League team pitching totals (vs batter) -- Vin Scully
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Arizona Asterisks .244 .311 .3885452132924125166211851113238639
Phoenix Miners .249 .321 .4165458135926017206227155714278444
AZ Koi .253 .321 .399561014172767178224152013076842
Foothill Nomads .253 .328 .4285632142630924209241058315419537
Seattle Rainiers .254 .323 .4155467138822624203227153112047628
Walla Walla Sweets .257 .326 .4335513141826318224238951512678534
River City Cutthroats .262 .330 .4385493144030729201240851711968326
Bako Bums .265 .331 .4525643149431226231255152611217432
Grants Pass Brewers .265 .333 .4685610148930425261262652112255831
Scurvy Dogs .266 .346 .43656331496309301972456661146810935
Totals .257 .327 .42855511142562807225207623741544213079818348

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Arizona Asterisks .7004019 .2892629 .4342672 .441649.2 4.0 3.63 3.67
Phoenix Miners .7373885 .2972828 .4622873 .469729.7 4.6 4.14 4.15
AZ Koi .7214185 .2962761 .4412830 .452720.4 4.4 4.00 4.07
Foothill Nomads .7563943 .3092993 .4723062 .483805.7 4.9 4.48 4.38
Seattle Rainiers .7394122 .2872802 .4592852 .467732.6 4.6 4.15 4.22
Walla Walla Sweets .7594079 .2932904 .4722968 .483776.1 4.9 4.41 4.44
River City Cutthroats .7684154 .2982925 .4772984 .487787.2 5.0 4.47 4.44
Bako Bums .7834359 .2903077 .4893132 .498840.5 5.2 4.71 4.67
Grants Pass Brewers .8014197 .2933147 .5013223 .513864.8 5.3 4.83 4.84
Scurvy Dogs .7824034 .3223117 .4863171 .494870.3 5.4 4.87 4.89
Totals .75540977 .29729183 .46929767 .4797768.1 4.8 4.36 4.37

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Arizona Asterisks .242 .301 .379 .680234156698770244111956561
Phoenix Miners .252 .332 .427 .759239760410711973022227312614
AZ Koi .244 .324 .374 .69724015861122652772926410549
Foothill Nomads .248 .333 .391 .723226856211911612683027019599
Seattle Rainiers .236 .311 .375 .686235055496872282232428526
Walla Walla Sweets .267 .331 .445 .7752393638115799323112267527
River City Cutthroats .259 .341 .439 .780251065016117862992230013532
Bako Bums .246 .324 .432 .756261164314419101345162968493
Grants Pass Brewers .278 .348 .494 .8432434676145111203472725114504
Scurvy Dogs .282 .372 .449 .821250470513920803682635014598
Totals .255 .332 .421 .7532420961841236113851305521726671115503

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Arizona Asterisks .245 .319 .395 .714311176314318963573231611762
Phoenix Miners .247 .313 .407 .720306175515361094082328428813
AZ Koi .259 .320 .419 .73932098311645113423402568758
Foothill Nomads .257 .325 .453 .7783364864190131484623931326942
Seattle Rainiers .268 .333 .446 .7783117834130161314392728919678
Walla Walla Sweets .250 .322 .425 .7463120780148111253895328920740
River City Cutthroats .265 .320 .437 .758298379014612115417372178664
Bako Bums .281 .337 .469 .80730328511687130438392308628
Grants Pass Brewers .256 .321 .448 .7703176813159141414474927015721
Scurvy Dogs .253 .323 .426 .749312979117010117430283119870
Totals .258 .323 .433 .75631302807215711121225421036727751527576