League standings -- Vin Scully
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| Western |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2017 | Arizona Asterisks | 103 | 59 | .636 | - |   | 5-5 | L2 | llwllwwwlw | 893 | 636 | 257 | 0 |
| 2017 | Scurvy Dogs | 92 | 70 | .568 | 11 |   | 8-2 | W2 | wwlwwwwwlw | 933 | 832 | 101 |   |
| 2017 | AZ Koi | 90 | 72 | .556 | 13 |   | 5-5 | L1 | lwwlwlwlwl | 857 | 721 | 136 |   |
| 2017 | Phoenix Miners | 82 | 80 | .506 | 21 |   | 3-7 | L3 | lllwlllwwl | 733 | 741 | -8 |   |
| 2017 | Bako Bums | 62 | 100 | .383 | 41 |   | 7-3 | W3 | wwwlwwwlwl | 608 | 825 | -217 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Pacific Northwest |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2017 | Foothill Nomads | 90 | 72 | .556 | - |   | 9-1 | L1 | lwwwwwwwww | 851 | 764 | 87 | 0 |
| 2017 | Seattle Rainiers | 74 | 88 | .457 | 16 |   | 4-6 | W1 | wllwwlllwl | 694 | 745 | -51 |   |
| 2017 | Walla Walla Sweets | 73 | 89 | .451 | 17 |   | 5-5 | L1 | lwwwlllwlw | 682 | 743 | -61 |   |
| 2017 | River City Cutthroats | 72 | 90 | .444 | 18 |   | 2-8 | W1 | wllllwllll | 645 | 742 | -97 |   |
| 2017 | Grants Pass Brewers | 64 | 98 | .395 | 26 |   | 3-7 | W1 | wllllllwlw | 638 | 822 | -184 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 2017 | Arizona Asterisks | 103 | 59 | .636 | na |   | 5-5 | L2 | llwllwwwlw |   |
| 2017 | Foothill Nomads | 90 | 72 | .556 | na |   | 9-1 | L1 | lwwwwwwwww |   |
| 2017 | Scurvy Dogs | 92 | 70 | .568 | - |   | 8-2 | W2 | wwlwwwwwlw | 0 |
| 2017 | AZ Koi | 90 | 72 | .556 | 2 |   | 5-5 | L1 | lwwlwlwlwl |   |
| 2017 | Phoenix Miners | 82 | 80 | .506 | 10 |   | 3-7 | L3 | lllwlllwwl |   |
| 2017 | Seattle Rainiers | 74 | 88 | .457 | 18 |   | 4-6 | W1 | wllwwlllwl |   |
| 2017 | Walla Walla Sweets | 73 | 89 | .451 | 19 |   | 5-5 | L1 | lwwwlllwlw |   |
| 2017 | River City Cutthroats | 72 | 90 | .444 | 20 |   | 2-8 | W1 | wllllwllll |   |
| 2017 | Grants Pass Brewers | 64 | 98 | .395 | 28 |   | 3-7 | W1 | wllllllwlw |   |
| 2017 | Bako Bums | 62 | 100 | .383 | 30 |   | 7-3 | W3 | wwwlwwwlwl |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 2017 | Arizona Asterisks | 54-26 | 49-33 | 100-57 | 3-2 | 28-13 | 75-46 | 32-20 | 30-20 |
| 2017 | Foothill Nomads | 50-30 | 40-42 | 88-70 | 2-2 | 21-16 | 69-56 | 30-22 | 24-26 |
| 2017 | Scurvy Dogs | 48-32 | 44-38 | 90-68 | 2-2 | 17-18 | 75-52 | 28-24 | 25-25 |
| 2017 | AZ Koi | 47-33 | 43-39 | 88-68 | 2-4 | 28-13 | 62-59 | 25-27 | 31-19 |
| 2017 | Phoenix Miners | 49-31 | 33-49 | 80-77 | 2-3 | 16-13 | 66-67 | 24-28 | 29-21 |
| 2017 | Seattle Rainiers | 42-38 | 32-50 | 70-86 | 4-2 | 13-21 | 61-67 | 23-29 | 23-27 |
| 2017 | Walla Walla Sweets | 39-41 | 34-48 | 71-86 | 2-3 | 19-24 | 54-65 | 26-26 | 24-26 |
| 2017 | River City Cutthroats | 42-38 | 30-52 | 70-86 | 2-4 | 18-27 | 54-63 | 26-26 | 20-30 |
| 2017 | Grants Pass Brewers | 35-45 | 29-53 | 63-94 | 1-4 | 18-26 | 46-72 | 25-27 | 17-33 |
| 2017 | Bako Bums | 30-50 | 32-50 | 60-96 | 2-4 | 17-25 | 45-75 | 21-31 | 19-31 |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 2017 | Arizona Asterisks | 83-6 | 10-5 | 10-48 | 24-20 | 6-4 |
| 2017 | Foothill Nomads | 75-7 | 5-7 | 10-58 | 23-18 | 4-8 |
| 2017 | Scurvy Dogs | 72-5 | 12-10 | 8-55 | 29-25 | 5-7 |
| 2017 | AZ Koi | 75-9 | 10-7 | 5-56 | 20-23 | 9-6 |
| 2017 | Phoenix Miners | 68-3 | 9-5 | 5-72 | 26-23 | 5-6 |
| 2017 | Seattle Rainiers | 65-6 | 6-5 | 3-77 | 17-23 | 5-6 |
| 2017 | Walla Walla Sweets | 58-5 | 6-7 | 9-77 | 20-24 | 5-6 |
| 2017 | River City Cutthroats | 63-9 | 5-3 | 4-78 | 23-19 | 4-2 |
| 2017 | Grants Pass Brewers | 53-5 | 6-10 | 5-83 | 20-21 | 7-7 |
| 2017 | Bako Bums | 48-7 | 9-13 | 5-80 | 23-23 | 6-10 |