League team pitching totals (vs batter) -- Harry Carey
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Ann Arbor Landlubbers .220 .293 .37053811186250171731989508155510627
Brooklyn Kraken .236 .297 .3975558131425820198220643911957226
Orange County Devils .240 .317 .4245444130520722250230656713047744
Data City Cache Hogs .242 .311 .4085526133525337198225652614007132
Ankeny ACL's .260 .327 .4295675147730821202243352014075731
Chicago Rum Runners .261 .344 .4555589145931628238254564913465933
Windy City Rattlers .265 .336 .4605636149226933255259257812997230
Motor City Madmen .270 .341 .4725653152530644250266957811117128
Lakeview Rougarou .275 .349 .4755719157329032264271960913748534
Roxbury Robots .290 .359 .50458481696361332752948594118412340
Totals .256 .328 .44056029143622818287230324663556813175793325

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ann Arbor Landlubbers .6633696 .2742497 .4172558 .427585.6 3.6 3.25 3.16
Brooklyn Kraken .6944213 .2652645 .4342701 .443645.8 3.9 3.55 3.44
Orange County Devils .7413934 .2682873 .4692943 .480727.3 4.5 4.07 4.20
Data City Cache Hogs .7193967 .2872782 .4532827 .461690.0 4.2 3.84 3.82
Ankeny ACL's .7564110 .3102953 .4693009 .478788.9 4.8 4.40 4.41
Chicago Rum Runners .7994064 .3003194 .5013272 .513880.0 5.4 4.92 4.98
Windy City Rattlers .7964139 .2993170 .5023220 .509883.6 5.5 4.98 4.95
Motor City Madmen .8134362 .2923247 .5103313 .520907.2 5.6 5.10 5.10
Lakeview Rougarou .8244143 .3163328 .5153394 .526964.9 6.0 5.42 5.44
Roxbury Robots .8634460 .3193542 .5393605 .5481069.5 6.6 5.99 5.96
Totals .76841088 .29330231 .48230842 .4928096.4 5.0 4.52 4.52

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Ann Arbor Landlubbers .217 .300 .352 .6512384517996702712226710677
Brooklyn Kraken .224 .294 .380 .67424285451119832792921824534
Orange County Devils .246 .330 .432 .763228756310910992791428217490
Data City Cache Hogs .245 .327 .400 .727241859211710792681728516577
Ankeny ACL's .247 .315 .390 .705188946698852227241700499
Chicago Rum Runners .240 .327 .431 .758211250611814863243025016507
Windy City Rattlers .273 .347 .485 .8322309631125141123371625611540
Motor City Madmen .271 .358 .465 .82421715889316993353027713445
Lakeview Rougarou .292 .368 .475 .843218163710914873312325016487
Roxbury Robots .287 .362 .518 .880233867015014121420202688451
Totals .254 .333 .432 .7652251757151129115888307122525231315207

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Ann Arbor Landlubbers .223 .288 .384 .672299766915111103339392417878
Brooklyn Kraken .246 .299 .410 .7093130769147111153662722111661
Orange County Devils .235 .308 .417 .72531577429812151397562858814
Data City Cache Hogs .239 .298 .415 .713310874313627119387282416823
Ankeny ACL's .267 .333 .448 .7813786101121013150540323508908
Chicago Rum Runners .274 .354 .470 .8243477953198141525384839917839
Windy City Rattlers .259 .328 .442 .7713327861144191435113432222759
Motor City Madmen .269 .330 .476 .8073482937213281515273630120666
Lakeview Rougarou .265 .337 .476 .8133538936181181775884335912887
Roxbury Robots .292 .357 .495 .8523510102621119154609433267733
Totals .258 .325 .445 .77033512864716891721415480238630451187968