Org pitching register -- Mutiny Simulation Baseball
Regular season -- as of 10/14/2017

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Fernando Abad*AZKmr31 3.043134000047.1442316163946
Matt AlbersACLmr34 3.588535200075.14731302566129
Scott Alexander*DOGmr27 4.111315400070.07634324042813
Cody AllenOCDcl28 2.3104206300066.1511717219791
Jose Alvarado*FHNmr22 5.451322500036.1382522243731
Dario Alvarez*DOGmr28 4.720011200013.11387111413
Chase AndersonWWSsp29 3.66990343200187.01718276651662422
Tyler Anderson*SRAsp27 13.5010030004.28772411
Matt AndrieseACLsp27 7.4500150009.2118841141
Chris ArcherHOGsp28 4.1515110333311199.219510392612242616
Jake ArrietaSRAsp31 4.829130353200185.017011299671661913
Alec AsherARAmr25 18.5601121005.11111114430
Luis Avilan*RROmr27 4.72012900013.1147751621
Pedro BaezLROmr29 6.915697100069.07657533476161
Homer BaileyPMIsp31 5.73100440011.011877910
Danny BarnesAZKmr27 3.362235400069.2622626187684
Jacob BarnesRCCmr27 3.064426200067.2632623287089
Matt BarnesRROmr27 6.124525100064.26150443466168
Tony BarnettePMImr33 2.02000800013.1163351602
Kyle BarracloughBBUmr27 3.555315600071.06330283784113
Jake BarrettRUMmr25 7.201201200015.016121291553
Trevor BauerDOGsp26 4.651270323100178.01849992901952221
Cam BedrosianRUMmr25 6.572436000061.2685245256458
Matt Belisle mr37 3.827214500073.06337311954129
Joaquin BenoitSRAmr39 1.823125300059.1471512254747
Jose BerriosAZKsp23 4.161470292900155.21498172531612011
Dellin BetancesARAmr29 3.215314700061.2332322519640
Joe BiaginiRROmr27 4.02120650031.1251514162421
Ty Blach*BRKsp26 4.251262392052158.2163807552572221
Paul BlackburnWWSsp23 4.864110242410139.0151847550832122
Richard Bleier*ACLmr30 3.761244900067.076342892488
Jerry Blevins*PMImr33 6.021114600049.1603833345943
Matt BowmanOCDmr26 1.878235700067.15916141545512
Brad BoxbergerOCDmr29 3.120101200017.1176672321
Matt Boyd*WCRsp26 5.818130323200170.1195126110741322816
Brad BrachBRKcl31 3.867536300072.15435312664105
Chasen BradfordLROmr27 3.662212100032.0341513122940
Archie BradleyFHNmr24 3.773576300071.2633330287381
John BrebbiaWWSmr27 2.89302100009.173301021
Parker BridwellACLsp25 3.86310550028.0311212102143
Zach Britton* cl29 3.241163900050.03721182034314
Ryan Buchter*RROmr30 4.167305800075.2573735356493
Madison Bumgarner*FHNsp27 4.63620171600107.011358552484225
Dylan BundyFHNsp24 4.658100262622170.11789788551523315
Eddie ButlerAZKsp26 5.7424010100047.0533430241992
Trevor CahillHOGsp29 1.23002600014.2122291214
Matt CainWCRsp32 6.562314200071.193545220421711
Carlos CarrascoACLsp30 4.031880333311210.020510094672173223
Andrew CashnerAZKsp30 4.061280282830179.2174918178702130
Santiago CasillaPMIcl36 4.641234200064.06634331764166
Luis CastilloRUMsp24 3.76760231900117.1985349531072012
Miguel CastroAALmr22 3.7545012120069.2553129303977
Jhoulys ChacinOCDsp29 4.8810140333200186.1184107101791612918
Andrew Chafin*BRKmr27 0.0000160007.16104901
Aroldis Chapman*RUMcl29 7.166224400049.0644039237020
Tyler ChatwoodMCMsp27 6.068100282700147.0131104991051102920
Tony Cingrani*RUMmr27 9.243112500025.13726261325114
Steve CishekDOGmr31 5.165503300052.1533230214877
Alex Claudio*PMImr25 2.975246300091.080313021531311
Mike ClevingerFHNsp26 4.301150232200121.1108645847126169
Tyler ClippardWWSmr32 4.625637100076.06641394089121
Alex CobbRROsp29 6.066160262620179.2223133121551283514
Gerrit ColeWCRsp26 5.299150323220207.221413112278201549
Alex ColomeBBUcl28 4.505516200076.08042382266113
Bartolo ColonBBUsp44 6.498170333300166.12081311206289457
Adam Conley*LROsp27 5.33210650025.1251615141553
Patrick Corbin*MCMsp27 5.506110333310196.1227127120901703520
Jharel CottonRROsp25 3.48400550031.0231412172133
Johnny CuetoWWSsp31 5.3612130323220201.1238125120611754225
Yu Darvish sp30 5.597110313000182.0193123113811923313
Zach DaviesBBUsp24 3.8111100323221203.01969586551192021
Wade DavisFHNcl31 3.2653246100066.1642424278172
Jacob deGromAALsp29 3.551590312950212.21849084622292928
Randall DelgadoBBUmr27 4.9805559000106.2125635946852415
Chris DevenskiARAmr26 2.085245700086.15321202284108
Edwin DiazGPBcl23 2.402325600082.14526223589115
R.A. DickeyBBUsp42 5.727150323231199.2226137127811403817
Jake Diekman*DOGmr30 4.6601080009.21155121212
Sean Doolittle*DOGcl30 1.7741214900061.0401312146556
Tyler DuffeyRUMmr26 5.161547900097.211958563488206
Danny Duffy*WCRsp28 4.811380333300189.0203105101761562221
Ryan DullOCDmr27 2.502121400018.095582501
Sam DysonRUMcl29 4.761211600017.018997713
Carl EdwardsGPBmr25 2.436615400077.24425212910585
Carlos EstevezWCRmr24 4.910002100025.2311514172134
Marco EstradaBBUsp33 4.9511170323200180.01841069960164293
Jeurys FamiliaRROmr27 0.00103800016.160041701
Jacob FariaHOGsp23 5.2185017170093.1104575453801111
Danny FarquharSRAmr30 3.042245400053.1402718314754
Josh FieldsPMImr31 3.396214300058.14622221751131
Brandon Finnegan*PMIsp24 7.13030440017.2201814151732
Mike FoltynewiczRROsp25 6.977120292900151.0182128117651403711
Kyle Freeland*AZKsp24 2.94030651033.2401511181712
Sam Freeman*AZKmr30 2.548225300067.1681919365628
Max Fried*SRAmr23 6.0000010003.06221012
Michael FulmerBRKsp24 3.581240232354161.01376964461081913
Jaime Garcia*ACLsp30 3.38200330018.2187781428
Jarlin Garcia*WCRmr24 6.621624300051.2473938323383
Luis GarciaHOGmr30 2.644434800075.06223222653610
Amir Garrett*PMIsp25 18.9001011003.18773231
Kevin GausmanPMIsp26 5.575130262600139.016710186561212716
Cory GearrinAZKmr31 6.323053600052.25438372643107
Kyle GibsonSRAsp29 4.7610130313100179.220910095571563229
Ken GilesARAcl26 2.4842345600065.1431818197774
Lucas GiolitoHOGsp22 3.36720993161.24626231038142
Mychal GivensRROmr27 5.853435000064.25942423180144
Tyler GlasnowDOGsp23 10.13100320010.215121281020
Zack GodleyAALsp27 3.641570252522160.21267065741511830
Gio Gonzalez*FHNsp31 4.8614100323022203.21931181101091913620
Miguel GonzalezRROsp33 4.965120272710174.12041089667992812
Nick GoodyARAmr25 2.053205300066.0401515187565
Kendall GravemanSRAsp26 2.403201040030.02910892624
Jon GrayLROsp25 5.38440191800107.0135756435123166
Sonny GrayLROsp27 5.5611100282700178.019111611070174318
Chad GreenWCRmr26 1.1422234500063.132881910026
Shane GreeneSRAmr28 1.970397800077.2451917437986
Luke GregersonMCMmr33 6.110412800045.25132311241121
Zack GreinkePMIsp33 3.8917100333200208.01929590732013228
A.J. GriffinOCDsp29 4.15320550039.02418181222132
Robert GsellmanRROsp23 8.65393551000121.219813111752842417
Junior GuerraOCDsp32 6.56210960035.2322626263194
Josh Hader*FHNmr23 5.793523400046.25331302754116
Jesse HahnDOGsp27 4.26200430019.01711991713
Cole Hamels*RUMsp33 5.819130282742164.1162110106811183316
Jason HammelWCRsp34 5.139110323210187.221812010759138357
Brad Hand*RUMcl27 4.4614148100082.28942413293139
J.A. Happ*ACLsp34 5.3613100303000183.0220116109661593012
Will HarrisDOGmr32 1.514143400053.23499106241
Matt HarveyGPBsp28 5.833150323200162.0192111105651203514
Jeremy HellicksonGPBsp30 6.065190333300188.221914012760974419
Kyle HendricksBRKsp27 3.621340232310146.2129695952119227
Liam HendriksRCCmr28 3.121104800066.14523232181122
Ariel HernandezLROmr25 7.363212700033.03227272939100
David HernandezARAmr32 3.178124100054.056221984206
Felix HernandezGPBsp31 6.4911140333300163.2200126118601514218
Trevor HildenbergerAZKmr26 3.212233600047.244181754424
Rich Hill*ACLsp37 9.82020440022.0282524133260
Jeff HoffmanBRKsp24 4.43210640020.1171010121421
Derek Holland*LROsp30 6.0155015140073.184574935551812
Greg HollandRCCcl31 2.5523274800053.0301515315955
Chih-Wei HuOCDmr23 1.74210500010.15225722
Daniel HudsonBBUmr30 3.902224100055.14725243447711
Tommy HunterPMImr30 2.915414100058.2472119236715
Raisel IglesiasBRKcl27 3.292145000079.1623029288677
Gregory InfanteAZKmr29 4.632313300044.2462523213854
Luke JacksonRCCmr25 1.890023100047.2331210202845
Kenley JansenAALcl29 2.3962296400071.2622219710685
Dan Jennings*SRAmr30 2.5821106700066.1462219304555
Brian Johnson*RROsp26 6.39110550031.0412422101674
Jim JohnsonGPBcl34 5.463325200062.26640383160125
Nate JonesBRKmr31 0.0000120002.21001200
Jake JunisMCMsp24 4.80750171710114.110868612875244
Tommy KahnleACLmr27 5.533335300070.07843432311073
Nathan KarnsFHNsp29 5.28340990046.05431271859113
Keone KelaDOGmr24 1.526033000041.12277155262
Shawn KelleyWCRmr33 8.313501900021.2292120111381
Joe KellyMCMmr29 3.307715700079.0733629398598
Ian KennedyGPBsp32 5.926140323200159.2173114105831314016
Clayton Kershaw*DOGsp29 4.3110110272711175.1176948451216379
Dallas Keuchel*RCCsp29 4.3313160323200187.01919590771482231
Craig KimbrelBRKcl29 1.8893265600072.03415151911453
Brandon KintzlerMCMcl32 2.3448205600077.06226202244510
Corey KluberAALsp31 2.391840282672207.0122565549257206
Corey KnebelPMIcl25 1.7023385400063.2231212269532
George KontosRCCmr32 4.531014000057.25329292957117
Ian Krol*PMImr26 7.36111700011.0141193842
Chad KuhlRUMsp24 5.546100272700139.21529086841271223
John LackeyRUMsp38 4.9312100333300186.1173110102801383617
Dinelson LametRUMsp24 6.7517011100049.1443837416490
Mike LeakeBRKsp29 4.7810120303000194.0213109103441233414
Jose LeclercDOGmr23 5.173114100054.0483331406153
Dominic LeoneLROmr25 4.844637200083.27446453189144
Jon Lester*SRAsp33 3.9213140343300195.01919185701832815
Francisco Liriano*WCRmr33 6.351301900022.2231816141421
Ben LivelyMCMsp25 4.9468016160098.1101725437541810
Boone Logan*MCMmr32 8.1000070006.26662832
Michael LorenzenWWSmr25 4.0943574000101.193494645891513
Aaron Loup*SRAmr29 5.2545115900058.1593634246764
Seth LugoARAsp27 4.42102016160097.2114514830741612
Lance LynnOCDsp30 3.1011100323200197.11336868871553225
Tyler Lyons*ARAmr29 5.872223000030.2402520124551
Ryan MadsonBRKmr36 1.557165000075.15713131979213
Kenta MaedaAZKsp29 4.75870272700138.1140757348146218
Tyler MahleFHNsp22 5.73100220011.0107761000
Sean Manaea*GPBsp25 4.1213120323211185.21999285651461923
German MarquezLROsp22 5.2839017140073.17646433455128
Francis MartesAALmr21 4.65220990040.2332521246253
Carlos MartinezRCCsp25 4.5811190333341216.0228123110631774023
Brandon McCarthyARAsp33 3.30850161621101.010040373576717
Lance McCullersRUMsp23 3.59640232311138.01105855411561110
Jake McGee*ARAmr30 3.472454700059.25628232356412
Collin McHughOCDsp30 4.5763013120069.07135352459114
Daniel MengdenARAsp24 4.382311450049.14326241327710
Ryan Merritt*SRAsp25 9.0000010001.01110110
Alex MeyerLROsp27 0.00100600012.170031401
Keynan MiddletonWCRmr23 4.600042300031.1301716113771
Wade Miley*ACLsp30 3.48200331120.2149852051
Andrew Miller*AZKmr32 1.9035255500066.1471614269334
Shelby MillerRCCsp26 6.7500011005.18442310
Hoby Milner*RCCmr26 5.282234600044.1442726163042
Mike Minor*ACLmr29 2.504495600082.2532523278685
Rafael MonteroRROsp26 6.1027566200118.01478880691141213
Jordan Montgomery*OCDsp24 4.088120282800163.11568174551362514
Mike Montgomery*ARAmr27 3.56740232311129.0126575154941022
Andrew MooreAALsp23 3.566321490068.16028271047118
Matt Moore*MCMsp28 7.065170333200190.0244156149811524014
Brandon MorrowWWSmr32 3.444235500065.1552525207182
Charlie MortonACLsp33 3.851460292900184.21709079812001927
Peter MoylanLROmr38 5.793557000060.2674539374182
Joe MusgroveHOGmr24 7.710001100011.22212104713
Jimmy NelsonAALsp28 4.3111110313110181.21939487602182019
Hector NerisFHNcl28 3.990012100029.1271313152627
Pat NeshekAZKmr36 2.643464900064.262301985692
Sean Newcomb*HOGsp24 4.4575015150085.0824542477997
Juan NicasioACLmr30 4.074326100077.17640352876107
Justin Nicolino*RUMmr25 3.861101000018.219889915
Aaron NolaPMIsp24 4.011280262664182.01698981571882215
Daniel Norris*BRKsp24 4.85100220013.013775622
Ivan NovaHOGsp30 5.6310100242310142.1179948940992917
Darren O'DayWWSmr34 1.704236300079.1501715279555
Jake OdorizziWWSsp27 4.69160881048.03825251738101
Seung Hwan OhHOGcl34 3.840364400065.26828281749114
Roberto OsunaBBUcl22 1.0541306100077.1501091975113
Dan OteroMCMmr32 3.936214700075.27835331433617
Emilio PaganRUMmr26 4.303544700069.06435331670125
Blake ParkerAALmr32 4.3822125300061.24530302477103
David PaulinoSRAsp23 0.0010010000.10000000
James Paxton*ACLsp28 4.547110282800168.2176958564172139
Brad PeacockPMIsp29 4.091180272700143.0130726565177197
Wandy Peralta*GPBmr25 2.235224100060.24816151956410
Luis PerdomoBBUsp24 5.046130323200182.0203114102651052434
Martin Perez*FHNsp26 4.26100650031.2341715101854
Yusmeiro PetitDOGmr32 2.7272230100089.19130271310674
David PhelpsLROmr30 5.806635000059.066383831531010
Drew Pomeranz*ARAsp28 4.2314100313110174.21829482791822019
Rick Porcello sp28 5.4512160333340209.2254144127431874617
David Price*PMIsp31 5.22680161621101.29066595793175
Jose Quintana*WWSsp28 4.2413120333321199.120710794701993212
Erasmo RamirezGPBsp27 3.522085500092.08736362082134
Jose Al. RamirezWCRmr27 5.184565300064.1573937484973
A.J. RamosFHNcl30 6.042201900022.1251915232201
Edubray RamosDOGmr24 5.853444800064.2734742447386
Robbie Ray* sp25 5.357120292900153.0158979191212238
Addison ReedRROmr28 4.14610146400082.28141381779152
Clayton Richard*PMIsp33 6.05211013131077.19956523760812
Felipe Rivero*ACLcl25 3.9626226400072.26737322778161
Tanner Roark sp30 4.301490313121194.218410593811762322
David RobertsonHOGmr32 2.4363235400070.1442019198692
Hansel RoblesHOGmr26 3.960253600063.25029283465107
Fernando RodneyWWScl40 5.1635236700068.06443394663127
Taylor Rogers*FHNmr26 3.711122200026.2291211132151
Sal RomanoDOGsp23 5.36430990048.25935291946101
Sergio RomoAALmr34 3.384014300058.24226222666133
Hector RondonBBUmr29 3.520404100064.05031251871143
Trevor RosenthalHOGmr27 2.453344600055.0371715378054
Joe RossGPBsp24 5.172114200071.18143411966159
Chris Rusin*OCDmr30 2.244266600088.18225222575810
Hyun-Jin Ryu*RROsp30 7.394120272700140.0190129115521224110
CC Sabathia*LROsp36 7.417111332510150.2199137124551133912
Fernando SalasWCRmr32 4.541103200039.248222093053
Danny SalazarFHNsp27 4.92980301800106.01226158441451211
Chris Sale*FHNsp28 2.701580333231227.0174736847330238
Jeff SamardzijaBRKsp32 3.921590323251231.2220103101432094120
Anibal SanchezLROsp33 5.872263800053.26235352050173
Ervin SantanaARAsp34 4.111690313121216.219510599791533914
Max ScherzerHOGsp32 3.531760333332226.21569389772742918
A.J. SchugelRCCmr28 6.140202500048.1563433263492
Robby Scott*RROmr27 3.550001000012.275521041
Antonio SenzatelaRROsp22 6.67580252500137.2178109102631042621
Luis SeverinoAZKsp23 4.031270323200210.018110194652172511
Paul SewaldBBUmr27 4.432835900065.0623632277675
Bryan ShawACLmr29 2.572001200014.0134431412
Matt ShoemakerOCDsp30 5.6366016140084.29155534074267
Chasen Shreve*AALmr26 3.943123800045.2352420355362
Lucas SimsDOGsp23 9.323422710046.16348481737132
Carson SmithACLmr27 1.5020140006.07113212
Joe SmithPMImr33 2.402034300056.1511615116783
Blake Snell*RUMsp24 6.346100272400132.01519593621143312
Sammy Solis*WWSmr28 4.393345900069.2653434297493
Joakim SoriaAZKmr33 1.266213800064.146159186826
Craig StammenOCDmr33 3.525566700094.270373735941712
Robert StephensonSRAmr24 8.252277200076.110970704771249
Brock StewartARAmr25 4.91110420014.2149861012
Dan StrailyOCDsp28 5.517100333300176.120311710867158408
Stephen StrasburgARAsp28 3.361180282810185.01767869511842220
Chris StrattonSRAsp26 4.473324200052.1602926164555
Hunter StricklandAALmr28 5.482334700046.0443128253603
Ross StriplingARAmr27 1.81500990049.247131074454
Marcus StromanHOGsp26 3.511780323200205.02129180671592538
Pedro StropRUMmr32 4.695638700086.17546453981147
Brent Suter*ACLsp27 6.50870272700137.018211499501012414
Anthony SwarzakHOGmr31 2.304245500078.15427202087107
Jameson TaillonDOGsp25 5.3473015150084.11015150346878
Masahiro TanakaAZKsp28 5.9210150313100168.2207114111601643619
Julio TeheranRCCsp26 5.508160323200178.1179115109791283213
Ryan TeperaAALmr29 3.485456000075.0453129258775
Chris TillmanMCMsp29 6.65050550023.0271817181732
Josh TomlinLROsp32 3.8733014141193.0100414013751310
Jose Torres*GPBmr23 4.415504400069.16335342153159
Blake Treinen mr29 2.793215200071.0572322275748
Sam TuivailalaAALmr24 2.982012900042.1281514114963
Jose UrenaSRAsp25 4.909141332900170.2166969349863515
Julio Urias*ACLsp20 5.6801260006.15547401
Vincent VelasquezHOGsp25 9.3900050007.212985820
Justin VerlanderWCRsp34 4.1117120333300225.1202112103822314315
Nick VincentGPBmr30 1.9614205500073.1721816146937
Arodys VizcainoFHNmr26 4.182344300064.25632302563107
Edinson Volquez sp33 4.885100212110114.11066962811021711
Michael WachaRCCsp25 3.4711110323200186.21887972571731524
Adam WainwrightSRAsp35 4.633201460044.2462523183138
Taijuan WalkerDOGsp24 5.541070292900157.218510797721442111
Adam WarrenMCMmr29 2.874124200062.2482020215984
Tony Watson*OCDmr32 5.612125000069.077454325571612
Luke WeaverPMIsp23 3.7053013130080.17041333079124
Chase WhitleyRCCmr28 4.335275300060.1623229144434
Trevor WilliamsAALsp25 4.12590212100115.2112595346781315
Alex WilsonMCMmr30 3.124124600069.17227241245711
Justin Wilson*OCDmr29 4.556525000063.1413432368563
Asher WojciechowskiMCMmr28 5.130111500026.1241515181971
Alex Wood*SRAsp26 4.009130272700171.01568376421502414
Vance Worley sp29 6.367131323100157.0222115111631192927
Kirby YatesWCRmr30 5.732665700066.070424228102144
Brad ZieglerLROmr37 6.590236500057.18649422433713
Jordan ZimmermannWWSsp31 4.668170333330183.121310895451153218
Tony ZychFHNmr26 6.252113400040.1463128292425

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Fernando Abad*AZKmr3141111002 8.4 3.0 11.6 7.4 0.8 2.4 1.27
Matt AlbersACLmr3431050012 5.6 3.0 9.2 7.9 1.4 2.6 0.96
Scott Alexander*DOGmr2731213022 9.8 5.1 15.0 5.4 1.0 1.0 1.66
Cody AllenOCDcl2841306001 6.9 2.8 9.8 13.2 1.2 4.6 1.09
Jose Alvarado*FHNmr2270416111 9.4 5.9 15.6 9.2 0.7 1.5 1.71
Dario Alvarez*DOGmr2830114000 8.8 7.4 16.9 9.4 0.7 1.3 1.80
Chase AndersonWWSsp29216090013 8.2 3.1 11.8 8.0 1.2 2.6 1.26
Tyler Anderson*SRAsp2700110000 15.4 3.9 21.2 7.7 1.9 2.0 2.14
Matt AndrieseACLsp2700001000 10.2 3.7 14.0 10.2 3.7 2.8 1.55
Chris ArcherHOGsp281042315002 8.8 2.7 11.7 10.1 1.2 3.7 1.28
Jake ArrietaSRAsp3112457110112 8.3 3.3 11.9 8.1 0.9 2.5 1.28
Alec AsherARAmr2500011000 18.6 6.8 27.0 6.8 5.1 1.0 2.81
Luis Avilan*RROmr2701010001 9.4 3.4 13.5 10.8 1.3 3.2 1.42
Pedro BaezLROmr2961042503 9.9 4.4 14.9 9.9 2.1 2.2 1.59
Homer BaileyPMIsp3170000000 9.0 5.7 14.7 7.4 0.8 1.3 1.64
Danny BarnesAZKmr2770032013 8.0 2.3 10.7 9.8 1.0 4.2 1.15
Jacob BarnesRCCmr27401211031 8.4 3.7 12.4 9.3 1.1 2.5 1.34
Matt BarnesRROmr2760121000 8.5 4.7 13.5 9.2 2.2 1.9 1.47
Tony BarnettePMImr3310000000 10.8 3.4 14.2 10.8 0.0 3.2 1.57
Kyle BarracloughBBUmr2741006001 8.0 4.7 12.7 10.6 1.4 2.3 1.41
Jake BarrettRUMmr2510000001 9.6 5.4 15.0 9.0 3.0 1.7 1.67
Trevor BauerDOGsp26810173114 9.3 4.6 14.2 9.9 1.1 2.2 1.54
Cam BedrosianRUMmr2501129014 9.9 3.6 13.9 9.3 0.7 2.6 1.51
Matt Belisle mr3701032214 7.8 2.3 10.5 6.7 1.5 2.8 1.12
Joaquin BenoitSRAmr3931020012 7.1 3.8 11.2 7.1 0.6 1.9 1.21
Jose BerriosAZKsp231242164263 8.6 3.1 12.6 9.3 1.2 3.0 1.30
Dellin BetancesARAmr2952144503 4.8 7.4 12.8 14.0 0.6 1.9 1.36
Joe BiaginiRROmr2740012000 7.2 4.6 12.1 6.9 0.6 1.5 1.31
Ty Blach*BRKsp2621822012 9.2 2.9 12.3 3.2 1.2 1.1 1.36
Paul BlackburnWWSsp2313180025 9.8 3.2 13.5 5.4 1.4 1.7 1.45
Richard Bleier*ACLmr3012155011 10.2 1.2 12.1 3.2 1.1 2.7 1.27
Jerry Blevins*PMImr3321432000 10.9 6.2 17.7 10.8 0.7 1.7 1.91
Matt BowmanOCDmr2600051002 7.9 2.0 10.6 6.0 0.7 3.0 1.10
Brad BoxbergerOCDmr2910010000 8.8 3.6 13.0 11.9 1.0 3.3 1.38
Matt Boyd*WCRsp2685561005 10.3 3.9 14.5 7.0 1.5 1.8 1.58
Brad BrachBRKcl3112215417 6.7 3.2 10.1 8.0 1.2 2.5 1.11
Chasen BradfordLROmr2711103001 9.6 3.4 12.9 8.2 1.1 2.4 1.44
Archie BradleyFHNmr2464040202 7.9 3.5 11.9 9.2 1.0 2.6 1.27
John BrebbiaWWSmr2701021001 6.8 0.0 8.7 9.6 1.999.0 0.75
Parker BridwellACLsp2510000000 10.0 3.2 13.2 6.8 1.3 2.1 1.46
Zach Britton* cl2912004011 6.7 3.6 10.3 6.1 0.5 1.7 1.14
Ryan Buchter*RROmr3042180117 6.8 4.2 11.9 7.6 1.1 1.8 1.22
Madison Bumgarner*FHNsp2773260002 9.5 2.0 12.0 7.1 1.9 3.5 1.28
Dylan BundyFHNsp2482080008 9.4 2.9 12.7 8.0 1.7 2.8 1.37
Eddie ButlerAZKsp2652021001 10.1 4.6 15.1 3.6 1.7 0.8 1.64
Trevor CahillHOGsp2900012000 7.4 5.5 13.5 7.4 0.6 1.3 1.43
Matt CainWCRsp3261113006 11.7 2.5 14.4 5.3 2.1 2.1 1.58
Carlos CarrascoACLsp30740129011 8.8 2.9 12.2 9.3 1.4 3.2 1.30
Andrew CashnerAZKsp30772127128 8.7 3.9 13.2 3.5 1.1 0.9 1.40
Santiago CasillaPMIcl3672054012 9.3 2.4 12.4 9.0 2.3 3.8 1.30
Luis CastilloRUMsp2424085201 7.5 4.1 12.2 8.2 1.5 2.0 1.29
Miguel CastroAALmr2273263001 7.1 3.9 11.8 5.0 0.9 1.3 1.22
Jhoulys ChacinOCDsp291285158109 8.9 3.8 13.4 7.8 1.4 2.0 1.41
Andrew Chafin*BRKmr2700000000 7.4 4.9 12.3 11.0 0.0 2.3 1.36
Aroldis Chapman*RUMcl2943102013 11.8 4.2 16.0 12.9 0.4 3.0 1.78
Tyler ChatwoodMCMsp271453256410 8.0 6.4 14.6 6.7 1.8 1.0 1.61
Tony Cingrani*RUMmr2720122002 13.1 4.6 18.5 8.9 3.9 1.9 1.97
Steve CishekDOGmr3121213103 9.1 3.6 12.9 8.3 1.2 2.3 1.41
Alex Claudio*PMImr2522530307 7.9 2.1 10.3 5.2 1.3 2.5 1.11
Mike ClevingerFHNsp26136631004 8.0 3.5 11.7 9.3 1.2 2.7 1.28
Tyler ClippardWWSmr32102225021 7.8 4.7 12.8 10.5 1.4 2.2 1.39
Alex CobbRROsp292440113118 11.2 2.8 14.0 6.4 1.8 2.3 1.55
Gerrit ColeWCRsp26165354023 9.3 3.4 12.9 8.7 2.3 2.6 1.41
Alex ColomeBBUcl2802147046 9.5 2.6 12.6 7.8 1.3 3.0 1.34
Bartolo ColonBBUsp44103220239 11.3 3.4 14.7 4.8 2.4 1.4 1.62
Adam Conley*LROsp2702120001 8.9 5.0 14.6 5.3 1.8 1.1 1.54
Patrick Corbin*MCMsp2711413614027 10.4 4.1 14.8 7.8 1.6 1.9 1.61
Jharel CottonRROsp2540211102 6.7 4.9 11.9 6.1 0.9 1.2 1.29
Johnny CuetoWWSsp31440116107 10.6 2.7 13.9 7.8 1.9 2.9 1.49
Yu Darvish sp30305413113110 9.5 4.0 14.2 9.5 1.6 2.4 1.51
Zach DaviesBBUsp241373152046 8.7 2.4 11.8 5.3 0.9 2.2 1.24
Wade DavisFHNcl3131055006 8.7 3.7 13.0 11.0 0.9 3.0 1.37
Jacob deGromAALsp29183053003 7.8 2.6 10.6 9.7 1.2 3.7 1.16
Randall DelgadoBBUmr2742230024 10.5 3.9 14.7 7.2 2.0 1.8 1.60
Chris DevenskiARAmr2633140004 5.5 2.3 8.2 8.8 1.0 3.8 0.87
Edwin DiazGPBcl2361151112 4.9 3.8 9.3 9.7 1.2 2.5 0.97
R.A. DickeyBBUsp42621815527 10.2 3.7 14.2 6.3 1.7 1.7 1.54
Jake Diekman*DOGmr3011000001 10.2 11.2 21.4 11.2 0.9 1.0 2.38
Sean Doolittle*DOGcl3011214010 5.9 2.1 8.1 9.6 0.7 4.6 0.89
Tyler DuffeyRUMmr2612135014 11.0 3.1 14.4 8.1 1.8 2.6 1.57
Danny Duffy*WCRsp2826633907 9.7 3.6 13.4 7.4 1.0 2.1 1.48
Ryan DullOCDmr2711123001 4.5 4.0 9.5 12.5 0.0 3.1 0.94
