Org standings -- Mutiny Simulation Baseball
Regular season
| Divisional | 
| Year | Team | W | L | Pct | GB |  | L10 | Strk | Recent | RF | RA | Mgn | Mgc | 
| Vin Scully |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| Western |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| 2017 | Arizona Asterisks | 103 | 59 | .636 | - |   | 5-5 | L2 | llwllwwwlw | 893 | 636 | 257 | 0 | 
| 2017 | Scurvy Dogs | 92 | 70 | .568 | 11 |   | 8-2 | W2 | wwlwwwwwlw | 933 | 832 | 101 |   | 
| 2017 | AZ Koi | 90 | 72 | .556 | 13 |   | 5-5 | L1 | lwwlwlwlwl | 857 | 721 | 136 |   | 
| 2017 | Phoenix Miners | 82 | 80 | .506 | 21 |   | 3-7 | L3 | lllwlllwwl | 733 | 741 | -8 |   | 
| 2017 | Bako Bums | 62 | 100 | .383 | 41 |   | 7-3 | W3 | wwwlwwwlwl | 608 | 825 | -217 |   | 
|   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| Pacific Northwest |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| 2017 | Foothill Nomads | 90 | 72 | .556 | - |   | 9-1 | L1 | lwwwwwwwww | 851 | 764 | 87 | 0 | 
| 2017 | Seattle Rainiers | 74 | 88 | .457 | 16 |   | 4-6 | W1 | wllwwlllwl | 694 | 745 | -51 |   | 
| 2017 | Walla Walla Sweets | 73 | 89 | .451 | 17 |   | 5-5 | L1 | lwwwlllwlw | 682 | 743 | -61 |   | 
| 2017 | River City Cutthroats | 72 | 90 | .444 | 18 |   | 2-8 | W1 | wllllwllll | 645 | 742 | -97 |   | 
| 2017 | Grants Pass Brewers | 64 | 98 | .395 | 26 |   | 3-7 | W1 | wllllllwlw | 638 | 822 | -184 |   | 
|   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| Harry Carey |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| East |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| 2017 | Data City Cache Hogs | 98 | 64 | .605 | - |   | 6-4 | L1 | lwlwwwwwll | 913 | 676 | 237 | 0 | 
| 2017 | Ankeny ACL's | 93 | 69 | .574 | 5 |   | 7-3 | L2 | llwwwlwwww | 909 | 796 | 113 |   | 
| 2017 | Orange County Devils | 82 | 80 | .506 | 16 |   | 5-5 | W2 | wwlllwllww | 719 | 694 | 25 |   | 
| 2017 | Lakeview Rougarou | 71 | 91 | .438 | 27 |   | 4-6 | W1 | wlwlwllllw | 809 | 953 | -144 |   | 
| 2017 | Roxbury Robots | 59 | 103 | .364 | 39 |   | 4-6 | W2 | wwlwlwllll | 834 | 1068 | -234 |   | 
|   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| Central |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| 2017 | Brooklyn Kraken | 107 | 55 | .660 | - |   | 8-2 | W5 | wwwwwlwwwl | 898 | 662 | 236 | 0 | 
| 2017 | Ann Arbor Landlubbers | 100 | 62 | .617 | 7 |   | 9-1 | W5 | wwwwwlwwww | 747 | 632 | 115 |   | 
| 2017 | Windy City Rattlers | 72 | 90 | .444 | 35 |   | 3-7 | L2 | llwllwlllw | 771 | 869 | -98 |   | 
| 2017 | Chicago Rum Runners | 71 | 91 | .438 | 36 |   | 1-9 | L8 | llllllllwl | 771 | 878 | -107 |   | 
| 2017 | Motor City Madmen | 65 | 97 | .401 | 42 |   | 2-8 | L5 | lllllwwlll | 790 | 896 | -106 |   | 
| Wildcard | 
| Year | Team | W | L | Pct | GB |  | L10 | Strk | Recent | Mgc | 
| Vin Scully |   |   |   |   |   |   |   |   |   |   | 
| 2017 | Arizona Asterisks | 103 | 59 | .636 | na |   | 5-5 | L2 | llwllwwwlw |   | 
| 2017 | Foothill Nomads | 90 | 72 | .556 | na |   | 9-1 | L1 | lwwwwwwwww |   | 
| 2017 | Scurvy Dogs | 92 | 70 | .568 | - |   | 8-2 | W2 | wwlwwwwwlw | 0 | 
| 2017 | AZ Koi | 90 | 72 | .556 | 2 |   | 5-5 | L1 | lwwlwlwlwl |   | 
| 2017 | Phoenix Miners | 82 | 80 | .506 | 10 |   | 3-7 | L3 | lllwlllwwl |   | 
| 2017 | Seattle Rainiers | 74 | 88 | .457 | 18 |   | 4-6 | W1 | wllwwlllwl |   | 
| 2017 | Walla Walla Sweets | 73 | 89 | .451 | 19 |   | 5-5 | L1 | lwwwlllwlw |   | 
| 2017 | River City Cutthroats | 72 | 90 | .444 | 20 |   | 2-8 | W1 | wllllwllll |   | 
| 2017 | Grants Pass Brewers | 64 | 98 | .395 | 28 |   | 3-7 | W1 | wllllllwlw |   | 
| 2017 | Bako Bums | 62 | 100 | .383 | 30 |   | 7-3 | W3 | wwwlwwwlwl |   | 
|   |   |   |   |   |   |   |   |   |   |   | 
| Harry Carey |   |   |   |   |   |   |   |   |   |   | 
| 2017 | Brooklyn Kraken | 107 | 55 | .660 | na |   | 8-2 | W5 | wwwwwlwwwl |   | 
| 2017 | Data City Cache Hogs | 98 | 64 | .605 | na |   | 6-4 | L1 | lwlwwwwwll |   | 
| 2017 | Ann Arbor Landlubbers | 100 | 62 | .617 | - |   | 9-1 | W5 | wwwwwlwwww | 0 | 
| 2017 | Ankeny ACL's | 93 | 69 | .574 | 7 |   | 7-3 | L2 | llwwwlwwww |   | 
| 2017 | Orange County Devils | 82 | 80 | .506 | 18 |   | 5-5 | W2 | wwlllwllww |   | 
| 2017 | Windy City Rattlers | 72 | 90 | .444 | 28 |   | 3-7 | L2 | llwllwlllw |   | 
| 2017 | Chicago Rum Runners | 71 | 91 | .438 | 29 |   | 1-9 | L8 | llllllllwl |   | 
| 2017 | Lakeview Rougarou | 71 | 91 | .438 | 29 |   | 4-6 | W1 | wlwlwllllw |   | 
| 2017 | Motor City Madmen | 65 | 97 | .401 | 35 |   | 2-8 | L5 | lllllwwlll |   | 
| 2017 | Roxbury Robots | 59 | 103 | .364 | 41 |   | 4-6 | W2 | wwlwlwllll |   | 
| Expanded1 | 
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg | 
| Vin Scully |   |   |   |   |   |   |   |   |   | 
| 2017 | Arizona Asterisks | 54-26 | 49-33 | 100-57 | 3-2 | 28-13 | 75-46 | 32-20 | 30-20 | 
| 2017 | Foothill Nomads | 50-30 | 40-42 | 88-70 | 2-2 | 21-16 | 69-56 | 30-22 | 24-26 | 
| 2017 | Scurvy Dogs | 48-32 | 44-38 | 90-68 | 2-2 | 17-18 | 75-52 | 28-24 | 25-25 | 
| 2017 | AZ Koi | 47-33 | 43-39 | 88-68 | 2-4 | 28-13 | 62-59 | 25-27 | 31-19 | 
| 2017 | Phoenix Miners | 49-31 | 33-49 | 80-77 | 2-3 | 16-13 | 66-67 | 24-28 | 29-21 | 
| 2017 | Seattle Rainiers | 42-38 | 32-50 | 70-86 | 4-2 | 13-21 | 61-67 | 23-29 | 23-27 | 
| 2017 | Walla Walla Sweets | 39-41 | 34-48 | 71-86 | 2-3 | 19-24 | 54-65 | 26-26 | 24-26 | 
| 2017 | River City Cutthroats | 42-38 | 30-52 | 70-86 | 2-4 | 18-27 | 54-63 | 26-26 | 20-30 | 
| 2017 | Grants Pass Brewers | 35-45 | 29-53 | 63-94 | 1-4 | 18-26 | 46-72 | 25-27 | 17-33 | 
| 2017 | Bako Bums | 30-50 | 32-50 | 60-96 | 2-4 | 17-25 | 45-75 | 21-31 | 19-31 | 
|   |   |   |   |   |   |   |   |   |   | 
| Harry Carey |   |   |   |   |   |   |   |   |   | 
| 2017 | Brooklyn Kraken | 57-25 | 50-30 | 100-50 | 7-5 | 36-6 | 71-49 | 32-20 | 36-14 | 
| 2017 | Data City Cache Hogs | 52-30 | 46-34 | 89-60 | 9-4 | 27-12 | 71-52 | 31-21 | 29-21 | 
| 2017 | Ann Arbor Landlubbers | 55-27 | 45-35 | 92-58 | 8-4 | 27-16 | 73-46 | 33-19 | 29-21 | 
| 2017 | Ankeny ACL's | 48-34 | 45-35 | 39-34 | 54-35 | 24-17 | 69-52 | 28-24 | 31-19 | 
| 2017 | Orange County Devils | 45-37 | 37-43 | 75-74 | 7-6 | 17-24 | 65-56 | 28-24 | 27-23 | 
| 2017 | Windy City Rattlers | 38-44 | 34-46 | 65-85 | 7-5 | 19-21 | 53-69 | 19-33 | 22-28 | 
| 2017 | Chicago Rum Runners | 41-41 | 30-50 | 67-83 | 4-8 | 19-24 | 52-67 | 29-23 | 20-30 | 
| 2017 | Lakeview Rougarou | 42-40 | 29-51 | 65-84 | 6-7 | 19-28 | 52-63 | 25-27 | 20-30 | 
| 2017 | Motor City Madmen | 38-44 | 27-53 | 59-91 | 6-6 | 16-24 | 49-73 | 17-35 | 23-27 | 
| 2017 | Roxbury Robots | 33-49 | 26-54 | 25-49 | 34-54 | 16-23 | 43-80 | 18-34 | 21-29 | 
| Expanded2 | 
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra | 
| Vin Scully |   |   |   |   |   |   | 
| 2017 | Arizona Asterisks | 83-6 | 10-5 | 10-48 | 24-20 | 6-4 | 
| 2017 | Foothill Nomads | 75-7 | 5-7 | 10-58 | 23-18 | 4-8 | 
| 2017 | Scurvy Dogs | 72-5 | 12-10 | 8-55 | 29-25 | 5-7 | 
| 2017 | AZ Koi | 75-9 | 10-7 | 5-56 | 20-23 | 9-6 | 
| 2017 | Phoenix Miners | 68-3 | 9-5 | 5-72 | 26-23 | 5-6 | 
| 2017 | Seattle Rainiers | 65-6 | 6-5 | 3-77 | 17-23 | 5-6 | 
| 2017 | Walla Walla Sweets | 58-5 | 6-7 | 9-77 | 20-24 | 5-6 | 
| 2017 | River City Cutthroats | 63-9 | 5-3 | 4-78 | 23-19 | 4-2 | 
| 2017 | Grants Pass Brewers | 53-5 | 6-10 | 5-83 | 20-21 | 7-7 | 
| 2017 | Bako Bums | 48-7 | 9-13 | 5-80 | 23-23 | 6-10 | 
|   |   |   |   |   |   |   | 
| Harry Carey |   |   |   |   |   |   | 
| 2017 | Brooklyn Kraken | 83-2 | 14-6 | 10-47 | 30-16 | 16-5 | 
| 2017 | Data City Cache Hogs | 85-4 | 7-10 | 6-50 | 17-19 | 7-8 | 
| 2017 | Ann Arbor Landlubbers | 81-4 | 13-6 | 6-52 | 27-14 | 13-5 | 
| 2017 | Ankeny ACL's | 81-8 | 9-9 | 3-52 | 20-19 | 7-7 | 
| 2017 | Orange County Devils | 62-4 | 11-12 | 9-64 | 25-25 | 6-10 | 
| 2017 | Windy City Rattlers | 59-11 | 6-12 | 7-67 | 19-27 | 5-9 | 
| 2017 | Chicago Rum Runners | 58-8 | 7-10 | 6-73 | 22-24 | 6-8 | 
| 2017 | Lakeview Rougarou | 51-15 | 12-11 | 8-65 | 24-28 | 6-8 | 
| 2017 | Motor City Madmen | 48-6 | 7-15 | 10-76 | 14-29 | 10-10 | 
| 2017 | Roxbury Robots | 41-10 | 13-14 | 5-79 | 26-29 | 10-10 |