Team pitching -- 2017 Ann Arbor Landlubbers
Regular season -- as of 9/25/2017
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Jansen | cl | 2.39 | 6 | 2 | 29 | 64 | 0 | 0 | 0 | 71.2 | 62 | 22 | 19 | 7 | 106 | 8 | 5 | 284 |
| | Kluber | sp | 2.39 | 18 | 4 | 0 | 28 | 26 | 7 | 2 | 207.0 | 122 | 56 | 55 | 49 | 257 | 20 | 6 | 786 |
| | Tuivailala | mr | 2.98 | 2 | 0 | 1 | 29 | 0 | 0 | 0 | 42.1 | 28 | 15 | 14 | 11 | 49 | 6 | 3 | 164 |
| | Romo | mr | 3.38 | 4 | 0 | 1 | 43 | 0 | 0 | 0 | 58.2 | 42 | 26 | 22 | 26 | 66 | 13 | 3 | 242 |
| | Tepera | mr | 3.48 | 5 | 4 | 5 | 60 | 0 | 0 | 0 | 75.0 | 45 | 31 | 29 | 25 | 87 | 7 | 5 | 305 |
| | deGrom | sp | 3.55 | 15 | 9 | 0 | 31 | 29 | 5 | 0 | 212.2 | 184 | 90 | 84 | 62 | 229 | 29 | 28 | 862 |
| f | Moore,A | sp | 3.56 | 6 | 3 | 2 | 14 | 9 | 0 | 0 | 68.1 | 60 | 28 | 27 | 10 | 47 | 11 | 8 | 268 |
| | Godley | sp | 3.64 | 15 | 7 | 0 | 25 | 25 | 2 | 2 | 160.2 | 126 | 70 | 65 | 74 | 151 | 18 | 30 | 662 |
| | Castro,M | mr | 3.75 | 4 | 5 | 0 | 12 | 12 | 0 | 0 | 69.2 | 55 | 31 | 29 | 30 | 39 | 7 | 7 | 290 |
| | Shreve* | mr | 3.94 | 3 | 1 | 2 | 38 | 0 | 0 | 0 | 45.2 | 35 | 24 | 20 | 35 | 53 | 6 | 2 | 207 |
| | Williams,Tr | sp | 4.12 | 5 | 9 | 0 | 21 | 21 | 0 | 0 | 115.2 | 112 | 59 | 53 | 46 | 78 | 13 | 15 | 498 |
| f | Nelson | sp | 4.31 | 11 | 11 | 0 | 31 | 31 | 1 | 0 | 181.2 | 193 | 94 | 87 | 60 | 218 | 20 | 19 | 786 |
| | Parker,B | mr | 4.38 | 2 | 2 | 12 | 53 | 0 | 0 | 0 | 61.2 | 45 | 30 | 30 | 24 | 77 | 10 | 3 | 246 |
| f | Martes | mr | 4.65 | 2 | 2 | 0 | 9 | 9 | 0 | 0 | 40.2 | 33 | 25 | 21 | 24 | 62 | 5 | 3 | 184 |
| f | Strickland | mr | 5.48 | 2 | 3 | 3 | 47 | 0 | 0 | 0 | 46.0 | 44 | 31 | 28 | 25 | 36 | 0 | 3 | 209 |
|   | Total |   | 3.60 | 100 | 62 | 55 | 162 | 162 | 15 | 13 | 1457.1 | 1186 | 632 | 583 | 508 | 1555 | 173 | 140 | 5993 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Jansen | cl | 6 | 1 | 1 | 3 | 2 | 3 | 0 | 1 | 0 | 7.8 | 0.9 | 9.0 | 13.3 | 1.0 | 15.1 | 16.4 | .693 |
| | Kluber | sp | 16 | 2 | 1 | 2 | 5 | 0 | 1 | 4 | 0 | 5.3 | 2.1 | 7.5 | 11.2 | 0.9 | 5.2 | 109.6 | .656 |
| | Tuivailala | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 | 2.3 | 8.3 | 10.4 | 1.3 | 4.5 | 22.1 | .649 |
| | Romo | mr | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 0 | 6.4 | 4.0 | 10.6 | 10.1 | 2.0 | 2.5 | 21.4 | .601 |
| | Tepera | mr | 6 | 3 | 2 | 13 | 3 | 0 | 1 | 5 | 0 | 5.4 | 3.0 | 10.0 | 10.4 | 0.8 | 3.5 | 20.1 | .609 |
| | deGrom | sp | 18 | 3 | 0 | 5 | 3 | 0 | 0 | 3 | 0 | 7.8 | 2.6 | 10.6 | 9.7 | 1.2 | 3.7 | 108.7 | .627 |
| f | Moore,A | sp | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.9 | 1.3 | 9.2 | 6.2 | 1.4 | 4.7 | 64.9 | .680 |
| | Godley | sp | 3 | 2 | 0 | 7 | 10 | 0 | 1 | 2 | 0 | 7.1 | 4.1 | 11.6 | 8.5 | 1.0 | 2.0 | 102.9 | .598 |
| | Castro,M | mr | 7 | 3 | 2 | 6 | 3 | 0 | 0 | 1 | 0 | 7.1 | 3.9 | 11.8 | 5.0 | 0.9 | 1.3 | 88.5 | .586 |
| | Shreve* | mr | 2 | 0 | 6 | 1 | 4 | 0 | 2 | 3 | 0 | 6.9 | 6.9 | 14.0 | 10.4 | 1.2 | 1.5 | 22.4 | .565 |
| | Williams,Tr | sp | 15 | 1 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 8.7 | 3.6 | 12.6 | 6.1 | 1.0 | 1.7 | 87.9 | .607 |
| f | Nelson | sp | 25 | 6 | 2 | 9 | 2 | 0 | 2 | 2 | 1 | 9.6 | 3.0 | 13.0 | 10.8 | 1.0 | 3.6 | 98.8 | .635 |
| | Parker,B | mr | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 6.6 | 3.5 | 10.2 | 11.2 | 1.5 | 3.2 | 18.2 | .620 |
| f | Martes | mr | 2 | 1 | 0 | 7 | 4 | 0 | 0 | 1 | 0 | 7.3 | 5.3 | 14.2 | 13.7 | 1.1 | 2.6 | 84.1 | .592 |
| f | Strickland | mr | 1 | 2 | 0 | 2 | 6 | 2 | 0 | 4 | 0 | 8.6 | 4.9 | 13.9 | 7.0 | 0.0 | 1.4 | 18.3 | .594 |
|   | Total |   | 106 | 27 | 17 | 61 | 50 | 6 | 8 | 34 | 1 | 7.3 | 3.1 | 10.8 | 9.6 | 1.1 | 3.1 |   | .624 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Jansen | cl | .609 | 0.96 | 160 | .338 | 104 | .366 | 107 | .377 | 23.9 | 3.0 | 2.70 | 2.43 |
| | Kluber | sp | .516 | 0.83 | 458 | .223 | 265 | .337 | 267 | .340 | 50.4 | 2.2 | 1.97 | 1.53 |
| | Tuivailala | mr | .613 | 0.92 | 98 | .224 | 68 | .415 | 68 | .415 | 13.3 | 2.8 | 2.54 | 2.07 |
| | Romo | mr | .738 | 1.16 | 136 | .213 | 122 | .504 | 123 | .508 | 28.6 | 4.4 | 3.95 | 3.52 |
| | Tepera | mr | .557 | 0.93 | 173 | .220 | 99 | .325 | 112 | .367 | 22.0 | 2.6 | 2.38 | 2.30 |
| | deGrom | sp | .676 | 1.16 | 537 | .289 | 367 | .426 | 372 | .432 | 85.1 | 3.6 | 3.24 | 3.31 |
| f | Moore,A | sp | .680 | 1.02 | 200 | .245 | 118 | .440 | 118 | .440 | 25.0 | 3.2 | 2.96 | 2.86 |
| | Godley | sp | .676 | 1.24 | 412 | .262 | 284 | .429 | 291 | .440 | 61.9 | 3.4 | 3.12 | 3.47 |
| | Castro,M | mr | .654 | 1.22 | 208 | .231 | 116 | .400 | 122 | .421 | 27.7 | 3.6 | 3.22 | 3.40 |
| | Shreve* | mr | .750 | 1.53 | 112 | .259 | 102 | .493 | 103 | .498 | 26.1 | 5.1 | 4.64 | 4.21 |
| | Williams,Tr | sp | .721 | 1.37 | 357 | .277 | 222 | .446 | 226 | .454 | 58.0 | 4.4 | 4.06 | 4.09 |
| f | Nelson | sp | .745 | 1.39 | 479 | .361 | 352 | .448 | 361 | .459 | 98.0 | 4.8 | 4.37 | 4.43 |
| | Parker,B | mr | .691 | 1.12 | 134 | .261 | 113 | .459 | 114 | .463 | 26.2 | 3.9 | 3.44 | 3.12 |
| f | Martes | mr | .723 | 1.40 | 86 | .326 | 81 | .440 | 88 | .478 | 21.7 | 4.7 | 4.33 | 4.55 |
| f | Strickland | mr | .671 | 1.50 | 146 | .301 | 84 | .402 | 86 | .411 | 21.7 | 4.1 | 3.82 | 3.71 |
|   | Total |   | .663 | 1.16 | 3696 | .274 | 2497 | .417 | 2558 | .427 | 585.6 | 3.6 | 3.25 | 3.16 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Jansen | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| | Kluber | sp | 26 | 7 | .269 | 2 | 21 | .808 | 123 | 4.7 | 12 | 2 | .167 |
| | Tuivailala | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 4 | .364 |
| | Romo | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 1 | .056 |
| | Tepera | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 26 | 7 | .269 |
| | deGrom | sp | 29 | 5 | .172 | 0 | 19 | .655 | 126 | 4.3 | 19 | 4 | .211 |
| f | Moore,A | sp | 9 | 0 | .000 | 0 | 5 | .556 | 47 | 5.2 | 6 | 4 | .667 |
| | Godley | sp | 25 | 2 | .080 | 2 | 16 | .640 | 123 | 4.9 | 11 | 1 | .091 |
| | Castro,M | mr | 12 | 0 | .000 | 0 | 5 | .417 | 35 | 2.9 | 4 | 1 | .250 |
| | Shreve* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 3 | .250 |
| | Williams,Tr | sp | 21 | 0 | .000 | 0 | 10 | .476 | 94 | 4.5 | 14 | 4 | .286 |
| f | Nelson | sp | 31 | 1 | .032 | 0 | 12 | .387 | 158 | 5.1 | 32 | 4 | .125 |
| | Parker,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 7 | .412 |
| f | Martes | mr | 9 | 0 | .000 | 0 | 2 | .222 | 41 | 4.6 | 9 | 7 | .778 |
| f | Strickland | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 12 | .522 |
|   | Total |   | 162 | 15 | .093 | 13 | 90 | .556 | 747 | 4.6 | 219 | 61 | .279 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Jansen | cl | 32 | 29 | .906 | 3 | .094 | 2 | 27 | 11 | .407 | 64 | 64 | 52 |
| | Kluber | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 28 | 2 | 2 |
| | Tuivailala | mr | 2 | 1 | .500 | 1 | .500 | 1 | 18 | 4 | .222 | 29 | 29 | 9 |
| | Romo | mr | 1 | 1 | 1.000 | 0 | .000 | 7 | 31 | 6 | .194 | 43 | 43 | 9 |
| | Tepera | mr | 9 | 5 | .556 | 4 | .444 | 14 | 43 | 13 | .302 | 60 | 60 | 18 |
| | deGrom | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 31 | 2 | 2 |
| f | Moore,A | sp | 2 | 2 | 1.000 | 0 | .000 | 0 | 6 | 0 | .000 | 14 | 5 | 3 |
| | Godley | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| | Castro,M | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| | Shreve* | mr | 4 | 2 | .500 | 1 | .250 | 7 | 24 | 8 | .333 | 38 | 38 | 7 |
| | Williams,Tr | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| f | Nelson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Parker,B | mr | 13 | 12 | .923 | 0 | .000 | 14 | 44 | 12 | .273 | 53 | 53 | 23 |
| f | Martes | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| f | Strickland | mr | 5 | 3 | .600 | 2 | .400 | 2 | 23 | 6 | .261 | 47 | 47 | 22 |
|   | Total |   | 68 | 55 | .809 | 11 | .162 | 47 | 219 | 61 | .279 | 162 | 343 | 147 |