Team pitching -- 2017 Ann Arbor Landlubbers
Regular season -- as of 9/25/2017

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Jansencl 2.3962296400071.2622219710685284
Klubersp 2.391840282672207.0122565549257206786
Tuivailalamr 2.982012900042.1281514114963164
Romomr 3.384014300058.24226222666133242
Teperamr 3.485456000075.0453129258775305
deGromsp 3.551590312950212.21849084622292928862
fMoore,Asp 3.566321490068.16028271047118268
Godleysp 3.641570252522160.21267065741511830662
Castro,Mmr 3.7545012120069.2553129303977290
Shreve*mr 3.943123800045.2352420355362207
Williams,Trsp 4.12590212100115.2112595346781315498
fNelsonsp 4.3111110313110181.21939487602182019786
Parker,Bmr 4.3822125300061.24530302477103246
fMartesmr 4.65220990040.2332521246253184
fStricklandmr 5.482334700046.0443128253603209
 Total  3.60100625516216215131457.1118663258350815551731405993

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Jansencl611323010 7.8 0.9 9.0 13.3 1.015.1 16.4 .693
Klubersp1621250140 5.3 2.1 7.5 11.2 0.9 5.2109.6 .656
Tuivailalamr000010010 6.0 2.3 8.3 10.4 1.3 4.5 22.1 .649
Romomr101131030 6.4 4.0 10.6 10.1 2.0 2.5 21.4 .601
Teperamr6321330150 5.4 3.0 10.0 10.4 0.8 3.5 20.1 .609
deGromsp1830530030 7.8 2.6 10.6 9.7 1.2 3.7108.7 .627
fMoore,Asp220000000 7.9 1.3 9.2 6.2 1.4 4.7 64.9 .680
Godleysp3207100120 7.1 4.1 11.6 8.5 1.0 2.0102.9 .598
Castro,Mmr732630010 7.1 3.9 11.8 5.0 0.9 1.3 88.5 .586
Shreve*mr206140230 6.9 6.9 14.0 10.4 1.2 1.5 22.4 .565
Williams,Trsp1512400120 8.7 3.6 12.6 6.1 1.0 1.7 87.9 .607
fNelsonsp2562920221 9.6 3.0 13.0 10.8 1.0 3.6 98.8 .635
Parker,Bmr210140020 6.6 3.5 10.2 11.2 1.5 3.2 18.2 .620
fMartesmr210740010 7.3 5.3 14.2 13.7 1.1 2.6 84.1 .592
fStricklandmr120262040 8.6 4.9 13.9 7.0 0.0 1.4 18.3 .594
 Total 1062717615068341 7.3 3.1 10.8 9.6 1.1 3.1  .624

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jansencl .609 0.96160 .338104 .366107 .377 23.9 3.0 2.70 2.43
Klubersp .516 0.83458 .223265 .337267 .340 50.4 2.2 1.97 1.53
Tuivailalamr .613 0.9298 .22468 .41568 .415 13.3 2.8 2.54 2.07
Romomr .738 1.16136 .213122 .504123 .508 28.6 4.4 3.95 3.52
Teperamr .557 0.93173 .22099 .325112 .367 22.0 2.6 2.38 2.30
deGromsp .676 1.16537 .289367 .426372 .432 85.1 3.6 3.24 3.31
fMoore,Asp .680 1.02200 .245118 .440118 .440 25.0 3.2 2.96 2.86
Godleysp .676 1.24412 .262284 .429291 .440 61.9 3.4 3.12 3.47
Castro,Mmr .654 1.22208 .231116 .400122 .421 27.7 3.6 3.22 3.40
Shreve*mr .750 1.53112 .259102 .493103 .498 26.1 5.1 4.64 4.21
Williams,Trsp .721 1.37357 .277222 .446226 .454 58.0 4.4 4.06 4.09
fNelsonsp .745 1.39479 .361352 .448361 .459 98.0 4.8 4.37 4.43
Parker,Bmr .691 1.12134 .261113 .459114 .463 26.2 3.9 3.44 3.12
fMartesmr .723 1.4086 .32681 .44088 .478 21.7 4.7 4.33 4.55
fStricklandmr .671 1.50146 .30184 .40286 .411 21.7 4.1 3.82 3.71
 Total  .663 1.163696 .2742497 .4172558 .427585.6 3.6 3.25 3.16

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Jansencl00 .00000 .0000 0.050 .000
Klubersp267 .269221 .808123 4.7122 .167
Tuivailalamr00 .00000 .0000 0.0114 .364
Romomr00 .00000 .0000 0.0181 .056
Teperamr00 .00000 .0000 0.0267 .269
deGromsp295 .172019 .655126 4.3194 .211
fMoore,Asp90 .00005 .55647 5.264 .667
Godleysp252 .080216 .640123 4.9111 .091
Castro,Mmr120 .00005 .41735 2.941 .250
Shreve*mr00 .00000 .0000 0.0123 .250
Williams,Trsp210 .000010 .47694 4.5144 .286
fNelsonsp311 .032012 .387158 5.1324 .125
Parker,Bmr00 .00000 .0000 0.0177 .412
fMartesmr90 .00002 .22241 4.697 .778
fStricklandmr00 .00000 .0000 0.02312 .522
 Total 16215 .0931390 .556747 4.621961 .279

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Jansencl3229 .9063 .09422711 .407646452
Klubersp00 .0000 .0000111.0002822
Tuivailalamr21 .5001 .5001184 .22229299
Romomr111.0000 .0007316 .19443439
Teperamr95 .5564 .444144313 .302606018
deGromsp00 .0000 .000020 .0003122
fMoore,Asp221.0000 .000060 .0001453
Godleysp00 .0000 .000000 .0002500
Castro,Mmr00 .0000 .000000 .0001200
Shreve*mr42 .5001 .2507248 .33338387
Williams,Trsp00 .0000 .000000 .0002100
fNelsonsp00 .0000 .000000 .0003100
Parker,Bmr1312 .9230 .000144412 .273535323
fMartesmr00 .0000 .000000 .000900
fStricklandmr53 .6002 .4002236 .261474722
 Total 6855 .80911 .1624721961 .279162343147