Team pitching -- 2017 Motor City Madmen
Regular season -- as of 9/18/2017

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Kintzlercl 2.3448205600077.06226202244510316
fWarrenmr 2.874124200062.2482020215984260
fWilson,Amr 3.124124600069.17227241245711282
Kelly,Jmr 3.307715700079.0733629398598349
fOteromr 3.936214700075.27835331433617307
Junissp 4.80750171710114.110868612875244487
fLivelysp 4.9468016160098.1101725437541810435
Wojciechowskimr 5.130111500026.1241515181971122
Corbin*sp 5.506110333310196.1227127120901703520898
fChatwoodsp 6.068100282700147.0131104991051102920662
Gregersonmr 6.110412800045.25132311241121198
Tillmansp 6.65050550023.0271817181732108
Worleysp 6.8116115140075.196575736641610348
Moore,M*sp 7.065170333200190.0244156149811524014891
Logan*mr 8.1000070006.2666283226
 Other  4.997111481820153.11779785431352816678
 Total  5.13659730162162421440.0152589682057811112501506367

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Kintzlercl101420230 7.2 2.6 10.3 5.1 0.6 2.0 18.8 .643
fWarrenmr401441130 6.9 3.0 10.5 8.5 1.1 2.8 23.4 .608
fWilson,Amr000330040 9.3 1.6 11.3 5.8 0.9 3.8 22.2 .667
Kelly,Jmr211140020 8.3 4.4 12.9 9.7 1.0 2.2 24.4 .591
fOteromr413111020 9.3 1.7 11.1 3.9 0.7 2.4 22.7 .666
Junissp6301150120 8.5 2.2 11.6 5.9 1.9 2.7102.2 .636
fLivelysp311712040 9.2 3.4 13.3 4.9 1.6 1.5 98.0 .631
Wojciechowskimr012310100 8.2 6.2 15.4 6.5 2.4 1.1 29.3 .595
Corbin*sp114136140271 10.4 4.1 14.8 7.8 1.6 1.9104.8 .618
fChatwoodsp14532564100 8.0 6.4 14.6 6.7 1.8 1.0 94.4 .566
Gregersonmr110061020 10.1 2.4 12.4 8.1 2.4 3.4 25.4 .654
Tillmansp400030010 10.6 7.0 17.6 6.7 1.2 0.9 89.6 .578
Worleysp431300020 11.5 4.3 16.1 7.6 1.9 1.8 88.7 .612
Moore,M*sp71291601100 11.6 3.8 15.8 7.2 1.9 1.9 99.8 .611
Logan*mr001000000 8.1 2.7 10.8 10.8 4.0 4.0 13.6 .589
 Other 10741230050 10.4 2.5 13.6 7.9 1.6 3.1  .641
 Total 71283366681112571 9.5 3.6 13.6 6.9 1.6 1.9  .619

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kintzlercl .607 1.09241 .237115 .364119 .377 25.3 2.9 2.66 2.55
fWarrenmr .654 1.10168 .238107 .412111 .427 25.6 3.6 3.31 2.93
fWilson,Amr .708 1.21215 .302117 .415120 .426 29.9 3.9 3.49 3.68
Kelly,Jmr .705 1.42215 .298156 .447157 .450 38.5 4.2 3.95 4.06
fOteromr .675 1.22253 .285122 .397123 .401 27.9 3.2 2.99 3.35
Junissp .747 1.19349 .241226 .464237 .487 61.2 4.8 4.33 4.22
fLivelysp .835 1.40319 .260231 .531238 .547 64.3 5.8 5.30 4.96
Wojciechowskimr .892 1.5975 .22770 .57473 .598 20.3 6.9 6.23 6.32
Corbin*sp .863 1.61597 .322488 .543494 .550143.3 6.5 5.91 5.80
fChatwoodsp .844 1.61416 .245366 .553368 .556 97.4 5.9 5.36 5.50
Gregersonmr .851 1.38133 .293110 .556110 .556 31.6 6.2 5.61 5.27
Tillmansp .877 1.9670 .34359 .54659 .546 19.2 8.0 6.77 7.20
Worleysp .919 1.75229 .349199 .572202 .580 61.7 7.4 6.63 7.21
Moore,M*sp .930 1.71609 .335519 .582528 .593168.4 7.9 7.18 6.89
Logan*mr .933 1.2013 .23117 .65417 .654 3.5 4.8 4.28 5.50
 Other  .831 1.43460 .324345 .509357 .527 99.6 5.7 5.26 5.36
 Total  .813 1.464362 .2923247 .5103313 .520907.2 5.6 5.10 5.10

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Kintzlercl00 .00000 .0000 0.061 .167
fWarrenmr00 .00000 .0000 0.040 .000
fWilson,Amr00 .00000 .0000 0.092 .222
Kelly,Jmr00 .00000 .0000 0.0164 .250
fOteromr00 .00000 .0000 0.0126 .500
Junissp171 .05908 .47197 5.7103 .300
fLivelysp160 .00006 .37591 5.7128 .667
Wojciechowskimr00 .00000 .0000 0.072 .286
Corbin*sp331 .030012 .364154 4.7153 .200
fChatwoodsp270 .00007 .259147 5.4265 .192
Gregersonmr00 .00000 .0000 0.0121 .083
Tillmansp50 .00000 .00011 2.275 .714
Worleysp140 .00003 .21464 4.6135 .385
Moore,M*sp320 .000010 .313130 4.1249 .375
Logan*mr00 .00000 .0000 0.000 .000
 Other 182 .11107 .38996 5.3218 .381
 Total 1624 .025253 .327790 4.919462 .320

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Kintzlercl2520 .8005 .2000289 .321565650
fWarrenmr221.0000 .00073212 .375424211
fWilson,Amr221.0000 .0005269 .346464622
Kelly,Jmr81 .1255 .62562811 .393575720
fOteromr21 .5001 .5004222 .091474725
Junissp00 .0000 .000000 .0001700
fLivelysp00 .0000 .000000 .0001600
Wojciechowskimr21 .5001 .500082 .25015157
Corbin*sp00 .0000 .000000 .0003300
fChatwoodsp00 .0000 .000020 .0002810
Gregersonmr61 .1675 .83312411 .45828286
Tillmansp00 .0000 .000000 .000500
Worleysp111.0000 .000000 .0001511
Moore,M*sp00 .0000 .000031 .3333311
Logan*mr00 .0000 .000082 .250775
 Other 111.0000 .0006133 .231483010
 Total 4930 .61217 .3472919462 .320162331158