Team pitching -- 2017 Chicago Rum Runners
Regular season -- as of 9/18/2017

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fMcCullerssp 3.59640232311138.01105855411561110572
Castillo,Lsp 3.76760231900117.1985349531072012500
Nicolino*mr 3.861101000018.21988991578
fPaganmr 4.303544700069.06435331670125283
Hand*cl 4.4614148100082.28942413293139368
Stropmr 4.695638700086.17546453981147365
Dyson,Scl 4.761211600017.01899771372
Lackeysp 4.9312100333300186.1173110102801383617803
fDuffeymr 5.161547900097.211958563488206440
Kuhlsp 5.546100272700139.21529086841271223636
Hamels*sp 5.819130282742164.1162110106811183316730
Snell*sp 6.346100272400132.01519593621143312599
fBedrosianmr 6.572436000061.2685245256458271
Lametsp 6.7517011100049.1443837416490233
fChapman,A*cl 7.166224400049.0644039237020233
Barrettmr 7.201201200015.01612129155368
Cingrani*mr 9.243112500025.13726261325114124
 Total  5.23719232163163561449.1145988284264913462381406375

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fMcCullerssp10201461100 7.2 2.7 10.8 10.2 0.7 3.8 96.5 .621
Castillo,Lsp240852010 7.5 4.1 12.2 8.2 1.5 2.0 85.2 .595
Nicolino*mr010000000 9.2 4.3 13.5 4.3 0.5 1.0 28.8 .622
fPaganmr024120010 8.3 2.1 10.6 9.1 1.6 4.4 22.6 .644
Hand*cl2021020130 9.7 3.5 14.3 10.1 1.4 2.9 17.1 .619
Stropmr3114122060 7.8 4.1 12.3 8.4 1.5 2.1 16.4 .603
Dyson,Scl310130100 9.5 3.7 13.8 3.7 0.5 1.0 17.0 .592
Lackeysp64410712110 8.4 3.9 12.7 6.7 1.7 1.7 93.4 .608
fDuffeymr121350140 11.0 3.1 14.4 8.1 1.8 2.6 20.7 .628
Kuhlsp514671430 9.8 5.4 15.6 8.2 0.8 1.5 92.6 .582
Hamels*sp8671240130 8.9 4.4 14.0 6.5 1.8 1.5 98.4 .598
Snell*sp8353100030 10.3 4.2 14.7 7.8 2.3 1.8 84.6 .595
fBedrosianmr011290140 9.9 3.6 13.9 9.3 0.7 2.6 18.1 .608
Lametsp422260010 8.0 7.5 15.9 11.7 1.6 1.6 87.6 .556
fChapman,A*cl431020130 11.8 4.2 16.0 12.9 0.4 3.0 21.3 .618
Barrettmr100000010 9.6 5.4 15.0 9.0 3.0 1.7 20.9 .610
Cingrani*mr201220020 13.1 4.6 18.5 8.9 3.9 1.9 18.7 .620
 Total 5933337882713460 9.1 4.0 13.6 8.4 1.5 2.1  .605

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fMcCullerssp .630 1.09350 .283217 .379231 .404 52.4 3.4 3.08 2.84
Castillo,Lsp .724 1.29312 .250231 .462239 .478 55.9 4.2 3.86 4.14
Nicolino*mr .707 1.5059 .30533 .42333 .423 7.4 3.6 3.22 4.41
fPaganmr .728 1.16184 .283133 .470134 .473 31.6 4.1 3.71 3.47
Hand*cl .795 1.46220 .345173 .470183 .497 51.2 5.6 5.02 5.39
Stropmr .747 1.32227 .269173 .474177 .485 45.1 4.8 4.23 4.21
Dyson,Scl .747 1.4756 .30431 .43132 .444 8.6 4.6 4.10 4.61
Lackeysp .781 1.36539 .254397 .494407 .507105.3 5.1 4.58 4.65
fDuffeymr .843 1.57295 .336228 .518231 .525 69.5 6.4 5.76 6.04
Kuhlsp .828 1.69407 .344324 .509330 .519 92.1 5.9 5.34 5.50
Hamels*sp .830 1.48486 .265385 .527397 .544106.2 5.8 5.23 5.37
Snell*sp .916 1.61387 .305357 .596360 .601106.1 7.2 6.51 6.40
fBedrosianmr .812 1.51175 .360135 .498137 .506 37.9 5.5 4.98 4.70
Lametsp .839 1.72117 .299129 .554131 .562 36.9 6.7 6.07 5.85
fChapman,A*cl .817 1.78138 .449114 .489114 .489 36.4 6.6 6.01 5.52
Barrettmr .937 1.6739 .28242 .61842 .618 11.8 6.9 6.36 7.19
Cingrani*mr1.158 1.9773 .35692 .74294 .758 32.811.7 10.49 10.77
 Total  .799 1.454064 .3003194 .5013272 .513880.0 5.4 4.92 4.98

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fMcCullerssp231 .043112 .522100 4.3229 .409
Castillo,Lsp190 .000010 .52690 4.7142 .143
Nicolino*mr00 .00000 .0000 0.063 .500
fPaganmr00 .00000 .0000 0.0104 .400
Hand*cl00 .00000 .0000 0.0317 .226
Stropmr00 .00000 .0000 0.0427 .167
Dyson,Scl00 .00000 .0000 0.041 .250
Lackeysp330 .000014 .424162 4.9258 .320
fDuffeymr00 .00000 .0000 0.03710 .270
Kuhlsp270 .00007 .259127 4.7288 .286
Hamels*sp274 .14829 .333147 5.4165 .313
Snell*sp240 .00008 .333113 4.7113 .273
fBedrosianmr00 .00000 .0000 0.03519 .543
Lametsp100 .00002 .20035 3.564 .667
fChapman,A*cl00 .00000 .0000 0.03414 .412
Barrettmr00 .00000 .0000 0.0441.000
Cingrani*mr00 .00000 .0000 0.091 .111
 Total 1635 .031662 .380774 4.7334109 .326

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fMcCullerssp00 .0000 .000000 .0002300
Castillo,Lsp00 .0000 .000084 .5002343
Nicolino*mr00 .0000 .000292 .22210103
fPaganmr74 .5713 .4296323 .094474720
Hand*cl2014 .7005 .25085921 .356818137
Stropmr113 .2737 .636156121 .344878720
Dyson,Scl31 .3332 .6672133 .231161612
Lackeysp00 .0000 .000000 .0003300
fDuffeymr94 .4444 .44466229 .468797917
Kuhlsp00 .0000 .000000 .0002700
Hamels*sp00 .0000 .000000 .0002811
Snell*sp00 .0000 .000021 .5002733
fBedrosianmr53 .6002 .4009296 .207606017
Lametsp00 .0000 .0000111.0001110
fChapman,A*cl62 .3333 .50012307 .23344444
Barrettmr20 .00021.000091 .11112126
Cingrani*mr41 .2503 .75001910 .526252515
 Total 6732 .47831 .46360334109 .326163470158