Org team batting totals -- Mutiny Simulation Baseball
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Scurvy Dogs .283 .344 .504574194916243713727491049112916336
Moonstruck Blues .271 .347 .4585589889151533818224844595138212246
Brooklyn Kraken .270 .338 .4645620895151928847236872531121411438
Mother Lode Argonauts .266 .323 .457579182215383261725079945015378831
AZ Koi .264 .341 .465567186514993342225484261315514816
Chicago Rum Runners .260 .324 .408560973814613062415769646112038638
Data City Cache Hogs .257 .330 .428556375214283112220072856413449136
Ankeny ACL's .256 .325 .445559279214313162822975953313967430
Phoenix Miners .248 .322 .434553179313742852023476354415314318
Roxbury Robots .246 .318 .410552470813603103117767454213144818
Orange County Devils .245 .318 .393559968713702342618165756113929029
Walla Walla Sweets .244 .306 .411553668013532791520566345913584727
Bako Bums .244 .293 .378561463013682053116260035112768128
Ann Arbor Landlubbers .242 .316 .418547767113262834419764754114977633
Lakeview Rougarou .240 .308 .4145500707131924137214685481135013259
Windy City Rattlers .233 .302 .386544863512682311219360746714207928
Grants Pass Brewers .223 .283 .358535556011962391914852940611967237
Seattle Rainiers .223 .277 .356540855812061942216154233913027741
River City Cutthroats .223 .297 .373540863612052963115261653415494433
Motor City Madmen .214 .285 .3645356583114423039166562498152410344
Totals .248 .315 .417110932145502750456175424014139959961276271578666

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Scurvy Dogs1626353613520381402 972.6 6.0 .221 .8172891 5.9
Moonstruck Blues1626330782630381330 897.6 5.6 .187 .7892561 5.5
Brooklyn Kraken1626288672219511200 889.3 5.5 .194 .7802609 5.5
Mother Lode Argonauts1626356632511411320 845.9 5.1 .192 .7362648 5.1
AZ Koi1626428721816561110 920.0 5.7 .201 .7842639 5.3
Chicago Rum Runners1626204782623331250 738.2 4.6 .147 .6752286 4.6
Data City Cache Hogs1626241602715391300 789.8 4.9 .172 .7202383 4.6
Ankeny ACL's16262336118542910 825.6 5.1 .189 .7382490 4.9
Phoenix Miners1626182662016251290 772.0 4.8 .186 .7102401 4.9
Roxbury Robots1626177531625331350 720.2 4.4 .163 .6732263 4.4
Orange County Devils1626277592920381070 717.6 4.4 .148 .6662199 4.2
Walla Walla Sweets162608450118311350 684.9 4.2 .167 .6522277 4.2
Bako Bums1626075571819341220 613.5 3.7 .134 .5942121 3.9
Ann Arbor Landlubbers162612265357311191 725.8 4.5 .176 .6902288 4.1
Lakeview Rougarou1626126802826391140 701.4 4.3 .174 .6822276 4.4
Windy City Rattlers1626063882619411310 634.5 3.9 .153 .6312102 3.9
Grants Pass Brewers1625883573231341160 537.7 3.3 .135 .5691917 3.5
Seattle Rainiers1625879763627281191 520.5 3.2 .133 .5551927 3.4
River City Cutthroats1626039481420291160 600.8 3.7 .151 .6082019 3.9
Motor City Madmen16259565281733860 570.0 3.5 .150 .5991950 3.6
Totals324012329612914703747342411414598.7 4.5 .169 .68346247 4.5

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Scurvy Dogs .84739.2235.444236 .3193382 .5323443 .542 2.6
Moonstruck Blues .80639.0734.504051 .3193156 .4993234 .511 2.3
Brooklyn Kraken .80238.8134.694240 .3033140 .4993207 .510 2.3
Mother Lode Argonauts .78139.2335.754056 .3183098 .4873161 .497 3.4
AZ Koi .80639.6835.013938 .3163252 .5063324 .517 2.5
Chicago Rum Runners .73138.3034.624305 .3032747 .4432825 .455 2.6
Data City Cache Hogs .75838.5234.344073 .3012947 .4723007 .482 2.4
Ankeny ACL's .77038.4834.524014 .2993023 .4853084 .495 2.6
Phoenix Miners .75638.1634.143807 .2992945 .4763011 .487 2.8
Roxbury Robots .72738.1334.104091 .2892805 .4542858 .463 2.4
Orange County Devils .71138.7534.564084 .2912760 .4402819 .449 2.5
Walla Walla Sweets .71837.5634.174012 .2862736 .4502786 .458 3.0
Bako Bums .67137.5034.654229 .2852472 .4072529 .416 3.6
Ann Arbor Landlubbers .73437.7933.813822 .2952829 .4622894 .473 2.8
Lakeview Rougarou .72237.8133.954001 .2762757 .4502837 .463 2.8
Windy City Rattlers .68737.4333.633895 .2762569 .4242657 .438 3.0
Grants Pass Brewers .64136.3133.064076 .2572323 .3952380 .405 2.9
Seattle Rainiers .63336.2933.384001 .2612266 .3852342 .398 3.8
River City Cutthroats .67037.2833.383756 .2802553 .4232601 .431 2.9
Motor City Madmen .64936.7733.063716 .2632448 .4112500 .420 3.1
Totals .73238.0534.2480403 .29256208 .45657499 .466 2.8

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Scurvy Dogs .282 .343 .484 .8271890533134877270156463
Moonstruck Blues .313 .384 .515 .8991599501116665283174368
Brooklyn Kraken .288 .351 .475 .82618695381121271313170410
Mother Lode Argonauts .278 .339 .484 .823168646998381252149414
AZ Koi .268 .342 .455 .7971892508107976269190454
Chicago Rum Runners .255 .326 .396 .722154139384740181155359
Data City Cache Hogs .268 .337 .435 .7721805484107760237176466
Ankeny ACL's .248 .318 .450 .7681565388811469208150423
Phoenix Miners .254 .321 .419 .7401562397801152205145416
Roxbury Robots .236 .306 .370 .676177341992843175174420
Orange County Devils .261 .324 .395 .7191872488721351227174429
Walla Walla Sweets .243 .305 .402 .707161139276457176133394
Bako Bums .225 .281 .337 .618162936640147128105385
Ann Arbor Landlubbers .247 .317 .400 .7171909471921656199173516
Lakeview Rougarou .232 .310 .362 .671170439573844202176405
Windy City Rattlers .251 .324 .425 .749151538080558194161391
Grants Pass Brewers .235 .301 .359 .661151635670735158124332
Seattle Rainiers .219 .282 .334 .615161935464438143115394
River City Cutthroats .219 .288 .384 .67117673871101451219166530
Motor City Madmen .203 .271 .341 .6121639333701244154146513
Totals .252 .319 .412 .73133963855217581691115419331128482

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Scurvy Dogs .283 .344 .513 .8573851109123729197640335828
Moonstruck Blues .254 .333 .435 .76839901014222121595614211014
Brooklyn Kraken .262 .331 .459 .790375198117635165559361804
Mother Lode Argonauts .260 .317 .446 .76341051069228141695473011123
AZ Koi .262 .340 .470 .8103779991227131785734231097
Chicago Rum Runners .263 .323 .412 .7344068106822217117515306844
Data City Cache Hogs .251 .326 .425 .751375894420415140491388878
Ankeny ACL's .259 .328 .444 .7714027104323514160551383973
Phoenix Miners .246 .322 .440 .762396997720591825583991115
Roxbury Robots .251 .323 .428 .752375194121823134499368894
Orange County Devils .237 .315 .392 .707372788216213130430387963
Walla Walla Sweets .245 .307 .415 .722392596120311148487326964
Bako Bums .251 .298 .394 .6933985100216530115472246891
Ann Arbor Landlubbers .240 .315 .427 .743356885519128141448368981
Lakeview Rougarou .243 .307 .437 .745379692416829170483305945
Windy City Rattlers .226 .293 .371 .664393388815171354133061029
Grants Pass Brewers .219 .276 .357 .634383984016912113371282864
Seattle Rainiers .225 .275 .366 .641378985213018123399224908
River City Cutthroats .225 .301 .368 .6703641818186171013973681019
Motor City Madmen .218 .292 .374 .6663717811160271224083521011
Totals .246 .314 .419 .7337696918952385937328999802684919145