League team pitching totals (vs batter) -- Ford Frick
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Moonstruck Blues .235 .304 .4135463128326522222225850314515338
Mother Lode Argonauts .247 .317 .4375692140726020261249054516228732
Phoenix Miners .250 .324 .4325614140327519237242756915307134
Grants Pass Brewers .254 .331 .4295703145026820229244559915377739
River City Cutthroats .256 .338 .4625556142426422278256663014706130
Bako Bums .261 .324 .4425680148327022237250850412839528
AZ Koi .266 .338 .4905646150329727304276659813328532
Scurvy Dogs .270 .345 .47857171543358292572730595150410927
Rolla Sweets .281 .351 .4955646158431123284279358412978141
Seattle Rainiers .281 .352 .4875636158633317263274257412627937
Totals .260 .332 .45656353146662901221257225725570114288798338

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Moonstruck Blues .7173842 .2762761 .4552816 .464689.3 4.3 3.85 3.73
Mother Lode Argonauts .7543864 .2973035 .4783088 .487807.9 4.9 4.45 4.34
Phoenix Miners .7573892 .3002996 .4763061 .486794.0 4.9 4.40 4.39
Grants Pass Brewers .7594004 .3053044 .4723124 .484827.0 5.0 4.54 4.56
River City Cutthroats .7993851 .2983196 .5083261 .518866.3 5.4 4.88 5.01
Bako Bums .7654226 .2953012 .4783058 .486818.6 5.0 4.55 4.47
AZ Koi .8284073 .2943364 .5303409 .537947.7 5.9 5.36 5.28
Scurvy Dogs .8224019 .3203325 .5153406 .528970.5 6.0 5.46 5.26
Rolla Sweets .8464128 .3153377 .5323437 .541970.1 6.1 5.48 5.64
Seattle Rainiers .8384161 .3183316 .5253373 .534969.1 6.2 5.53 5.56
Totals .78940060 .30231426 .49732033 .5078642.0 5.3 4.83 4.81

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Moonstruck Blues .245 .317 .414 .73121635311121177248222115536
Mother Lode Argonauts .240 .313 .405 .718238857310610892951624410649
Phoenix Miners .249 .331 .410 .74219624891006682402322013545
Grants Pass Brewers .257 .334 .446 .7802534650131121083453727013612
River City Cutthroats .275 .359 .503 .86217464808813952962520918412
Bako Bums .266 .335 .461 .7962650705132141194182526224564
AZ Koi .281 .361 .523 .8852519708151181414461631647549
Scurvy Dogs .272 .351 .488 .8382494678157181154172528920661
Rolla Sweets .274 .349 .484 .8332409659156121093712327310567
Seattle Rainiers .280 .360 .497 .857213459713081063462325015491
Totals .264 .341 .463 .80422999607012631221027342223525441755586

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Moonstruck Blues .228 .295 .413 .7083300752153111454093329210915
Mother Lode Argonauts .252 .319 .461 .7813304834154101724783730112973
Phoenix Miners .250 .321 .444 .7653652914175131694924234914985
Grants Pass Brewers .252 .328 .415 .74331698001378121427433298925
River City Cutthroats .248 .328 .443 .7703810944176918354740421161058
Bako Bums .257 .314 .424 .73830307781388118407212425719
AZ Koi .254 .319 .463 .782312779514691634792928211783
Scurvy Dogs .268 .340 .470 .8103223865201111425005630614843
Rolla Sweets .286 .353 .503 .856323792515511175533373115730
Seattle Rainiers .282 .347 .480 .827350298920391575633432412771
Totals .258 .327 .452 .7783335485961638991545483537231571078702