League team pitching totals -- Kennesaw Mountain Landis
Regular season
| Primary | 
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP | 
| Ankeny ACL's | 3.03 | 122 | 40 | 49 | 162 | 15 | 1460.1 | 1252 | 558 | 492 | 379 | 1431 | 171 | 148 | 
| Chicago Rum Runners | 4.20 | 92 | 71 | 40 | 163 | 4 | 1463.0 | 1377 | 753 | 682 | 593 | 1601 | 218 | 128 | 
| Brooklyn Kraken | 4.32 | 95 | 67 | 45 | 162 | 4 | 1461.0 | 1415 | 751 | 701 | 450 | 1349 | 270 | 146 | 
| Windy City Rattlers | 4.60 | 77 | 85 | 33 | 162 | 7 | 1439.1 | 1456 | 808 | 735 | 526 | 1416 | 256 | 157 | 
| Motor City Madmen | 4.65 | 72 | 90 | 37 | 162 | 5 | 1436.1 | 1416 | 800 | 742 | 549 | 1333 | 271 | 134 | 
| Data City Cache Hogs | 4.66 | 79 | 83 | 44 | 162 | 2 | 1446.1 | 1424 | 801 | 749 | 601 | 1566 | 237 | 118 | 
| Ann Arbor Landlubbers | 4.70 | 72 | 90 | 36 | 162 | 4 | 1431.2 | 1393 | 805 | 747 | 524 | 1344 | 232 | 103 | 
| Lakeview Rougarou | 4.86 | 93 | 70 | 51 | 163 | 5 | 1458.0 | 1392 | 837 | 787 | 622 | 1509 | 240 | 123 | 
| Orange County Devils | 5.08 | 69 | 93 | 33 | 162 | 3 | 1446.2 | 1503 | 888 | 817 | 553 | 1262 | 263 | 121 | 
| Roxbury Robots | 5.81 | 49 | 113 | 24 | 162 | 3 | 1420.0 | 1610 | 990 | 917 | 578 | 1249 | 295 | 132 | 
| Totals | 4.59 | 820 | 802 | 392 | 1622 | 52 | 14462.2 | 14238 | 7991 | 7369 | 5375 | 14060 | 2453 | 1310 | 
| Secondary | 
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | 
| Ankeny ACL's | 7 | 54 | 10 | 37 | 27 | 5 | 69 | 25 | 7 | 7.7 | 2.3 | 10.4 | 8.8 | 1.1 | 3.8 | 
| Chicago Rum Runners | 25 | 53 | 9 | 29 | 66 | 6 | 99 | 36 | 11 | 8.5 | 3.6 | 12.4 | 9.8 | 1.3 | 2.7 | 
| Brooklyn Kraken | 15 | 43 | 9 | 45 | 35 | 3 | 54 | 30 | 10 | 8.7 | 2.8 | 11.8 | 8.3 | 1.7 | 3.0 | 
| Windy City Rattlers | 25 | 40 | 17 | 29 | 38 | 6 | 80 | 26 | 8 | 9.1 | 3.3 | 12.6 | 8.9 | 1.6 | 2.7 | 
| Motor City Madmen | 35 | 54 | 12 | 22 | 42 | 3 | 58 | 33 | 7 | 8.9 | 3.4 | 12.7 | 8.4 | 1.7 | 2.4 | 
| Data City Cache Hogs | 29 | 64 | 16 | 36 | 65 | 2 | 79 | 26 | 8 | 8.9 | 3.7 | 13.0 | 9.7 | 1.5 | 2.6 | 
| Ann Arbor Landlubbers | 44 | 57 | 7 | 41 | 51 | 12 | 95 | 24 | 8 | 8.8 | 3.3 | 12.4 | 8.4 | 1.5 | 2.6 | 
| Lakeview Rougarou | 2 | 47 | 15 | 42 | 84 | 4 | 66 | 31 | 1 | 8.6 | 3.8 | 12.7 | 9.3 | 1.5 | 2.4 | 
| Orange County Devils | 29 | 61 | 12 | 68 | 68 | 5 | 66 | 29 | 12 | 9.4 | 3.4 | 13.2 | 7.9 | 1.6 | 2.3 | 
| Roxbury Robots | 22 | 58 | 20 | 56 | 55 | 10 | 84 | 29 | 5 | 10.2 | 3.7 | 14.2 | 7.9 | 1.9 | 2.2 | 
| Totals | 233 | 531 | 127 | 405 | 531 | 56 | 750 | 289 | 77 | 8.9 | 3.3 | 12.5 | 8.7 | 1.5 | 2.6 | 
| Analytical | 
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA | 
| Ankeny ACL's | .653 | 1.12 | 3910 | .276 | 2393 | .403 | 2447 | .412 | 556.0 | 3.4 | 3.08 | 3.03 | 
| Chicago Rum Runners | .746 | 1.35 | 3826 | .303 | 2971 | .472 | 3024 | .481 | 771.6 | 4.7 | 4.27 | 4.22 | 
| Brooklyn Kraken | .758 | 1.28 | 4025 | .284 | 2944 | .480 | 2987 | .487 | 754.9 | 4.6 | 4.19 | 4.24 | 
| Windy City Rattlers | .789 | 1.38 | 3960 | .303 | 3107 | .501 | 3147 | .508 | 827.0 | 5.1 | 4.65 | 4.65 | 
| Motor City Madmen | .792 | 1.37 | 3977 | .288 | 3128 | .506 | 3182 | .515 | 831.1 | 5.2 | 4.69 | 4.68 | 
| Data City Cache Hogs | .777 | 1.40 | 3843 | .309 | 3087 | .489 | 3151 | .499 | 838.4 | 5.2 | 4.70 | 4.64 | 
| Ann Arbor Landlubbers | .756 | 1.34 | 4032 | .288 | 2952 | .477 | 3009 | .486 | 788.5 | 4.9 | 4.46 | 4.30 | 
| Lakeview Rougarou | .768 | 1.38 | 3901 | .295 | 3088 | .489 | 3135 | .496 | 816.0 | 5.0 | 4.53 | 4.50 | 
| Orange County Devils | .809 | 1.42 | 4208 | .295 | 3235 | .510 | 3296 | .519 | 902.0 | 5.6 | 5.05 | 4.94 | 
| Roxbury Robots | .867 | 1.54 | 4214 | .312 | 3502 | .548 | 3560 | .557 | 1032.7 | 6.5 | 5.89 | 5.81 | 
| Totals | .772 | 1.36 | 39896 | .295 | 30407 | .488 | 30938 | .496 | 8088.2 | 5.0 | 4.53 | 4.48 | 
| Starters | 
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% | 
| Ankeny ACL's | 162 | 15 | .093 | 21 | 108 | .667 | 1035 | 6.4 | 133 | 37 | .278 | 136.1 | .641 | 
| Chicago Rum Runners | 163 | 4 | .025 | 9 | 78 | .479 | 879 | 5.4 | 257 | 70 | .272 | 148.2 | .612 | 
| Brooklyn Kraken | 162 | 4 | .025 | 7 | 97 | .599 | 881 | 5.4 | 214 | 51 | .238 | 142.0 | .628 | 
| Windy City Rattlers | 162 | 7 | .043 | 6 | 64 | .395 | 777 | 4.8 | 282 | 78 | .277 | 144.2 | .626 | 
| Motor City Madmen | 162 | 5 | .031 | 9 | 84 | .519 | 781 | 4.8 | 286 | 86 | .301 | 144.5 | .615 | 
| Data City Cache Hogs | 162 | 2 | .012 | 11 | 79 | .488 | 781 | 4.8 | 241 | 62 | .257 | 150.7 | .608 | 
| Ann Arbor Landlubbers | 162 | 4 | .025 | 3 | 72 | .444 | 699 | 4.3 | 233 | 79 | .339 | 142.7 | .615 | 
| Lakeview Rougarou | 163 | 5 | .031 | 11 | 83 | .509 | 900 | 5.5 | 305 | 111 | .364 | 149.2 | .608 | 
| Orange County Devils | 162 | 3 | .019 | 2 | 67 | .414 | 725 | 4.5 | 196 | 58 | .296 | 146.8 | .615 | 
| Roxbury Robots | 162 | 3 | .019 | 4 | 53 | .327 | 668 | 4.1 | 330 | 107 | .324 | 146.9 | .617 | 
| Totals | 1622 | 52 | .032 | 83 | 785 | .484 | 8126 | 5.0 | 2477 | 739 | .298 | 145.1 | .618 | 
| Relievers | 
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF | 
| Ankeny ACL's | 67 | 49 | .731 | 15 | .224 | 54 | 133 | 37 | .278 | 162 | 276 | 1.7 | 147 | 1.9 | 
| Chicago Rum Runners | 68 | 40 | .588 | 23 | .338 | 74 | 257 | 70 | .272 | 163 | 402 | 2.5 | 159 | 2.5 | 
| Brooklyn Kraken | 66 | 45 | .682 | 20 | .303 | 54 | 214 | 51 | .238 | 162 | 348 | 2.1 | 158 | 2.2 | 
| Windy City Rattlers | 60 | 33 | .550 | 19 | .317 | 69 | 282 | 78 | .277 | 162 | 443 | 2.7 | 155 | 2.9 | 
| Motor City Madmen | 67 | 37 | .552 | 26 | .388 | 46 | 286 | 86 | .301 | 162 | 369 | 2.3 | 157 | 2.4 | 
| Data City Cache Hogs | 82 | 44 | .537 | 35 | .427 | 68 | 241 | 62 | .257 | 162 | 381 | 2.4 | 160 | 2.4 | 
| Ann Arbor Landlubbers | 55 | 36 | .655 | 17 | .309 | 37 | 233 | 79 | .339 | 162 | 349 | 2.2 | 158 | 2.2 | 
| Lakeview Rougarou | 85 | 51 | .600 | 31 | .365 | 62 | 305 | 111 | .364 | 163 | 419 | 2.6 | 158 | 2.7 | 
| Orange County Devils | 58 | 33 | .569 | 25 | .431 | 48 | 196 | 58 | .296 | 162 | 335 | 2.1 | 159 | 2.1 | 
| Roxbury Robots | 48 | 24 | .500 | 19 | .396 | 24 | 330 | 107 | .324 | 162 | 420 | 2.6 | 159 | 2.6 | 
| Totals | 656 | 392 | .598 | 230 | .351 | 536 | 2477 | 739 | .298 | 1622 | 3742 | 2.3 | 1570 | 2.4 |