Org standings -- Mutiny Simulation Baseball
Regular season
| Divisional | 
| Year | Team | W | L | Pct | GB |  | L10 | Strk | Recent | RF | RA | Mgn | Mgc | 
| Ford Frick |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| Vin Scully |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| 2019 | Phoenix Miners | 103 | 59 | .636 | - |   | 6-4 | W2 | wwlwwwwlll | 948 | 754 | 194 | 0 | 
| 2019 | Moonstruck Blues | 95 | 67 | .586 | 8 |   | 6-4 | L1 | lwllwwwwwl | 806 | 672 | 134 |   | 
| 2019 | Bako Bums | 80 | 82 | .494 | 23 |   | 4-6 | W1 | wllwwlwlll | 814 | 843 | -29 |   | 
| 2019 | Scurvy Dogs | 77 | 85 | .475 | 26 |   | 5-5 | L2 | llwlwlwlww | 927 | 952 | -25 |   | 
| 2019 | AZ Koi | 75 | 87 | .463 | 28 |   | 4-6 | L1 | lwwllllwlw | 848 | 949 | -101 |   | 
|   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| Bob Uecker |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| 2019 | Grants Pass Brewers | 88 | 75 | .540 | - |   | 7-3 | W2 | wwlwwlwlww | 901 | 806 | 95 | 0 | 
| 2019 | Mother Lode Argonauts | 87 | 76 | .534 | 1 |   | 7-3 | L1 | lwwlwwwwwl | 826 | 799 | 27 |   | 
| 2019 | Rolla Sweets | 80 | 82 | .494 | 7 1/2 |   | 4-6 | L2 | llwllllwww | 868 | 927 | -59 |   | 
| 2019 | River City Cutthroats | 66 | 96 | .407 | 21 1/2 |   | 4-6 | W1 | wllwlwllwl | 765 | 872 | -107 |   | 
| 2019 | Seattle Rainiers | 51 | 111 | .315 | 36 1/2 |   | 3-7 | L1 | lwwllllllw | 670 | 934 | -264 |   | 
|   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| Kennesaw Mountain Landis |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| Harry Caray |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| 2019 | Ankeny ACL's | 122 | 40 | .753 | - |   | 5-5 | L2 | llwlwllwww | 1035 | 558 | 477 | 0 | 
| 2019 | Lakeview Rougarou | 93 | 70 | .571 | 29 1/2 |   | 6-4 | W2 | wwlwllwwlw | 900 | 837 | 63 |   | 
| 2019 | Data City Cache Hogs | 79 | 83 | .488 | 43 |   | 2-8 | L4 | llllwwllll | 781 | 801 | -20 |   | 
| 2019 | Orange County Devils | 69 | 93 | .426 | 53 |   | 7-3 | L1 | lwlwlwwwww | 725 | 888 | -163 |   | 
| 2019 | Roxbury Robots | 49 | 113 | .302 | 73 |   | 6-4 | W4 | wwwwllwwll | 668 | 990 | -322 |   | 
|   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| Ernie Harwell |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| 2019 | Brooklyn Kraken | 95 | 67 | .586 | - |   | 5-5 | W2 | wwlwllwllw | 881 | 751 | 130 | 0 | 
| 2019 | Chicago Rum Runners | 92 | 71 | .564 | 3 1/2 |   | 6-4 | L1 | lwwlllwwww | 879 | 753 | 126 |   | 
| 2019 | Windy City Rattlers | 77 | 85 | .475 | 18 |   | 4-6 | L2 | llwwwlllwl | 777 | 808 | -31 |   | 
| 2019 | Ann Arbor Landlubbers | 72 | 90 | .444 | 23 |   | 3-7 | W2 | wwllwlllll | 699 | 805 | -106 |   | 
| 2019 | Motor City Madmen | 72 | 90 | .444 | 23 |   | 6-4 | L2 | llwwwwlwlw | 781 | 800 | -19 |   | 
| Wildcard | 
| Year | Team | W | L | Pct | GB |  | L10 | Strk | Recent | Mgc | 
| Ford Frick |   |   |   |   |   |   |   |   |   |   | 
| 2019 | Phoenix Miners | 103 | 59 | .636 | na |   | 6-4 | W2 | wwlwwwwlll |   | 
| 2019 | Grants Pass Brewers | 88 | 75 | .540 | na |   | 7-3 | W2 | wwlwwlwlww |   | 
| 2019 | Moonstruck Blues | 95 | 67 | .586 | - |   | 6-4 | L1 | lwllwwwwwl | 0 | 
| 2019 | Mother Lode Argonauts | 87 | 76 | .534 | 8 1/2 |   | 7-3 | L1 | lwwlwwwwwl |   | 
| 2019 | Rolla Sweets | 80 | 82 | .494 | 15 |   | 4-6 | L2 | llwllllwww |   | 
| 2019 | Bako Bums | 80 | 82 | .494 | 15 |   | 4-6 | W1 | wllwwlwlll |   | 
| 2019 | Scurvy Dogs | 77 | 85 | .475 | 18 |   | 5-5 | L2 | llwlwlwlww |   | 
| 2019 | AZ Koi | 75 | 87 | .463 | 20 |   | 4-6 | L1 | lwwllllwlw |   | 
| 2019 | River City Cutthroats | 66 | 96 | .407 | 29 |   | 4-6 | W1 | wllwlwllwl |   | 
| 2019 | Seattle Rainiers | 51 | 111 | .315 | 44 |   | 3-7 | L1 | lwwllllllw |   | 
|   |   |   |   |   |   |   |   |   |   |   | 
| Kennesaw Mountain Landis |   |   |   |   |   |   |   |   |   |   | 
| 2019 | Ankeny ACL's | 122 | 40 | .753 | na |   | 5-5 | L2 | llwlwllwww |   | 
| 2019 | Brooklyn Kraken | 95 | 67 | .586 | na |   | 5-5 | W2 | wwlwllwllw |   | 
| 2019 | Lakeview Rougarou | 93 | 70 | .571 | - |   | 6-4 | W2 | wwlwllwwlw | 0 | 
| 2019 | Chicago Rum Runners | 92 | 71 | .564 | 1 |   | 6-4 | L1 | lwwlllwwww |   | 
| 2019 | Data City Cache Hogs | 79 | 83 | .488 | 13 1/2 |   | 2-8 | L4 | llllwwllll |   | 
| 2019 | Windy City Rattlers | 77 | 85 | .475 | 15 1/2 |   | 4-6 | L2 | llwwwlllwl |   | 
| 2019 | Ann Arbor Landlubbers | 72 | 90 | .444 | 20 1/2 |   | 3-7 | W2 | wwllwlllll |   | 
| 2019 | Motor City Madmen | 72 | 90 | .444 | 20 1/2 |   | 6-4 | L2 | llwwwwlwlw |   | 
| 2019 | Orange County Devils | 69 | 93 | .426 | 23 1/2 |   | 7-3 | L1 | lwlwlwwwww |   | 
| 2019 | Roxbury Robots | 49 | 113 | .302 | 43 1/2 |   | 6-4 | W4 | wwwwllwwll |   | 
| Expanded1 | 
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg | 
| Ford Frick |   |   |   |   |   |   |   |   |   | 
| 2019 | Phoenix Miners | 50-30 | 53-29 | 95-55 | 8-4 | 36-11 | 67-48 | 29-23 | 35-15 | 
| 2019 | Grants Pass Brewers | 49-32 | 39-43 | 82-70 | 6-5 | 33-22 | 55-53 | 34-19 | 23-27 | 
| 2019 | Moonstruck Blues | 50-30 | 45-37 | 44-33 | 51-34 | 26-23 | 69-44 | 32-20 | 23-27 | 
| 2019 | Mother Lode Argonauts | 47-33 | 40-43 | 82-71 | 5-5 | 20-30 | 67-46 | 32-21 | 23-27 | 
| 2019 | Rolla Sweets | 40-40 | 40-42 | 78-73 | 2-9 | 27-22 | 53-60 | 26-26 | 27-23 | 
| 2019 | Bako Bums | 47-33 | 33-49 | 78-72 | 2-10 | 21-24 | 59-58 | 22-30 | 20-30 | 
| 2019 | Scurvy Dogs | 42-38 | 35-47 | 75-76 | 2-9 | 17-24 | 60-61 | 24-28 | 21-29 | 
| 2019 | AZ Koi | 43-37 | 32-50 | 70-80 | 5-7 | 25-22 | 50-65 | 23-29 | 23-27 | 
| 2019 | River City Cutthroats | 34-46 | 32-50 | 62-88 | 4-8 | 16-23 | 50-73 | 24-28 | 25-25 | 
| 2019 | Seattle Rainiers | 32-48 | 19-63 | 47-103 | 4-8 | 15-33 | 36-78 | 15-37 | 21-29 | 
|   |   |   |   |   |   |   |   |   |   | 
| Kennesaw Mountain Landis |   |   |   |   |   |   |   |   |   | 
| 2019 | Ankeny ACL's | 62-20 | 60-20 | 51-20 | 71-20 | 30-12 | 92-28 | 43-9 | 39-11 | 
| 2019 | Brooklyn Kraken | 50-32 | 45-35 | 88-60 | 7-7 | 34-23 | 61-44 | 30-22 | 32-18 | 
| 2019 | Lakeview Rougarou | 48-34 | 45-36 | 86-62 | 7-8 | 30-18 | 63-52 | 28-24 | 29-21 | 
| 2019 | Chicago Rum Runners | 45-38 | 47-33 | 83-66 | 9-5 | 33-25 | 59-46 | 25-27 | 29-21 | 
| 2019 | Data City Cache Hogs | 47-35 | 32-48 | 76-70 | 3-13 | 25-34 | 54-49 | 21-31 | 25-25 | 
| 2019 | Windy City Rattlers | 45-37 | 32-48 | 69-78 | 8-7 | 29-21 | 48-64 | 25-27 | 24-26 | 
| 2019 | Ann Arbor Landlubbers | 37-45 | 35-45 | 65-82 | 7-8 | 23-27 | 49-63 | 22-30 | 23-27 | 
| 2019 | Motor City Madmen | 42-40 | 30-50 | 67-81 | 5-9 | 21-28 | 51-62 | 28-24 | 19-31 | 
| 2019 | Orange County Devils | 40-42 | 29-51 | 61-86 | 8-7 | 20-36 | 49-57 | 24-28 | 21-29 | 
| 2019 | Roxbury Robots | 28-54 | 21-59 | 19-52 | 30-61 | 17-43 | 32-70 | 14-38 | 18-32 | 
| Expanded2 | 
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra | 
| Ford Frick |   |   |   |   |   |   | 
| 2019 | Phoenix Miners | 83-7 | 8-7 | 12-45 | 28-19 | 7-7 | 
| 2019 | Grants Pass Brewers | 66-9 | 12-4 | 10-62 | 28-21 | 10-7 | 
| 2019 | Moonstruck Blues | 80-2 | 9-11 | 6-54 | 35-24 | 8-5 | 
| 2019 | Mother Lode Argonauts | 60-6 | 16-9 | 11-61 | 30-24 | 8-7 | 
| 2019 | Rolla Sweets | 60-3 | 10-8 | 10-71 | 23-22 | 6-3 | 
| 2019 | Bako Bums | 61-7 | 7-14 | 12-61 | 26-24 | 9-10 | 
| 2019 | Scurvy Dogs | 62-8 | 7-6 | 8-71 | 18-21 | 7-6 | 
| 2019 | AZ Koi | 58-10 | 8-9 | 9-68 | 19-25 | 3-5 | 
| 2019 | River City Cutthroats | 52-7 | 6-11 | 8-78 | 19-30 | 5-11 | 
| 2019 | Seattle Rainiers | 47-7 | 2-8 | 2-96 | 11-27 | 6-6 | 
|   |   |   |   |   |   |   | 
| Kennesaw Mountain Landis |   |   |   |   |   |   | 
| 2019 | Ankeny ACL's | 103-8 | 9-4 | 10-28 | 22-16 | 5-7 | 
| 2019 | Brooklyn Kraken | 80-9 | 7-8 | 8-50 | 22-13 | 10-6 | 
| 2019 | Lakeview Rougarou | 81-12 | 6-8 | 6-50 | 25-22 | 7-7 | 
| 2019 | Chicago Rum Runners | 73-10 | 8-8 | 11-53 | 25-23 | 9-7 | 
| 2019 | Data City Cache Hogs | 66-13 | 7-8 | 6-62 | 25-25 | 8-7 | 
| 2019 | Windy City Rattlers | 58-7 | 11-9 | 8-69 | 24-30 | 6-8 | 
| 2019 | Ann Arbor Landlubbers | 59-4 | 6-6 | 7-80 | 19-20 | 4-4 | 
| 2019 | Motor City Madmen | 62-14 | 5-9 | 5-67 | 21-35 | 2-9 | 
| 2019 | Orange County Devils | 54-13 | 8-5 | 7-75 | 23-20 | 11-7 | 
| 2019 | Roxbury Robots | 34-7 | 8-8 | 7-98 | 16-18 | 3-5 |