Org team batting totals -- Mutiny Simulation Baseball
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Ankeny ACL's .273 .354 .5375628103515382993237399669414586629
Scurvy Dogs .271 .345 .492568792715423032630190860314924927
Brooklyn Kraken .269 .336 .476569988115343203526384453014417327
Windy City Rattlers .268 .323 .449566077715193032822275041814437644
Grants Pass Brewers .267 .336 .464575390115352942026787356713125532
Phoenix Miners .265 .337 .487566494815032783130592956914744713
Chicago Rum Runners .264 .336 .446567687915012883422586256813528426
Rolla Sweets .264 .323 .478563986814883051729084946313446920
Lakeview Rougarou .263 .337 .477562690014813141328887760613735320
Mother Lode Argonauts .259 .329 .4405696826147733017222798534126211346
Data City Cache Hogs .255 .331 .4335594781142728943206743588136911154
Bako Bums .255 .327 .450570581414532651027679357114834412
AZ Koi .252 .328 .475560084814142831830981860615658926
Orange County Devils .251 .320 .4145547725139127028194701531135810243
Moonstruck Blues .250 .335 .4305489806137426120229770666142713849
River City Cutthroats .249 .320 .436556176513863052123173854314826540
Roxbury Robots .247 .306 .404555666813722761718764943012882715
Motor City Madmen .246 .322 .4435511781135326536251753597149412629
Ann Arbor Landlubbers .240 .311 .410548369913182704918767850214877922
Seattle Rainiers .238 .306 .398544667012982361719965249014448253
Totals .258 .328 .4521122201649928904575451250251598111076283481548627

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Ankeny ACL's162641037158421161 1082.5 6.8 .263 .9013020 6.4
Scurvy Dogs1626417651810511221 972.1 6.0 .221 .8192800 5.7
Brooklyn Kraken162633964318381250 910.6 5.6 .207 .7832713 5.4
Windy City Rattlers1626180532210371332 799.6 4.9 .181 .7162544 4.8
Grants Pass Brewers1636445552221471282 895.7 5.4 .197 .7652670 5.5
Phoenix Miners1626359672515431171 938.9 5.8 .222 .8022758 5.9
Chicago Rum Runners1636372603127401221 860.0 5.3 .182 .7502532 5.4
Rolla Sweets162621456118481070 875.6 5.5 .214 .7682697 5.4
Lakeview Rougarou1636345493515491460 902.6 5.6 .214 .7872685 5.5
Mother Lode Argonauts1636381834515501083 835.9 5.1 .181 .7402507 5.1
Data City Cache Hogs162630065487461340 799.6 4.9 .178 .7312420 4.8
Bako Bums1626376591410311200 847.7 5.2 .195 .7392566 5.0
AZ Koi162628738191726930 891.7 5.5 .222 .7882660 5.2
Orange County Devils1626203561918501301 737.8 4.5 .164 .6902299 4.5
Moonstruck Blues1626274542714501071 817.8 5.1 .180 .7542362 5.0
River City Cutthroats162620953279431280 769.8 4.7 .187 .7112426 4.7
Roxbury Robots1626085541911341510 666.9 4.1 .157 .6332243 4.1
Motor City Madmen1626209452913431150 804.0 5.0 .198 .7462443 4.8
Ann Arbor Landlubbers1626101713717281100 706.6 4.4 .169 .6752247 4.3
Seattle Rainiers1626037542111361200 654.7 4.0 .159 .6462165 4.1
Totals3244125543113851526483224321316727.9 5.2 .195 .74750757 5.1

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Ankeny ACL's .89139.5734.743848 .3033714 .5793751 .585 2.1
Scurvy Dogs .83739.6135.103956 .3143403 .5303468 .540 2.5
Brooklyn Kraken .81239.1335.184041 .3153243 .5123307 .522 2.7
Windy City Rattlers .77238.1534.944044 .3212962 .4793015 .488 3.5
Grants Pass Brewers .80039.5435.294244 .2993237 .5023292 .511 2.3
Phoenix Miners .82439.2534.963944 .3043327 .5233394 .534 2.6
Chicago Rum Runners .78239.0934.824167 .3063100 .4873160 .496 2.4
Rolla Sweets .80238.3634.814061 .2953160 .5093216 .518 2.9
Lakeview Rougarou .81538.9334.524029 .2963291 .5193340 .526 2.3
Mother Lode Argonauts .76939.1534.944280 .2933041 .4773124 .490 2.4
Data City Cache Hogs .76338.8934.534072 .3003008 .4773073 .488 2.3
Bako Bums .77739.3635.223987 .2953137 .4923196 .501 2.6
AZ Koi .80338.8134.573769 .2933266 .5193304 .526 2.6
Orange County Devils .73438.2934.244064 .2952830 .4562886 .465 2.6
Moonstruck Blues .76538.7333.883898 .2943028 .4833082 .491 2.1
River City Cutthroats .75638.3334.333900 .2962969 .4783022 .487 2.7
Roxbury Robots .70937.5634.304126 .2872673 .4392727 .448 3.0
Motor City Madmen .76538.3334.023822 .2883040 .4903085 .497 2.5
Ann Arbor Landlubbers .72137.6633.853854 .2932749 .4512820 .462 3.0
Seattle Rainiers .70337.2733.623850 .2852655 .4402709 .449 2.9
Totals .78138.7034.5979956 .29961833 .49362971 .502 2.6

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Ankeny ACL's .275 .349 .550 .8991523419888105282175371
Scurvy Dogs .254 .334 .457 .791139535455275194160380
Brooklyn Kraken .281 .345 .479 .8251727486102974260155391
Windy City Rattlers .294 .348 .536 .8841478434103383236118348
Grants Pass Brewers .278 .341 .460 .800169347074674264152365
Phoenix Miners .277 .347 .533 .8801479410771094262153350
Chicago Rum Runners .253 .326 .414 .74018734731061059250185427
Rolla Sweets .260 .321 .484 .805150539275385219131319
Lakeview Rougarou .293 .374 .507 .8811524447104372264193348
Mother Lode Argonauts .257 .327 .417 .743157540477257212145347
Data City Cache Hogs .261 .344 .446 .790178846791974226205434
Bako Bums .265 .343 .452 .795148439466567211168379
AZ Koi .237 .307 .469 .777156036987390213150436
Orange County Devils .248 .312 .420 .7321788444901165223155423
Moonstruck Blues .257 .329 .420 .7491513389671053170157344
River City Cutthroats .262 .355 .451 .806119031267450181155345
Roxbury Robots .272 .326 .437 .764181549388965235138349
Motor City Madmen .269 .342 .497 .840156642280887244164405
Ann Arbor Landlubbers .234 .310 .420 .731158036961972188158425
Seattle Rainiers .227 .293 .366 .660149934070245171139392
Totals .263 .333 .460 .79331555828816281261446450531567578

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Ankeny ACL's .273 .357 .532 .88841051119211242687145191087
Scurvy Dogs .277 .349 .504 .85242921188248242267144431112
Brooklyn Kraken .264 .332 .475 .80739721048218261895843751050
Windy City Rattlers .259 .314 .419 .73241821085200251395143001095
Grants Pass Brewers .262 .334 .466 .8004060106522014193609415947
Phoenix Miners .261 .334 .470 .80441851093201212116674161124
Chicago Rum Runners .270 .340 .462 .8023803102818224166612383925
Rolla Sweets .265 .324 .476 .80141341096230142056303321025
Lakeview Rougarou .252 .324 .466 .79041021034210102166134131025
Mother Lode Argonauts .260 .330 .449 .7794121107325315165586389915
Data City Cache Hogs .252 .324 .426 .751380696019834132517383935
Bako Bums .251 .322 .449 .7714221105919952095824031104
AZ Koi .259 .336 .477 .81340401045196152196054561129
Orange County Devils .252 .323 .412 .735375994718017129478376935
Moonstruck Blues .248 .337 .434 .7713976985194101766005091083
River City Cutthroats .246 .310 .432 .74243711074238171815573881137
Roxbury Robots .235 .296 .387 .68337418791888122414292939
Motor City Madmen .236 .314 .422 .7363945931185281645094331089
Ann Arbor Landlubbers .243 .311 .406 .7173903949209401154903441062
Seattle Rainiers .243 .310 .409 .7203947958166151544813511052
Totals .256 .326 .449 .77680665206164126386357911476792020770