Org team pitching totals -- Mutiny Simulation Baseball
Regular season
| Primary | 
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP | 
| Ankeny ACL's | 3.03 | 122 | 40 | 49 | 162 | 15 | 1460.1 | 1252 | 558 | 492 | 379 | 1431 | 171 | 148 | 
| Moonstruck Blues | 3.89 | 95 | 67 | 50 | 162 | 6 | 1450.1 | 1283 | 672 | 627 | 503 | 1451 | 222 | 97 | 
| Chicago Rum Runners | 4.20 | 92 | 71 | 40 | 163 | 4 | 1463.0 | 1377 | 753 | 682 | 593 | 1601 | 218 | 128 | 
| Brooklyn Kraken | 4.32 | 95 | 67 | 45 | 162 | 4 | 1461.0 | 1415 | 751 | 701 | 450 | 1349 | 270 | 146 | 
| Phoenix Miners | 4.37 | 103 | 59 | 51 | 162 | 2 | 1462.2 | 1403 | 754 | 711 | 569 | 1530 | 237 | 114 | 
| Mother Lode Argonauts | 4.43 | 87 | 76 | 40 | 163 | 4 | 1469.1 | 1407 | 799 | 724 | 545 | 1622 | 261 | 84 | 
| Grants Pass Brewers | 4.51 | 88 | 75 | 41 | 163 | 2 | 1477.0 | 1450 | 806 | 740 | 599 | 1537 | 229 | 108 | 
| Windy City Rattlers | 4.60 | 77 | 85 | 33 | 162 | 7 | 1439.1 | 1456 | 808 | 735 | 526 | 1416 | 256 | 157 | 
| Motor City Madmen | 4.65 | 72 | 90 | 37 | 162 | 5 | 1436.1 | 1416 | 800 | 742 | 549 | 1333 | 271 | 134 | 
| Data City Cache Hogs | 4.66 | 79 | 83 | 44 | 162 | 2 | 1446.1 | 1424 | 801 | 749 | 601 | 1566 | 237 | 118 | 
| Ann Arbor Landlubbers | 4.70 | 72 | 90 | 36 | 162 | 4 | 1431.2 | 1393 | 805 | 747 | 524 | 1344 | 232 | 103 | 
| Lakeview Rougarou | 4.86 | 93 | 70 | 51 | 163 | 5 | 1458.0 | 1392 | 837 | 787 | 622 | 1509 | 240 | 123 | 
| Bako Bums | 4.89 | 80 | 82 | 37 | 162 | 5 | 1458.2 | 1483 | 843 | 793 | 504 | 1283 | 237 | 115 | 
| River City Cutthroats | 5.04 | 66 | 96 | 33 | 162 | 11 | 1436.2 | 1424 | 872 | 804 | 630 | 1470 | 278 | 136 | 
| Orange County Devils | 5.08 | 69 | 93 | 33 | 162 | 3 | 1446.2 | 1503 | 888 | 817 | 553 | 1262 | 263 | 121 | 
| Rolla Sweets | 5.42 | 80 | 82 | 46 | 162 | 1 | 1432.2 | 1584 | 927 | 863 | 584 | 1297 | 284 | 154 | 
| Scurvy Dogs | 5.46 | 77 | 85 | 32 | 162 | 1 | 1439.2 | 1543 | 952 | 873 | 595 | 1504 | 257 | 94 | 
| AZ Koi | 5.54 | 75 | 87 | 44 | 162 | 2 | 1432.0 | 1503 | 949 | 881 | 598 | 1332 | 304 | 104 | 
| Seattle Rainiers | 5.61 | 51 | 111 | 26 | 162 | 2 | 1419.2 | 1586 | 934 | 885 | 574 | 1262 | 263 | 116 | 
| Roxbury Robots | 5.81 | 49 | 113 | 24 | 162 | 3 | 1420.0 | 1610 | 990 | 917 | 578 | 1249 | 295 | 132 | 
| Totals | 4.75 | 1622 | 1622 | 792 | 3244 | 88 | 28941.1 | 28904 | 16499 | 15270 | 11076 | 28348 | 5025 | 2432 | 
| Secondary | 
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | 
| Ankeny ACL's | 7 | 54 | 10 | 37 | 27 | 5 | 69 | 25 | 7 | 7.7 | 2.3 | 10.4 | 8.8 | 1.1 | 3.8 | 
| Moonstruck Blues | 15 | 55 | 11 | 41 | 53 | 5 | 53 | 38 | 6 | 8.0 | 3.1 | 11.4 | 9.0 | 1.4 | 2.9 | 
| Chicago Rum Runners | 25 | 53 | 9 | 29 | 66 | 6 | 99 | 36 | 11 | 8.5 | 3.6 | 12.4 | 9.8 | 1.3 | 2.7 | 
| Brooklyn Kraken | 15 | 43 | 9 | 45 | 35 | 3 | 54 | 30 | 10 | 8.7 | 2.8 | 11.8 | 8.3 | 1.7 | 3.0 | 
| Phoenix Miners | 27 | 65 | 15 | 30 | 52 | 4 | 71 | 34 | 7 | 8.6 | 3.5 | 12.5 | 9.4 | 1.5 | 2.7 | 
| Mother Lode Argonauts | 22 | 53 | 15 | 40 | 44 | 5 | 87 | 32 | 9 | 8.6 | 3.3 | 12.3 | 9.9 | 1.6 | 3.0 | 
| Grants Pass Brewers | 21 | 80 | 10 | 56 | 63 | 4 | 77 | 39 | 3 | 8.8 | 3.6 | 13.0 | 9.4 | 1.4 | 2.6 | 
| Windy City Rattlers | 25 | 40 | 17 | 29 | 38 | 6 | 80 | 26 | 8 | 9.1 | 3.3 | 12.6 | 8.9 | 1.6 | 2.7 | 
| Motor City Madmen | 35 | 54 | 12 | 22 | 42 | 3 | 58 | 33 | 7 | 8.9 | 3.4 | 12.7 | 8.4 | 1.7 | 2.4 | 
| Data City Cache Hogs | 29 | 64 | 16 | 36 | 65 | 2 | 79 | 26 | 8 | 8.9 | 3.7 | 13.0 | 9.7 | 1.5 | 2.6 | 
| Ann Arbor Landlubbers | 44 | 57 | 7 | 41 | 51 | 12 | 95 | 24 | 8 | 8.8 | 3.3 | 12.4 | 8.4 | 1.5 | 2.6 | 
| Lakeview Rougarou | 2 | 47 | 15 | 42 | 84 | 4 | 66 | 31 | 1 | 8.6 | 3.8 | 12.7 | 9.3 | 1.5 | 2.4 | 
| Bako Bums | 29 | 46 | 15 | 50 | 46 | 1 | 95 | 28 | 5 | 9.2 | 3.1 | 12.5 | 7.9 | 1.5 | 2.5 | 
| River City Cutthroats | 34 | 65 | 16 | 27 | 49 | 2 | 61 | 30 | 7 | 8.9 | 3.9 | 13.3 | 9.2 | 1.7 | 2.3 | 
| Orange County Devils | 29 | 61 | 12 | 68 | 68 | 5 | 66 | 29 | 12 | 9.4 | 3.4 | 13.2 | 7.9 | 1.6 | 2.3 | 
| Rolla Sweets | 15 | 60 | 12 | 51 | 55 | 3 | 81 | 41 | 7 | 10.0 | 3.7 | 14.0 | 8.1 | 1.8 | 2.2 | 
| Scurvy Dogs | 34 | 81 | 20 | 42 | 77 | 5 | 109 | 27 | 10 | 9.6 | 3.7 | 13.9 | 9.4 | 1.6 | 2.5 | 
| AZ Koi | 58 | 45 | 11 | 52 | 56 | 5 | 85 | 32 | 5 | 9.4 | 3.8 | 13.5 | 8.4 | 1.9 | 2.2 | 
| Seattle Rainiers | 27 | 57 | 12 | 38 | 47 | 6 | 79 | 37 | 13 | 10.1 | 3.6 | 14.1 | 8.0 | 1.7 | 2.2 | 
| Roxbury Robots | 22 | 58 | 20 | 56 | 55 | 10 | 84 | 29 | 5 | 10.2 | 3.7 | 14.2 | 7.9 | 1.9 | 2.2 | 
| Totals | 515 | 1138 | 264 | 832 | 1073 | 96 | 1548 | 627 | 149 | 9.0 | 3.4 | 12.8 | 8.8 | 1.6 | 2.6 | 
| Analytical | 
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA | 
| Ankeny ACL's | .653 | 1.12 | 3910 | .276 | 2393 | .403 | 2447 | .412 | 556.0 | 3.4 | 3.08 | 3.03 | 
| Moonstruck Blues | .717 | 1.23 | 3842 | .276 | 2761 | .455 | 2816 | .464 | 689.3 | 4.3 | 3.85 | 3.73 | 
| Chicago Rum Runners | .746 | 1.35 | 3826 | .303 | 2971 | .472 | 3024 | .481 | 771.6 | 4.7 | 4.27 | 4.22 | 
| Brooklyn Kraken | .758 | 1.28 | 4025 | .284 | 2944 | .480 | 2987 | .487 | 754.9 | 4.6 | 4.19 | 4.24 | 
| Phoenix Miners | .757 | 1.35 | 3892 | .300 | 2996 | .476 | 3061 | .486 | 794.0 | 4.9 | 4.40 | 4.39 | 
| Mother Lode Argonauts | .754 | 1.33 | 3864 | .297 | 3035 | .478 | 3088 | .487 | 807.9 | 4.9 | 4.45 | 4.34 | 
| Grants Pass Brewers | .759 | 1.39 | 4004 | .305 | 3044 | .472 | 3124 | .484 | 827.0 | 5.0 | 4.54 | 4.56 | 
| Windy City Rattlers | .789 | 1.38 | 3960 | .303 | 3107 | .501 | 3147 | .508 | 827.0 | 5.1 | 4.65 | 4.65 | 
| Motor City Madmen | .792 | 1.37 | 3977 | .288 | 3128 | .506 | 3182 | .515 | 831.1 | 5.2 | 4.69 | 4.68 | 
| Data City Cache Hogs | .777 | 1.40 | 3843 | .309 | 3087 | .489 | 3151 | .499 | 838.4 | 5.2 | 4.70 | 4.64 | 
| Ann Arbor Landlubbers | .756 | 1.34 | 4032 | .288 | 2952 | .477 | 3009 | .486 | 788.5 | 4.9 | 4.46 | 4.30 | 
| Lakeview Rougarou | .768 | 1.38 | 3901 | .295 | 3088 | .489 | 3135 | .496 | 816.0 | 5.0 | 4.53 | 4.50 | 
| Bako Bums | .765 | 1.36 | 4226 | .295 | 3012 | .478 | 3058 | .486 | 818.6 | 5.0 | 4.55 | 4.47 | 
| River City Cutthroats | .799 | 1.43 | 3851 | .298 | 3196 | .508 | 3261 | .518 | 866.3 | 5.4 | 4.88 | 5.01 | 
| Orange County Devils | .809 | 1.42 | 4208 | .295 | 3235 | .510 | 3296 | .519 | 902.0 | 5.6 | 5.05 | 4.94 | 
| Rolla Sweets | .846 | 1.51 | 4128 | .315 | 3377 | .532 | 3437 | .541 | 970.1 | 6.1 | 5.48 | 5.64 | 
| Scurvy Dogs | .822 | 1.49 | 4019 | .320 | 3325 | .515 | 3406 | .528 | 970.5 | 6.0 | 5.46 | 5.26 | 
| AZ Koi | .828 | 1.47 | 4073 | .294 | 3364 | .530 | 3409 | .537 | 947.7 | 5.9 | 5.36 | 5.28 | 
| Seattle Rainiers | .838 | 1.52 | 4161 | .318 | 3316 | .525 | 3373 | .534 | 969.1 | 6.2 | 5.53 | 5.56 | 
| Roxbury Robots | .867 | 1.54 | 4214 | .312 | 3502 | .548 | 3560 | .557 | 1032.7 | 6.5 | 5.89 | 5.81 | 
| Totals | .781 | 1.38 | 79956 | .299 | 61833 | .493 | 62971 | .502 | 16727.9 | 5.2 | 4.68 | 4.65 | 
| Starters | 
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% | 
| Ankeny ACL's | 162 | 15 | .093 | 21 | 108 | .667 | 1035 | 6.4 | 133 | 37 | .278 | 136.1 | .641 | 
| Moonstruck Blues | 162 | 6 | .037 | 11 | 85 | .525 | 806 | 5.0 | 216 | 49 | .227 | 143.9 | .618 | 
| Chicago Rum Runners | 163 | 4 | .025 | 9 | 78 | .479 | 879 | 5.4 | 257 | 70 | .272 | 148.2 | .612 | 
| Brooklyn Kraken | 162 | 4 | .025 | 7 | 97 | .599 | 881 | 5.4 | 214 | 51 | .238 | 142.0 | .628 | 
| Phoenix Miners | 162 | 2 | .012 | 11 | 78 | .481 | 948 | 5.9 | 306 | 75 | .245 | 148.9 | .611 | 
| Mother Lode Argonauts | 163 | 4 | .025 | 9 | 73 | .448 | 826 | 5.1 | 215 | 55 | .256 | 149.6 | .618 | 
| Grants Pass Brewers | 163 | 2 | .012 | 9 | 78 | .479 | 901 | 5.5 | 264 | 79 | .299 | 152.3 | .610 | 
| Windy City Rattlers | 162 | 7 | .043 | 6 | 64 | .395 | 777 | 4.8 | 282 | 78 | .277 | 144.2 | .626 | 
| Motor City Madmen | 162 | 5 | .031 | 9 | 84 | .519 | 781 | 4.8 | 286 | 86 | .301 | 144.5 | .615 | 
| Data City Cache Hogs | 162 | 2 | .012 | 11 | 79 | .488 | 781 | 4.8 | 241 | 62 | .257 | 150.7 | .608 | 
| Ann Arbor Landlubbers | 162 | 4 | .025 | 3 | 72 | .444 | 699 | 4.3 | 233 | 79 | .339 | 142.7 | .615 | 
| Lakeview Rougarou | 163 | 5 | .031 | 11 | 83 | .509 | 900 | 5.5 | 305 | 111 | .364 | 149.2 | .608 | 
| Bako Bums | 162 | 5 | .031 | 1 | 79 | .488 | 814 | 5.0 | 207 | 67 | .324 | 143.6 | .619 | 
| River City Cutthroats | 162 | 11 | .068 | 5 | 66 | .407 | 765 | 4.7 | 195 | 59 | .303 | 148.6 | .607 | 
| Orange County Devils | 162 | 3 | .019 | 2 | 67 | .414 | 725 | 4.5 | 196 | 58 | .296 | 146.8 | .615 | 
| Rolla Sweets | 162 | 1 | .006 | 4 | 61 | .377 | 868 | 5.4 | 335 | 115 | .343 | 148.7 | .611 | 
| Scurvy Dogs | 162 | 1 | .006 | 5 | 61 | .377 | 927 | 5.7 | 257 | 91 | .354 | 152.1 | .608 | 
| AZ Koi | 162 | 2 | .012 | 5 | 66 | .407 | 848 | 5.2 | 227 | 70 | .308 | 148.3 | .608 | 
| Seattle Rainiers | 162 | 2 | .012 | 4 | 64 | .395 | 670 | 4.1 | 369 | 130 | .352 | 146.7 | .609 | 
| Roxbury Robots | 162 | 3 | .019 | 4 | 53 | .327 | 668 | 4.1 | 330 | 107 | .324 | 146.9 | .617 | 
| Totals | 3244 | 88 | .027 | 147 | 1496 | .461 | 16499 | 5.1 | 5068 | 1529 | .302 | 146.7 | .615 | 
| Relievers | 
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF | 
| Ankeny ACL's | 67 | 49 | .731 | 15 | .224 | 54 | 133 | 37 | .278 | 162 | 276 | 1.7 | 147 | 1.9 | 
| Moonstruck Blues | 68 | 50 | .735 | 14 | .206 | 71 | 216 | 49 | .227 | 162 | 377 | 2.3 | 156 | 2.4 | 
| Chicago Rum Runners | 68 | 40 | .588 | 23 | .338 | 74 | 257 | 70 | .272 | 163 | 402 | 2.5 | 159 | 2.5 | 
| Brooklyn Kraken | 66 | 45 | .682 | 20 | .303 | 54 | 214 | 51 | .238 | 162 | 348 | 2.1 | 158 | 2.2 | 
| Phoenix Miners | 83 | 51 | .614 | 28 | .337 | 73 | 306 | 75 | .245 | 162 | 433 | 2.7 | 160 | 2.7 | 
| Mother Lode Argonauts | 64 | 40 | .625 | 20 | .313 | 40 | 215 | 55 | .256 | 163 | 356 | 2.2 | 159 | 2.2 | 
| Grants Pass Brewers | 68 | 41 | .603 | 26 | .382 | 49 | 264 | 79 | .299 | 163 | 389 | 2.4 | 161 | 2.4 | 
| Windy City Rattlers | 60 | 33 | .550 | 19 | .317 | 69 | 282 | 78 | .277 | 162 | 443 | 2.7 | 155 | 2.9 | 
| Motor City Madmen | 67 | 37 | .552 | 26 | .388 | 46 | 286 | 86 | .301 | 162 | 369 | 2.3 | 157 | 2.4 | 
| Data City Cache Hogs | 82 | 44 | .537 | 35 | .427 | 68 | 241 | 62 | .257 | 162 | 381 | 2.4 | 160 | 2.4 | 
| Ann Arbor Landlubbers | 55 | 36 | .655 | 17 | .309 | 37 | 233 | 79 | .339 | 162 | 349 | 2.2 | 158 | 2.2 | 
| Lakeview Rougarou | 85 | 51 | .600 | 31 | .365 | 62 | 305 | 111 | .364 | 163 | 419 | 2.6 | 158 | 2.7 | 
| Bako Bums | 62 | 37 | .597 | 24 | .387 | 36 | 207 | 67 | .324 | 162 | 332 | 2.0 | 157 | 2.1 | 
| River City Cutthroats | 51 | 33 | .647 | 16 | .314 | 26 | 195 | 59 | .303 | 162 | 273 | 1.7 | 151 | 1.8 | 
| Orange County Devils | 58 | 33 | .569 | 25 | .431 | 48 | 196 | 58 | .296 | 162 | 335 | 2.1 | 159 | 2.1 | 
| Rolla Sweets | 76 | 46 | .605 | 23 | .303 | 45 | 335 | 115 | .343 | 162 | 476 | 2.9 | 161 | 3.0 | 
| Scurvy Dogs | 58 | 32 | .552 | 21 | .362 | 62 | 257 | 91 | .354 | 162 | 411 | 2.5 | 161 | 2.6 | 
| AZ Koi | 72 | 44 | .611 | 24 | .333 | 50 | 227 | 70 | .308 | 162 | 360 | 2.2 | 160 | 2.3 | 
| Seattle Rainiers | 64 | 26 | .406 | 30 | .469 | 42 | 369 | 130 | .352 | 162 | 461 | 2.8 | 160 | 2.9 | 
| Roxbury Robots | 48 | 24 | .500 | 19 | .396 | 24 | 330 | 107 | .324 | 162 | 420 | 2.6 | 159 | 2.6 | 
| Totals | 1322 | 792 | .599 | 456 | .345 | 1030 | 5068 | 1529 | .302 | 3244 | 7610 | 2.3 | 3156 | 2.4 |