Team roster -- 2019 Windy City Rattlers
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Jose Altuve | 2b | Rp | 29 | .331 | Ex | .286 | Vg | Vg | Av | Vg | Fr | Fr | Prone | Normal |
| | Tim Anderson | ss | Rsp | 26 | .326 | Vg | .339 | Vg | Pr | Pr | Ex | Vg | Vg | Prone | Terror |
| f | Aristides Aquino | rf | Rp | 25 | .265 | Ex | .256 | Ex | Pr | Pr | Vg | Ex | Vg | Normal | Normal |
| | Nolan Arenado | 3b | Rsp | 28 | .315 | Ex | .315 | Ex | Pr | Pr | Ex | Av | Pr | Normal | Normal |
| f | Jake Cave | rf | Lp | 26 | .283 | Ex | .250 | Vg | Fr | Pr | Av | Pr | Pr | Normal | Normal |
| | Logan Forsythe | 1b | Rp | 32 | .184 | Fr | .251 | Av | Pr | Pr | Fr | Vg | Pr | Prone | Normal |
| | Leury Garcia | cf | Ssp | 28 | .311 | Av | .264 | Fr | Vg | Pr | Ex | Vg | Av | Normal | Normal |
| | Erik Gonzalez | ss | Rsp | 27 | .333 | Pr | .213 | Fr | Fr | Fr | Av | Ex | Av | Very prone | Normal |
| f | Grayson Greiner | c | Rsp | 26 | .139 | Av | .215 | Fr | Av | Pr | Pr | Pr | Pr | Very prone | Normal |
| | Vladimir Guerrero | 3b | Rp | 20 | .215 | Av | .293 | Av | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Rhys Hoskins | 1b | Rp | 26 | .261 | Ex | .215 | Vg | Pr | Pr | Av | Fr | Pr | Iron | Normal |
| | Scott Kingery | cf | Rp | 25 | .293 | Ex | .245 | Vg | Fr | Fr | Ex | Vg | Vg | Prone | Normal |
| | Russell Martin | c | Rp | 36 | .218 | Vg | .221 | Fr | Pr | Pr | Fr | Av | Pr | Prone | Normal |
| | J.D. Martinez | dh | Rp | 31 | .404 | Ex | .272 | Vg | Pr | Pr | Pr | Av | Pr | Normal | Normal |
| | Francisco Mejia | c | Ssp | 23 | .279 | Fr | .261 | Vg | Vg | Fr | Av | Fr | Fr | Prone | Normal |
| | Whit Merrifield | 2b | Rsp | 30 | .280 | Ex | .311 | Av | Av | Av | Av | Av | Vg | Iron | Normal |
| f | Daniel Palka | rf | Lsp | 27 | .091 | Pr | .110 | Fr | Pr | Pr | Fr | Pr | Fr | Normal | Normal |
| f | Pat Valaika | 2b | Rsp | 26 | .238 | Vg | .135 | Pr | Av | Pr | Av | Pr | Pr | Normal | Normal |
| | Mike Yastrzemski | lf | Lsp | 28 | .329 | Ex | .256 | Ex | Av | Fr | Ex | Pr | Fr | Normal | Normal |
|   | Total |   |   | 27.3 | .288 |   | .268 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Scott Alexander | mr | L | 29 | .364 | .143 | Pr | Pr | Pr | Pr | Pr | | Fr | Av | 18 | 75 | 74 | Normal | Very prone |
| | Gerrit Cole | sp | R | 28 | .175 | .198 | Pr | Pr | Pr | Pr | Pr | Vg | | Fr | 13 | 419 | 45 | Normal | Iron |
| | Carlos Estevez | mr | R | 26 | .287 | .222 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 8 | 426 | 43 | Normal | Iron |
| | Jarlin Garcia | mr | L | 26 | .247 | .194 | Fr | Pr | Pr | Pr | Pr | | Av | Vg | 51 | 31 | 51 | Normal | Normal |
| | Marco Gonzales | sp | L | 27 | .302 | .251 | Av | Pr | Fr | Pr | Pr | Vg | | Vg | 6 | 132 | 45 | Normal | Iron |
| | Chad Green | mr | R | 28 | .246 | .248 | Pr | Pr | Pr | Pr | Pr | | Vg | Fr | 18 | 2 | 39 | Normal | Iron |
| f | Adrian Houser | sp | R | 26 | .277 | .217 | Av | Pr | Pr | Pr | Pr | Fr | Vg | Pr | 12 | 0 | 64 | Normal | Normal |
| f | Craig Kimbrel | cl | R | 31 | .233 | .289 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 17 | 68 | 41 | Normal | Prone |
| | Mike Leake | sp | R | 31 | .296 | .275 | Fr | Pr | Fr | Pr | Pr | Vg | | Vg | 6 | 0 | 53 | Normal | Normal |
| f | Francisco Liriano | mr | L | 35 | .194 | .246 | Fr | Pr | Pr | Pr | Pr | | Av | Av | 8 | 0 | 58 | Normal | Iron |
| | Evan Marshall | mr | R | 29 | .221 | .233 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 13 | 30 | 59 | Normal | Normal |
| f | Mike Morin | mr | R | 28 | .225 | .248 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 25 | 30 | 45 | Normal | Normal |
| | Justus Sheffield | sp | L | 23 | .207 | .328 | Pr | Pr | Pr | Pr | Pr | Av | | Fr | 48 | 44 | 60 | Normal | Normal |
| | Will M Smith | cl | L | 29 | .157 | .212 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 31 | 14 | 52 | Normal | Normal |
| f | Blake Treinen | cl | R | 31 | .254 | .259 | Pr | Fr | Pr | Pr | Pr | | Av | Fr | 10 | 11 | 49 | Normal | Prone |
| f | Daniel Winkler | mr | R | 29 | .222 | .222 | Av | Pr | Pr | Pr | Pr | | Fr | Ex | 29 | 69 | 34 | Normal | Normal |
| | Brandon Woodruff | sp | R | 26 | .265 | .218 | Ex | Pr | Pr | Pr | Pr | Av | | Av | 6 | 266 | 50 | Normal | Very prone |
| f | Kyle Wright | sp | R | 23 | .361 | .256 | Fr | Pr | Pr | Pr | Pr | Fr | Av | Pr | 57 | 69 | 49 | Normal | Normal |
| | Kirby Yates | cl | R | 32 | .197 | .172 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 21 | 19 | 56 | Normal | Normal |
|   | Total |   |   | 28.3 | .249 | .236 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Alexander,S | mr | Av/125 |   |   |   |   |   |   |   |   | | |   |
| | Altuve | 2b |   |   |   | Av/154 |   |   |   |   |   | | |   |
| | Anderson,Ti | ss |   |   |   |   |   | Av/170 |   |   |   | | |   |
| f | Aquino | rf |   |   |   |   |   |   |   |   | Vg/124 | Vg | |   |
| | Arenado | 3b |   |   |   |   | Ex/49 |   |   |   |   | | |   |
| f | Cave | rf |   |   |   |   |   |   | Av/147 | Fr/147 | Av/147 | Fr | |   |
| | Cole,G | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Estevez | mr | Fr/155 |   |   |   |   |   |   |   |   | | |   |
| | Forsythe | 1b |   |   | Fr/90 | Av/86 | Av/136 | Fr/113 |   |   |   | | |   |
| | Garcia,J | mr | Vg/66 |   |   |   |   |   |   |   |   | | |   |
| | Garcia,Le | cf |   |   |   | Av/97 | Av/99 | Av/128 | Fr/132 | Pr/132 | Fr/132 | Vg | |   |
| | Gonzales | sp | Av/175 |   |   |   |   |   |   |   |   | | |   |
| | Gonzalez,E | ss |   |   |   |   | Vg/118 | Vg/108 | Fr/91 | Pr/91 |   | Fr | |   |
| | Green,C | mr | Pr/54 |   |   |   |   |   |   |   |   | | |   |
| f | Greiner | c |   | Av/150 |   |   |   |   |   |   |   | | Av | 3 |
| | Guerrero,V | 3b |   |   |   |   | Av/160 |   |   |   |   | | |   |
| | Hoskins | 1b |   |   | Av/93 |   |   |   |   |   |   | | |   |
| f | Houser | sp | Fr/136 |   |   |   |   |   |   |   |   | | |   |
| f | Kimbrel | cl | Pr/86 |   |   |   |   |   |   |   |   | | |   |
| | Kingery | cf |   |   |   | Av/87 | Ex/96 | Vg/104 | Av/134 | Av/134 |   | Av | |   |
| | Leake | sp | Vg/42 |   |   |   |   |   |   |   |   | | |   |
| f | Liriano | mr | Vg/53 |   |   |   |   |   |   |   |   | | |   |
| | Marshall | mr | Fr/159 |   |   |   |   |   |   |   |   | | |   |
| | Martin,Ru | c |   | Ex/57 |   |   | Fr/97 |   |   |   |   | | Av | 6 |
| | Martinez,JD | dh |   |   |   |   |   |   | Pr/206 |   | Pr/206 | Fr | |   |
| | Mejia,F | c |   | Av/65 |   |   |   |   | Fr/96 |   |   | Fr | Fr | 1 |
| | Merrifield | 2b |   |   | Av/121 | Vg/116 |   |   | Av/79 | Av/79 | Av/79 | Av | |   |
| f | Morin | mr | Fr/131 |   |   |   |   |   |   |   |   | | |   |
| f | Palka | rf |   |   | Pr/99 |   |   |   |   |   | Pr/67 | Pr | |   |
| | Sheffield | sp | Vg/134 |   |   |   |   |   |   |   |   | | |   |
| | Smith,WM | cl | Fr/224 |   |   |   |   |   |   |   |   | | |   |
| f | Treinen | cl | Pr/61 |   |   |   |   |   |   |   |   | | |   |
| f | Valaika | 2b |   |   | Pr/98 | Av/80 | Fr/98 | Av/107 |   |   |   | | |   |
| f | Winkler | mr | Pr/86 |   |   |   |   |   |   |   |   | | |   |
| | Woodruff | sp | Fr/19 |   |   |   |   |   |   |   |   | | |   |
| f | Wright,K | sp | Fr/87 |   |   |   |   |   |   |   |   | | |   |
| | Yastrzemski | lf |   |   |   |   |   |   | Ex/131 | Fr/131 | Ex/131 | Vg | |   |
| | Yates | cl | Vg/60 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| f | Scott Alexander | mr | Lsp | L | 29 | 40 | 60 | 575 | 0 |
| | Jose Altuve | 2b | Rp | R | 29 | 78 | 22 | 9500 | 0 |
| | Tim Anderson | ss | Rsp | R | 26 | 81 | 17 | 1400 | 0 |
| f | Aristides Aquino | rf | Rp | R | 25 | 35 | 0 | 555 | 0 |
| | Nolan Arenado | 3b | Rsp | R | 28 | 100 | 0 | 26000 | 0 |
| f | Jake Cave | rf | Lp | L | 26 | 65 | 4 | 572 | 0 |
| | Gerrit Cole | sp | Rsp | R | 28 | 100 | 0 | 13500 | 0 |
| | Carlos Estevez | mr | Rsp | R | 26 | 94 | 0 | 555 | 0 |
| | Logan Forsythe | 1b | Rp | R | 32 | 90 | 10 | 2000 | 0 |
| | Jarlin Garcia | mr | Lsp | L | 26 | 81 | 0 | 555 | 0 |
| | Leury Garcia | cf | Ssp | R | 28 | 96 | 1 | 1550 | 0 |
| | Marco Gonzales | sp | Lsp | L | 27 | 100 | 0 | 900 | 0 |
| | Erik Gonzalez | ss | Rsp | R | 27 | 44 | 56 | 577 | 0 |
| | Chad Green | mr | Lsp | R | 28 | 90 | 0 | 598 | 0 |
| f | Grayson Greiner | c | Rsp | R | 26 | 57 | 39 | 558 | 0 |
| | Vladimir Guerrero | 3b | Rp | R | 20 | 85 | 0 | 555 | 0 |
| | Rhys Hoskins | 1b | Rp | R | 26 | 100 | 0 | 575 | 0 |
| f | Adrian Houser | sp | Rsp | R | 26 | 80 | 0 | 555 | 0 |
| f | Craig Kimbrel | cl | Rsp | R | 31 | 33 | 18 | 10000 | 0 |
| | Scott Kingery | cf | Rp | R | 25 | 83 | 17 | 1500 | 0 |
| | Mike Leake | sp | Rsp | R | 31 | 100 | 0 | 16000 | 0 |
| f | Francisco Liriano | mr | Lsp | L | 35 | 100 | 0 | 1800 | 0 |
| | Evan Marshall | mr | Rsp | R | 29 | 84 | 0 | 555 | 0 |
| | Russell Martin | c | Rp | R | 36 | 88 | 10 | 20000 | 0 |
| | J.D. Martinez | dh | Rp | R | 31 | 95 | 5 | 23750 | 0 |
| | Francisco Mejia | c | Ssp | R | 23 | 69 | 22 | 556 | 0 |
| | Whit Merrifield | 2b | Rsp | R | 30 | 100 | 0 | 1000 | 0 |
| f | Mike Morin | mr | Rsp | R | 28 | 80 | 0 | 555 | 0 |
| f | Daniel Palka | rf | Lsp | L | 27 | 30 | 0 | 567 | 0 |
| | Justus Sheffield | sp | Lsp | L | 23 | 22 | 0 | 555 | 0 |
| | Will M Smith | cl | Rsp | L | 29 | 96 | 4 | 4225 | 0 |
| f | Blake Treinen | cl | Rsp | R | 31 | 81 | 19 | 6400 | 0 |
| f | Pat Valaika | 2b | Rsp | R | 26 | 40 | 0 | 555 | 0 |
| f | Daniel Winkler | mr | Rsp | R | 29 | 35 | 0 | 1610 | 0 |
| | Brandon Woodruff | sp | Lsp | R | 26 | 70 | 30 | 561 | 0 |
| f | Kyle Wright | sp | Rsp | R | 23 | 24 | 0 | 565 | 0 |
| | Mike Yastrzemski | lf | Lsp | L | 28 | 69 | 0 | 555 | 0 |
| | Kirby Yates | cl | Lsp | R | 32 | 100 | 0 | 3062 | 0 |
|   | Total |   |   |   | 27.8 |   |   | 155451 |   |