Team status -- 2019 River City Cutthroats
Regular season -- as of 9/27/2019
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | 9/19 | Cum |
| | Austin Barnes | 123 | 191 | 171 | 0 | 43 | 34 | 21 | 37 |   | 23 | 36 | 10 | 42 | 246 |
| f | Jake Bauers | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Byron Buxton | 56 | 186 | 156 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ben Gamel | 181 | 39 | 71 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Austin Hedges | 31 | 30 | 31 | 0 |   |   | 19 |   |   | 9 | 6 | 31 |   | 65 |
| | Eloy Jimenez | 25 | 134 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | DJ LeMahieu | 88 | 123 | 114 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Trey Mancini | 65 | 127 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Manuel Margot | 99 | 14 | 37 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Yoan Moncada | 94 | 140 | 127 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Colin Moran | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Yairo Munoz | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wil Myers | 154 | 118 | 125 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Roman Quinn | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Anthony Rendon | 94 | 115 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Luis Rengifo | 3 | 19 | 14 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Corey Seager | 71 | 148 | 122 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nick Senzel | 9 | 8 | 8 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Cole Tucker | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/27 | 9/26 | 9/25 | 9/24 | Cum |
| | Brett Anderson | 107 | 0 | 9/21/2019 |   |   |   |   |   |
| | Trevor Bauer | 101 | 0 | 9/26/2019 |   | 124s |   |   | 124 |
| | Archie Bradley | 126 | 0 | 9/27/2019 | 34r |   |   | 13r | 47 |
| | Aaron Bummer | 133 | 0 | 9/27/2019 | 21r |   |   | 26r | 47 |
| | Dylan Bundy | 103 | 0 | 9/27/2019 | 99s |   |   |   | 99 |
| f | Brian Flynn | 0 | 0 |   |   |   |   |   |   |
| | Liam Hendriks | 110 | 0 | 9/25/2019 |   |   | 4r | 12r | 16 |
| | Dallas Keuchel | 100 | 0 | 9/24/2019 |   |   |   | 81s | 81 |
| | Carlos Martinez | 148 | 0 | 9/25/2019 |   |   | 25r |   | 25 |
| | Drew Pomeranz | 136 | 0 | 9/25/2019 |   |   | 37r |   | 37 |
| | Robbie Ray | 100 | 0 | 9/25/2019 |   |   | 94s |   | 94 |
| | Chris Sale | 98 | 0 | 9/22/2019 |   |   |   |   |   |
| f | Taijuan Walker | 0 | 0 |   |   |   |   |   |   |