Team pitching -- 2019 Ankeny ACL's
Regular season -- as of 10/25/2019
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Suter* | mr | 1.35 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 20.0 | 13 | 4 | 3 | 2 | 9 | 0 | 2 | 74 |
| | Vazquez,F* | cl | 1.56 | 6 | 2 | 2 | 40 | 0 | 0 | 0 | 57.2 | 31 | 11 | 10 | 17 | 77 | 3 | 7 | 219 |
| f | Rogers,Ty | mr | 2.45 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 18.1 | 18 | 8 | 5 | 5 | 10 | 2 | 2 | 78 |
| | Soroka | sp | 2.52 | 18 | 2 | 0 | 27 | 27 | 2 | 1 | 189.0 | 160 | 57 | 53 | 45 | 145 | 21 | 26 | 760 |
| | Robles,H | cl | 2.64 | 1 | 5 | 36 | 56 | 0 | 0 | 0 | 58.0 | 54 | 26 | 17 | 16 | 64 | 5 | 5 | 246 |
| | Hill,T* | mr | 2.65 | 3 | 4 | 2 | 26 | 0 | 0 | 0 | 37.1 | 20 | 11 | 11 | 12 | 35 | 5 | 8 | 139 |
| | Bieber | sp | 2.84 | 20 | 6 | 0 | 33 | 33 | 4 | 2 | 228.0 | 201 | 81 | 72 | 45 | 249 | 28 | 23 | 913 |
| | Minor* | sp | 2.87 | 20 | 3 | 0 | 33 | 33 | 4 | 1 | 235.1 | 185 | 83 | 75 | 72 | 213 | 32 | 27 | 956 |
| | Urias,J* | mr | 3.19 | 2 | 0 | 2 | 53 | 0 | 0 | 0 | 79.0 | 70 | 31 | 28 | 39 | 76 | 9 | 6 | 344 |
| | Gallegos | mr | 3.20 | 6 | 4 | 5 | 54 | 0 | 0 | 0 | 78.2 | 49 | 35 | 28 | 11 | 95 | 15 | 4 | 301 |
| | Kahnle | mr | 3.41 | 4 | 1 | 1 | 22 | 0 | 0 | 0 | 29.0 | 22 | 12 | 11 | 9 | 31 | 5 | 2 | 116 |
| | Morton | sp | 3.47 | 17 | 7 | 0 | 29 | 29 | 2 | 0 | 173.2 | 158 | 75 | 67 | 56 | 201 | 15 | 14 | 723 |
| f | Paxton* | sp | 3.79 | 7 | 3 | 0 | 13 | 13 | 0 | 0 | 73.2 | 71 | 39 | 31 | 30 | 85 | 10 | 6 | 321 |
| | Ryu* | sp | 3.99 | 17 | 1 | 0 | 27 | 27 | 3 | 3 | 182.2 | 200 | 85 | 81 | 20 | 141 | 21 | 16 | 755 |
|   | Total |   | 3.03 | 122 | 40 | 49 | 162 | 162 | 15 | 21 | 1460.1 | 1252 | 558 | 492 | 379 | 1431 | 171 | 148 | 5945 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Suter* | mr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8 | 0.9 | 6.8 | 4.0 | 0.0 | 4.5 | 26.9 | .665 |
| | Vazquez,F* | cl | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 4.8 | 2.7 | 8.0 | 12.0 | 0.5 | 4.5 | 21.1 | .652 |
| f | Rogers,Ty | mr | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.8 | 2.5 | 11.8 | 4.9 | 1.0 | 2.0 | 17.9 | .610 |
| | Soroka | sp | 9 | 4 | 0 | 7 | 4 | 0 | 2 | 3 | 0 | 7.6 | 2.1 | 10.1 | 6.9 | 1.0 | 3.2 | 101.4 | .638 |
| | Robles,H | cl | 2 | 1 | 1 | 1 | 4 | 1 | 1 | 2 | 0 | 8.4 | 2.5 | 11.0 | 9.9 | 0.8 | 4.0 | 15.6 | .659 |
| | Hill,T* | mr | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.8 | 2.9 | 8.2 | 8.4 | 1.2 | 2.9 | 19.7 | .609 |
| | Bieber | sp | 14 | 3 | 1 | 6 | 7 | 0 | 0 | 3 | 1 | 7.9 | 1.8 | 9.9 | 9.8 | 1.1 | 5.5 | 99.5 | .665 |
| | Minor* | sp | 13 | 1 | 1 | 7 | 1 | 0 | 2 | 6 | 0 | 7.1 | 2.8 | 10.1 | 8.1 | 1.2 | 3.0 | 111.4 | .619 |
| | Urias,J* | mr | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 1 | 8.0 | 4.4 | 12.9 | 8.7 | 1.0 | 1.9 | 24.4 | .598 |
| | Gallegos | mr | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 4 | 1 | 5.6 | 1.3 | 7.4 | 10.9 | 1.7 | 8.6 | 20.8 | .664 |
| | Kahnle | mr | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 6.8 | 2.8 | 9.6 | 9.6 | 1.6 | 3.4 | 20.2 | .618 |
| | Morton | sp | 14 | 9 | 0 | 8 | 4 | 2 | 0 | 6 | 0 | 8.2 | 2.9 | 11.5 | 10.4 | 0.8 | 3.6 | 98.5 | .628 |
| f | Paxton* | sp | 1 | 1 | 2 | 6 | 3 | 1 | 1 | 2 | 0 | 8.7 | 3.7 | 13.1 | 10.4 | 1.2 | 2.8 | 92.5 | .618 |
| | Ryu* | sp | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 5 | 0 | 9.9 | 1.0 | 11.0 | 6.9 | 1.0 | 7.1 | 98.9 | .682 |
|   | Total |   | 69 | 25 | 7 | 54 | 27 | 5 | 10 | 37 | 3 | 7.7 | 2.3 | 10.4 | 8.8 | 1.1 | 3.8 |   | .641 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Suter* | mr | .480 | 0.75 | 63 | .206 | 22 | .297 | 22 | .297 | 3.3 | 1.4 | 1.35 | 1.07 |
| | Vazquez,F* | cl | .494 | 0.83 | 119 | .235 | 67 | .306 | 70 | .320 | 11.5 | 1.8 | 1.62 | 1.45 |
| f | Rogers,Ty | mr | .655 | 1.25 | 60 | .267 | 30 | .385 | 31 | .397 | 7.5 | 3.6 | 3.31 | 3.72 |
| | Soroka | sp | .614 | 1.08 | 542 | .256 | 280 | .368 | 287 | .378 | 61.3 | 2.9 | 2.63 | 2.88 |
| | Robles,H | cl | .617 | 1.21 | 160 | .306 | 90 | .366 | 91 | .370 | 21.3 | 3.2 | 2.98 | 3.09 |
| | Hill,T* | mr | .565 | 0.86 | 85 | .176 | 52 | .374 | 54 | .388 | 8.4 | 2.0 | 1.81 | 1.94 |
| | Bieber | sp | .657 | 1.08 | 585 | .296 | 372 | .407 | 378 | .414 | 86.4 | 3.4 | 3.07 | 2.94 |
| | Minor* | sp | .633 | 1.09 | 632 | .242 | 382 | .400 | 389 | .407 | 84.2 | 3.2 | 2.90 | 2.91 |
| | Urias,J* | mr | .713 | 1.38 | 216 | .282 | 153 | .445 | 157 | .456 | 40.1 | 4.6 | 4.11 | 4.07 |
| | Gallegos | mr | .599 | 0.76 | 175 | .194 | 118 | .392 | 123 | .409 | 22.8 | 2.6 | 2.34 | 1.92 |
| | Kahnle | mr | .681 | 1.07 | 71 | .239 | 52 | .448 | 52 | .448 | 11.6 | 3.6 | 3.23 | 2.91 |
| | Morton | sp | .681 | 1.23 | 443 | .323 | 300 | .415 | 308 | .426 | 74.6 | 3.8 | 3.48 | 3.40 |
| f | Paxton* | sp | .763 | 1.37 | 190 | .321 | 151 | .470 | 157 | .489 | 41.1 | 5.0 | 4.52 | 4.44 |
| | Ryu* | sp | .715 | 1.20 | 569 | .315 | 324 | .429 | 328 | .434 | 85.9 | 4.2 | 3.81 | 3.64 |
|   | Total |   | .653 | 1.12 | 3910 | .276 | 2393 | .403 | 2447 | .412 | 556.0 | 3.4 | 3.08 | 3.03 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Suter* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Vazquez,F* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| f | Rogers,Ty | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 4 | .500 |
| | Soroka | sp | 27 | 2 | .074 | 1 | 21 | .778 | 165 | 6.1 | 8 | 0 | .000 |
| | Robles,H | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 3 | 1.000 |
| | Hill,T* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 3 | .375 |
| | Bieber | sp | 33 | 4 | .121 | 2 | 24 | .727 | 178 | 5.4 | 22 | 5 | .227 |
| | Minor* | sp | 33 | 4 | .121 | 1 | 25 | .758 | 202 | 6.1 | 15 | 4 | .267 |
| | Urias,J* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 0 | .000 |
| | Gallegos | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 0 | .000 |
| | Kahnle | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
| | Morton | sp | 29 | 2 | .069 | 0 | 14 | .483 | 193 | 6.7 | 19 | 2 | .105 |
| f | Paxton* | sp | 13 | 0 | .000 | 0 | 7 | .538 | 88 | 6.8 | 3 | 2 | .667 |
| | Ryu* | sp | 27 | 3 | .111 | 3 | 17 | .630 | 209 | 7.7 | 14 | 10 | .714 |
|   | Total |   | 162 | 15 | .093 | 21 | 108 | .667 | 1035 | 6.4 | 133 | 37 | .278 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Suter* | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 1 | 0 | .000 | 9 | 9 | 7 |
| | Vazquez,F* | cl | 5 | 2 | .400 | 2 | .400 | 16 | 17 | 3 | .176 | 40 | 40 | 13 |
| f | Rogers,Ty | mr | 1 | 0 | .000 | 0 | .000 | 6 | 5 | 2 | .400 | 16 | 16 | 5 |
| | Soroka | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Robles,H | cl | 41 | 36 | .878 | 5 | .122 | 1 | 30 | 9 | .300 | 56 | 56 | 53 |
| | Hill,T* | mr | 2 | 2 | 1.000 | 0 | .000 | 3 | 12 | 1 | .083 | 26 | 26 | 10 |
| | Bieber | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Minor* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Urias,J* | mr | 3 | 2 | .667 | 1 | .333 | 4 | 26 | 15 | .577 | 53 | 53 | 31 |
| | Gallegos | mr | 12 | 5 | .417 | 6 | .500 | 18 | 27 | 3 | .111 | 54 | 54 | 20 |
| | Kahnle | mr | 2 | 1 | .500 | 1 | .500 | 5 | 15 | 4 | .267 | 22 | 22 | 8 |
| | Morton | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| f | Paxton* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| | Ryu* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
|   | Total |   | 67 | 49 | .731 | 15 | .224 | 54 | 133 | 37 | .278 | 162 | 276 | 147 |