Team pitching -- 2019 Ankeny ACL's
Regular season -- as of 10/25/2019

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fSuter*mr 1.35111900020.01343290274
Vazquez,F*cl 1.566224000057.2311110177737219
fRogers,Tymr 2.450101600018.118855102278
Sorokasp 2.521820272721189.01605753451452126760
Robles,Hcl 2.6415365600058.0542617166455246
Hill,T*mr 2.653422600037.1201111123558139
Biebersp 2.842060333342228.02018172452492823913
Minor*sp 2.872030333341235.11858375722133227956
Urias,J*mr 3.192025300079.0703128397696344
Gallegosmr 3.206455400078.24935281195154301
Kahnlemr 3.414112200029.022121193152116
Mortonsp 3.471770292920173.21587567562011514723
fPaxton*sp 3.7973013130073.27139313085106321
Ryu*sp 3.991710272733182.22008581201412116755
 Total  3.03122404916216215211460.1125255849237914311711485945

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fSuter*mr010000000 5.8 0.9 6.8 4.0 0.0 4.5 26.9 .665
Vazquez,F*cl000300400 4.8 2.7 8.0 12.0 0.5 4.5 21.1 .652
fRogers,Tymr000110000 8.8 2.5 11.8 4.9 1.0 2.0 17.9 .610
Sorokasp940740230 7.6 2.1 10.1 6.9 1.0 3.2101.4 .638
Robles,Hcl211141120 8.4 2.5 11.0 9.9 0.8 4.0 15.6 .659
Hill,T*mr200200000 4.8 2.9 8.2 8.4 1.2 2.9 19.7 .609
Biebersp1431670031 7.9 1.8 9.9 9.8 1.1 5.5 99.5 .665
Minor*sp1311710260 7.1 2.8 10.1 8.1 1.2 3.0111.4 .619
Urias,J*mr401400031 8.0 4.4 12.9 8.7 1.0 1.9 24.4 .598
Gallegosmr110511041 5.6 1.3 7.4 10.9 1.7 8.6 20.8 .664
Kahnlemr210020030 6.8 2.8 9.6 9.6 1.6 3.4 20.2 .618
Mortonsp1490842060 8.2 2.9 11.5 10.4 0.8 3.6 98.5 .628
fPaxton*sp112631120 8.7 3.7 13.1 10.4 1.2 2.8 92.5 .618
Ryu*sp731400050 9.9 1.0 11.0 6.9 1.0 7.1 98.9 .682
 Total 692575427510373 7.7 2.3 10.4 8.8 1.1 3.8  .641

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fSuter*mr .480 0.7563 .20622 .29722 .297 3.3 1.4 1.35 1.07
Vazquez,F*cl .494 0.83119 .23567 .30670 .320 11.5 1.8 1.62 1.45
fRogers,Tymr .655 1.2560 .26730 .38531 .397 7.5 3.6 3.31 3.72
Sorokasp .614 1.08542 .256280 .368287 .378 61.3 2.9 2.63 2.88
Robles,Hcl .617 1.21160 .30690 .36691 .370 21.3 3.2 2.98 3.09
Hill,T*mr .565 0.8685 .17652 .37454 .388 8.4 2.0 1.81 1.94
Biebersp .657 1.08585 .296372 .407378 .414 86.4 3.4 3.07 2.94
Minor*sp .633 1.09632 .242382 .400389 .407 84.2 3.2 2.90 2.91
Urias,J*mr .713 1.38216 .282153 .445157 .456 40.1 4.6 4.11 4.07
Gallegosmr .599 0.76175 .194118 .392123 .409 22.8 2.6 2.34 1.92
Kahnlemr .681 1.0771 .23952 .44852 .448 11.6 3.6 3.23 2.91
Mortonsp .681 1.23443 .323300 .415308 .426 74.6 3.8 3.48 3.40
fPaxton*sp .763 1.37190 .321151 .470157 .489 41.1 5.0 4.52 4.44
Ryu*sp .715 1.20569 .315324 .429328 .434 85.9 4.2 3.81 3.64
 Total  .653 1.123910 .2762393 .4032447 .412556.0 3.4 3.08 3.03

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fSuter*mr00 .00000 .0000 0.020 .000
Vazquez,F*cl00 .00000 .0000 0.042 .500
fRogers,Tymr00 .00000 .0000 0.084 .500
Sorokasp272 .074121 .778165 6.180 .000
Robles,Hcl00 .00000 .0000 0.0331.000
Hill,T*mr00 .00000 .0000 0.083 .375
Biebersp334 .121224 .727178 5.4225 .227
Minor*sp334 .121125 .758202 6.1154 .267
Urias,J*mr00 .00000 .0000 0.0110 .000
Gallegosmr00 .00000 .0000 0.090 .000
Kahnlemr00 .00000 .0000 0.072 .286
Mortonsp292 .069014 .483193 6.7192 .105
fPaxton*sp130 .00007 .53888 6.832 .667
Ryu*sp273 .111317 .630209 7.71410 .714
 Total 16215 .09321108 .6671035 6.413337 .278

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fSuter*mr111.0000 .000110 .000997
Vazquez,F*cl52 .4002 .40016173 .176404013
fRogers,Tymr10 .0000 .000652 .40016165
Sorokasp00 .0000 .000000 .0002700
Robles,Hcl4136 .8785 .1221309 .300565653
Hill,T*mr221.0000 .0003121 .083262610
Biebersp00 .0000 .000000 .0003300
Minor*sp00 .0000 .000000 .0003300
Urias,J*mr32 .6671 .33342615 .577535331
Gallegosmr125 .4176 .50018273 .111545420
Kahnlemr21 .5001 .5005154 .26722228
Mortonsp00 .0000 .000000 .0002900
fPaxton*sp00 .0000 .000000 .0001300
Ryu*sp00 .0000 .000000 .0002700
 Total 6749 .73115 .2245413337 .278162276147