Team pitching (vs batter) -- 2019 Grants Pass Brewers
Regular season -- as of 10/25/2019

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Morgan*mr .114 .235 .1258810100115912811
fAdams,ALmr .186 .248 .350140262074901206111
Darvishsp .218 .292 .4507251583144332611672249125
Wingentermr .219 .355 .3162565611148155019062
Duffeymr .224 .299 .4073177110016129233312621
Wickmr .248 .371 .4032385914459664335131
Lopez,Ymr .256 .303 .45227069911412202004121
Rodriguez,E*sp .261 .346 .39875219630223299119242031010
Syndergaardsp .264 .319 .400810214331253246612207168
DeSclafanisp .277 .341 .49773620439339366870118871
Gottmr .280 .343 .473296831421314062308112
Alcantara,Ssp .282 .359 .4677982256622637316861152125
Bassmr .285 .369 .46627779801412943336041
 Total  .254 .331 .42957031450268202292445805992115377739

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Morgan*mr .36060 .16720 .19625 .245 3.2 1.1 1.00 1.13
fAdams,ALmr .59873 .26061 .39961 .399 11.8 2.7 2.41 2.42
Darvishsp .742438 .263393 .486404 .500 95.7 4.4 3.97 3.81
Wingentermr .671164 .317131 .419136 .435 34.2 4.5 4.02 4.18
Duffeymr .706178 .309162 .456164 .462 39.8 4.2 3.81 3.77
Wickmr .774186 .290139 .478145 .498 38.4 5.4 4.90 4.92
Lopez,Ymr .755221 .249142 .480142 .480 35.1 4.4 3.96 4.06
Rodriguez,E*sp .744534 .324391 .453402 .466102.2 4.6 4.13 4.58
Syndergaardsp .719584 .324385 .436391 .443104.5 4.5 4.19 4.20
DeSclafanisp .839523 .315436 .527444 .536130.9 6.4 5.72 5.50
Gottmr .815207 .338163 .494169 .512 49.3 6.0 5.42 5.27
Alcantara,Ssp .826633 .314459 .503475 .520136.8 6.1 5.59 5.48
Bassmr .835203 .320162 .516166 .529 49.0 6.5 5.90 6.43
 Total  .7594004 .3053044 .4723124 .484827.0 5.0 4.54 4.56

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Morgan*mr .188 .350 .219 .56932610045301100
fAdams,ALmr .167 .211 .303 .514661100380403101
Darvishsp .245 .315 .478 .79333983193183882728611
Wingentermr .246 .363 .369 .732122307122132013801
Duffeymr .190 .262 .307 .569153293051521335400
Wickmr .235 .371 .461 .831115278342122432602
Lopez,Ymr .220 .272 .480 .7521503330122001102221
Rodriguez,E*sp .272 .350 .497 .8471955320143571715201
Syndergaardsp .253 .304 .396 .70037996161124922708603
DeSclafanisp .289 .378 .539 .91733296252185124817214
Gottmr .299 .347 .418 .76513440703211903510
Alcantara,Ssp .278 .362 .456 .818388108352104635117316
Bassmr .295 .381 .496 .877129385071621612600
 Total  .257 .334 .446 .7802534650131121083453727013612620

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Morgan*mr .071 .161 .071 .23356400010611700
fAdams,ALmr .203 .280 .392 .672741520480803000
Darvishsp .194 .273 .425 .698386751212553340016303
Wingentermr .194 .347 .269 .616134264021223005201
Duffeymr .256 .333 .500 .8331644270112102007212
Wickmr .260 .372 .350 .721123326112141902502
Lopez,Ymr .300 .341 .417 .75812036612140901903
Rodriguez,E*sp .257 .345 .363 .708557143282950475315107
Syndergaardsp .274 .331 .404 .7354311181701346434212112
DeSclafanisp .267 .309 .463 .7724041081412168622011618
Gottmr .265 .339 .519 .8571624372103851404612
Alcantara,Ssp .285 .356 .478 .8344101173101672133507906
Bassmr .277 .359 .439 .798148413072321723400
 Total  .252 .328 .415 .74331698001378121427433298925436