Team pitching -- 2019 Brooklyn Kraken
Regular season -- as of 10/4/2019

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Flaherty,Jsp 2.981950323200205.11487468602322912818
Obergmr 3.005234200060.0422820365085254
deGromsp 3.42750181800118.1102514532130169480
Chirinos,Ysp 3.901430252520159.11467569431253520645
fKelley,Smr 4.020021200015.215772105065
Kennedycl 4.301345000067.07034321974106291
Vargas,J*sp 4.3215110333300185.11959689671383022804
Felizmr 4.382225700078.068393829831913317
Taylor,J*mr 4.582305000053.06229271867147234
Martin,Chmr 4.7356316000072.17339389881710293
fThorntonsp 4.912101400025.2251514121842112
Tomlinmr 4.995635700092.0107515113611711383
Hendrickssp 5.1111120333321197.1218121112561633011863
fDuffy,D*sp 5.57770212100124.11317877461023416537
fSuarez,A*mr 17.1801060007.1131414882241
 Total  4.32956745162162471461.0141575170145013492701466137

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Flaherty,Jsp531340110 6.5 2.6 9.2 10.2 1.3 3.9 98.7 .619
Obergmr112040121 6.3 5.4 11.7 7.5 1.2 1.4 24.2 .573
deGromsp950110120 7.8 2.4 10.3 9.9 1.2 4.1103.6 .630
Chirinos,Ysp550442120 8.2 2.4 10.9 7.1 2.0 2.9 94.5 .633
fKelley,Smr000000000 8.6 1.1 9.8 5.7 2.9 5.0 21.1 .672
Kennedycl101340230 9.4 2.6 12.4 9.9 1.3 3.9 21.9 .627
Vargas,J*sp1033970170 9.5 3.3 13.2 6.7 1.5 2.1 91.2 .614
Felizmr420011020 7.8 3.3 11.2 9.6 2.2 2.9 21.4 .604
Taylor,J*mr113120010 10.5 3.1 13.8 11.4 2.4 3.7 18.2 .621
Martin,Chmr202210020 9.1 1.1 10.5 10.9 2.1 9.8 18.3 .688
fThorntonsp110100010 8.8 4.2 13.3 6.3 1.4 1.5 31.4 .589
Tomlinmr120120160 10.5 1.3 11.8 6.0 1.7 4.7 21.7 .696
Hendrickssp96012001100 9.9 2.6 13.0 7.4 1.4 2.9 95.8 .638
fDuffy,D*sp512650050 9.5 3.3 13.2 7.4 2.5 2.2 95.2 .618
fSuarez,A*mr001000010 16.0 9.8 25.8 9.8 2.5 1.0 28.3 .535
 Total 543015433539451 8.7 2.8 11.8 8.3 1.7 3.0  .628

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Flaherty,Jsp .610 1.01494 .241325 .397328 .401 68.2 3.0 2.69 2.50
Obergmr .641 1.30160 .213107 .421107 .421 23.3 3.5 3.15 3.38
deGromsp .656 1.13301 .286198 .412199 .415 45.6 3.4 3.12 3.11
Chirinos,Ysp .767 1.19438 .253321 .498325 .504 76.7 4.3 3.90 4.09
fKelley,Smr .769 1.0948 .20834 .52334 .523 8.5 4.8 4.40 3.96
Kennedycl .727 1.33185 .324127 .436130 .447 34.5 4.5 4.17 4.30
Vargas,J*sp .803 1.41560 .295402 .500411 .511111.2 5.4 4.86 4.87
Felizmr .775 1.24186 .263163 .514163 .514 37.4 4.3 3.89 4.33
Taylor,J*mr .860 1.51134 .358128 .547129 .551 35.9 6.0 5.49 6.05
Martin,Chmr .765 1.13177 .316143 .488145 .495 35.0 4.3 3.91 4.01
fThorntonsp .737 1.4477 .27351 .45552 .464 13.6 4.8 4.28 4.79
Tomlinmr .828 1.30291 .309198 .517199 .520 54.4 5.3 4.79 4.66
Hendrickssp .773 1.39602 .312402 .466414 .480116.6 5.3 4.79 4.80
fDuffy,D*sp .897 1.42349 .278313 .583319 .594 88.2 6.4 5.74 5.79
fSuarez,A*mr1.262 2.8623 .47832 .78032 .780 12.215.0 13.48 14.10
 Total  .758 1.284025 .2842944 .4802987 .487754.9 4.6 4.19 4.24

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Flaherty,Jsp320 .000026 .813171 5.3147 .500
Obergmr00 .00000 .0000 0.0165 .313
deGromsp180 .000011 .61190 5.043 .750
Chirinos,Ysp252 .080016 .640168 6.7131 .077
fKelley,Smr00 .00000 .0000 0.010 .000
Kennedycl00 .00000 .0000 0.0183 .167
Vargas,J*sp330 .000019 .576190 5.8255 .200
Felizmr00 .00000 .0000 0.0215 .238
Taylor,J*mr00 .00000 .0000 0.0247 .292
Martin,Chmr00 .00000 .0000 0.0103 .300
fThorntonsp00 .00000 .0000 0.062 .333
Tomlinmr00 .00000 .0000 0.0222 .091
Hendrickssp332 .061116 .485165 5.0215 .238
fDuffy,D*sp210 .00009 .42997 4.6151 .067
fSuarez,A*mr00 .00000 .0000 0.042 .500
 Total 1624 .025797 .599881 5.421451 .238

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Flaherty,Jsp00 .0000 .000000 .0003200
Obergmr63 .5003 .5008228 .364424215
deGromsp00 .0000 .000000 .0001800
Chirinos,Ysp00 .0000 .000000 .0002500
fKelley,Smr221.0000 .000263 .50012126
Kennedycl64 .6672 .33353812 .316505021
Vargas,J*sp00 .0000 .000000 .0003300
Felizmr32 .6671 .3339497 .143575716
Taylor,J*mr30 .0002 .66719216 .286505014
Martin,Chmr4031 .7759 .2251363 .083606050
fThorntonsp00 .0000 .000182 .25014149
Tomlinmr63 .5003 .5008328 .250575726
Hendrickssp00 .0000 .000000 .0003300
fDuffy,D*sp00 .0000 .000000 .0002100
fSuarez,A*mr00 .0000 .0001221.000661
 Total 6645 .68220 .3035421451 .238162348158