Team pitching -- 2019 Brooklyn Kraken
Regular season -- as of 10/4/2019
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Flaherty,J | sp | 2.98 | 19 | 5 | 0 | 32 | 32 | 0 | 0 | 205.1 | 148 | 74 | 68 | 60 | 232 | 29 | 12 | 818 |
| | Oberg | mr | 3.00 | 5 | 2 | 3 | 42 | 0 | 0 | 0 | 60.0 | 42 | 28 | 20 | 36 | 50 | 8 | 5 | 254 |
| | deGrom | sp | 3.42 | 7 | 5 | 0 | 18 | 18 | 0 | 0 | 118.1 | 102 | 51 | 45 | 32 | 130 | 16 | 9 | 480 |
| | Chirinos,Y | sp | 3.90 | 14 | 3 | 0 | 25 | 25 | 2 | 0 | 159.1 | 146 | 75 | 69 | 43 | 125 | 35 | 20 | 645 |
| f | Kelley,S | mr | 4.02 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 15.2 | 15 | 7 | 7 | 2 | 10 | 5 | 0 | 65 |
| | Kennedy | cl | 4.30 | 1 | 3 | 4 | 50 | 0 | 0 | 0 | 67.0 | 70 | 34 | 32 | 19 | 74 | 10 | 6 | 291 |
| | Vargas,J* | sp | 4.32 | 15 | 11 | 0 | 33 | 33 | 0 | 0 | 185.1 | 195 | 96 | 89 | 67 | 138 | 30 | 22 | 804 |
| | Feliz | mr | 4.38 | 2 | 2 | 2 | 57 | 0 | 0 | 0 | 78.0 | 68 | 39 | 38 | 29 | 83 | 19 | 13 | 317 |
| | Taylor,J* | mr | 4.58 | 2 | 3 | 0 | 50 | 0 | 0 | 0 | 53.0 | 62 | 29 | 27 | 18 | 67 | 14 | 7 | 234 |
| | Martin,Ch | mr | 4.73 | 5 | 6 | 31 | 60 | 0 | 0 | 0 | 72.1 | 73 | 39 | 38 | 9 | 88 | 17 | 10 | 293 |
| f | Thornton | sp | 4.91 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 25.2 | 25 | 15 | 14 | 12 | 18 | 4 | 2 | 112 |
| | Tomlin | mr | 4.99 | 5 | 6 | 3 | 57 | 0 | 0 | 0 | 92.0 | 107 | 51 | 51 | 13 | 61 | 17 | 11 | 383 |
| | Hendricks | sp | 5.11 | 11 | 12 | 0 | 33 | 33 | 2 | 1 | 197.1 | 218 | 121 | 112 | 56 | 163 | 30 | 11 | 863 |
| f | Duffy,D* | sp | 5.57 | 7 | 7 | 0 | 21 | 21 | 0 | 0 | 124.1 | 131 | 78 | 77 | 46 | 102 | 34 | 16 | 537 |
| f | Suarez,A* | mr | 17.18 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 7.1 | 13 | 14 | 14 | 8 | 8 | 2 | 2 | 41 |
|   | Total |   | 4.32 | 95 | 67 | 45 | 162 | 162 | 4 | 7 | 1461.0 | 1415 | 751 | 701 | 450 | 1349 | 270 | 146 | 6137 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Flaherty,J | sp | 5 | 3 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 6.5 | 2.6 | 9.2 | 10.2 | 1.3 | 3.9 | 98.7 | .619 |
| | Oberg | mr | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 2 | 1 | 6.3 | 5.4 | 11.7 | 7.5 | 1.2 | 1.4 | 24.2 | .573 |
| | deGrom | sp | 9 | 5 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 7.8 | 2.4 | 10.3 | 9.9 | 1.2 | 4.1 | 103.6 | .630 |
| | Chirinos,Y | sp | 5 | 5 | 0 | 4 | 4 | 2 | 1 | 2 | 0 | 8.2 | 2.4 | 10.9 | 7.1 | 2.0 | 2.9 | 94.5 | .633 |
| f | Kelley,S | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.6 | 1.1 | 9.8 | 5.7 | 2.9 | 5.0 | 21.1 | .672 |
| | Kennedy | cl | 1 | 0 | 1 | 3 | 4 | 0 | 2 | 3 | 0 | 9.4 | 2.6 | 12.4 | 9.9 | 1.3 | 3.9 | 21.9 | .627 |
| | Vargas,J* | sp | 10 | 3 | 3 | 9 | 7 | 0 | 1 | 7 | 0 | 9.5 | 3.3 | 13.2 | 6.7 | 1.5 | 2.1 | 91.2 | .614 |
| | Feliz | mr | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 7.8 | 3.3 | 11.2 | 9.6 | 2.2 | 2.9 | 21.4 | .604 |
| | Taylor,J* | mr | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 10.5 | 3.1 | 13.8 | 11.4 | 2.4 | 3.7 | 18.2 | .621 |
| | Martin,Ch | mr | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 9.1 | 1.1 | 10.5 | 10.9 | 2.1 | 9.8 | 18.3 | .688 |
| f | Thornton | sp | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8.8 | 4.2 | 13.3 | 6.3 | 1.4 | 1.5 | 31.4 | .589 |
| | Tomlin | mr | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 6 | 0 | 10.5 | 1.3 | 11.8 | 6.0 | 1.7 | 4.7 | 21.7 | .696 |
| | Hendricks | sp | 9 | 6 | 0 | 12 | 0 | 0 | 1 | 10 | 0 | 9.9 | 2.6 | 13.0 | 7.4 | 1.4 | 2.9 | 95.8 | .638 |
| f | Duffy,D* | sp | 5 | 1 | 2 | 6 | 5 | 0 | 0 | 5 | 0 | 9.5 | 3.3 | 13.2 | 7.4 | 2.5 | 2.2 | 95.2 | .618 |
| f | Suarez,A* | mr | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 16.0 | 9.8 | 25.8 | 9.8 | 2.5 | 1.0 | 28.3 | .535 |
|   | Total |   | 54 | 30 | 15 | 43 | 35 | 3 | 9 | 45 | 1 | 8.7 | 2.8 | 11.8 | 8.3 | 1.7 | 3.0 |   | .628 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Flaherty,J | sp | .610 | 1.01 | 494 | .241 | 325 | .397 | 328 | .401 | 68.2 | 3.0 | 2.69 | 2.50 |
| | Oberg | mr | .641 | 1.30 | 160 | .213 | 107 | .421 | 107 | .421 | 23.3 | 3.5 | 3.15 | 3.38 |
| | deGrom | sp | .656 | 1.13 | 301 | .286 | 198 | .412 | 199 | .415 | 45.6 | 3.4 | 3.12 | 3.11 |
| | Chirinos,Y | sp | .767 | 1.19 | 438 | .253 | 321 | .498 | 325 | .504 | 76.7 | 4.3 | 3.90 | 4.09 |
| f | Kelley,S | mr | .769 | 1.09 | 48 | .208 | 34 | .523 | 34 | .523 | 8.5 | 4.8 | 4.40 | 3.96 |
| | Kennedy | cl | .727 | 1.33 | 185 | .324 | 127 | .436 | 130 | .447 | 34.5 | 4.5 | 4.17 | 4.30 |
| | Vargas,J* | sp | .803 | 1.41 | 560 | .295 | 402 | .500 | 411 | .511 | 111.2 | 5.4 | 4.86 | 4.87 |
| | Feliz | mr | .775 | 1.24 | 186 | .263 | 163 | .514 | 163 | .514 | 37.4 | 4.3 | 3.89 | 4.33 |
| | Taylor,J* | mr | .860 | 1.51 | 134 | .358 | 128 | .547 | 129 | .551 | 35.9 | 6.0 | 5.49 | 6.05 |
| | Martin,Ch | mr | .765 | 1.13 | 177 | .316 | 143 | .488 | 145 | .495 | 35.0 | 4.3 | 3.91 | 4.01 |
| f | Thornton | sp | .737 | 1.44 | 77 | .273 | 51 | .455 | 52 | .464 | 13.6 | 4.8 | 4.28 | 4.79 |
| | Tomlin | mr | .828 | 1.30 | 291 | .309 | 198 | .517 | 199 | .520 | 54.4 | 5.3 | 4.79 | 4.66 |
| | Hendricks | sp | .773 | 1.39 | 602 | .312 | 402 | .466 | 414 | .480 | 116.6 | 5.3 | 4.79 | 4.80 |
| f | Duffy,D* | sp | .897 | 1.42 | 349 | .278 | 313 | .583 | 319 | .594 | 88.2 | 6.4 | 5.74 | 5.79 |
| f | Suarez,A* | mr | 1.262 | 2.86 | 23 | .478 | 32 | .780 | 32 | .780 | 12.2 | 15.0 | 13.48 | 14.10 |
|   | Total |   | .758 | 1.28 | 4025 | .284 | 2944 | .480 | 2987 | .487 | 754.9 | 4.6 | 4.19 | 4.24 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Flaherty,J | sp | 32 | 0 | .000 | 0 | 26 | .813 | 171 | 5.3 | 14 | 7 | .500 |
| | Oberg | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 5 | .313 |
| | deGrom | sp | 18 | 0 | .000 | 0 | 11 | .611 | 90 | 5.0 | 4 | 3 | .750 |
| | Chirinos,Y | sp | 25 | 2 | .080 | 0 | 16 | .640 | 168 | 6.7 | 13 | 1 | .077 |
| f | Kelley,S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Kennedy | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 3 | .167 |
| | Vargas,J* | sp | 33 | 0 | .000 | 0 | 19 | .576 | 190 | 5.8 | 25 | 5 | .200 |
| | Feliz | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 5 | .238 |
| | Taylor,J* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 7 | .292 |
| | Martin,Ch | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 3 | .300 |
| f | Thornton | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| | Tomlin | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 2 | .091 |
| | Hendricks | sp | 33 | 2 | .061 | 1 | 16 | .485 | 165 | 5.0 | 21 | 5 | .238 |
| f | Duffy,D* | sp | 21 | 0 | .000 | 0 | 9 | .429 | 97 | 4.6 | 15 | 1 | .067 |
| f | Suarez,A* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
|   | Total |   | 162 | 4 | .025 | 7 | 97 | .599 | 881 | 5.4 | 214 | 51 | .238 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Flaherty,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Oberg | mr | 6 | 3 | .500 | 3 | .500 | 8 | 22 | 8 | .364 | 42 | 42 | 15 |
| | deGrom | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| | Chirinos,Y | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| f | Kelley,S | mr | 2 | 2 | 1.000 | 0 | .000 | 2 | 6 | 3 | .500 | 12 | 12 | 6 |
| | Kennedy | cl | 6 | 4 | .667 | 2 | .333 | 5 | 38 | 12 | .316 | 50 | 50 | 21 |
| | Vargas,J* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Feliz | mr | 3 | 2 | .667 | 1 | .333 | 9 | 49 | 7 | .143 | 57 | 57 | 16 |
| | Taylor,J* | mr | 3 | 0 | .000 | 2 | .667 | 19 | 21 | 6 | .286 | 50 | 50 | 14 |
| | Martin,Ch | mr | 40 | 31 | .775 | 9 | .225 | 1 | 36 | 3 | .083 | 60 | 60 | 50 |
| f | Thornton | sp | 0 | 0 | .000 | 0 | .000 | 1 | 8 | 2 | .250 | 14 | 14 | 9 |
| | Tomlin | mr | 6 | 3 | .500 | 3 | .500 | 8 | 32 | 8 | .250 | 57 | 57 | 26 |
| | Hendricks | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| f | Duffy,D* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| f | Suarez,A* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 2 | 2 | 1.000 | 6 | 6 | 1 |
|   | Total |   | 66 | 45 | .682 | 20 | .303 | 54 | 214 | 51 | .238 | 162 | 348 | 158 |