Team pitching (vs batter) -- 2019 Brooklyn Kraken
Regular season -- as of 10/4/2019

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Obergmr .196 .310 .332214421287103625011
Flaherty,Jsp .197 .258 .35275314826229265360123253
deGromsp .230 .282 .37444410216016166132013095
Felizmr .238 .306 .46928668711913402908342
fKelley,Smr .238 .262 .5086315205320201000
Chirinos,Ysp .245 .300 .46759514623235278443012555
fThorntonsp .255 .339 .39898252043911201811
Martin,Chmr .261 .287 .47928073100171342928820
Kennedycl .265 .318 .40926470801010831917410
Vargas,J*sp .271 .337 .465720195462303359673138103
fDuffy,D*sp .273 .341 .55648013134034267646210251
Hendrickssp .278 .332 .441784218342303461256016396
Taylor,J*mr .290 .346 .51421462601411011836711
Tomlinmr .296 .317 .511362107991718511306112
fSuarez,A*mr .406 .512 .750321350224081800
 Total  .253 .311 .44655891415229202702494434501513495430

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Obergmr .641160 .213107 .421107 .421 23.3 3.5 3.15 3.38
Flaherty,Jsp .610494 .241325 .397328 .401 68.2 3.0 2.69 2.50
deGromsp .656301 .286198 .412199 .415 45.6 3.4 3.12 3.11
Felizmr .775186 .263163 .514163 .514 37.4 4.3 3.89 4.33
fKelley,Smr .76948 .20834 .52334 .523 8.5 4.8 4.40 3.96
Chirinos,Ysp .767438 .253321 .498325 .504 76.7 4.3 3.90 4.09
fThorntonsp .73777 .27351 .45552 .464 13.6 4.8 4.28 4.79
Martin,Chmr .765177 .316143 .488145 .495 35.0 4.3 3.91 4.01
Kennedycl .727185 .324127 .436130 .447 34.5 4.5 4.17 4.30
Vargas,J*sp .803560 .295402 .500411 .511111.2 5.4 4.86 4.87
fDuffy,D*sp .897349 .278313 .583319 .594 88.2 6.4 5.74 5.79
Hendrickssp .773602 .312402 .466414 .480116.6 5.3 4.79 4.80
Taylor,J*mr .860134 .358128 .547129 .551 35.9 6.0 5.49 6.05
Tomlinmr .828291 .309198 .517199 .520 54.4 5.3 4.79 4.66
fSuarez,A*mr1.26223 .47832 .78032 .780 12.215.0 13.48 14.10
 Total  .7584025 .2842944 .4802987 .487754.9 4.6 4.19 4.24

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Obergmr .219 .350 .375 .72596210051602022911
Flaherty,Jsp .216 .285 .382 .667393851321637137110600
deGromsp .207 .268 .339 .607242508082402107212
Felizmr .205 .310 .352 .662122251151201902601
fKelley,Smr .286 .324 .6861.01035102045020600
Chirinos,Ysp .206 .268 .444 .71227757142163022206011
fThorntonsp .220 .313 .317 .6304191017060601
Martin,Chmr .230 .265 .460 .72512629508162414300
Kennedycl .146 .212 .220 .43112318302142904023
Vargas,J*sp .272 .367 .512 .8791624418072312402401
fDuffy,D*sp .274 .358 .389 .7479526801521102301
Hendrickssp .270 .340 .455 .796393106201176463908316
Taylor,J*mr .271 .319 .435 .754852320460612800
Tomlinmr .297 .318 .570 .88816549588210602812
fSuarez,A*mr .167 .214 .250 .4641221004010501
 Total  .234 .303 .418 .721236755410114102284162275579720

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Obergmr .178 .274 .297 .571118211231401602101
Flaherty,Jsp .175 .228 .319 .547360631301329223012611
deGromsp .257 .299 .416 .715202528082411105800
Felizmr .262 .303 .555 .8581644360142801005701
fKelley,Smr .179 .179 .286 .4642850015000400
Chirinos,Ysp .280 .327 .487 .8153188990194022106501
fThorntonsp .281 .359 .456 .816571610371601200
Martin,Chmr .286 .304 .494 .79815444509230514502
Kennedycl .369 .414 .574 .989141525082711013400
Vargas,J*sp .271 .328 .452 .7805581512822364843311416
fDuffy,D*sp .273 .336 .597 .934385105260337243527904
Hendrickssp .286 .323 .427 .750391112141134961708004
Taylor,J*mr .302 .364 .566 .9301293940102011223901
Tomlinmr .294 .316 .462 .77819758419361703304
fSuarez,A*mr .550 .6671.0501.717201140210071300
 Total  .267 .318 .467 .785322286112861684482722310770225