League team pitching totals -- Kennesaw Mountain Landis
Regular season
| Primary | 
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP | 
| Chicago Rum Runners | 3.51 | 92 | 70 | 36 | 162 | 11 | 1460.0 | 1182 | 624 | 570 | 512 | 1601 | 185 | 105 | 
| Ankeny ACL's | 3.65 | 110 | 52 | 44 | 162 | 6 | 1467.2 | 1302 | 655 | 595 | 459 | 1481 | 181 | 138 | 
| Lakeview Rougarou | 3.89 | 86 | 76 | 49 | 162 | 6 | 1449.0 | 1258 | 696 | 627 | 465 | 1637 | 223 | 83 | 
| Brooklyn Kraken | 3.92 | 93 | 69 | 53 | 162 | 4 | 1452.1 | 1240 | 686 | 632 | 492 | 1448 | 211 | 119 | 
| Detroit Maniax | 4.07 | 98 | 64 | 51 | 162 | 10 | 1454.1 | 1266 | 705 | 658 | 479 | 1600 | 248 | 99 | 
| Ann Arbor Landlubbers | 4.18 | 75 | 87 | 39 | 162 | 11 | 1456.2 | 1324 | 731 | 676 | 447 | 1504 | 231 | 109 | 
| Hawaiian Garden Hammers | 4.69 | 68 | 94 | 34 | 162 | 2 | 1433.1 | 1396 | 805 | 747 | 531 | 1354 | 225 | 106 | 
| Motor City Madmen | 4.92 | 75 | 87 | 36 | 162 | 3 | 1437.1 | 1421 | 857 | 785 | 536 | 1311 | 257 | 133 | 
| Roxbury Robots | 5.00 | 56 | 106 | 31 | 162 | 5 | 1441.1 | 1474 | 865 | 800 | 539 | 1336 | 263 | 111 | 
| Windy City Rattlers | 5.18 | 59 | 103 | 30 | 162 | 8 | 1454.0 | 1555 | 921 | 837 | 591 | 1298 | 276 | 138 | 
| Totals | 4.30 | 812 | 808 | 403 | 1620 | 66 | 14506.0 | 13418 | 7545 | 6927 | 5051 | 14570 | 2300 | 1141 | 
| Secondary | 
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | 
| Chicago Rum Runners | 7 | 52 | 0 | 41 | 66 | 10 | 92 | 54 | 16 | 7.3 | 3.2 | 10.8 | 9.9 | 1.1 | 3.1 | 
| Ankeny ACL's | 3 | 57 | 3 | 33 | 53 | 7 | 80 | 29 | 4 | 8.0 | 2.8 | 11.1 | 9.1 | 1.1 | 3.2 | 
| Lakeview Rougarou | 9 | 42 | 1 | 37 | 48 | 4 | 91 | 45 | 4 | 7.8 | 2.9 | 11.0 | 10.2 | 1.4 | 3.5 | 
| Brooklyn Kraken | 7 | 56 | 1 | 24 | 51 | 7 | 83 | 43 | 7 | 7.7 | 3.0 | 11.1 | 9.0 | 1.3 | 2.9 | 
| Detroit Maniax | 4 | 72 | 4 | 33 | 41 | 6 | 85 | 36 | 10 | 7.8 | 3.0 | 11.2 | 9.9 | 1.5 | 3.3 | 
| Ann Arbor Landlubbers | 9 | 61 | 2 | 32 | 40 | 6 | 127 | 55 | 14 | 8.2 | 2.8 | 11.3 | 9.3 | 1.4 | 3.4 | 
| Hawaiian Garden Hammers | 12 | 72 | 3 | 30 | 56 | 5 | 77 | 53 | 7 | 8.8 | 3.3 | 12.6 | 8.5 | 1.4 | 2.5 | 
| Motor City Madmen | 9 | 71 | 3 | 37 | 62 | 3 | 102 | 55 | 12 | 8.9 | 3.4 | 12.7 | 8.2 | 1.6 | 2.4 | 
| Roxbury Robots | 2 | 49 | 1 | 42 | 53 | 7 | 111 | 53 | 10 | 9.2 | 3.4 | 12.9 | 8.3 | 1.6 | 2.5 | 
| Windy City Rattlers | 18 | 65 | 2 | 62 | 60 | 4 | 104 | 46 | 11 | 9.6 | 3.7 | 13.7 | 8.0 | 1.7 | 2.2 | 
| Totals | 80 | 597 | 20 | 371 | 530 | 59 | 952 | 469 | 95 | 8.3 | 3.1 | 11.8 | 9.0 | 1.4 | 2.9 | 
| Analytical | 
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA | 
| Chicago Rum Runners | .666 | 1.16 | 3636 | .274 | 2526 | .422 | 2578 | .431 | 590.7 | 3.6 | 3.28 | 3.19 | 
| Ankeny ACL's | .691 | 1.20 | 3911 | .287 | 2631 | .432 | 2688 | .441 | 641.6 | 3.9 | 3.54 | 3.44 | 
| Lakeview Rougarou | .696 | 1.19 | 3673 | .282 | 2682 | .444 | 2724 | .451 | 654.1 | 4.0 | 3.66 | 3.49 | 
| Brooklyn Kraken | .694 | 1.19 | 3810 | .270 | 2650 | .440 | 2706 | .450 | 636.4 | 3.9 | 3.55 | 3.50 | 
| Detroit Maniax | .729 | 1.20 | 3660 | .278 | 2823 | .466 | 2895 | .478 | 707.8 | 4.4 | 3.94 | 3.76 | 
| Ann Arbor Landlubbers | .717 | 1.22 | 3825 | .286 | 2741 | .452 | 2802 | .462 | 689.4 | 4.2 | 3.83 | 3.77 | 
| Hawaiian Garden Hammers | .753 | 1.34 | 3991 | .293 | 2905 | .471 | 2977 | .482 | 770.5 | 4.8 | 4.35 | 4.40 | 
| Motor City Madmen | .774 | 1.36 | 4036 | .288 | 3023 | .487 | 3094 | .498 | 804.7 | 5.0 | 4.53 | 4.65 | 
| Roxbury Robots | .800 | 1.40 | 4062 | .298 | 3177 | .508 | 3226 | .516 | 871.8 | 5.4 | 4.90 | 4.83 | 
| Windy City Rattlers | .819 | 1.48 | 4203 | .304 | 3307 | .514 | 3372 | .524 | 935.6 | 5.7 | 5.21 | 5.33 | 
| Totals | .735 | 1.27 | 38807 | .286 | 28465 | .464 | 29062 | .474 | 7275.8 | 4.5 | 4.06 | 4.02 | 
| Starters | 
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% | 
| Chicago Rum Runners | 162 | 11 | .068 | 16 | 79 | .488 | 731 | 4.5 | 222 | 51 | .230 | 145.4 | .624 | 
| Ankeny ACL's | 162 | 6 | .037 | 17 | 100 | .617 | 979 | 6.0 | 227 | 74 | .326 | 145.4 | .635 | 
| Lakeview Rougarou | 162 | 6 | .037 | 11 | 92 | .568 | 756 | 4.7 | 215 | 64 | .298 | 145.3 | .628 | 
| Brooklyn Kraken | 162 | 4 | .025 | 12 | 94 | .580 | 730 | 4.5 | 248 | 87 | .351 | 144.6 | .626 | 
| Detroit Maniax | 162 | 10 | .062 | 14 | 95 | .586 | 867 | 5.4 | 227 | 70 | .308 | 144.3 | .631 | 
| Ann Arbor Landlubbers | 162 | 11 | .068 | 13 | 75 | .463 | 712 | 4.4 | 207 | 54 | .261 | 144.4 | .633 | 
| Hawaiian Garden Hammers | 162 | 2 | .012 | 6 | 73 | .451 | 608 | 3.8 | 364 | 87 | .239 | 146.6 | .620 | 
| Motor City Madmen | 162 | 3 | .019 | 7 | 75 | .463 | 762 | 4.7 | 303 | 107 | .353 | 146.2 | .617 | 
| Roxbury Robots | 162 | 5 | .031 | 4 | 69 | .426 | 654 | 4.0 | 274 | 83 | .303 | 147.4 | .622 | 
| Windy City Rattlers | 162 | 8 | .049 | 4 | 66 | .407 | 692 | 4.3 | 310 | 102 | .329 | 152.1 | .610 | 
| Totals | 1620 | 66 | .041 | 104 | 818 | .505 | 7491 | 4.6 | 2597 | 779 | .300 | 146.2 | .625 | 
| Relievers | 
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF | 
| Chicago Rum Runners | 55 | 36 | .655 | 16 | .291 | 57 | 222 | 51 | .230 | 162 | 412 | 2.5 | 151 | 2.7 | 
| Ankeny ACL's | 70 | 44 | .629 | 24 | .343 | 56 | 227 | 74 | .326 | 162 | 372 | 2.3 | 156 | 2.4 | 
| Lakeview Rougarou | 66 | 49 | .742 | 14 | .212 | 45 | 215 | 64 | .298 | 162 | 349 | 2.2 | 156 | 2.2 | 
| Brooklyn Kraken | 77 | 53 | .688 | 19 | .247 | 63 | 248 | 87 | .351 | 162 | 372 | 2.3 | 158 | 2.4 | 
| Detroit Maniax | 73 | 51 | .699 | 16 | .219 | 47 | 227 | 70 | .308 | 162 | 348 | 2.1 | 152 | 2.3 | 
| Ann Arbor Landlubbers | 58 | 39 | .672 | 19 | .328 | 53 | 207 | 54 | .261 | 162 | 359 | 2.2 | 151 | 2.4 | 
| Hawaiian Garden Hammers | 55 | 34 | .618 | 17 | .309 | 53 | 364 | 87 | .239 | 162 | 497 | 3.1 | 160 | 3.1 | 
| Motor City Madmen | 56 | 36 | .643 | 19 | .339 | 62 | 303 | 107 | .353 | 162 | 474 | 2.9 | 159 | 3.0 | 
| Roxbury Robots | 54 | 31 | .574 | 16 | .296 | 37 | 274 | 83 | .303 | 162 | 447 | 2.8 | 157 | 2.8 | 
| Windy City Rattlers | 57 | 30 | .526 | 24 | .421 | 43 | 310 | 102 | .329 | 162 | 370 | 2.3 | 154 | 2.4 | 
| Totals | 621 | 403 | .649 | 184 | .296 | 516 | 2597 | 779 | .300 | 1620 | 4000 | 2.5 | 1554 | 2.6 |