Org batting register -- Mutiny Simulation Baseball
Regular season -- as of 10/6/2021

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Jose AbreuDEM211b34 .265 .326 .419635168397158694154614845
Ronald Acuna Jr.MAD21lf23 .270 .344 .4806621792233712710210671674010
Willy AdamesRRO21ss25 .241 .298 .41444410714319474643312464
Riley AdamsMBL21c 25 .237 .308 .34097237016140103313
Ehire Adrianza#AZK21ss31 .000 .000 .000100000000000
Nick AhmedBRK21ss31 .229 .288 .37547510924015605414012043
Shogo Akiyama*MLA21cf33 .281 .311 .41050214126311605632199810
Hanser AlbertoRRO212b28 .300 .327 .4273701111101244474123714
Ozzie Albies#DEM212b24 .283 .340 .4796141743012229780550117142
Jorge AlfaroPMI21c 28 .278 .333 .496115327061820465332
Greg Allen#AZK21rf28 .0001.000 .000000001001000
Pete AlonsoBUM211b26 .278 .349 .63360716936159114134125718852
Jose AltuveWCR212b31 .240 .299 .38162415028318817274912898
Yordan Alvarez*LRO21dh24 .242 .308 .527554134244421068944918287
Brian AndersonAAL21rf28 .239 .302 .425624149323267187154316629
Tim AndersonWCR21ss28 .238 .266 .400583139275196882320148209
Elvis AndrusMAD21ss32 .269 .317 .39557215430610696443896256
Miguel AndujarMLA213b26 .186 .213 .322591131142021010
Aristides AquinoWCR21rf27 .222 .256 .4473567915121515461312432
Jonathan Arauz#WCR21ss22 .000 .000 .000800000000200
Nolan ArenadoBUM213b30 .278 .333 .510627174361369913235213812
Luis Arraez*SCD212b24 .298 .372 .360470140162360421564144
Willians AstudilloBUM21c 29 .250 .298 .33231679507303312111663
Alex Avila*ACL21c 34 .181 .322 .3262214080832213439700
Harrison BaderBRK21cf27 .205 .269 .3614389016216434583117134
Javier BaezACL21ss28 .206 .222 .4061803760102423225361
Austin BarnesPHB21c 31 .069 .152 .06972500022342500
Tucker Barnhart#RRO21c 30 .221 .289 .31234075141529323309610
Franklin BarretoMLA212b25 .224 .262 .431116267151313154512
Jake Bauers*PHB21lf25 .333 .455 .333930002002310
Josh Bell#MAD211b28 .247 .334 .46759914832530859037612741
Cody Bellinger*LRO211b25 .306 .375 .575638195433411111102721551910
Brandon Belt*LRO211b33 .256 .364 .467199511011032293325852
Andrew Benintendi*BRK21lf26 .228 .299 .34031271230437242306410
Jon BertiBRK213b31 .173 .238 .3191853260721222144682
Mookie BettsACL21cf28 .310 .387 .548639198293391261473821142011
Bo BichetteAZK21ss23 .257 .324 .403467120274116058149962915
Cavan Biggio*MAD212b26 .231 .330 .427454105162236960266164207
Charlie Blackmon*PMI21rf34 .270 .340 .477593160235308493154913099
Xander BogaertsBUM21ss28 .279 .362 .484628175363291118287515398
David BoteRUM212b28 .164 .262 .236110183111372133713
Jackie Bradley Jr.*NYK21cf31 .171 .259 .31253291183175554658185179
Michael Brantley*MBL21lf34 .272 .321 .3915111392839714923653149
Ryan BraunGPB211b37 .213 .269 .3405501172911360514401481410
Alex BregmanMBL213b27 .263 .379 .5315401424523293921192111208
Socrates Brito*AAL21rf28 .184 .243 .30353298131386163339155107
Michael BrosseauBRK213b27 .228 .302 .40225458801230276217151
Jay Bruce*HGH21lf34 .200 .266 .3773557116115374123210084
Kris BryantPMI213b29 .265 .351 .46660716130130999411731771512
Byron BuxtonPHB21cf27 .229 .287 .386376862111251451301291011
Asdrubal Cabrera#GPB213b35 .214 .292 .3075931272429626126414127
Miguel CabreraPMI21dh38 .417 .500 .6671250011202200
Lorenzo CainNYK21cf35 .244 .307 .332578141254658564501363010
Kole Calhoun*BRK21rf33 .235 .319 .41946310923120725125712562
Willie Calhoun*ACL21lf26 .315 .351 .6115417404810031400
Johan Camargo#RRO213b27 .235 .293 .37428166120922333217401
Jeimer Candelario#HGH213b27 .203 .285 .3654198525213494824813921
Mark CanhaAAL21lf32 .252 .350 .529306771822155469388673
Victor Caratini#BUM21c 27 .225 .305 .33626259102543213297500
Matt Carpenter*PMI213b35 .242 .355 .413293711401245401529272
Nicholas CastellanosBRK21rf29 .254 .317 .44361915737424739035618026
Welington CastilloPHB21c 34 .205 .249 .3583076311012313801810000
Starlin CastroWCR212b31 .192 .250 .1922650001202900
Yoenis CespedesSCD21lf35 .282 .340 .610195551301735421175320
Matt ChapmanPMI213b28 .239 .326 .4636241492823610484972200145
Michael ChavisAZK212b25 .217 .280 .3813186914112363952410737
Robinson ChirinosLRO21c 37 .196 .282 .37219939501019285207400
Ji-Man Choi*ACL211b30 .000 .000 .000400000000100
Shin-Soo Choo*MLA21dh38 .243 .330 .38141510119112604264912184
Zack Collins*SCD21c 26 .095 .208 .0952120001103900
Michael Conforto*ACL21rf28 .280 .384 .593479134251419710938115769
Willson ContrerasACL21c 29 .234 .324 .434286671311457435338733
Garrett CooperMBL211b30 .199 .237 .3981763550101616184400
Franchy Cordero*MLA21cf26 .304 .333 .3042370002101911
Carlos CorreaPMI21ss26 .258 .334 .48149312730126806945313034
J.P. Crawford*SCD21ss261.0001.0004.000110011101000
C.J. CronGPB211b31 .225 .258 .37446310413118456151711855
Kevin CronHGH211b28 .231 .287 .470234541101533370198331
Nelson CruzPMI21dh40 .248 .331 .510463115220338096134513210
Travis d'ArnaudRS21c 32 .188 .233 .3304578617016394922513800
David Dahl*BUM21lf27 .243 .290 .4743719013223477102612225
J.D. DavisMLA21lf28 .213 .269 .337329701409253502711511
Khris DavisGPB21dh33 .200 .250 .20030600010021400
Paul DeJongLRO21ss27 .232 .298 .39620748100821253176901
Rafael Devers*MLA213b24 .261 .310 .416632165263227683442128116
Aledmys DiazNYK21ss30 .226 .286 .3705621272021950711038141139
Elias DiazHGH21c 30 .209 .254 .24635474100121212207220
Yandy DiazACL213b29 .500 .500 .500420000000000
Corey Dickerson*HGH21lf32 .248 .281 .38832280172829382138142
Derek Dietrich*GPB212b31 .210 .294 .382552116214226165214517840
Brandon DixonRRO211b29 .163 .230 .272921540267083410
Josh DonaldsonMAD213b35 .267 .368 .49959916025336861071092190158
Brian DozierAZK212b34 .234 .318 .420509119230247972360131177
Hunter DozierRS21rf29 .282 .343 .521635179473339591754189108
Mauricio DubonRUM212b26 .286 .286 .714720011100100
Adam DuvallMLA21lf32 .241 .305 .451315769317365442610031
Adam Eaton*AAL21rf32 .250 .333 .38562915734613101461169142134
Tommy Edman#RUM213b26 .243 .307 .41048511825714645854296143
Edwin EncarnacionACL21dh38 .240 .326 .4854129911030656654912353
Eduardo Escobar#RRO213b32 .228 .287 .417539123262247669541121103
Kyle FarmerHGH21c 30 .273 .333 .45533930143121200
Derek Fisher*MLA21lf27 .240 .313 .41524659103924322249846
Wilmer FloresHGH212b29 .224 .271 .46215635100919270102500
Mike Ford*SCD211b28 .203 .269 .3684739615021556063710700
Ty FranceMLA213b26 .220 .269 .3742545671102928995611
Adam Frazier*PMI212b29 .242 .310 .374433105219655527376645
Todd FrazierDEM213b35 .271 .386 .54259161051391101602
Freddie Freeman*RUM211b31 .296 .367 .513631187274341051075691501910
David FreeseHGH213b38 .212 .284 .3082084461415180216100
Joey Gallo*MAD21rf27 .189 .296 .41059311224433849319126283
Freddy Galvis#LRO21ss31 .231 .286 .3081331001101500
Avisail GarciaRRO21rf30 .270 .323 .46749213319324686583213493
Mitch GarverRUM21c 30 .239 .317 .4213568516215534924012000
Paul GoldschmidtHGH211b33 .218 .316 .379597130240248374584199145
Yan GomesGPB21c 33 .195 .255 .36823145130928293166110
Niko Goodrum#RS21ss29 .233 .288 .44321049132930290176451
Brian Goodwin*HGH21rf30 .196 .259 .3704548915220515123713683
Alex Gordon*RRO21lf37 .247 .330 .35439397142841368418764
Yasmani Grandal#SCD21c 32 .215 .318 .4104249115122676116512730
Didi Gregorius*SCD21ss31 .228 .258 .3734641061521651423188695
Randal GrichukRRO21cf29 .209 .256 .43153611230427617033217643
Trent Grisham*PMI21rf24 .220 .309 .3313968712765050251114137
Vladimir Guerrero Jr.WCR213b22 .234 .288 .33725259102426240195201
Yuli GurrielLRO211b37 .194 .219 .3233164002001500
Lourdes Gurriel Jr.PMI21lf27 .230 .240 .338741720287012102
Garrett HampsonDEM212b26 .083 .214 .08324200051041640
Mitch HanigerMLA21rf30 .257 .310 .510490126340307182103017344
Ian Happ# cf26 .216 .299 .393305667115383933411645
Bryce Harper*AZK21rf28 .245 .352 .46664115740034115743103214239
Austin HedgesPHB21c 28 .154 .224 .2851302020512130125422
Cesar Hernandez#LRO212b31 .438 .500 .75032141035604501
Kike HernandezLRO212b29 .225 .303 .3874269621314495044512164
Teoscar HernandezRS21dh28 .227 .293 .497503114185368064344190128
Rosell Herrera#RUM213b28 .215 .275 .29626056161123261217166
Jason Heyward*RUM21rf31 .194 .289 .3094639012411584555896106
Aaron Hicks#RUM21cf31 .417 .462 .6671251102101200
Kyle HigashiokaACL21c 31 .313 .313 .7501651024400500
Sam Hilliard*AAL21rf27 .250 .375 .2502050004113610
Keston HiuraSCD212b24 .222 .282 .38654912232814716511371681510
Nico HoernerRUM21ss24 .215 .259 .291791722067141000
Brock Holt*HGH212b33 .231 .297 .329377871308403810279352
Rhys HoskinsWCR211b28 .222 .319 .425581129310297689579220103
Eric Hosmer*RRO211b31 .248 .299 .39441910413016513732911133
Ender Inciarte*RUM21cf30 .226 .281 .34354012222411636424291178
Danny JansenAAL21c 26 .202 .284 .34824750150727275235901
Eloy JimenezPHB21lf24 .262 .294 .466627164162368010552715600
Matt Joyce*MBL21rf36 .195 .303 .26077152011080122600
Aaron JudgeDEM21rf29 .231 .339 .47859013618142100102791230127
Jarred Kelenic*GPB21cf21 .412 .565 .7061772014906701
Carson KellyLRO21c 26 .230 .302 .415352812601350494359100
Tony Kemp*HGH212b29 .248 .312 .352375931455373423459135
Howie KendrickBRK211b37 .239 .298 .38433179191936357216112
Max Kepler*SCD21rf28 .228 .297 .41354512423324816355011255
Carter KieboomMLA21ss23 .435 .458 .95723101135601500
Kevin Kiermaier*MAD21cf31 .247 .293 .437574142278228871435144196
Isiah Kiner-FalefaGPB21c 26 .000 .000 .000100000000000
Jason Kipnis*AZK212b34 .200 .333 .3001021002202300
Tommy La Stella*HGH212b32 .261 .310 .3791614270419172101510
Ramon LaureanoBUM21cf26 .260 .320 .4793659524118495972711982
DJ LeMahieuPHB212b32 .265 .317 .405630167280208465644113196
Francisco Lindor#ACL21ss27 .264 .322 .470704186357321241044581312912
Tim LocastroACL21cf28 .269 .296 .3852673007301410
Evan LongoriaLRO213b35 .216 .275 .415402871402247506279521
Nicky Lopez*MLA212b26 .263 .311 .341498131172657244315377
Brandon Lowe*MLA212b26 .236 .312 .4004029516414556734213564
Nate Lowe*LRO211b25 .253 .342 .39642710823112465455311510
Jonathan LucroyDEM21c 35 .205 .241 .289190398121512362800
Jordan LuplowRRO21rf27 .217 .293 .3863327210214384143211761
Manny MachadoRS213b28 .215 .277 .38657812418027777935114965
Trey ManciniPHB21rf29 .234 .297 .45957713522334729594416801
Manuel MargotPHB21cf26 .247 .302 .3871864683420180154343
Nick Markakis*RUM21rf37 .207 .258 .22458121003304800
Ketel Marte#GPB21cf27 .225 .287 .328612138208974602539496
Starling MarteWCR21cf32 .259 .306 .39964916828319756712331432910
J.D. MartinezWCR21dh33 .271 .338 .537616167353419310236217534
Wyatt MathisenACL213b27 .333 .3331.333310011100000
Cameron MaybinHGH21lf34 .249 .318 .3614131031909433624010487
Nomar Mazara*RS21rf26 .174 .250 .2841552720511171155400
James McCannNYK21c 31 .241 .283 .37350712217414526452616652
Andrew McCutchenLRO21lf34 .201 .315 .363443899021714657114186
Ryan McMahon*SCD212b26 .203 .277 .266143296012460155331
Jeff McNeil*RS213b29 .274 .340 .453587161404197662144711659
Austin Meadows*ACL21lf26 .284 .343 .514282801211751442247275
Francisco Mejia#WCR21c 25 .125 .143 .20040511042011000
Oscar MercadoSCD21cf26 .000 .000 .000200000000000
Whit MerrifieldWCR21cf32 .255 .292 .398663169353188658433148236
Brad Miller*NYK21lf31 .257 .350 .488408105226206265357131811
Yadier MolinaRS21c 38 .255 .300 .42647122027712711
Yoan Moncada#RUM213b26 .275 .352 .483538148256257294462178137
Adalberto Mondesi#RS21ss25 .213 .244 .3465551182661257462221804712
Colin Moran*PHB213b28 .182 .182 .4551120011100200
Mitch Moreland*HGH211b35 .333 .500 .333620000002100
Logan Morrison*AZK211b33 .231 .322 .440398922031964502539421
Mike Moustakas*BRK212b32 .252 .304 .491552139240368110244011023
Max Muncy*MBL212b30 .232 .349 .49549511520434879048615962
Yairo MunozPHB21ss261.0001.0001.000110000200000
Daniel Murphy*BUM211b36 .298 .354 .4724361302641467534357811
Sean MurphyMLA21c 26 .118 .196 .17651600132141600
Tom MurphyRUM21c 30 .199 .268 .36524148122826303218322
Wil MyersPHB21lf30 .214 .280 .4752996410122374702812293
Omar Narvaez*AZK21c 29 .259 .319 .3662326070629291205600
Josh Naylor*LRO21rf24 .269 .326 .4441714671724151142930
Kevin NewmanGPB21ss27 .452 .500 .80631141228403301
Brandon Nimmo*MLA21cf28 .217 .341 .4023367319511634226211935
Austin NolaBRK211b31 .245 .322 .411302741511143366297134
Dom Nunez*MBL21c 26 .185 .272 .3049217203860113300
Renato NunezBUM21dh27 .245 .314 .4531593941918251154600
Ryan O'Hearn*AAL211b27 .130 .191 .17010013400411083400
Tyler O'NeillPMI21lf26 .236 .288 .423284675016334212011062
Rougned Odor*AAL212b27 .171 .262 .3152514390929265278933
Shohei Ohtani*SCD21dh26 .267 .323 .49640110723619546343113177
Matt Olson*AAL211b27 .231 .309 .45062914527037919796521001
Jose OsunaRRO213b28 .266 .325 .41922259133523280215022
Marcell OzunaNYK21lf30 .264 .322 .46265217235528908845414881
Joe Panik*NYK212b30 .206 .274 .2806461332028684365511688
Isaac ParedesBRK213b22 .556 .5001.111950113500200
Joc Pederson*NYK21lf29 .231 .312 .420614142271298180667170152
Hunter PenceHGH21lf38 .326 .418 .565461550296171230
David Peralta*DEM21lf33 .261 .322 .419606158306187789104813641
Jose PerazaNYK212b27 .231 .272 .291698161243468328321233210
Roberto PerezGPB21c 32 .177 .245 .357339602119434213013500
Salvador PerezPMI21c 31 .277 .307 .49943712121224547661511100
Tommy PhamGPB21lf33 .248 .331 .433504125172247955460161219
Josh PhegleyRRO21c 33 .222 .269 .37619443120627153103910
Kevin PillarRS21cf32 .265 .296 .448475126306156240417771410
Stephen PiscottyLRO21rf30 .198 .281 .2972935880727254318251
Kevin PlaweckiAAL21c 30 .235 .299 .339298701605222710187710
Gregory Polanco*PHB21rf29 .273 .351 .48832288251145138039109136
Jorge Polanco#AAL21ss27 .289 .350 .45163418333818869016112476
A.J. PollockWCR21cf33 .162 .250 .3131602660616204154633
Buster PoseyMAD21c 34 .304 .377 .377692150064351000
Jurickson Profar#RRO212b28 .210 .290 .3614761001501964517478520
Yasiel PuigSCD21rf30 .254 .310 .4564211072012155604319798
Roman Quinn#PHB21cf28 .000 .000 .000400001000000
Jose Ramirez#DEM213b28 .289 .370 .525640185409311161072851113911
Wilson RamosMAD21c 33 .206 .237 .32456811725014535722216400
J.T. RealmutoBRK21c 30 .250 .314 .458513128312247260133712641
Anthony RendonPHB213b31 .244 .323 .393611149302196863864122154
Hunter RenfroeRS21rf29 .223 .274 .487606135340427610044021157
Luis Rengifo#PHB212b24 .302 .383 .425106327021591131711
Franmil ReyesBUM21dh25 .240 .303 .50649611923235747624418130
Victor Reyes#RUM21rf26 .245 .302 .286491220032041011
Bryan Reynolds#PHB21cf26 .209 .264 .36059412435217724944218186
Austin RileyAAL213b24 .209 .255 .417607127352297983103021231
Edwin Rios*RUM213b27 .214 .305 .500841822614140113600
Anthony Rizzo*RUM211b31 .256 .359 .451616158303281008821811171211
Luis RobertSCD21cf23 .253 .284 .4079123503126132755
Victor RoblesMLA21cf24 .202 .263 .30025752100520189127153
Josh Rojas*WCR21lf27 .179 .270 .244781420176192150
Amed RosarioRUM21ss25 .234 .269 .3112355552325242104462
Eddie Rosario*LRO21lf29 .242 .277 .4464331052312154621216851
Gary SanchezAZK21c 28 .210 .275 .4634439317131648343614530
Yolmer Sanchez#MAD212b29 .259 .319 .3112285971126214175771
Miguel SanoACL211b28 .243 .337 .56146011219241809926321501
Carlos Santana#ACL211b35 .222 .328 .35857612825415776028912254
Danny Santana#AZK21cf30 .256 .290 .460441113227185264121128215
Domingo SantanaSCD21lf28 .282 .358 .489284801401535431359673
Anthony Santander#MAD21rf26 .231 .274 .375611141253196968336147124
Scott Schebler*HGH21cf30 .197 .305 .3791322630715165163542
Jonathan SchoopAAL212b29 .262 .303 .426606159420197270102715505
Kyle Schwarber*SCD21lf28 .208 .305 .4184769917127617536416215
Corey Seager*PHB21ss27 .230 .288 .36262214337015756044815764
Kyle Seager*RS213b33 .143 .205 .208771120152062501
Jean SeguraBUM212b31 .245 .293 .32127467142127272174743
Marcus SemienGPB21ss30 .260 .341 .45064216733129105745751331412
Nick SenzelSCD21cf26 .333 .385 .5831240012501410
Travis Shaw*AAL213b31 .244 .392 .61041100051080101101
Andrelton SimmonsMBL21ss31 .295 .350 .42643712924011535353352138
Chance Sisco*MLA21c 26 .243 .332 .37930975101104031132911213
Austin SlaterMBL21rf28 .216 .305 .3621854090627245206633
Dominic Smith*AZK21lf26 .286 .286 .286720000300200
Will D. SmithMBL21c 26 .197 .268 .4103617117020515513513921
Justin Smoak#MBL211b34 .196 .306 .3623126110014454905210600
Eric Sogard*AZK213b35 .000 .250 .000300000001000
Nick SolakPMI212b26 .261 .337 .38525767124444193276933
Jorge SolerGPB21dh29 .250 .334 .471571143240347210486619236
Juan Soto*ACL21lf22 .263 .397 .49259315625633134883133153277
George SpringerMBL21cf31 .260 .343 .445578150271269779571144124
Giancarlo StantonAZK21dh31 .264 .334 .5576031593414710810836120720
Bubba StarlingGPB21cf28 .177 .202 .22215828401163143942
Max StassiHGH21c 30 .167 .167 .167610000000200
DJ Stewart*ACL21lf27 .000 .000 .000100000000000
Trevor StoryLRO21ss28 .229 .296 .4356201422113591965562171410
Myles StrawMBL21cf26 .260 .327 .329146383212380152082
Eugenio SuarezMBL213b29 .220 .303 .4205721261503374101368181114
Kurt SuzukiSCD21c 37 .237 .336 .34493224021043111300
Dansby SwansonPMI21ss27 .213 .272 .3551553381417122114870
Raimel Tapia*BUM21lf27 .272 .287 .396169469322511044654
Fernando Tatis Jr.DEM21ss22 .227 .285 .379626142206218396351222913
Chris TaylorAZK21ss30 .231 .308 .3963468019410423723712094
Rowdy Tellez*GPB211b26 .152 .211 .3671582451914250124622
Matt Thaiss*SCD213b26 .000 .000 .000400000000000
Eric Thames*MBL211b34 .237 .318 .4563297811219495363413652
Lane ThomasGPB21cf25 .091 .231 .3641110011311300
Gleyber TorresACL21ss24 .282 .330 .5606341793344592121641165105
Taylor Trammell*RUM21lf23 .312 .372 .4427724212118082012
Mike TroutDEM21cf29 .258 .390 .56360015528747132122181151673011
Yoshitomo Tsutsugo*RRO21lf29 .237 .319 .45044710625222576115414900
Cole Tucker#PHB21ss24 .000 .000 .000100000000000
Justin TurnerSCD213b36 .262 .333 .4394651223021668679428753
Trea TurnerHGH21ss28 .254 .319 .4346021532682290651591453812
Justin UptonAZK21lf33 .232 .313 .4874239819129717035016976
Luis UriasPMI21ss24 .248 .375 .3531333361220102253422
Gio UrshelaBRK213b29 .247 .279 .4165101263201854692228403
Josh VanMeter*MBL21lf26 .195 .284 .2971182360215100153851
Daulton Varsho*SCD21c 24 .233 .281 .3673072105602311
Christian VazquezWCR21c 30 .194 .232 .2585009711074634719143132
Alex Verdugo*BUM21rf25 .283 .350 .43442412019015564824370126
Jonathan Villar#MBL213b30 .205 .272 .3014158511195142139137267
Daniel Vogelbach*AZK21dh28 .261 .347 .493207541201229351286400
Stephen Vogt*MLA21c 36 .191 .251 .33020940110613191166453
Luke VoitAZK211b30 .240 .326 .43046711220321626595213700
Joey Votto*BUM211b37 .248 .372 .3614321072318713538310876
Christian WalkerRS211b30 .239 .307 .427536128252246965747162126
Jared Walsh*SCD211b27 .250 .250 .250410000100100
Nick Williams*RS21lf27 .208 .271 .358531112176141901
Jesse Winker*DEM21lf27 .278 .366 .46356115628820908177211363
Tony Wolters*DEM21c 29 .214 .290 .27436979111353302398304
Kolten Wong*RUM212b30 .261 .318 .36965517126313897312461552211
Austin WynnsHGH21c 30 .228 .284 .2821493420214100123900
Mike Yastrzemski*WCR21lf30 .273 .327 .51241811420722626133210665
Christian Yelich*BRK21rf29 .305 .386 .5675471672693310580668156163
Ryan ZimmermanNYK211b36 .211 .309 .2731944190114172266310
Mike ZuninoNYK21c 30 .292 .347 .5381063180611240103501

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Jose AbreuDEM211b341627030717 .745 84.7 4.6 .154 .677 .22561266
Ronald Acuna Jr.MAD21lf23162745067 .824 115.8 6.2 .210 .870 .35662318
Willy AdamesRRO21ss25124483028 .713 54.1 4.2 .173 .650 .25236184
Riley AdamsMBL21c 2532107003 .649 9.1 3.1 .103 .550 .186833
Ehire Adrianza#AZK21ss3101000 .000 0.0 0.0 .000 .000 .00000
Nick AhmedBRK21ss311405200414 .663 49.2 3.4 .145 .582 .23239178
Shogo Akiyama*MLA21cf33118530048 .722 60.5 4.3 .129 .628 .16740206
Hanser AlbertoRRO212b28103389128 .754 48.6 4.8 .127 .646 .15123158
Ozzie Albies#DEM212b24162673043 .819 105.5 6.3 .195 .816 .29664294
Jorge AlfaroPMI21c 2834126015 .829 17.1 5.1 .217 .778 .2781357
Greg Allen#AZK21rf28010001.000 0.3 0.0 .000 .000 .00000
Pete AlonsoBUM211b261596820614 .982 132.4 7.8 .3541.009 .45396384
Jose AltuveWCR212b3116269001014 .680 69.9 3.7 .141 .611 .22149238
Yordan Alvarez*LRO21dh241376091121 .835 81.2 4.9 .285 .788 .37570292
Brian AndersonAAL21rf281626850311 .727 77.1 4.2 .186 .657 .24461265
Tim AndersonWCR21ss281626090319 .666 55.2 3.1 .161 .585 .21451233
Elvis AndrusMAD21ss32162618049 .712 73.7 4.6 .126 .677 .22646226
Miguel AndujarMLA213b261461000 .535 4.3 2.4 .136 .458 .186519
Aristides AquinoWCR21rf27110384185 .703 40.3 3.7 .225 .637 .26437159
Jonathan Arauz#WCR21ss2208000 .000 0.0 0.0 .000 .000 .00000
Nolan ArenadoBUM213b301576880621 .843 101.2 5.7 .233 .790 .31473320
Luis Arraez*SCD212b24120530033 .731 67.2 5.3 .062 .682 .18121169
Willians AstudilloBUM21c 2992342039 .631 30.3 3.2 .082 .538 .12712105
Alex Avila*ACL21c 3475267007 .648 24.8 3.6 .145 .628 .3391672
Harrison BaderBRK21cf27124479024 .630 43.1 3.3 .155 .562 .22434158
Javier BaezACL21ss2842185015 .627 14.7 2.6 .200 .557 .2391673
Austin BarnesPHB21c 312379004 .221 0.7 0.3 .000 .169 .05605
Tucker Barnhart#RRO21c 3095374019 .601 30.6 3.0 .091 .511 .18220106
Franklin BarretoMLA212b2531122001 .693 12.4 3.6 .207 .613 .2411350
Jake Bauers*PHB21lf25011001 .788 1.5 5.7 .000 .857 .33303
Josh Bell#MAD211b281626800214 .801 94.3 5.4 .220 .779 .35267280
Cody Bellinger*LRO211b25162718069 .950 138.7 8.0 .270 .996 .39787367
Brandon Belt*LRO211b3347236023 .832 36.3 6.3 .211 .869 .3872193
Andrew Benintendi*BRK21lf2672345017 .638 32.0 3.5 .112 .560 .21227106
Jon BertiBRK213b3156202014 .557 14.1 2.4 .146 .522 .2541359
Mookie BettsACL21cf281627320810 .934 138.3 7.9 .238 .985 .38071350
Bo BichetteAZK21ss23122526086 .726 62.5 4.5 .146 .726 .28142188
Cavan Biggio*MAD212b26114524024 .757 68.9 5.1 .196 .783 .37041194
Charlie Blackmon*PMI21rf34158658017 .818 96.3 5.8 .207 .793 .29058283
Xander BogaertsBUM21ss281577130217 .846 108.3 6.1 .205 .828 .32668304
David BoteRUM212b2820126011 .498 7.1 2.0 .073 .438 .173526
Jackie Bradley Jr.*NYK21cf311625990311 .571 43.2 2.5 .141 .536 .26538166
Michael Brantley*MBL21lf341255510210 .713 62.6 4.3 .119 .645 .20040200
Ryan BraunGPB211b371545980410 .609 49.0 2.9 .127 .541 .20743187
Alex BregmanMBL213b271466460310 .911 114.0 7.3 .269 .986 .46179287
Socrates Brito*AAL21rf28162577036 .545 39.3 2.4 .118 .477 .19734161
Michael BrosseauBRK213b2763281006 .704 31.0 4.1 .173 .660 .27220102
Jay Bruce*HGH21lf3494395066 .643 36.1 3.2 .177 .599 .27932134
Kris BryantPMI213b291586990811 .817 100.6 5.7 .201 .814 .32661283
Byron BuxtonPHB21cf27114409113 .672 40.1 3.5 .157 .612 .23434145
Asdrubal Cabrera#GPB213b351626610225 .599 48.9 2.6 .093 .502 .19235182
Miguel CabreraPMI21dh384140001.167 4.316.4 .2501.429 .41718
Lorenzo CainNYK21cf351626360424 .639 56.6 3.2 .088 .586 .20935192
Kole Calhoun*BRK21rf331285260410 .738 63.6 4.6 .184 .708 .31544194
Willie Calhoun*ACL21lf26057001 .962 11.3 8.0 .296 .947 .352833
Johan Camargo#RRO213b2761307023 .667 31.4 3.8 .139 .589 .21021105
Jeimer Candelario#HGH213b27110474046 .651 45.7 3.6 .162 .601 .27940153
Mark CanhaAAL21lf32713540112 .880 54.9 6.1 .278 .885 .41541162
Victor Caratini#BUM21c 2773298046 .641 28.1 3.6 .111 .574 .2211788
Matt Carpenter*PMI213b3581349032 .768 48.1 5.7 .171 .801 .36526121
Nicholas CastellanosBRK21rf29162681036 .760 87.5 5.0 .189 .707 .27365274
Welington CastilloPHB21c 34100325008 .608 25.8 2.8 .153 .508 .21223110
Starlin CastroWCR212b31028001 .442 1.1 1.4 .000 .318 .07705
Yoenis CespedesSCD21lf3555215025 .950 39.8 7.3 .328 .959 .42630119
Matt ChapmanPMI213b281587060124 .789 90.5 4.8 .224 .762 .35466289
Michael ChavisAZK212b25933500310 .661 30.5 3.1 .164 .575 .22627121
Robinson ChirinosLRO21c 3756227036 .654 21.0 3.3 .176 .596 .2761574
Ji-Man Choi*ACL211b3004000 .000 0.0 0.0 .000 .000 .00000
Shin-Soo Choo*MLA21dh38113473036 .711 54.9 4.5 .137 .682 .26532158
Zack Collins*SCD21c 26624000 .304 0.6 0.8 .000 .263 .14302
Michael Conforto*ACL21rf28136568057 .977 110.7 8.2 .3131.036 .47667284
Willson ContrerasACL21c 2983324005 .758 40.5 4.8 .199 .727 .31528124
Garrett CooperMBL211b30471860110 .634 13.3 2.4 .199 .523 .2441570
Franchy Cordero*MLA21cf26524000 .638 2.3 3.6-0.000 .529 .04307
Carlos CorreaPMI21ss261215510115 .815 76.0 5.3 .223 .771 .32957237
J.P. Crawford*SCD21ss26020005.000 4.3 0.03.000 .0004.00014
C.J. CronGPB211b311254880310 .632 41.6 3.0 .149 .535 .18632173
Kevin CronHGH211b28522540114 .757 26.7 3.7 .239 .677 .32926110
