Org pitching register -- Mutiny Simulation Baseball
Regular season -- as of 10/6/2021

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Austin L. AdamsMBL21mr30 4.395344900053.14026263887103
Sandy AlcantaraMLA21sp25 4.958110232320145.11409980711302913
Tyler Jerome Alexander*RUM21sp26 5.244233110044.246282663172
Jose Alvarado*GPB21mr26 3.572205000053.0502321285554
Jose Alvarez*ACL21mr32 0.0000010001.23000200
Brett Anderson*PHB21sp33 3.13320550037.1241313142452
Nick AndersonLRO21mr30 4.454404800064.25535323197101
Shaun AndersonRUM21sp26 5.262002000025.223151561043
Tyler Anderson*NYK21sp31 4.987150323200179.017011399811632915
Matt AndrieseDEM21mr31 4.122004200059.05028271265152
Chris ArcherLRO21sp32 5.635160282800144.01561049059167347
Jake ArrietaGPB21sp35 3.86100220014.016663912
Pedro BaezMBL21mr33 7.123203200036.24830291530114
Anthony Banda*RRO21sp27 3.250313200027.2281010152454
Scott BarlowDEM21mr28 6.100002900041.14428282152141
Matt BarnesLRO21mr31 5.571134700051.24336322693122
Anthony BassGPB21mr33 0.0000020002.11000300
Chris BassittSCD21sp32 4.16880232311134.01156862551111510
Trevor BauerPHB21sp30 4.231170282811183.0162888680212268
David BednarBRK21mr26 4.614285500054.2463228326573
Cam BedrosianRUM21mr29 3.574224500045.1411818145265
Jalen Beeks*RRO21mr27 6.5126279000112.01398781531022716
Jose BerriosAZK21sp27 4.1610100323232212.020712398512273819
Jesse Biddle*RS21mr29 5.453337300066.07641403271129
Shane BieberACL21sp26 2.871370323222207.01847466382092018
Ryan Borucki*HGH21sp27 4.23110550027.219131392231
Matthew BowmanHGH21mr30 4.854444500052.0552928224364
Matt Boyd*MAD21sp30 5.83690232111117.1131797640133279
Brad BrachBUM21mr35 3.543201700020.1158892240
Archie BradleyPHB21mr28 2.153324300050.1461612156244
John BrebbiaRS21mr31 4.893627300077.17445423476155
Austin BriceGPB21mr29 6.020113900049.1563333225392
Zack Britton*SCD21mr33 3.225255200058.2372221285516
Walker BuehlerLRO21sp26 3.481480272710181.01427670492062914
Madison Bumgarner*MAD21sp31 4.19560252411148.1142716933129289
Aaron Bummer*PHB21mr27 3.132135100063.1532722216339
Dylan BundyPHB21sp28 5.857120272700152.11581059944152379
Corbin BurnesDEM21mr26 3.861024000056.0472524195996
Ty ButtreyMBL21mr28 4.670453400044.1432323175086
Genesis Cabrera*HGH21sp24 6.750001500016.017121291751
Carlos CarrascoAAL21sp34 4.8711110323211179.117210597492053510
Diego CastilloACL21mr27 3.1681016160091.07134322897119
Jose Castillo*PHB21mr25 5.296625800068.07044402696144
Luis CastilloRUM21sp28 4.2111120323242199.017310393752013119
Andrew Chafin* mr31 4.383114600037.0321818144954
Aroldis Chapman*RUM21cl33 1.783105400065.23213132810775
Tyler ChatwoodRS21mr31 5.23791452300149.21349487761282720
Jesse ChavezMBL21mr37 4.3343013130081.07839391373126
Yonny ChirinosBRK21sp27 4.88680222200134.2136747331103229
Steve CishekHGH21mr35 4.502396300060.0473030406385
Emmanuel ClaseMAD21mr23 4.129817700089.27547413266148
Alex Claudio*ACL21mr29 2.737234900056.0622017174036
Mike ClevingerGPB21sp30 3.191070262600149.1122565349178205
Gerrit ColeSCD21sp30 3.011880313162230.11508377553003410
Alex ColomeBUM21mr32 4.422344100055.05028271642104
Patrick Corbin*PMI21sp31 4.511790323200177.2166938954200349
Jimmy CorderoAZK21mr29 12.0010150006.06886632
Stefan CrichtonAZK21mr29 5.292226100095.110465563977158
Kyle CrickMAD21mr28 5.943407200072.273504834921410
Johnny CuetoBUM21sp35 4.8175015150091.210258492789163
Yu DarvishGPB21sp34 4.197120252500148.1122716961184256
Zach DaviesBUM21sp28 6.0049015150084.097605625521712
Jacob deGromBRK21sp33 3.5710110292921199.11728479592182118
Anthony DeSclafaniGPB21sp31 5.311180303000164.118510097531493114
Chris DevenskiPMI21mr30 4.384425700074.07244362180173
Edwin DiazSCD21cl27 2.9854245400060.14021202610861
Jairo DiazBRK21mr30 5.772025400064.06447412759136
Jake Diekman*DEM21mr34 2.6334153400027.11298164300
Randy DobnakBUM21sp26 4.039120262611165.1160787438113159
Seranthony DominguezAZK21mr26 2.896304300056.0401818176964
Oliver DrakeBUM21mr34 2.654235900071.14723211890106
Tyler DuffeyGPB21mr30 4.434216900085.17742421995179
Danny Duffy*BRK21sp32 3.081080222200140.11185048401301517
Carl Edwards Jr.GPB21mr29 2.554322400017.21365132210
Zach EflinAZK21sp27 8.6118012120046.06251442528114
Robbie Erlin*MLA21mr30 1.23100800014.210423922
Carlos EstevezWCR21mr28 3.8600070009.1108411121
Demarcus EvansSCD21mr24 4.352143600041.1262120296652
Jeurys FamiliaMBL21mr31 6.461322200023.2251817152224
Buck FarmerDEM21mr30 0.923001500019.282242011
Erick FeddeGPB21sp28 3.65130880044.1452318153244
Caleb Ferguson*MBL21mr24 4.0056016160083.175383736117164
Mike FiersHGH21sp36 7.4637016150082.010176682872253
Jack FlahertyBRK21sp25 3.172080323222221.11608178412623817
Josh Fleming*RRO21sp25 3.526137571300143.1161625633941615
Brian Flynn*PHB21mr31 5.281603430076.29051454361813
Mike FoltynewiczRRO21sp29 3.796102341611123.1101565239109189
Kyle Freeland*AZK21sp28 3.97110220011.110554912
Max Fried*NYK21sp27 4.538160333300180.21639791761762017
Jace Fry*AZK21mr27 5.601014000045.04829281641123
Michael FulmerMLA21sp28 4.48470191900120.2123696036912414
Giovanny GallegosACL21mr29 3.165636000074.04630262210662
Zac GallenDEM21sp25 4.111670323253199.11709591602233211
John GantPHB21mr28 4.684312250050.0412826284959
Yimi GarciaMLA21mr30 4.30011900014.2138721821
Amir Garrett*PMI21mr29 3.233154800055.2422020178196
Kevin GausmanAAL21sp30 3.6611130323220194.01839779551872613
Domingo GermanMAD21sp28 5.373135200070.17249422173142
Kyle GibsonMAD21sp33 5.5046017120072.069464434621410
Ken GilesPMI21cl30 3.1263153800043.1341515126482
Lucas GiolitoDEM21sp26 4.151470333310216.2185106100742723710
Mychal GivensRRO21mr31 4.451223100028.129141493554
Tyler GlasnowSCD21sp27 4.10670232300134.0101636151188286
Austin Gomber*NYK21sp27 3.941004900061.2552827255756
Tony GonsolinMBL21sp27 8.6410060008.112882511
Marco Gonzales*WCR21sp29 4.219131373500231.0240117108582023322
Gio Gonzalez*BRK21sp35 4.656120282800155.01419780871443316
Trevor GottGPB21mr28 4.5335245200053.2552827284672
Brusdar GraterolMLA21mr22 3.60310900015.0147681232
Jon GrayLRO21sp29 1.69300550037.1217773232
Sonny GrayRRO21sp31 5.275110292900177.2175108104911873012
Chad GreenLRO21mr30 5.320223500047.1453228166351
Shane GreenePMI21cl32 2.0931194400060.1412014215964
Zack GreinkeBUM21sp37 3.541930272721193.1165787636186277
Zac GrotzMBL21mr28 2.6110212790086.1712825237039
Deolis GuerraACL21mr32 3.971214700065.2643329246686
Junior GuerraHGH21mr36 4.044358200075.2573434417281
Taylor Guilbeau*AAL21mr28 3.330345300073.0542727348126
Josh Hader*BUM21cl27 1.2020346300067.132992912573
Cole Hamels*BRK21sp37 4.651180272700158.21318782571312510
Brad Hand*RUM21cl31 3.326235100065.04926241378125
J.A. Happ*HGH21sp38 4.01890292800157.01437470641482513
Will HarrisPMI21mr36 3.662223300039.1322016124631
Andrew Heaney*AZK21sp30 3.661260252500157.11417064511742619
Ryan HelsleyHGH21mr26 6.631201600019.0241914121831
Kyle HendricksMLA21sp31 3.761180242431167.2154777040129238
Liam HendriksRRO21cl32 4.9874107000065.06039362393163
Jordan HicksMAD21cl24 6.4152125900059.061424241591010
Rich Hill*AAL21sp41 3.33530181811102.279403838128114
Yoshihisa HiranoNYK21mr37 4.052422800026.2261212112363
Jeff HoffmanMLA21sp28 3.58650181800105.29346423779198
Jonathan HolderAZK21mr28 5.921302500024.1241716133062
Adrian HouserWCR21sp28 5.347131372500153.11379591701513110
Dakota HudsonLRO21sp26 4.431890323200181.01649789891312217
Daniel HudsonMBL21mr34 9.6401090009.11111108530
Raisel IglesiasMLA21cl31 4.2816245400067.16534322179103
Luke JacksonDEM21cl29 3.563414200060.25324242070115
Josh JamesBUM21mr28 3.6074017170090.074373637143114
Kenley JansenAAL21cl33 5.0278225800071.27141402877183
Jeremy JeffressMLA21mr33 2.454175300073.1492420196264
Joe JimenezSCD21mr26 4.003244300045.0472220266244
Pierce JohnsonLRO21mr30 2.530011000010.2113331001
Jakob JunisHGH21sp28 4.5210140323010179.11799990531742410
Ariel JuradoMAD21sp25 4.832511291059.25734322040119
Tommy KahnleNYK21mr31 4.272314800046.1252222246972
James KarinchakRUM21mr25 2.891022600028.018109215243
Keone KelaPHB21mr28 4.108714700052.24124241771111
Brad KellerLRO21sp25 5.0224010100057.16837322140128
Shawn KelleyBRK21mr37 9.0010020002.01221310
Joe KellyMBL21mr33 4.404405400059.1503429256693
Merrill KellyRS21sp32 5.268180333200196.219912011561157459
Ian KennedyBRK21cl36 5.114004600061.26536352262125
Clayton Kershaw*MBL21sp33 4.361190262631181.21609188391802612
Dallas Keuchel*PHB21sp33 4.479130282842183.11669891611402122
Kwang-hyun Kim*MLA21sp32 3.97690222200131.1107655852129178
Craig KimbrelWCR21cl33 6.0434116800076.08156514298175
Andrew KittredgeLRO21mr31 2.552345600067.0602619146555
Corey KluberAAL21sp35 3.786100181831133.11255756321341711
Corey KnebelBUM21cl29 3.345054500056.2502221228154
Adam Kolarek*BUM21mr32 2.814414300048.0411915194626
Peter LambertPMI21sp24 10.8001011005.06661520
Dinelson LametNYK21sp28 5.226120333300163.21661009585198248
Eric Lauer*GPB21sp26 6.03240880034.1352323154261
Mike LeakeWCR21sp33 4.4910211433482262.2283148131581775022
Wade LeBlanc*RS21sp36 3.895963390085.28141373174127
Jose LeclercSCD21cl27 4.711626500070.2563837559476
Jon Lester*NYK21sp37 4.545180323221192.118110597681883314
Jonathan LoaisigaLRO21sp26 4.911001500014.219982951
Pablo LopezDEM21sp25 4.2312110323211185.01809487461532917
Reynaldo LopezSCD21sp27 2.88520770040.2371513143630
Michael LorenzenRUM21mr29 3.367416200080.17032303269136
Aaron Loup*WCR21mr33 5.694245400061.27846393262148
Joey Lucchesi*MAD21sp28 4.5314120323200171.01559386751542519
Seth LugoMBL21mr31 3.1245286900078.06528271295129
Jesus Luzardo*GPB21sp23 4.6601022009.2135541111
Lance LynnHGH21sp34 4.287160353300193.220210392631993419
Kenta MaedaAZK21sp33 5.314130303000152.21589990521692811
Tyler MahleAAL21sp26 5.12410015152191.18852523883129
Sean Manaea* sp29 2.5492015150099.1612928288698
Dillon MaplesSCD21mr29 3.944414600059.13429266210560
German MarquezLRO21sp26 3.541390272710193.11688276521822514
Evan MarshallWCR21mr31 7.563436900089.1126837545591712
Brett Martin*MLA21mr26 2.962645200070.05824232762117
Chris MartinBRK21mr35 3.2662296100060.2472422216463
Carlos MartinezRRO21sp29 4.162516700067.06738313254103
Phil MatonPMI21mr28 3.364224500064.15125241379123
Dustin MayRRO21sp23 6.794140232300127.11431059636110284
Trevor MayRUM21mr31 1.625326100066.2401312248123
Lance McCullers Jr.SCD21sp27 4.2734010100052.2492725265018
Collin McHughHGH21mr34 1.250251800021.283352111
John Means*HGH21sp28 6.006549700093.010565622963137
Mark MelanconLRO21cl36 5.850001500020.024141362343
Miles MikolasHGH21sp32 4.738140282810177.018110393471442413
Wade Miley*PMI21sp34 7.88150881045.25545401638124
Andrew Miller*PMI21mr36 6.751111100010.21288111311
Alec MillsPMI21sp29 2.4500020003.23110200
Hoby Milner*MBL21mr30 2.436145800070.1632019207859
Tommy Milone*HGH21sp34 4.40100700014.1198751222
Mike Minor*ACL21sp33 4.791240262611165.11589388741642617
Frankie MontasSCD21sp28 3.34760242400145.11265954321572111
Reyes MorontaAZK21mr28 6.121586800067.25953464478155
Brandon MorrowBUM21mr36 1.691011100010.292211302
Charlie MortonRS21sp37 3.351190333300206.21798077752321920
Andres MunozMLA21mr22 2.254111400024.01166102621
Joe MusgroveDEM21sp28 4.5513100323200170.01719486551412910
Hector NerisLRO21cl32 2.8358326500076.148252423115113
Aaron NolaPMI21sp28 4.6611130333331206.2207110107602143611
Daniel Norris*RRO21sp28 4.725257700066.2563735246454
Ivan NovaRS21sp34 4.937130323200175.11951129635983520
Scott ObergBRK21mr31 3.133115600074.2552726307467
Jake OdorizziMBL21sp31 4.446120272700154.0147807660158208
Shohei OhtaniSCD21dh26 3.3962013130079.2643030409775
Roberto OsunaBUM21cl26 2.174135300066.1571916127672
Adam OttavinoDEM21mr35 2.9202264200037.0221612175256
Chris PaddackAAL21sp25 4.7014120333320214.2191116112562284714
Emilio PaganLRO21cl30 2.553375800074.05423211685131
Blake ParkerNYK21cl36 4.793315600071.16538382673127
Luis PatinoMLA21sp21 6.04120550022.1221615122563
James Paxton*ACL21sp32 3.371130232300144.11235754371671516
Brad PeacockRUM21sp33 4.76940272700141.2126807559162288
Felix PenaDEM21sp31 5.3012846500091.2926254351131610
Freddy PeraltaPMI21mr25 3.860004110060.25228263362137
Oliver Perez*MBL21mr39 5.562132900022.224141492543
Yusmeiro PetitAAL21mr36 2.312426200089.2763223178067
David PhelpsGPB21mr34 12.0000050003.02443620
Michael PinedaMBL21sp32 3.92620161600101.010048441996168
Zach PlesacMAD21sp26 4.728110333200185.019311097461432912
Adam PlutkoMAD21sp29 6.115150323200160.2193129109651373914
Colin Poche*ACL21mr27 4.274244200052.2442925187191
Drew Pomeranz*BUM21mr32 3.471246600062.1482724289315
Daniel Ponce De LeonRS21sp29 4.913327700069.2834238516356
Rick PorcelloRRO21sp32 5.329130303030193.019812111448164428
Ryan PresslyNYK21mr32 4.2505183900048.2462423146351
David Price*PMI21sp35 4.50770181810110.0108595531117186
Jose Quintana*PMI21sp32 3.311360303011185.01576968551572113
Noe RamirezBUM21mr31 7.20120550025.0292220112751
Robbie Ray*PHB21sp29 3.24580292900152.21015955852052116
Cody Reed*NYK21mr28 2.306524400054.2341414256656
Alex ReyesSCD21sp26 0.0000150006.22004401
Garrett RichardsSCD21sp33 2.22620991156.2371614234426
Trevor RichardsMAD21sp28 3.404006000079.1723630317598
Tanner RoarkHGH21sp34 4.8269027140099.089555332851910
David RobertsonMAD21cl36 2.4054196200071.1451919237685
Hansel RoblesACL21cl30 3.866165400060.2582926217283
Dereck RodriguezMLA21sp29 6.803120232300125.2153101955197257
Eduardo Rodriguez*GPB21sp28 3.531260252511140.11226155571531712
Richard RodriguezDEM21mr31 6.543433900052.16138382252185
Taylor Rogers*RUM21cl30 2.7577236300078.2562424177775
Trevor Rogers*RUM21sp23 4.40110550028.226151462062
Tyler RogersACL21mr30 4.1500190008.21446700
Sergio RomoMLA21cl38 3.252011900027.2311210102474
Kyle Ryan*AZK21mr29 2.345114200042.1301711174428
Hyun-Jin Ryu*RS21sp34 3.101670333333203.11737870421582023
Casey SadlerMLA21mr30 4.004114700063.053282817461111
Chris Sale*PHB21sp32 3.2110120272751190.2144716844248269
Jeff SamardzijaBUM21sp36 6.75410880040.04932301822102
Aaron SanchezMBL21sp28 1.47000800018.1173312022
Sixto SanchezAZK21sp22 4.9835012120065.07537361760116
Josh SborzAAL21mr27 4.284233800040.03519191030116
Max ScherzerDEM21sp36 2.911670333331238.11718477782853215
Tanner Scott*SCD21mr26 3.624454800064.2503026419446
Sam Selman*AZK21mr30 4.3723235700059.24632295186910
Luis SeverinoAZK21sp27 4.9612120282832172.11871069546213357
Justus Sheffield*WCR21sp25 5.989160393400192.21951431281151603620
Ryan Sherriff*BRK21mr31 3.333413500046.0412217133175
Matt ShoemakerHGH21sp34 3.67110440027.027111172442
Lucas SimsMLA21sp27 5.44340990049.24630302063104
Tony Sipp*AZK21mr37 4.5000020004.03221302
Tarik Skubal*RUM21sp24 4.10120550026.1211312122920
Devin Smeltzer*AAL21sp25 5.244223800055.06334322250104
Caleb Smith*MBL21sp29 4.18980262600137.2109676455155233
Joe SmithAAL21mr37 1.041112200026.0173372114
Will M. Smith*WCR21cl31 6.481826800090.11106565511092610
Blake Snell*RUM21sp28 3.021080323200176.01336759752121814
Joakim SoriaACL21mr37 4.112354900057.05931262149125
Mike SorokaACL21sp23 3.811460292900186.21788979471542430
Craig StammenRS21mr37 4.394558400094.194464620792012
Ryne StanekAZK21mr29 5.255625800060.0563735276993
Josh StaumontRS21mr27 4.963226300052.24129293651127
Robert StephensonBUM21mr28 9.8200020003.25442510
Matt Strahm*AAL21mr29 5.742134600058.05840372157114
Stephen StrasburgRUM21sp32 2.8214100333374242.21968976652622514
Chris StrattonNYK21mr30 3.830423400056.1562524175287
Hunter StricklandNYK21mr32 5.293724500047.2533228263865
Ross StriplingMBL21mr31 4.9864022140094.09352522384136
Marcus StromanBUM21sp30 4.081270313100181.01808982641582417
Pedro StropMLA21mr36 5.241022200022.1181313142821
Jose Suarez*MLA21sp23 5.82020640021.2212014112482
Ranger Suarez*HGH21mr25 5.34220550028.230181782662
Wander SueroPMI21mr29 22.5000010002.05550130
Brent Suter*MBL21sp31 3.5454021150096.28439382586199
Noah Syndergaard sp28 3.0514100323200198.01677367512152311
Jameson TaillonSCD21sp29 3.44790222200149.11236857401292812
Masahiro TanakaPMI21sp32 4.2012100323210197.018110092471913616
Josh Taylor*BRK21mr28 2.6465126000061.1542018248541
Julio TeheranBRK21sp30 1.38100220013.062271401
Josh TomlinBRK21mr36 1.8000030005.03110311
Touki ToussaintGPB21sp25 3.11130770037.2281413164341
Blake TreinenWCR21cl33 3.455677200099.082413842881216
Lou TrivinoNYK21mr29 3.381003500048.0401818174446
Sam TuivailalaAAL21mr28 4.050324200046.2392621205959
Spencer TurnbullSCD21sp28 0.0000010001.00001000
Jose UrenaGPB21mr29 2.613406000072.1632321285745
Julio Urias*ACL21mr24 5.6754013130066.26848423878124
Jose UrquidyAAL21sp26 4.4344014140081.17342402084195
Framber Valdez*RUM21mr27 4.327120272700145.21327870591581311
Felipe Vazquez*ACL21cl29 3.67114216100073.255303021103146
Vince VelasquezRRO21sp29 5.354100262600136.11418781671602612
Justin VerlanderLRO21sp38 3.161550282840202.0155767145290322
Alex Vesia*NYK21mr25 5.042214600075.06843423178113
Nick VincentGPB21mr34 4.701303500044.042232393654
Arodys VizcainoMLA21cl30 4.442204000046.2392623204571
Marcus WaldenRRO21mr32 3.721012900029.0271512162774
Taijuan WalkerPHB21sp28 5.45220550034.2382121102985
Jared Walsh*SCD211b27 3.0000020003.04110300
Tony Watson*GPB21mr36 2.340014000057.2461615124279
Tyler Webb*AZK21mr30 4.534544600051.2472826304641
J.B. WendelkenSCD21mr28 3.441033000036.231141462563
Zack Wheeler sp31 3.551180222232167.1146706650143918
Rowan WickGPB21mr28 4.434205000063.0663331375978
Brad Wieck*HGH21mr29 3.142036600063.0412322339376
Trevor WilliamsACL21sp29 2.931170232331156.2128545147961315
Bryse WilsonRRO21sp23 4.854130252510144.21498678531132813
Justin Wilson*HGH21mr33 5.322246900047.1523028245885
Trey WingenterGPB21mr27 0.0000020002.02001300
Nick WittgrenPMI21mr30 4.833424200054.05030291251123
Alex Wood*LRO21sp30 4.05040550026.225141262911
Brandon WoodruffWCR21sp28 5.108160383400188.2213119107771813812
Brandon WorkmanRS21cl32 4.0735187700073.066343343931312
Miguel YajurePHB21sp23 4.642104250085.18445442860178
Jordan YamamotoAZK21sp25 4.45620212100117.1101645850113229
Ryan Yarbrough*NYK21sp29 3.7511110323200194.1180858144181267
Kirby YatesPHB21cl34 2.7724305400061.2381919209682
Alex Young*MAD21sp27 5.562408000081.08352504172158
Daniel Zamora*GPB21mr28 6.6529114800046.05135342167123

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Austin L. AdamsMBL21mr3041035002 6.8 6.4 13.7 14.7 1.7 2.3 1.46
Sandy AlcantaraMLA21sp2577133015 8.7 4.4 13.3 8.1 1.8 1.8 1.45
Tyler Jerome Alexander*RUM21sp2612041002 9.3 1.2 11.3 6.2 1.4 5.2 1.16
Jose Alvarado*GPB21mr2604002000 8.5 4.8 13.2 9.3 0.8 2.0 1.47
Jose Alvarez*ACL21mr3200000000 16.2 0.0 16.2 10.8 0.099.0 1.80
Brett Anderson*PHB21sp3303102000 5.8 3.4 9.2 5.8 1.2 1.7 1.02
Nick AndersonLRO21mr3062043101 7.7 4.3 12.5 13.5 1.4 3.1 1.33
Shaun AndersonRUM21sp2620044000 8.1 2.1 11.6 3.5 1.4 1.7 1.13
Tyler Anderson*NYK21sp311690911015 8.5 4.1 13.1 8.2 1.5 2.0 1.40
Matt AndrieseDEM21mr3160044005 7.6 1.8 10.1 9.9 2.3 5.4 1.05
Chris ArcherLRO21sp32123116002 9.8 3.7 13.5 10.4 2.1 2.8 1.49
Jake ArrietaGPB21sp3511011000 10.3 1.9 12.9 5.8 0.6 3.0 1.36
Pedro BaezMBL21mr3301010000 11.8 3.7 15.7 7.4 2.7 2.0 1.72
Anthony Banda*RRO21sp2721001001 9.1 4.9 14.0 7.8 1.6 1.6 1.55
Scott BarlowDEM21mr2810021102 9.6 4.6 14.6 11.3 3.0 2.5 1.57
Matt BarnesLRO21mr3170005012 7.5 4.5 12.0 16.2 2.1 3.6 1.34
Anthony BassGPB21mr3300000000 3.9 0.0 3.9 11.6 0.099.0 0.43
Chris BassittSCD21sp32124051007 7.7 3.7 11.8 7.5 1.0 2.0 1.27
Trevor BauerPHB21sp3068074005 8.0 3.9 12.2 10.4 1.3 2.7 1.32
David BednarBRK21mr2632039004 7.6 5.3 13.3 10.7 1.2 2.0 1.43
Cam BedrosianRUM21mr2931115001 8.1 2.8 11.1 10.3 1.2 3.7 1.21
Jalen Beeks*RRO21mr2723175002 11.2 4.3 16.0 8.2 2.2 1.9 1.71
Jose BerriosAZK21sp271540114106 8.8 2.2 11.4 9.6 1.6 4.5 1.22
Jesse Biddle*RS21mr2985043002 10.4 4.4 15.3 9.7 1.6 2.2 1.64
Shane BieberACL21sp26118065014 8.0 1.7 9.9 9.1 0.9 5.5 1.07
Ryan Borucki*HGH21sp2780012001 6.2 2.9 9.4 7.2 1.0 2.4 1.01
Matthew BowmanHGH21mr3032002001 9.5 3.8 13.3 7.4 1.0 2.0 1.48
Matt Boyd*MAD21sp3051063003 10.0 3.1 13.6 10.2 2.1 3.3 1.46
Brad BrachBUM21mr3500011000 6.6 4.0 11.1 9.7 1.8 2.4 1.18
Archie BradleyPHB21mr2800022000 8.2 2.7 11.3 11.1 0.7 4.1 1.21
John BrebbiaRS21mr3144021003 8.6 4.0 12.8 8.8 1.7 2.2 1.40
Austin BriceGPB21mr2943171002 10.2 4.0 15.5 9.7 1.6 2.4 1.58
Zack Britton*SCD21mr3312015002 5.7 4.3 10.1 8.4 0.2 2.0 1.11
Walker BuehlerLRO21sp261611079005 7.1 2.4 9.8 10.2 1.4 4.2 1.06
Madison Bumgarner*MAD21sp311561102013 8.6 2.0 11.2 7.8 1.7 3.9 1.18
Aaron Bummer*PHB21mr2752117000 7.5 3.0 10.7 9.0 0.4 3.0 1.17
Dylan BundyPHB21sp2839053006 9.3 2.6 12.2 9.0 2.2 3.5 1.33
Corbin BurnesDEM21mr2603011013 7.6 3.1 10.8 9.5 1.4 3.1 1.18
Ty ButtreyMBL21mr2852055000 8.7 3.5 13.2 10.2 1.6 2.9 1.35
Genesis Cabrera*HGH21sp2402021000 9.6 5.1 15.8 9.6 2.8 1.9 1.63
Carlos CarrascoAAL21sp34239065204 8.6 2.5 11.4 10.3 1.8 4.2 1.23
Diego CastilloACL21mr2761036201 7.0 2.8 10.1 9.6 1.1 3.5 1.09
Jose Castillo*PHB21mr2565045100 9.3 3.4 13.2 12.7 1.9 3.7 1.41
Luis CastilloRUM21sp28104169207 7.8 3.4 11.5 9.1 1.4 2.7 1.25
Andrew Chafin* mr3111020000 7.8 3.4 11.7 11.9 1.2 3.5 1.24
Aroldis Chapman*RUM21cl3374227001 4.4 3.8 8.5 14.7 1.0 3.8 0.91
Tyler ChatwoodRS21mr31551613002 8.1 4.6 13.0 7.7 1.6 1.7 1.40
Jesse ChavezMBL21mr3782022002 8.7 1.4 10.3 8.1 1.3 5.6 1.12
Yonny ChirinosBRK21sp2764051101 9.1 2.1 11.5 6.9 1.5 3.3 1.24
Steve CishekHGH21mr3520254002 7.0 6.0 13.8 9.4 1.2 1.6 1.45
Emmanuel ClaseMAD21mr2364065004 7.5 3.2 11.3 6.6 1.4 2.1 1.19
Alex Claudio*ACL21mr2940110004 10.0 2.7 12.9 6.4 0.5 2.4 1.41
Mike ClevingerGPB21sp30127045004 7.4 3.0 10.5 10.7 1.2 3.6 1.15
Gerrit ColeSCD21sp30228064004 5.9 2.1 8.2 11.7 1.3 5.5 0.89
Alex ColomeBUM21mr3211013002 8.2 2.6 11.0 6.9 1.6 2.6 1.20
Patrick Corbin*PMI21sp3172065202 8.4 2.7 11.4 10.1 1.7 3.7 1.24
Jimmy CorderoAZK21mr2900002000 9.0 9.0 18.0 9.0 4.5 1.0 2.00
Stefan CrichtonAZK21mr29733116003 9.8 3.7 13.6 7.3 1.4 2.0 1.50
Kyle CrickMAD21mr2874158002 9.0 4.2 13.9 11.4 1.7 2.7 1.47
Johnny CuetoBUM21sp3513052004 10.0 2.7 13.2 8.7 1.6 3.3 1.41
Yu DarvishGPB21sp34137147003 7.4 3.7 11.3 11.2 1.5 3.0 1.23
Zach DaviesBUM21sp2893010005 10.4 2.7 13.2 5.6 1.8 2.1 1.45
Jacob deGromBRK21sp3366073003 7.8 2.7 10.7 9.8 0.9 3.7 1.16
Anthony DeSclafaniGPB21sp31138433002 10.1 2.9 13.2 8.2 1.7 2.8 1.45
