Org team batting totals -- Mutiny Simulation Baseball
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Bako Bums .264 .331 .463556683114692782326180751813876342
Ankeny ACL's .260 .345 .4945574979144824929332943702151311961
Detroit Maniax .256 .336 .4465514867141025358226823617138712259
Phoenix Miners .249 .326 .440551781013762453324678755815439056
Chicago Rum Runners .245 .317 .3975496731134622945173701537132512472
Brooklyn Kraken .244 .308 .428551073013442842123070046613875534
Motor City Madmen .242 .313 .4205529762133823835225737545152815046
Mother Lode Argonauts .242 .305 .396562367613602423018965544815917165
AZ Koi .241 .318 .4495516814133027525274789598167311654
Scurvy Dogs .240 .309 .415556874813382502722371351913777757
Lakeview Rougarou .239 .313 .438544075613022501526673554915127644
Windy City Rattlers .238 .292 .4035554692132124928205673386147512453
Roxbury Robots .237 .298 .401557765413232322221263844314345228
Moonstruck Blues .237 .319 .4145441776128724215231749637147812654
Pittsburgh Honey Badgers .236 .295 .403548567412922521521365043015018847
Rolla Sweets .234 .289 .4285474691128127530242657391158111769
Ann Arbor Landlubbers .233 .300 .402552471212862783419768246115264741
New York Knights .230 .296 .3655497609126622530152594473141413763
Hawaiian Garden Hammers .227 .295 .3715399608122722621169580493141311344
Grants Pass Brewers .224 .294 .380546467412232082320064649414737961
Totals .241 .310 .41811026814794265674980559446614259102652951819461050

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Bako Bums162618259100391360 839.0 5.3 .199 .7522576 5.1
Ankeny ACL's16263504080341200 955.9 5.9 .234 .8392751 6.0
Detroit Maniax162625673214481310 830.9 5.2 .190 .7612457 5.4
Phoenix Miners16261938262341290 785.1 4.9 .190 .7292425 5.0
Chicago Rum Runners162615565126511040 700.0 4.3 .152 .6732184 4.5
Brooklyn Kraken16260716260331210 718.8 4.5 .184 .6812360 4.5
Motor City Madmen16261634614142970 745.2 4.6 .178 .7072321 4.7
Mother Lode Argonauts16261807363331130 666.5 4.0 .155 .6352229 4.2
AZ Koi1626191382037952 799.0 4.9 .208 .7452477 5.0
Scurvy Dogs1626181535041970 715.9 4.4 .175 .6752311 4.6
Lakeview Rougarou16260825261401090 746.8 4.7 .198 .7122380 4.7
Windy City Rattlers16260475554481130 645.5 3.9 .166 .6382241 4.3
Roxbury Robots16261085641311200 659.8 4.0 .164 .6332235 4.0
Moonstruck Blues162616344120411210 731.0 4.5 .177 .7072252 4.8
Pittsburgh Honey Badgers16259854161281090 643.0 4.0 .168 .6372213 4.2
Rolla Sweets16259474962311110 656.3 4.0 .194 .6632342 4.3
Ann Arbor Landlubbers162611589104371010 667.4 4.1 .170 .6442223 4.4
New York Knights162606354178301071 597.2 3.6 .135 .6072007 3.8
Hawaiian Garden Hammers16259723951391201 592.6 3.7 .144 .6102002 3.8
Grants Pass Brewers16260465743281090 603.9 3.7 .156 .6142077 4.2
Totals32401224501127165417452263414261.4 4.4 .177 .68346063 4.6

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Bako Bums .79438.1634.363957 .3053094 .5003153 .510 2.7
Ankeny ACL's .83839.2034.413763 .2973453 .5443493 .550 2.2
Detroit Maniax .78138.6234.043953 .3003074 .4913147 .503 2.2
Phoenix Miners .76538.2334.063764 .3002983 .4823065 .495 2.8
Chicago Rum Runners .71437.9933.934055 .2892721 .4422786 .453 2.5
Brooklyn Kraken .73737.4834.013926 .2842826 .4652888 .476 3.0
Motor City Madmen .73338.0434.133819 .2912866 .4652912 .472 2.8
Mother Lode Argonauts .70138.1534.713879 .3022677 .4332750 .445 3.6
AZ Koi .76738.2234.053608 .2933075 .4973113 .503 2.8
Scurvy Dogs .72438.1534.374009 .2782830 .4582883 .466 2.7
Lakeview Rougarou .75037.5433.583703 .2802929 .4822981 .490 2.8
Windy City Rattlers .69537.3334.283926 .2842627 .4342682 .444 3.8
Roxbury Robots .69937.7034.433963 .2802678 .4382734 .448 3.2
Moonstruck Blues .73338.0433.593773 .2802889 .4692933 .476 2.3
Pittsburgh Honey Badgers .69836.9433.863800 .2842643 .4422684 .448 3.5
Rolla Sweets .71736.7133.793684 .2822733 .4602782 .468 4.0
Ann Arbor Landlubbers .70337.7534.103842 .2832684 .4392773 .453 3.3
New York Knights .66137.4333.933970 .2812480 .4092534 .418 3.0
Hawaiian Garden Hammers .66536.8633.333858 .2742495 .4182534 .424 2.9
Grants Pass Brewers .67437.3233.733822 .2682571 .4252628 .435 3.0
Totals .72837.7934.0377074 .28756328 .46057455 .469 2.9

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Bako Bums .254 .317 .455 .7731742443751085243148442
Ankeny ACL's .267 .357 .512 .869160542978999292220427
Detroit Maniax .253 .348 .436 .7841585401592163229218413
Phoenix Miners .251 .321 .433 .755162440874670242151448
Chicago Rum Runners .242 .323 .377 .7001633395641443192164422
Brooklyn Kraken .256 .323 .420 .7431502384781149189139401
Motor City Madmen .240 .315 .395 .7091578378661649210167417
Mother Lode Argonauts .228 .302 .357 .6601844421721148173171595
AZ Koi .244 .324 .446 .770169041393778249200490
Scurvy Dogs .224 .293 .385 .6782001449801471234175508
Lakeview Rougarou .239 .321 .428 .750154236871471217179440
Windy City Rattlers .239 .298 .417 .715138933263856186111349
Roxbury Robots .244 .310 .414 .7231564381731157192139400
Moonstruck Blues .227 .325 .385 .710151034370255202209421
Pittsburgh Honey Badgers .220 .285 .384 .669142131363553159123393
Rolla Sweets .230 .289 .419 .7081658382911365196126465
Ann Arbor Landlubbers .232 .292 .397 .6891669388931054203122488
New York Knights .222 .292 .349 .641157835159941164145424
Hawaiian Garden Hammers .236 .307 .383 .690167439566656178161440
Grants Pass Brewers .216 .287 .368 .6551760381591261206166451
Totals .238 .311 .408 .71932569775514471991224415632348834

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Bako Bums .268 .337 .466 .8033824102620313176564370945
Ankeny ACL's .257 .340 .486 .82639691019171202336514821086
Detroit Maniax .257 .331 .449 .7803929100919437163594399974
Phoenix Miners .249 .327 .442 .7693893968171271765454071095
Chicago Rum Runners .246 .314 .406 .720386395116531130509373903
Brooklyn Kraken .240 .303 .431 .734400896020610181511327986
Motor City Madmen .243 .312 .430 .7423951960172191765273781111
Mother Lode Argonauts .248 .306 .415 .721377993917019141482277996
AZ Koi .240 .315 .450 .7653826917182181965403981183
Scurvy Dogs .249 .318 .432 .750356788917013152479344869
Lakeview Rougarou .240 .310 .441 .7513898934179111955183701072
Windy City Rattlers .237 .289 .399 .6884165989186201494872751126
Roxbury Robots .235 .294 .396 .6904013942159111554463041034
Moonstruck Blues .240 .317 .425 .7423931944172131765474281057
Pittsburgh Honey Badgers .241 .298 .410 .7084064979189101604913071108
Rolla Sweets .236 .290 .432 .7213816899184171774612651116
Ann Arbor Landlubbers .233 .304 .405 .7093855898185241434793391038
New York Knights .233 .298 .372 .670391991516621111430328990
Hawaiian Garden Hammers .223 .289 .365 .654372583216015113402332973
Grants Pass Brewers .227 .296 .386 .6833704842149111394403281022
Totals .242 .310 .422 .73277699188123533360324210103703120684