Org team pitching totals -- Mutiny Simulation Baseball
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Chicago Rum Runners | 3.51 | 92 | 70 | 36 | 162 | 11 | 1460.0 | 1182 | 624 | 570 | 512 | 1601 | 185 | 105 |
| Scurvy Dogs | 3.54 | 91 | 71 | 49 | 162 | 8 | 1470.0 | 1129 | 627 | 578 | 614 | 1728 | 178 | 97 |
| Ankeny ACL's | 3.65 | 110 | 52 | 44 | 162 | 6 | 1467.2 | 1302 | 655 | 595 | 459 | 1481 | 181 | 138 |
| Bako Bums | 3.66 | 103 | 59 | 55 | 162 | 3 | 1453.0 | 1281 | 637 | 591 | 439 | 1502 | 182 | 94 |
| Lakeview Rougarou | 3.89 | 86 | 76 | 49 | 162 | 6 | 1449.0 | 1258 | 696 | 627 | 465 | 1637 | 223 | 83 |
| Brooklyn Kraken | 3.92 | 93 | 69 | 53 | 162 | 4 | 1452.1 | 1240 | 686 | 632 | 492 | 1448 | 211 | 119 |
| Detroit Maniax | 4.07 | 98 | 64 | 51 | 162 | 10 | 1454.1 | 1266 | 705 | 658 | 479 | 1600 | 248 | 99 |
| Grants Pass Brewers | 4.10 | 77 | 85 | 40 | 162 | 1 | 1468.0 | 1369 | 705 | 669 | 546 | 1527 | 207 | 104 |
| Pittsburgh Honey Badgers | 4.15 | 75 | 87 | 39 | 162 | 10 | 1442.0 | 1256 | 709 | 665 | 536 | 1568 | 214 | 121 |
| Moonstruck Blues | 4.17 | 88 | 74 | 47 | 162 | 3 | 1449.2 | 1322 | 701 | 672 | 457 | 1513 | 216 | 109 |
| Ann Arbor Landlubbers | 4.18 | 75 | 87 | 39 | 162 | 11 | 1456.2 | 1324 | 731 | 676 | 447 | 1504 | 231 | 109 |
| Phoenix Miners | 4.18 | 92 | 70 | 48 | 162 | 8 | 1449.0 | 1321 | 720 | 673 | 434 | 1514 | 247 | 94 |
| Mother Lode Argonauts | 4.24 | 75 | 87 | 42 | 162 | 7 | 1469.1 | 1344 | 771 | 692 | 525 | 1305 | 233 | 121 |
| Rolla Sweets | 4.41 | 73 | 89 | 39 | 162 | 3 | 1450.1 | 1395 | 762 | 710 | 536 | 1280 | 235 | 150 |
| New York Knights | 4.42 | 57 | 105 | 29 | 162 | 2 | 1446.1 | 1328 | 756 | 711 | 570 | 1469 | 201 | 107 |
| Hawaiian Garden Hammers | 4.69 | 68 | 94 | 34 | 162 | 2 | 1433.1 | 1396 | 805 | 747 | 531 | 1354 | 225 | 106 |
| AZ Koi | 4.76 | 77 | 85 | 42 | 162 | 6 | 1446.0 | 1404 | 861 | 765 | 557 | 1542 | 253 | 125 |
| Motor City Madmen | 4.92 | 75 | 87 | 36 | 162 | 3 | 1437.1 | 1421 | 857 | 785 | 536 | 1311 | 257 | 133 |
| Roxbury Robots | 5.00 | 56 | 106 | 31 | 162 | 5 | 1441.1 | 1474 | 865 | 800 | 539 | 1336 | 263 | 111 |
| Windy City Rattlers | 5.18 | 59 | 103 | 30 | 162 | 8 | 1454.0 | 1555 | 921 | 837 | 591 | 1298 | 276 | 138 |
| Totals | 4.23 | 1620 | 1620 | 833 | 3240 | 117 | 29049.2 | 26567 | 14794 | 13653 | 10265 | 29518 | 4466 | 2263 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Chicago Rum Runners | 7 | 52 | 0 | 41 | 66 | 10 | 92 | 54 | 16 | 7.3 | 3.2 | 10.8 | 9.9 | 1.1 | 3.1 |
| Scurvy Dogs | 5 | 37 | 2 | 33 | 73 | 2 | 124 | 71 | 11 | 6.9 | 3.8 | 10.9 | 10.6 | 1.1 | 2.8 |
| Ankeny ACL's | 3 | 57 | 3 | 33 | 53 | 7 | 80 | 29 | 4 | 8.0 | 2.8 | 11.1 | 9.1 | 1.1 | 3.2 |
| Bako Bums | 4 | 49 | 1 | 42 | 57 | 2 | 87 | 58 | 13 | 7.9 | 2.7 | 11.0 | 9.3 | 1.1 | 3.4 |
| Lakeview Rougarou | 9 | 42 | 1 | 37 | 48 | 4 | 91 | 45 | 4 | 7.8 | 2.9 | 11.0 | 10.2 | 1.4 | 3.5 |
| Brooklyn Kraken | 7 | 56 | 1 | 24 | 51 | 7 | 83 | 43 | 7 | 7.7 | 3.0 | 11.1 | 9.0 | 1.3 | 2.9 |
| Detroit Maniax | 4 | 72 | 4 | 33 | 41 | 6 | 85 | 36 | 10 | 7.8 | 3.0 | 11.2 | 9.9 | 1.5 | 3.3 |
| Grants Pass Brewers | 17 | 58 | 1 | 38 | 51 | 0 | 113 | 63 | 15 | 8.4 | 3.3 | 12.1 | 9.4 | 1.3 | 2.8 |
| Pittsburgh Honey Badgers | 5 | 60 | 5 | 27 | 62 | 3 | 72 | 67 | 12 | 7.8 | 3.3 | 11.6 | 9.8 | 1.3 | 2.9 |
| Moonstruck Blues | 1 | 52 | 1 | 30 | 48 | 1 | 90 | 43 | 8 | 8.2 | 2.8 | 11.4 | 9.4 | 1.3 | 3.3 |
| Ann Arbor Landlubbers | 9 | 61 | 2 | 32 | 40 | 6 | 127 | 55 | 14 | 8.2 | 2.8 | 11.3 | 9.3 | 1.4 | 3.4 |
| Phoenix Miners | 10 | 44 | 1 | 24 | 31 | 6 | 79 | 51 | 11 | 8.2 | 2.7 | 11.2 | 9.4 | 1.5 | 3.5 |
| Mother Lode Argonauts | 6 | 63 | 4 | 42 | 46 | 2 | 117 | 59 | 14 | 8.2 | 3.2 | 11.8 | 8.0 | 1.4 | 2.5 |
| Rolla Sweets | 3 | 62 | 1 | 48 | 51 | 4 | 98 | 60 | 8 | 8.7 | 3.3 | 12.4 | 7.9 | 1.5 | 2.4 |
| New York Knights | 4 | 56 | 3 | 45 | 80 | 5 | 112 | 64 | 4 | 8.3 | 3.5 | 12.2 | 9.1 | 1.3 | 2.6 |
| Hawaiian Garden Hammers | 12 | 72 | 3 | 30 | 56 | 5 | 77 | 53 | 7 | 8.8 | 3.3 | 12.6 | 8.5 | 1.4 | 2.5 |
| AZ Koi | 30 | 49 | 2 | 45 | 76 | 4 | 102 | 45 | 12 | 8.7 | 3.5 | 12.5 | 9.6 | 1.6 | 2.8 |
| Motor City Madmen | 9 | 71 | 3 | 37 | 62 | 3 | 102 | 55 | 12 | 8.9 | 3.4 | 12.7 | 8.2 | 1.6 | 2.4 |
| Roxbury Robots | 2 | 49 | 1 | 42 | 53 | 7 | 111 | 53 | 10 | 9.2 | 3.4 | 12.9 | 8.3 | 1.6 | 2.5 |
| Windy City Rattlers | 18 | 65 | 2 | 62 | 60 | 4 | 104 | 46 | 11 | 9.6 | 3.7 | 13.7 | 8.0 | 1.7 | 2.2 |
| Totals | 165 | 1127 | 41 | 745 | 1105 | 88 | 1946 | 1050 | 203 | 8.2 | 3.2 | 11.8 | 9.1 | 1.4 | 2.9 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Chicago Rum Runners | .666 | 1.16 | 3636 | .274 | 2526 | .422 | 2578 | .431 | 590.7 | 3.6 | 3.28 | 3.19 |
| Scurvy Dogs | .648 | 1.19 | 3503 | .271 | 2519 | .416 | 2556 | .422 | 573.4 | 3.5 | 3.16 | 3.14 |
| Ankeny ACL's | .691 | 1.20 | 3911 | .287 | 2631 | .432 | 2688 | .441 | 641.6 | 3.9 | 3.54 | 3.44 |
| Bako Bums | .685 | 1.18 | 3829 | .287 | 2571 | .428 | 2620 | .437 | 626.6 | 3.9 | 3.49 | 3.36 |
| Lakeview Rougarou | .696 | 1.19 | 3673 | .282 | 2682 | .444 | 2724 | .451 | 654.1 | 4.0 | 3.66 | 3.49 |
| Brooklyn Kraken | .694 | 1.19 | 3810 | .270 | 2650 | .440 | 2706 | .450 | 636.4 | 3.9 | 3.55 | 3.50 |
| Detroit Maniax | .729 | 1.20 | 3660 | .278 | 2823 | .466 | 2895 | .478 | 707.8 | 4.4 | 3.94 | 3.76 |
| Grants Pass Brewers | .730 | 1.30 | 3866 | .301 | 2837 | .457 | 2895 | .467 | 734.4 | 4.5 | 4.05 | 4.05 |
| Pittsburgh Honey Badgers | .716 | 1.24 | 3634 | .287 | 2733 | .455 | 2793 | .465 | 665.6 | 4.1 | 3.74 | 3.78 |
| Moonstruck Blues | .719 | 1.23 | 3808 | .290 | 2748 | .455 | 2800 | .463 | 690.5 | 4.3 | 3.86 | 3.74 |
| Ann Arbor Landlubbers | .717 | 1.22 | 3825 | .286 | 2741 | .452 | 2802 | .462 | 689.4 | 4.2 | 3.83 | 3.77 |
| Phoenix Miners | .722 | 1.21 | 3792 | .283 | 2775 | .460 | 2819 | .467 | 690.2 | 4.3 | 3.86 | 3.78 |
| Mother Lode Argonauts | .733 | 1.27 | 4076 | .273 | 2869 | .463 | 2932 | .473 | 728.8 | 4.4 | 4.02 | 4.01 |
| Rolla Sweets | .758 | 1.33 | 4046 | .287 | 2928 | .475 | 2990 | .485 | 759.4 | 4.7 | 4.24 | 4.39 |
| New York Knights | .729 | 1.31 | 3867 | .291 | 2832 | .460 | 2888 | .469 | 725.4 | 4.5 | 4.06 | 4.02 |
| Hawaiian Garden Hammers | .753 | 1.34 | 3991 | .293 | 2905 | .471 | 2977 | .482 | 770.5 | 4.8 | 4.35 | 4.40 |
| AZ Koi | .768 | 1.36 | 3846 | .299 | 3051 | .488 | 3100 | .496 | 801.5 | 4.9 | 4.49 | 4.46 |
| Motor City Madmen | .774 | 1.36 | 4036 | .288 | 3023 | .487 | 3094 | .498 | 804.7 | 5.0 | 4.53 | 4.65 |
| Roxbury Robots | .800 | 1.40 | 4062 | .298 | 3177 | .508 | 3226 | .516 | 871.8 | 5.4 | 4.90 | 4.83 |
| Windy City Rattlers | .819 | 1.48 | 4203 | .304 | 3307 | .514 | 3372 | .524 | 935.6 | 5.7 | 5.21 | 5.33 |
| Totals | .728 | 1.27 | 77074 | .287 | 56328 | .460 | 57455 | .469 | 14261.4 | 4.4 | 3.98 | 3.94 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Chicago Rum Runners | 162 | 11 | .068 | 16 | 79 | .488 | 731 | 4.5 | 222 | 51 | .230 | 145.4 | .624 |
| Scurvy Dogs | 162 | 8 | .049 | 10 | 97 | .599 | 748 | 4.6 | 232 | 80 | .345 | 149.3 | .612 |
| Ankeny ACL's | 162 | 6 | .037 | 17 | 100 | .617 | 979 | 6.0 | 227 | 74 | .326 | 145.4 | .635 |
| Bako Bums | 162 | 3 | .019 | 14 | 86 | .531 | 831 | 5.1 | 241 | 57 | .237 | 142.5 | .632 |
| Lakeview Rougarou | 162 | 6 | .037 | 11 | 92 | .568 | 756 | 4.7 | 215 | 64 | .298 | 145.3 | .628 |
| Brooklyn Kraken | 162 | 4 | .025 | 12 | 94 | .580 | 730 | 4.5 | 248 | 87 | .351 | 144.6 | .626 |
| Detroit Maniax | 162 | 10 | .062 | 14 | 95 | .586 | 867 | 5.4 | 227 | 70 | .308 | 144.3 | .631 |
| Grants Pass Brewers | 162 | 1 | .006 | 8 | 74 | .457 | 674 | 4.2 | 325 | 86 | .265 | 148.5 | .618 |
| Pittsburgh Honey Badgers | 162 | 10 | .062 | 10 | 91 | .562 | 674 | 4.2 | 211 | 62 | .294 | 145.9 | .616 |
| Moonstruck Blues | 162 | 3 | .019 | 13 | 79 | .488 | 776 | 4.8 | 224 | 58 | .259 | 145.3 | .628 |
| Ann Arbor Landlubbers | 162 | 11 | .068 | 13 | 75 | .463 | 712 | 4.4 | 207 | 54 | .261 | 144.4 | .633 |
| Phoenix Miners | 162 | 8 | .049 | 11 | 84 | .519 | 810 | 5.0 | 158 | 51 | .323 | 143.0 | .631 |
| Mother Lode Argonauts | 162 | 7 | .043 | 6 | 78 | .481 | 676 | 4.2 | 233 | 66 | .283 | 145.8 | .622 |
| Rolla Sweets | 162 | 3 | .019 | 7 | 82 | .506 | 691 | 4.3 | 359 | 108 | .301 | 146.6 | .615 |
| New York Knights | 162 | 2 | .012 | 10 | 65 | .401 | 609 | 3.8 | 282 | 87 | .309 | 147.8 | .615 |
| Hawaiian Garden Hammers | 162 | 2 | .012 | 6 | 73 | .451 | 608 | 3.8 | 364 | 87 | .239 | 146.6 | .620 |
| AZ Koi | 162 | 6 | .037 | 7 | 60 | .370 | 814 | 5.0 | 305 | 103 | .338 | 151.8 | .616 |
| Motor City Madmen | 162 | 3 | .019 | 7 | 75 | .463 | 762 | 4.7 | 303 | 107 | .353 | 146.2 | .617 |
| Roxbury Robots | 162 | 5 | .031 | 4 | 69 | .426 | 654 | 4.0 | 274 | 83 | .303 | 147.4 | .622 |
| Windy City Rattlers | 162 | 8 | .049 | 4 | 66 | .407 | 692 | 4.3 | 310 | 102 | .329 | 152.1 | .610 |
| Totals | 3240 | 117 | .036 | 200 | 1614 | .498 | 14794 | 4.6 | 5167 | 1537 | .297 | 146.4 | .623 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Chicago Rum Runners | 55 | 36 | .655 | 16 | .291 | 57 | 222 | 51 | .230 | 162 | 412 | 2.5 | 151 | 2.7 |
| Scurvy Dogs | 71 | 49 | .690 | 18 | .254 | 77 | 232 | 80 | .345 | 162 | 382 | 2.4 | 154 | 2.5 |
| Ankeny ACL's | 70 | 44 | .629 | 24 | .343 | 56 | 227 | 74 | .326 | 162 | 372 | 2.3 | 156 | 2.4 |
| Bako Bums | 70 | 55 | .786 | 9 | .129 | 84 | 241 | 57 | .237 | 162 | 400 | 2.5 | 159 | 2.5 |
| Lakeview Rougarou | 66 | 49 | .742 | 14 | .212 | 45 | 215 | 64 | .298 | 162 | 349 | 2.2 | 156 | 2.2 |
| Brooklyn Kraken | 77 | 53 | .688 | 19 | .247 | 63 | 248 | 87 | .351 | 162 | 372 | 2.3 | 158 | 2.4 |
| Detroit Maniax | 73 | 51 | .699 | 16 | .219 | 47 | 227 | 70 | .308 | 162 | 348 | 2.1 | 152 | 2.3 |
| Grants Pass Brewers | 71 | 40 | .563 | 25 | .352 | 86 | 325 | 86 | .265 | 162 | 476 | 2.9 | 161 | 3.0 |
| Pittsburgh Honey Badgers | 64 | 39 | .609 | 21 | .328 | 37 | 211 | 62 | .294 | 162 | 338 | 2.1 | 152 | 2.2 |
| Moonstruck Blues | 68 | 47 | .691 | 19 | .279 | 75 | 224 | 58 | .259 | 162 | 414 | 2.6 | 159 | 2.6 |
| Ann Arbor Landlubbers | 58 | 39 | .672 | 19 | .328 | 53 | 207 | 54 | .261 | 162 | 359 | 2.2 | 151 | 2.4 |
| Phoenix Miners | 69 | 48 | .696 | 19 | .275 | 64 | 158 | 51 | .323 | 162 | 361 | 2.2 | 154 | 2.3 |
| Mother Lode Argonauts | 62 | 42 | .677 | 17 | .274 | 45 | 233 | 66 | .283 | 162 | 363 | 2.2 | 155 | 2.3 |
| Rolla Sweets | 66 | 39 | .591 | 20 | .303 | 60 | 359 | 108 | .301 | 162 | 494 | 3.0 | 159 | 3.1 |
| New York Knights | 50 | 29 | .580 | 17 | .340 | 43 | 282 | 87 | .309 | 162 | 424 | 2.6 | 160 | 2.7 |
| Hawaiian Garden Hammers | 55 | 34 | .618 | 17 | .309 | 53 | 364 | 87 | .239 | 162 | 497 | 3.1 | 160 | 3.1 |
| AZ Koi | 70 | 42 | .600 | 21 | .300 | 64 | 305 | 103 | .338 | 162 | 447 | 2.8 | 156 | 2.9 |
| Motor City Madmen | 56 | 36 | .643 | 19 | .339 | 62 | 303 | 107 | .353 | 162 | 474 | 2.9 | 159 | 3.0 |
| Roxbury Robots | 54 | 31 | .574 | 16 | .296 | 37 | 274 | 83 | .303 | 162 | 447 | 2.8 | 157 | 2.8 |
| Windy City Rattlers | 57 | 30 | .526 | 24 | .421 | 43 | 310 | 102 | .329 | 162 | 370 | 2.3 | 154 | 2.4 |
| Totals | 1282 | 833 | .650 | 370 | .289 | 1151 | 5167 | 1537 | .297 | 3240 | 8099 | 2.5 | 3123 | 2.6 |