Team batting -- 2021 Windy City Rattlers
Regular season -- as of 9/26/2021

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Yastrzemski*lf .273 .327 .512122418114207226261321063165
Martinez,J.D.dh .271 .338 .5371626161673534193102621753034
Marte,Scf .259 .306 .399162649168283197567331431202910
Merrifieldcf .255 .292 .3981626631693531886583314840236
Altuve2b .240 .299 .381162624150283188172491287198
Anderson,Tiss .238 .266 .4001625831392751968822014830209
Guerrero Jr.3b .234 .288 .337114252591024262419520001
Hoskins1b .222 .319 .4251625811293102976897922051103
Aquinorf .222 .256 .44711235679151215154131246032
Vazquez,Cc .194 .232 .25816250097110746341914370132
Castro,S2b .192 .250 .1922626500012290100
Rojas,Josh*lf .179 .270 .244757814201769211050
Pollockcf .162 .250 .3136716026606162015464133
Mejia,F#c .125 .143 .20071405110421100000
Arauz,J#ss .000 .000 .00098000000020000
 Pitchers  .000 .000 .0001620000000000000
 Total  .238 .292 .4031625554132124928205692673386147555512453

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Yastrzemski*lf12145603630 .839 68.9 5.8 .239 .810 .3184921439
Martinez,J.D.dh1626860518130 .876 107.8 6.1 .266 .847 .36579331511
Marte,Scf162696021770 .705 76.7 4.1 .140 .656 .2205025918
Merrifieldcf16270606530 .690 79.7 4.2 .143 .642 .2195626429
Altuve2b16269001014100 .680 69.9 3.7 .141 .611 .2214923828
Anderson,Tiss162609031940 .666 55.2 3.1 .161 .585 .21451233015
Guerrero Jr.3b5227210510 .625 23.9 3.2 .103 .523 .175168517
Hoskins1b162668031060 .744 82.4 4.8 .203 .733 .3516024756
Aquinorf11038418520 .703 40.3 3.7 .225 .637 .2643715914
Vazquez,Cc 16253325830 .490 31.0 2.0 .064 .407 .1241812905
Castro,S2b02800110 .442 1.1 1.4 .000 .318 .0770511
Rojas,Josh*lf08901210 .513 6.1 2.5 .064 .515 .24431912
Pollockcf4118001220 .563 12.6 2.4 .150 .518 .244125004
Mejia,F#c 04201100 .343 1.0 0.8 .075 .250 .1002811
Arauz,J#ss0800000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1626047448113560 .695 645.5 3.9 .166 .638 .2484822241  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Yastrzemski*lf3.743.43293 .314246 .539249 .546 3.3
Martinez,J.D.dh4.233.80405 .311393 .573396 .577 2.8
Marte,Scf4.304.01489 .305292 .420304 .437 4.3
Merrifieldcf4.364.09503 .300297 .421301 .426 4.5
Altuve2b4.263.85488 .270287 .416294 .426 2.6
Anderson,Tiss3.763.60419 .286253 .415256 .420 7.4
Guerrero Jr.3b2.392.21197 .279104 .382104 .382 2.7
Hoskins1b4.123.59335 .299326 .488331 .496 2.8
Aquinorf3.433.18220 .264172 .448178 .464 9.5
Vazquez,Cc 3.293.09357 .252148 .278155 .291 7.5
Castro,S2b1.081.0017 .2947 .2507 .250 4.5
Rojas,Josh*lf1.191.0457 .22828 .31529 .326 2.3
Pollockcf2.692.39109 .18365 .36169 .383 3.1
Mejia,F#c 0.590.5631 .1619 .2149 .21410.0
Arauz,J#ss0.890.896 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.3334.283926 .2842627 .4342682 .444 3.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Yastrzemski*lf .407 .448 .7041.1522711311525
Martinez,J.D.dh .282 .364 .550 .914149421309272145
Marte,Scf .226 .273 .374 .6471553542514740
Merrifieldcf .297 .322 .441 .76414543131213626
Altuve2b .281 .343 .523 .866153435110281429
Anderson,Tiss .217 .250 .400 .6501803982724744
Guerrero Jr.3b .240 .279 .364 .6441293151311721
Hoskins1b .200 .324 .434 .758145294010352758
Aquinorf .323 .382 .581 .9633110202838
Vazquez,Cc .211 .242 .317 .559142303049536
Castro,S2b .167 .286 .167 .452122000124
Rojas,Josh*lf .200 .200 .200 .40051000001
Pollockcf .151 .244 .264 .50810616303111029
Mejia,F#c .000 .000 .000 .00070000002
Arauz,J#ss .000 .000 .000 .00030000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .239 .298 .417 .715138933263856186111349

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Yastrzemski*lf .263 .319 .499 .817391103176215630101
Martinez,J.D.dh .268 .329 .533 .863467125223327541130
Marte,Scf .269 .316 .407 .723494133241145326103
Merrifieldcf .243 .283 .386 .669518126222164527122
Altuve2b .227 .284 .335 .6194711072328443599
Anderson,Tiss .248 .273 .400 .673403100193125813104
Guerrero Jr.3b .228 .296 .309 .60512328511131231
Hoskins1b .229 .317 .422 .739436100270195452162
Aquinorf .212 .244 .434 .67732569131194610116
Vazquez,Cc .187 .228 .235 .462358678032514107
Castro,S2b .214 .214 .214 .429143000105
Rojas,Josh*lf .178 .274 .247 .52073132016920
Pollockcf .185 .262 .407 .67054103039517
Mejia,F#c .152 .171 .242 .414335110218
Arauz,J#ss .000 .000 .000 .00050000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .237 .289 .399 .6884165989186201494872751126