Team pitching -- 2021 Motor City Madmen
Regular season -- as of 9/26/2021

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Robertson,Davcl 2.4054196200071.1451919237685277
Richards,Tsp 3.404006000079.1723630317598341
Clasemr 4.129817700089.27547413266148377
Bumgarner*sp 4.19560252411148.1142716933129289615
Lucchesi*sp 4.5314120323200171.01559386751542519728
Plesacsp 4.728110333200185.019311097461432912790
Juradosp 4.832511291059.25734322040119250
German,Dsp 5.373135200070.17249422173142308
Gibson,Ksp 5.5046017120072.069464434621410308
Young,Al*sp 5.562408000081.08352504172158362
Boyd*sp 5.83690232111117.1131797640133279524
Crickmr 5.943407200072.273504834921410323
Plutkosp 6.115150323200160.2193129109651373914727
Hicks,Jorcl 6.4152125900059.061424241591010281
 Total  4.92758736162162371437.1142185778553613112571336211

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Robertson,Davcl110210020 5.7 2.9 8.8 9.6 1.0 3.3 17.6 .615
Richards,Tsp710570020 8.2 3.5 12.3 8.5 1.0 2.4 21.7 .617
Clasemr640650040 7.5 3.2 11.3 6.6 1.4 2.1 17.9 .617
Bumgarner*sp15611020130 8.6 2.0 11.2 7.8 1.7 3.9 92.0 .650
Lucchesi*sp1481470010 8.2 3.9 12.3 8.1 1.3 2.1 90.0 .606
Plesacsp1170750030 9.4 2.2 12.0 7.0 1.4 3.1 89.0 .630
Juradosp421320020 8.6 3.0 12.1 6.0 1.7 2.0 76.9 .622
German,Dsp630552140 9.2 2.7 12.5 9.3 1.8 3.5 22.1 .643
Gibson,Ksp430221010 8.6 4.3 13.1 7.8 1.8 1.8 68.5 .597
Young,Al*sp745440020 9.2 4.6 14.2 8.0 1.7 1.8 18.2 .581
Boyd*sp510630030 10.0 3.1 13.6 10.2 2.1 3.3 86.8 .638
Crickmr741580020 9.0 4.2 13.9 11.4 1.7 2.7 17.7 .592
Plutkosp12100530170 10.8 3.6 14.7 7.7 2.2 2.1 85.3 .621
Hicks,Jorcl310780010 9.3 6.3 16.6 9.0 1.5 1.4 18.7 .575
 Total 102559716233370 8.9 3.4 12.7 8.2 1.6 2.4  .617

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Robertson,Davcl .557 0.95168 .22099 .357101 .365 19.4 2.5 2.21 2.11
Richards,Tsp .696 1.30221 .285146 .428151 .443 37.5 4.2 3.83 3.84
Clasemr .709 1.19259 .236169 .448175 .464 40.7 4.0 3.68 3.63
Bumgarner*sp .750 1.18415 .275288 .468298 .485 76.2 4.6 4.16 4.01
Lucchesi*sp .715 1.35470 .277330 .453334 .459 80.5 4.2 3.81 4.14
Plesacsp .753 1.29565 .290370 .468377 .477 99.2 4.8 4.34 4.23
Juradosp .773 1.29176 .261122 .488125 .500 30.6 4.6 4.15 4.40
German,Dsp .781 1.32195 .297149 .484154 .500 42.4 5.3 4.89 4.70
Gibson,Ksp .824 1.43196 .281165 .536167 .542 42.7 5.3 4.80 5.04
Young,Al*sp .792 1.53230 .296179 .494183 .506 49.1 5.4 4.91 5.40
Boyd*sp .851 1.46318 .327284 .542290 .553 82.9 6.3 5.72 5.61
Crickmr .797 1.47178 .331161 .498166 .514 43.0 5.2 4.79 5.32
Plutkosp .900 1.61481 .320414 .569419 .576124.1 6.9 6.26 6.53
Hicks,Jorcl .845 1.73164 .311147 .523154 .548 42.0 6.2 5.77 6.51
 Total  .774 1.364036 .2883023 .4873094 .498804.7 5.0 4.53 4.65

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Robertson,Davcl00 .00000 .0000 0.0173 .176
Richards,Tsp00 .00000 .0000 0.03511 .314
Clasemr00 .00000 .0000 0.03011 .367
Bumgarner*sp241 .042113 .542109 4.5135 .385
Lucchesi*sp320 .000018 .563152 4.8173 .176
Plesacsp320 .000016 .500146 4.62514 .560
Juradosp91 .11104 .44430 3.310 .000
German,Dsp00 .00000 .0000 0.0188 .444
Gibson,Ksp120 .00005 .41757 4.874 .571
Young,Al*sp00 .00000 .0000 0.04413 .295
Boyd*sp211 .04818 .381101 4.8175 .294
Crickmr00 .00000 .0000 0.03415 .441
Plutkosp320 .000011 .344167 5.2239 .391
Hicks,Jorcl00 .00000 .0000 0.0226 .273
 Total 1623 .019775 .463762 4.7303107 .353

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Robertson,Davcl2219 .8643 .1364388 .211626244
Richards,Tsp10 .00011.00054724 .51160608
Clasemr61 .1675 .833174318 .419777719
Bumgarner*sp00 .0000 .000000 .0002511
Lucchesi*sp00 .0000 .000000 .0003200
Plesacsp00 .0000 .000000 .0003311
Juradosp21 .5001 .500010 .0001232
German,Dsp43 .7501 .25053610 .278525219
Gibson,Ksp00 .0000 .000084 .5001754
Young,Al*sp40 .0003 .750116824 .353808013
Boyd*sp00 .0000 .000010 .0002321
Crickmr20 .00021.00014349 .265727212
Plutkosp00 .0000 .000000 .0003200
Hicks,Jorcl1512 .8003 .20062710 .370595935
 Total 5636 .64319 .33962303107 .353162474159