Org standings -- Mutiny Simulation Baseball
Regular season
| Divisional | 
| Year | Team | W | L | Pct | GB |  | L10 | Strk | Recent | RF | RA | Mgn | Mgc | 
| Ford Frick |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| 2022 | Bako Bums | 109 | 50 | .686 | - |   | 8-2 | W1 | wlwlwwwwww | 858 | 575 | 283 | 0 | 
| 2022 | Phoenix Miners | 97 | 62 | .610 | 12 |   | 8-2 | W7 | wwwwwwwlwl | 765 | 638 | 127 |   | 
| 2022 | Scurvy Dogs | 93 | 66 | .585 | 16 |   | 5-5 | L3 | lllwllwwww | 778 | 631 | 147 |   | 
| 2022 | Moonstruck Blues | 90 | 69 | .566 | 19 |   | 6-4 | W3 | wwwlwwlwll | 762 | 644 | 118 |   | 
| 2022 | Mother Lode Argonauts | 81 | 78 | .509 | 28 |   | 5-5 | W2 | wwlllllwww | 779 | 747 | 32 |   | 
| 2022 | Arizona Koi | 73 | 86 | .459 | 36 |   | 5-5 | L1 | lwllwwwllw | 680 | 735 | -55 |   | 
| 2022 | Rolla Sweets | 71 | 88 | .447 | 38 |   | 4-6 | L2 | llwwllwwll | 705 | 858 | -153 |   | 
| 2022 | Great Auk | 71 | 88 | .447 | 38 |   | 3-7 | W1 | wlwwllllll | 603 | 795 | -192 |   | 
| 2022 | San Diego Anglerfish | 54 | 105 | .340 | 55 |   | 1-9 | L5 | lllllwllll | 727 | 950 | -223 |   | 
| 2022 | Grants Pass Brewers | 52 | 107 | .327 | 57 |   | 5-5 | L1 | lwlwwlllww | 588 | 860 | -272 |   | 
|   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| Kennesaw Mountain Landis |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| 2022 | Santa Ana Winds | 120 | 39 | .755 | - |   | 9-1 | W8 | wwwwwwwwlw | 968 | 590 | 378 | 0 | 
| 2022 | Ann Arbor Landlubbers | 96 | 63 | .604 | 24 |   | 6-4 | W1 | wlwlwwllww | 902 | 661 | 241 |   | 
| 2022 | Windy City Rattlers | 83 | 76 | .522 | 37 |   | 5-5 | W1 | wllwllwwwl | 885 | 851 | 34 |   | 
| 2022 | Chicago Rum Runners | 82 | 77 | .516 | 38 |   | 4-6 | L2 | llwwlllwwl | 718 | 676 | 42 |   | 
| 2022 | Ankeny ACL's | 81 | 78 | .509 | 39 |   | 5-5 | W2 | wwllllwlww | 700 | 683 | 17 |   | 
| 2022 | Hawaiian Garden Hammers | 81 | 78 | .509 | 39 |   | 5-5 | L4 | llllwwwlww | 698 | 684 | 14 |   | 
| 2022 | Lakeview Rougarou | 81 | 78 | .509 | 39 |   | 7-3 | L1 | lwwwwwlwlw | 669 | 641 | 28 |   | 
| 2022 | Roxbury Robots | 69 | 90 | .434 | 51 |   | 4-6 | L1 | lwllwwlwll | 645 | 718 | -73 |   | 
| 2022 | Motor City Madmen | 64 | 95 | .403 | 56 |   | 2-8 | W1 | wllwllllll | 658 | 817 | -159 |   | 
| 2022 | Brooklyn Kraken | 42 | 117 | .264 | 78 |   | 3-7 | L1 | lwwlllwlll | 569 | 903 | -334 |   | 
| Wildcard | 
| Year | Team | W | L | Pct | GB |  | L10 | Strk | Recent | Mgc | 
| Ford Frick |   |   |   |   |   |   |   |   |   |   | 
| 2022 | Bako Bums | 109 | 50 | .686 | na |   | 8-2 | W1 | wlwlwwwwww |   | 
| 2022 | Phoenix Miners | 97 | 62 | .610 | - |   | 8-2 | W7 | wwwwwwwlwl | 0 | 
| 2022 | Scurvy Dogs | 93 | 66 | .585 | 4 |   | 5-5 | L3 | lllwllwwww |   | 
| 2022 | Moonstruck Blues | 90 | 69 | .566 | 7 |   | 6-4 | W3 | wwwlwwlwll |   | 
| 2022 | Mother Lode Argonauts | 81 | 78 | .509 | 16 |   | 5-5 | W2 | wwlllllwww |   | 
| 2022 | Arizona Koi | 73 | 86 | .459 | 24 |   | 5-5 | L1 | lwllwwwllw |   | 
| 2022 | Rolla Sweets | 71 | 88 | .447 | 26 |   | 4-6 | L2 | llwwllwwll |   | 
| 2022 | Great Auk | 71 | 88 | .447 | 26 |   | 3-7 | W1 | wlwwllllll |   | 
| 2022 | San Diego Anglerfish | 54 | 105 | .340 | 43 |   | 1-9 | L5 | lllllwllll |   | 
| 2022 | Grants Pass Brewers | 52 | 107 | .327 | 45 |   | 5-5 | L1 | lwlwwlllww |   | 
|   |   |   |   |   |   |   |   |   |   |   | 
| Kennesaw Mountain Landis |   |   |   |   |   |   |   |   |   |   | 
| 2022 | Santa Ana Winds | 120 | 39 | .755 | na |   | 9-1 | W8 | wwwwwwwwlw |   | 
| 2022 | Ann Arbor Landlubbers | 96 | 63 | .604 | - |   | 6-4 | W1 | wlwlwwllww | 0 | 
| 2022 | Windy City Rattlers | 83 | 76 | .522 | 13 |   | 5-5 | W1 | wllwllwwwl |   | 
| 2022 | Chicago Rum Runners | 82 | 77 | .516 | 14 |   | 4-6 | L2 | llwwlllwwl |   | 
| 2022 | Ankeny ACL's | 81 | 78 | .509 | 15 |   | 5-5 | W2 | wwllllwlww |   | 
| 2022 | Hawaiian Garden Hammers | 81 | 78 | .509 | 15 |   | 5-5 | L4 | llllwwwlww |   | 
| 2022 | Lakeview Rougarou | 81 | 78 | .509 | 15 |   | 7-3 | L1 | lwwwwwlwlw |   | 
| 2022 | Roxbury Robots | 69 | 90 | .434 | 27 |   | 4-6 | L1 | lwllwwlwll |   | 
| 2022 | Motor City Madmen | 64 | 95 | .403 | 32 |   | 2-8 | W1 | wllwllllll |   | 
| 2022 | Brooklyn Kraken | 42 | 117 | .264 | 54 |   | 3-7 | L1 | lwwlllwlll |   | 
| Expanded1 | 
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg | 
| Ford Frick |   |   |   |   |   |   |   |   |   | 
| 2022 | Bako Bums | 57-22 | 52-28 | 101-47 | 8-3 | 36-17 | 73-33 | 66-33 | 43-17 | 
| 2022 | Phoenix Miners | 45-35 | 52-27 | 92-56 | 5-6 | 34-15 | 63-47 | 55-44 | 42-18 | 
| 2022 | Scurvy Dogs | 49-30 | 44-36 | 86-61 | 7-5 | 33-19 | 60-47 | 59-40 | 34-26 | 
| 2022 | Moonstruck Blues | 52-27 | 38-42 | 35-39 | 55-30 | 36-17 | 54-52 | 54-45 | 36-24 | 
| 2022 | Mother Lode Argonauts | 45-34 | 36-44 | 76-71 | 5-7 | 20-33 | 61-45 | 57-42 | 24-36 | 
| 2022 | Arizona Koi | 40-40 | 33-46 | 67-81 | 6-5 | 23-25 | 50-61 | 48-51 | 25-35 | 
| 2022 | Rolla Sweets | 35-45 | 36-43 | 66-81 | 5-7 | 28-27 | 43-61 | 45-54 | 26-34 | 
| 2022 | Great Auk | 34-46 | 37-42 | 66-81 | 5-7 | 21-24 | 50-64 | 42-57 | 29-31 | 
| 2022 | San Diego Anglerfish | 35-45 | 19-60 | 53-95 | 1-10 | 23-23 | 31-82 | 34-65 | 20-40 | 
| 2022 | Grants Pass Brewers | 26-53 | 26-54 | 50-98 | 2-9 | 13-34 | 39-73 | 35-64 | 17-43 | 
|   |   |   |   |   |   |   |   |   |   | 
| Kennesaw Mountain Landis |   |   |   |   |   |   |   |   |   | 
| 2022 | Santa Ana Winds | 62-18 | 58-21 | 110-36 | 10-3 | 40-11 | 80-28 | 75-24 | 45-15 | 
| 2022 | Ann Arbor Landlubbers | 48-31 | 48-32 | 88-57 | 8-6 | 32-15 | 64-48 | 62-37 | 34-26 | 
| 2022 | Windy City Rattlers | 46-34 | 37-42 | 77-67 | 6-9 | 29-22 | 54-54 | 53-46 | 30-30 | 
| 2022 | Chicago Rum Runners | 45-35 | 37-42 | 75-71 | 7-6 | 29-24 | 53-53 | 52-47 | 30-30 | 
| 2022 | Ankeny ACL's | 45-34 | 36-44 | 31-40 | 50-38 | 19-23 | 62-55 | 52-47 | 29-31 | 
| 2022 | Hawaiian Garden Hammers | 43-36 | 38-42 | 78-67 | 3-11 | 21-22 | 60-56 | 47-52 | 34-26 | 
| 2022 | Lakeview Rougarou | 43-37 | 38-41 | 74-71 | 7-7 | 27-20 | 54-58 | 49-50 | 32-28 | 
| 2022 | Roxbury Robots | 35-45 | 34-45 | 31-40 | 38-50 | 20-32 | 49-58 | 41-58 | 28-32 | 
| 2022 | Motor City Madmen | 38-41 | 26-54 | 57-88 | 7-7 | 17-27 | 47-68 | 38-61 | 26-34 | 
| 2022 | Brooklyn Kraken | 26-53 | 16-64 | 39-105 | 3-12 | 11-41 | 31-76 | 26-73 | 16-44 | 
| Expanded2 | 
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra | 
| Ford Frick |   |   |   |   |   |   | 
| 2022 | Bako Bums | 94-1 | 9-3 | 6-46 | 24-13 | 9-1 | 
| 2022 | Phoenix Miners | 78-7 | 9-9 | 10-46 | 30-21 | 10-10 | 
| 2022 | Scurvy Dogs | 78-6 | 7-12 | 8-48 | 19-24 | 7-6 | 
| 2022 | Moonstruck Blues | 74-10 | 12-9 | 4-50 | 27-23 | 12-10 | 
| 2022 | Mother Lode Argonauts | 71-6 | 6-14 | 4-58 | 21-24 | 10-11 | 
| 2022 | Arizona Koi | 57-4 | 9-8 | 7-74 | 29-22 | 10-4 | 
| 2022 | Rolla Sweets | 55-9 | 9-4 | 7-75 | 21-14 | 8-7 | 
| 2022 | Great Auk | 58-4 | 6-8 | 7-76 | 30-17 | 8-8 | 
| 2022 | San Diego Anglerfish | 46-8 | 3-12 | 5-85 | 14-28 | 9-11 | 
| 2022 | Grants Pass Brewers | 40-6 | 7-6 | 5-95 | 24-24 | 6-8 | 
|   |   |   |   |   |   |   | 
| Kennesaw Mountain Landis |   |   |   |   |   |   | 
| 2022 | Santa Ana Winds | 98-4 | 15-5 | 7-30 | 24-14 | 11-5 | 
| 2022 | Ann Arbor Landlubbers | 85-4 | 6-5 | 5-54 | 22-24 | 9-3 | 
| 2022 | Windy City Rattlers | 64-3 | 10-9 | 9-64 | 20-23 | 13-7 | 
| 2022 | Chicago Rum Runners | 73-5 | 6-7 | 3-65 | 21-23 | 6-10 | 
| 2022 | Ankeny ACL's | 70-7 | 3-8 | 8-63 | 17-19 | 4-7 | 
| 2022 | Hawaiian Garden Hammers | 65-7 | 10-10 | 6-61 | 29-30 | 6-14 | 
| 2022 | Lakeview Rougarou | 68-9 | 7-10 | 6-59 | 26-23 | 6-8 | 
| 2022 | Roxbury Robots | 58-6 | 9-6 | 2-78 | 16-30 | 3-8 | 
| 2022 | Motor City Madmen | 52-2 | 9-1 | 3-92 | 16-20 | 9-7 | 
| 2022 | Brooklyn Kraken | 38-6 | 2-8 | 2-103 | 12-26 | 2-13 |