Org team batting totals -- Mutiny Simulation Baseball
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Windy City Rattlers .273 .340 .4695602885153029926249855555121811348
Santa Ana Winds .271 .341 .5045595968151932626308929551137813142
Scurvy Dogs .262 .322 .462550877814422722326275546713643527
Hawaiian Garden Hammers .260 .319 .417552569814392922217767344811969942
Ann Arbor Landlubbers .257 .338 .455543590213992951524987960913663821
Arizona Koi .254 .311 .417553368014042671720065441814586419
Moonstruck Blues .252 .327 .420555476214012661221373054713007724
Bako Bums .252 .323 .466544785813732832627683053813525534
Chicago Rum Runners .252 .317 .410549871813842692918168945813488122
Mother Lode Argonauts .248 .320 .444551677913682952224775352115076528
Phoenix Miners .247 .315 .429547276513522671023673749413757637
Rolla Sweets .246 .304 .4145513705135528811205675426126410037
Brooklyn Kraken .243 .302 .382543756913212142016754543412913719
San Diego Anglerfish .243 .314 .420551972713402464021771152414084427
Lakeview Rougarou .241 .311 .403541466913032572619064551813514722
Ankeny ACL's .237 .324 .412534270012682202022567665113706529
Grants Pass Brewers .228 .302 .35954165881237228715556653212604324
Great Auk .228 .301 .377538660312262411118057249714736425
Roxbury Robots .227 .292 .396533564512112412520362445714534917
Motor City Madmen .226 .289 .397540465812212242521763044215019024
Totals .248 .316 .4231094511465727093529041343571412810087272331373568

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Windy City Rattlers1596253371811481160 897.6 5.6 .196 .7872628 5.6
Santa Ana Winds159625765345411140 969.2 6.1 .233 .8432821 6.1
Scurvy Dogs1596069401910441020 815.4 5.2 .200 .7362546 4.9
Hawaiian Garden Hammers1596084462629361190 731.9 4.6 .157 .6832306 4.4
Ann Arbor Landlubbers159618680167551210 848.7 5.4 .197 .7652471 5.7
Arizona Koi159606158168431481 702.3 4.4 .163 .6622305 4.3
Moonstruck Blues159625394149481221 777.2 4.8 .167 .7092330 4.8
Bako Bums159608655243421331 808.9 5.1 .214 .7512536 5.4
Chicago Rum Runners1596078771815291171 718.6 4.5 .158 .6752254 4.5
Mother Lode Argonauts1596162783517301100 787.4 4.9 .196 .7262448 4.9
Phoenix Miners159607763188401150 737.7 4.6 .182 .6982347 4.8
Rolla Sweets1596036511811341091 691.4 4.3 .168 .6642280 4.4
Brooklyn Kraken1595963391020331350 616.9 3.9 .139 .6062076 3.6
San Diego Anglerfish159615666173441300 723.9 4.5 .177 .6812317 4.6
Lakeview Rougarou1596044512617431071 686.1 4.3 .162 .6602182 4.2
Ankeny ACL's159608951304411480 717.0 4.5 .175 .6992203 4.4
Grants Pass Brewers1596064604316401320 589.9 3.6 .131 .5951944 3.7
Great Auk159599277508241140 614.0 3.8 .149 .6202029 3.8
Roxbury Robots1595887461610381031 619.6 3.9 .169 .6272111 4.1
Motor City Madmen159594254175351012 626.7 3.9 .171 .6342146 4.1
Totals318012173911884652167882396914637.0 4.6 .175 .69146280 4.6

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Windy City Rattlers .80939.3335.234194 .3053183 .5093220 .515 2.2
Santa Ana Winds .84639.3535.193955 .3063372 .5393437 .549 2.5
Scurvy Dogs .78438.1734.643936 .3003013 .4963053 .503 2.9
Hawaiian Garden Hammers .73738.2634.754217 .2992754 .4532800 .460 2.7
Ann Arbor Landlubbers .79338.9134.183882 .2963080 .4983160 .511 2.2
Arizona Koi .72738.1234.803927 .3072723 .4492781 .459 3.5
Moonstruck Blues .74739.3334.934099 .2902877 .4602971 .475 2.4
Bako Bums .78938.2834.263865 .2843074 .5053129 .514 2.5
Chicago Rum Runners .72738.2334.584014 .3002712 .4462789 .459 2.9
Mother Lode Argonauts .76438.7534.693809 .2942969 .4823047 .494 2.9
Phoenix Miners .74338.2234.423909 .2852841 .4682904 .478 2.8
Rolla Sweets .71837.9634.674090 .2812706 .4482757 .457 3.0
Brooklyn Kraken .68437.5034.194032 .2862510 .4212549 .427 3.0
San Diego Anglerfish .73338.7234.713941 .2852841 .4622907 .472 2.7
Lakeview Rougarou .71438.0134.053934 .2832700 .4472751 .455 2.6
Ankeny ACL's .73638.3033.603792 .2752854 .4692905 .477 2.1
Grants Pass Brewers .66138.1434.064057 .2672476 .4082536 .418 2.4
Great Auk .67837.6933.873765 .2782526 .4222603 .434 3.0
Roxbury Robots .68737.0333.553728 .2702568 .4362614 .444 3.2
Motor City Madmen .68637.3733.993728 .2692588 .4362642 .445 3.4
Totals .73938.2834.4278874 .28856367 .46357555 .473 2.7

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Windy City Rattlers .275 .343 .466 .809179049391282288180365
Santa Ana Winds .273 .338 .496 .8341769483111790276156389
Scurvy Dogs .264 .313 .428 .741194051391572234129455
Hawaiian Garden Hammers .281 .346 .458 .804147541597750204135294
Ann Arbor Landlubbers .262 .336 .484 .820176446294596293174406
Arizona Koi .281 .336 .464 .800162745878669238124381
Moonstruck Blues .278 .346 .481 .827173448277489274162382
Bako Bums .266 .335 .508 .84317104558211103274170406
Chicago Rum Runners .268 .327 .437 .765182048895965247137416
Mother Lode Argonauts .251 .312 .407 .718184046293561216140460
Phoenix Miners .249 .316 .450 .766176243979191265159429
Rolla Sweets .270 .328 .434 .7631821491108064232150389
Brooklyn Kraken .250 .315 .405 .720169542466463172148414
San Diego Anglerfish .259 .321 .462 .7831579409911169224142348
Lakeview Rougarou .253 .322 .435 .7571701431971064226168369
Ankeny ACL's .239 .310 .385 .695151736345456164158391
Grants Pass Brewers .241 .317 .387 .703153937170250163167315
Great Auk .224 .299 .364 .664155634976246155153437
Roxbury Robots .226 .281 .396 .677176239885469205124434
Motor City Madmen .241 .301 .432 .7331528368621070189126395
Totals .258 .322 .440 .76233929875416881091419453930027875

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Windy City Rattlers .272 .339 .471 .8093812103720824167567375853
Santa Ana Winds .271 .343 .508 .8513826103621519218653395989
Scurvy Dogs .260 .326 .481 .807356892918118190521338909
Hawaiian Garden Hammers .253 .309 .402 .7124050102419515127469313902
Ann Arbor Landlubbers .255 .339 .440 .780367193720110153586435960
Arizona Koi .242 .300 .397 .6973906946189111314162941077
Moonstruck Blues .241 .319 .392 .71038209191898124456385918
Bako Bums .246 .318 .446 .764373791820115173556368946
Chicago Rum Runners .244 .311 .396 .708367889617420116442321932
Mother Lode Argonauts .246 .324 .462 .7873676906202171865373811047
Phoenix Miners .246 .314 .419 .73337109131889145472335946
Rolla Sweets .234 .292 .403 .695369286418011141443276875
Brooklyn Kraken .240 .296 .371 .667374289714816104373286877
San Diego Anglerfish .236 .311 .403 .7143940931155291484873821060
Lakeview Rougarou .235 .305 .388 .694371387216016126419350982
Ankeny ACL's .237 .329 .423 .752382590517516169512493979
Grants Pass Brewers .223 .297 .348 .64538778661585105403365945
Great Auk .229 .301 .382 .683383087716591344173441036
Roxbury Robots .228 .297 .395 .6933573813156211344193331019
Motor City Madmen .220 .285 .383 .6683876853162151474413161106
Totals .243 .313 .415 .7287552218339360230429389589708519358