Org team pitching totals -- Mutiny Simulation Baseball
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Santa Ana Winds | 3.35 | 120 | 39 | 54 | 159 | 6 | 1450.0 | 1198 | 590 | 540 | 461 | 1562 | 177 | 99 |
| Bako Bums | 3.37 | 109 | 50 | 60 | 159 | 1 | 1441.0 | 1279 | 575 | 539 | 432 | 1423 | 189 | 126 |
| Phoenix Miners | 3.65 | 97 | 62 | 50 | 159 | 9 | 1449.0 | 1240 | 638 | 588 | 490 | 1381 | 211 | 123 |
| Moonstruck Blues | 3.71 | 90 | 69 | 44 | 159 | 6 | 1446.1 | 1255 | 644 | 597 | 515 | 1424 | 172 | 106 |
| Scurvy Dogs | 3.74 | 93 | 66 | 47 | 159 | 3 | 1417.1 | 1125 | 631 | 589 | 559 | 1621 | 176 | 92 |
| Lakeview Rougarou | 3.79 | 81 | 78 | 55 | 159 | 2 | 1431.2 | 1289 | 641 | 603 | 477 | 1392 | 193 | 147 |
| Ann Arbor Landlubbers | 3.90 | 96 | 63 | 45 | 159 | 4 | 1422.1 | 1309 | 661 | 617 | 479 | 1365 | 214 | 117 |
| Chicago Rum Runners | 4.03 | 82 | 77 | 41 | 159 | 4 | 1428.1 | 1292 | 676 | 639 | 570 | 1479 | 192 | 115 |
| Ankeny ACL's | 4.06 | 81 | 78 | 55 | 159 | 4 | 1422.2 | 1386 | 683 | 642 | 379 | 1261 | 179 | 106 |
| Hawaiian Garden Hammers | 4.07 | 81 | 78 | 54 | 159 | 7 | 1438.1 | 1287 | 684 | 651 | 475 | 1293 | 266 | 112 |
| Arizona Koi | 4.22 | 73 | 86 | 33 | 159 | 3 | 1427.1 | 1270 | 735 | 669 | 559 | 1325 | 205 | 122 |
| Roxbury Robots | 4.31 | 69 | 90 | 39 | 159 | 7 | 1415.0 | 1404 | 718 | 677 | 424 | 1205 | 216 | 102 |
| Mother Lode Argonauts | 4.35 | 81 | 78 | 38 | 159 | 2 | 1437.0 | 1362 | 747 | 695 | 483 | 1381 | 189 | 119 |
| Great Auk | 4.67 | 71 | 88 | 41 | 159 | 2 | 1427.1 | 1473 | 795 | 740 | 566 | 1247 | 213 | 153 |
| Motor City Madmen | 4.67 | 64 | 95 | 37 | 159 | 3 | 1422.1 | 1459 | 817 | 738 | 485 | 1174 | 224 | 109 |
| Grants Pass Brewers | 4.94 | 52 | 107 | 29 | 159 | 1 | 1422.0 | 1466 | 860 | 780 | 574 | 1432 | 209 | 119 |
| Rolla Sweets | 4.95 | 71 | 88 | 36 | 159 | 3 | 1421.1 | 1500 | 858 | 781 | 556 | 1419 | 246 | 116 |
| Windy City Rattlers | 4.95 | 83 | 76 | 42 | 159 | 5 | 1428.1 | 1450 | 851 | 785 | 512 | 1342 | 285 | 130 |
| Brooklyn Kraken | 5.19 | 42 | 117 | 26 | 159 | 1 | 1398.2 | 1513 | 903 | 806 | 545 | 1234 | 285 | 138 |
| San Diego Anglerfish | 5.64 | 54 | 105 | 22 | 159 | 3 | 1421.0 | 1536 | 950 | 891 | 546 | 1273 | 316 | 145 |
| Totals | 4.27 | 1590 | 1590 | 848 | 3180 | 76 | 28567.1 | 27093 | 14657 | 13567 | 10087 | 27233 | 4357 | 2396 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Santa Ana Winds | 21 | 63 | 6 | 32 | 31 | 3 | 71 | 16 | 3 | 7.4 | 2.9 | 10.7 | 9.7 | 1.1 | 3.4 |
| Bako Bums | 15 | 48 | 7 | 21 | 57 | 10 | 49 | 34 | 6 | 8.0 | 2.7 | 11.0 | 8.9 | 1.2 | 3.3 |
| Phoenix Miners | 22 | 56 | 8 | 28 | 29 | 5 | 46 | 23 | 2 | 7.7 | 3.0 | 11.1 | 8.6 | 1.3 | 2.8 |
| Moonstruck Blues | 25 | 63 | 8 | 36 | 30 | 11 | 65 | 27 | 7 | 7.8 | 3.2 | 11.4 | 8.9 | 1.1 | 2.8 |
| Scurvy Dogs | 16 | 74 | 13 | 35 | 74 | 7 | 71 | 34 | 16 | 7.1 | 3.5 | 11.2 | 10.3 | 1.1 | 2.9 |
| Lakeview Rougarou | 10 | 49 | 12 | 32 | 31 | 3 | 63 | 20 | 8 | 8.1 | 3.0 | 11.4 | 8.8 | 1.2 | 2.9 |
| Ann Arbor Landlubbers | 19 | 38 | 12 | 37 | 46 | 3 | 62 | 15 | 9 | 8.3 | 3.0 | 11.6 | 8.6 | 1.4 | 2.8 |
| Chicago Rum Runners | 24 | 57 | 9 | 33 | 62 | 10 | 118 | 30 | 9 | 8.1 | 3.6 | 12.1 | 9.3 | 1.2 | 2.6 |
| Ankeny ACL's | 6 | 67 | 8 | 33 | 42 | 3 | 64 | 29 | 12 | 8.8 | 2.4 | 11.6 | 8.0 | 1.1 | 3.3 |
| Hawaiian Garden Hammers | 34 | 46 | 11 | 36 | 35 | 6 | 49 | 29 | 3 | 8.1 | 3.0 | 11.3 | 8.1 | 1.7 | 2.7 |
| Arizona Koi | 26 | 72 | 8 | 54 | 39 | 15 | 98 | 28 | 15 | 8.0 | 3.5 | 12.0 | 8.4 | 1.3 | 2.4 |
| Roxbury Robots | 7 | 48 | 12 | 41 | 25 | 6 | 68 | 32 | 6 | 8.9 | 2.7 | 11.9 | 7.7 | 1.4 | 2.8 |
| Mother Lode Argonauts | 29 | 71 | 12 | 49 | 45 | 10 | 59 | 34 | 11 | 8.5 | 3.0 | 12.0 | 8.6 | 1.2 | 2.9 |
| Great Auk | 43 | 63 | 11 | 42 | 45 | 5 | 49 | 32 | 6 | 9.3 | 3.6 | 13.3 | 7.9 | 1.3 | 2.2 |
| Motor City Madmen | 22 | 56 | 16 | 47 | 47 | 7 | 58 | 24 | 7 | 9.2 | 3.1 | 12.7 | 7.4 | 1.4 | 2.4 |
| Grants Pass Brewers | 36 | 52 | 15 | 39 | 61 | 7 | 105 | 40 | 8 | 9.3 | 3.6 | 13.2 | 9.1 | 1.3 | 2.5 |
| Rolla Sweets | 25 | 62 | 13 | 60 | 58 | 7 | 62 | 42 | 5 | 9.5 | 3.5 | 13.4 | 9.0 | 1.6 | 2.6 |
| Windy City Rattlers | 25 | 80 | 11 | 41 | 48 | 6 | 73 | 29 | 5 | 9.1 | 3.2 | 12.9 | 8.5 | 1.8 | 2.6 |
| Brooklyn Kraken | 39 | 68 | 14 | 44 | 45 | 10 | 64 | 28 | 5 | 9.7 | 3.5 | 13.7 | 7.9 | 1.8 | 2.3 |
| San Diego Anglerfish | 21 | 55 | 10 | 48 | 38 | 9 | 79 | 22 | 3 | 9.7 | 3.5 | 13.5 | 8.1 | 2.0 | 2.3 |
| Totals | 465 | 1188 | 216 | 788 | 888 | 143 | 1373 | 568 | 146 | 8.5 | 3.2 | 12.1 | 8.6 | 1.4 | 2.7 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Santa Ana Winds | .654 | 1.14 | 3733 | .274 | 2450 | .409 | 2513 | .419 | 583.5 | 3.6 | 3.26 | 3.10 |
| Bako Bums | .683 | 1.19 | 3840 | .284 | 2528 | .426 | 2576 | .434 | 608.4 | 3.8 | 3.42 | 3.42 |
| Phoenix Miners | .693 | 1.19 | 3879 | .265 | 2639 | .439 | 2695 | .448 | 634.5 | 3.9 | 3.55 | 3.48 |
| Moonstruck Blues | .682 | 1.22 | 3885 | .279 | 2575 | .425 | 2638 | .435 | 634.3 | 3.9 | 3.55 | 3.45 |
| Scurvy Dogs | .665 | 1.19 | 3451 | .275 | 2456 | .418 | 2530 | .430 | 588.2 | 3.7 | 3.36 | 3.30 |
| Lakeview Rougarou | .704 | 1.23 | 3861 | .284 | 2632 | .441 | 2681 | .449 | 647.2 | 4.0 | 3.66 | 3.64 |
| Ann Arbor Landlubbers | .722 | 1.26 | 3890 | .281 | 2737 | .457 | 2775 | .464 | 692.0 | 4.4 | 3.94 | 3.81 |
| Chicago Rum Runners | .718 | 1.30 | 3786 | .291 | 2745 | .451 | 2802 | .461 | 704.3 | 4.4 | 3.99 | 3.91 |
| Ankeny ACL's | .723 | 1.24 | 4103 | .294 | 2670 | .446 | 2737 | .457 | 697.0 | 4.4 | 3.97 | 3.76 |
| Hawaiian Garden Hammers | .734 | 1.23 | 3915 | .261 | 2821 | .471 | 2867 | .478 | 701.4 | 4.4 | 3.95 | 3.89 |
| Arizona Koi | .719 | 1.28 | 3918 | .272 | 2746 | .452 | 2818 | .464 | 699.2 | 4.4 | 3.97 | 3.89 |
| Roxbury Robots | .751 | 1.29 | 4121 | .288 | 2829 | .470 | 2877 | .478 | 749.9 | 4.7 | 4.29 | 4.12 |
| Mother Lode Argonauts | .724 | 1.28 | 4013 | .292 | 2754 | .449 | 2825 | .460 | 709.7 | 4.4 | 4.00 | 3.89 |
| Great Auk | .776 | 1.43 | 4128 | .305 | 2988 | .481 | 3051 | .491 | 810.2 | 5.1 | 4.60 | 4.76 |
| Motor City Madmen | .762 | 1.37 | 4244 | .291 | 2925 | .473 | 2981 | .482 | 796.5 | 5.0 | 4.54 | 4.49 |
| Grants Pass Brewers | .773 | 1.43 | 3988 | .315 | 3016 | .482 | 3068 | .490 | 827.6 | 5.2 | 4.71 | 4.69 |
| Rolla Sweets | .799 | 1.45 | 3985 | .315 | 3126 | .499 | 3188 | .509 | 873.8 | 5.5 | 4.98 | 5.02 |
| Windy City Rattlers | .796 | 1.37 | 3976 | .293 | 3099 | .500 | 3179 | .513 | 850.9 | 5.3 | 4.83 | 4.91 |
| Brooklyn Kraken | .831 | 1.47 | 4075 | .301 | 3247 | .523 | 3315 | .534 | 920.4 | 5.9 | 5.33 | 5.41 |
| San Diego Anglerfish | .847 | 1.47 | 4083 | .299 | 3384 | .539 | 3439 | .548 | 961.3 | 6.0 | 5.48 | 5.51 |
| Totals | .739 | 1.30 | 78874 | .288 | 56367 | .463 | 57555 | .473 | 14637.0 | 4.6 | 4.15 | 4.10 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Santa Ana Winds | 159 | 6 | .038 | 14 | 93 | .585 | 968 | 6.1 | 196 | 49 | .250 | 143.4 | .627 |
| Bako Bums | 159 | 1 | .006 | 11 | 85 | .535 | 858 | 5.4 | 223 | 64 | .287 | 141.1 | .630 |
| Phoenix Miners | 159 | 9 | .057 | 14 | 98 | .616 | 765 | 4.8 | 171 | 46 | .269 | 140.6 | .623 |
| Moonstruck Blues | 159 | 6 | .038 | 9 | 80 | .503 | 762 | 4.8 | 219 | 53 | .242 | 143.7 | .620 |
| Scurvy Dogs | 159 | 3 | .019 | 15 | 98 | .616 | 778 | 4.9 | 208 | 69 | .332 | 144.6 | .614 |
| Lakeview Rougarou | 159 | 2 | .013 | 10 | 73 | .459 | 669 | 4.2 | 188 | 46 | .245 | 140.1 | .626 |
| Ann Arbor Landlubbers | 159 | 4 | .025 | 9 | 89 | .560 | 902 | 5.7 | 155 | 49 | .316 | 141.4 | .624 |
| Chicago Rum Runners | 159 | 4 | .025 | 11 | 67 | .421 | 718 | 4.5 | 200 | 55 | .275 | 147.4 | .614 |
| Ankeny ACL's | 159 | 4 | .025 | 8 | 83 | .522 | 700 | 4.4 | 199 | 70 | .352 | 137.6 | .642 |
| Hawaiian Garden Hammers | 159 | 7 | .044 | 13 | 81 | .509 | 698 | 4.4 | 201 | 56 | .279 | 139.0 | .626 |
| Arizona Koi | 159 | 3 | .019 | 8 | 69 | .434 | 680 | 4.3 | 217 | 61 | .281 | 144.8 | .610 |
| Roxbury Robots | 159 | 7 | .044 | 10 | 92 | .579 | 645 | 4.1 | 193 | 57 | .295 | 137.1 | .635 |
| Mother Lode Argonauts | 159 | 2 | .013 | 4 | 76 | .478 | 779 | 4.9 | 195 | 51 | .262 | 145.2 | .629 |
| Great Auk | 159 | 2 | .013 | 9 | 70 | .440 | 603 | 3.8 | 286 | 89 | .311 | 146.3 | .613 |
| Motor City Madmen | 159 | 3 | .019 | 8 | 73 | .459 | 658 | 4.1 | 244 | 91 | .373 | 143.0 | .622 |
| Grants Pass Brewers | 159 | 1 | .006 | 4 | 61 | .384 | 588 | 3.7 | 297 | 106 | .357 | 148.0 | .616 |
| Rolla Sweets | 159 | 3 | .019 | 3 | 65 | .409 | 705 | 4.4 | 224 | 75 | .335 | 148.9 | .614 |
| Windy City Rattlers | 159 | 5 | .031 | 4 | 65 | .409 | 885 | 5.6 | 190 | 61 | .321 | 146.5 | .620 |
| Brooklyn Kraken | 159 | 1 | .006 | 3 | 60 | .377 | 569 | 3.6 | 230 | 79 | .343 | 145.8 | .617 |
| San Diego Anglerfish | 159 | 3 | .019 | 4 | 64 | .403 | 727 | 4.6 | 206 | 69 | .335 | 148.7 | .616 |
| Totals | 3180 | 76 | .024 | 171 | 1542 | .485 | 14657 | 4.6 | 4242 | 1296 | .306 | 143.7 | .622 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Santa Ana Winds | 71 | 54 | .761 | 15 | .211 | 74 | 196 | 49 | .250 | 159 | 352 | 2.2 | 153 | 2.3 |
| Bako Bums | 71 | 60 | .845 | 9 | .127 | 93 | 223 | 64 | .287 | 159 | 397 | 2.5 | 158 | 2.5 |
| Phoenix Miners | 73 | 50 | .685 | 18 | .247 | 65 | 171 | 46 | .269 | 159 | 377 | 2.4 | 150 | 2.5 |
| Moonstruck Blues | 71 | 44 | .620 | 24 | .338 | 74 | 219 | 53 | .242 | 159 | 396 | 2.5 | 153 | 2.6 |
| Scurvy Dogs | 64 | 47 | .734 | 12 | .188 | 64 | 208 | 69 | .332 | 159 | 364 | 2.3 | 156 | 2.3 |
| Lakeview Rougarou | 73 | 55 | .753 | 15 | .205 | 72 | 188 | 46 | .245 | 159 | 411 | 2.6 | 157 | 2.6 |
| Ann Arbor Landlubbers | 63 | 45 | .714 | 18 | .286 | 69 | 155 | 49 | .316 | 159 | 350 | 2.2 | 155 | 2.3 |
| Chicago Rum Runners | 56 | 41 | .732 | 14 | .250 | 68 | 200 | 55 | .275 | 159 | 379 | 2.4 | 155 | 2.4 |
| Ankeny ACL's | 78 | 55 | .705 | 19 | .244 | 72 | 199 | 70 | .352 | 159 | 355 | 2.2 | 155 | 2.3 |
| Hawaiian Garden Hammers | 78 | 54 | .692 | 20 | .256 | 74 | 201 | 56 | .279 | 159 | 410 | 2.6 | 152 | 2.7 |
| Arizona Koi | 54 | 33 | .611 | 21 | .389 | 48 | 217 | 61 | .281 | 159 | 361 | 2.3 | 156 | 2.3 |
| Roxbury Robots | 55 | 39 | .709 | 14 | .255 | 50 | 193 | 57 | .295 | 159 | 324 | 2.0 | 152 | 2.1 |
| Mother Lode Argonauts | 61 | 38 | .623 | 22 | .361 | 58 | 195 | 51 | .262 | 159 | 373 | 2.3 | 157 | 2.4 |
| Great Auk | 61 | 41 | .672 | 17 | .279 | 61 | 286 | 89 | .311 | 159 | 405 | 2.5 | 157 | 2.6 |
| Motor City Madmen | 47 | 37 | .787 | 9 | .191 | 36 | 244 | 91 | .373 | 159 | 400 | 2.5 | 156 | 2.6 |
| Grants Pass Brewers | 53 | 29 | .547 | 19 | .358 | 47 | 297 | 106 | .357 | 159 | 410 | 2.6 | 158 | 2.6 |
| Rolla Sweets | 51 | 36 | .706 | 15 | .294 | 60 | 224 | 75 | .335 | 159 | 425 | 2.7 | 156 | 2.7 |
| Windy City Rattlers | 59 | 42 | .712 | 17 | .288 | 69 | 190 | 61 | .321 | 159 | 379 | 2.4 | 154 | 2.5 |
| Brooklyn Kraken | 43 | 26 | .605 | 17 | .395 | 42 | 230 | 79 | .343 | 159 | 377 | 2.4 | 158 | 2.4 |
| San Diego Anglerfish | 46 | 22 | .478 | 24 | .522 | 29 | 206 | 69 | .335 | 159 | 317 | 2.0 | 156 | 2.0 |
| Totals | 1228 | 848 | .691 | 339 | .276 | 1225 | 4242 | 1296 | .306 | 3180 | 7562 | 2.4 | 3104 | 2.4 |