League team pitching totals (vs batter) -- Kennesaw Mountain Landis
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Lakeview Rougarou .223 .284 .3845334118921313206204640713036419
Whacky Inflatable Tubemen .227 .299 .3695257119425617152194047313967331
Ann Arbor Landlubbers .234 .297 .3715361125526232136198946314189426
Brooklyn Kraken .237 .298 .3895333126223218182207640912947230
Windy City Rattlers .243 .310 .39554261318247101862143492146711033
Santa Ana Sea Wolves .246 .311 .3795372132124419145203843513727235
Hawaiian Garden Hammers .251 .309 .4035442136627923168219540312295529
Ankeny ACL's .260 .314 .4345448141727912214236239712896531
Roxbury Robots .260 .324 .4325436141629930191234848611297828
Motor City Madmen .273 .331 .4415533151329423196244144512125634
Totals .246 .308 .40053942132512605197177621578441013109739296

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Lakeview Rougarou .6673863 .2542453 .4202512 .430581.6 3.6 3.31 3.17
Whacky Inflatable Tubemen .6683764 .2772413 .4112493 .425586.7 3.7 3.35 3.23
Ann Arbor Landlubbers .6683874 .2892452 .4132492 .420608.4 3.8 3.46 3.18
Brooklyn Kraken .6873898 .2772485 .4252551 .436606.4 3.8 3.46 3.40
Windy City Rattlers .7053818 .2962635 .4382688 .447677.1 4.3 3.85 3.78
Santa Ana Sea Wolves .6913904 .3012473 .4162566 .431633.6 4.0 3.63 3.63
Hawaiian Garden Hammers .7134098 .2922598 .4352675 .448675.2 4.3 3.85 3.73
Ankeny ACL's .7483978 .3022759 .4662803 .473731.7 4.7 4.23 4.17
Roxbury Robots .7564182 .2932834 .4692886 .478768.3 4.9 4.44 4.31
Motor City Madmen .7724185 .3152886 .4742939 .483797.6 5.1 4.62 4.61
Totals .70839564 .29025988 .43726605 .4476652.8 4.2 3.81 3.71

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Lakeview Rougarou .223 .295 .388 .68322495011037852572620913530
Whacky Inflatable Tubemen .216 .300 .335 .635170536883537169311787440
Ann Arbor Landlubbers .218 .278 .359 .637229850011016612601618923606
Brooklyn Kraken .208 .270 .346 .61616503435712491691113511404
Windy City Rattlers .242 .322 .410 .73221425191013842712023817591
Santa Ana Sea Wolves .245 .314 .389 .70323885861141169290372129599
Hawaiian Garden Hammers .264 .323 .410 .7331972521967592173214715446
Ankeny ACL's .240 .306 .411 .717186344883575231181614470
Roxbury Robots .264 .332 .422 .75422615971232065305132265461
Motor City Madmen .274 .332 .426 .75818325028810572371914516387
Totals .240 .308 .391 .69920360488595896641240622318401204934

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Lakeview Rougarou .223 .275 .380 .65630856881106121342331987773
Whacky Inflatable Tubemen .233 .298 .385 .6833552826173121154114929511956
Ann Arbor Landlubbers .246 .311 .380 .691306375515216753552427410812
Brooklyn Kraken .250 .310 .409 .718368391917561334375527424890
Windy City Rattlers .243 .302 .385 .68732847991467102399332548876
Santa Ana Sea Wolves .246 .309 .372 .6812984735130876328562236773
Hawaiian Garden Hammers .244 .302 .400 .7013470845183161094104525612783
Ankeny ACL's .270 .319 .445 .76435859691967139437262366819
Roxbury Robots .258 .319 .439 .758317581917610126436392606668
Motor City Madmen .273 .331 .449 .77937011011206131395063430017825
Totals .249 .308 .406 .71433582836616471011135406139425701078175