Team pitching -- 2023 Santa Ana Sea Wolves
Regular season -- as of 10/6/2023

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bellosp 1.3500050006.2611360227
fAbreu,Bmr 1.8341103500069.0611414299157288
Raley,B*mr 2.054374100057.0361713156014226
fHill,T*mr 2.582443300059.1592017183318253
fChafin*mr 2.705284100070.05627212273611277
Gallensp 2.9814110323211193.01596764392232211781
Cobbsp 3.0472013132180.0642827217664328
Burnessp 3.151370323200211.11657874582312220853
fMatzek*mr 3.471233100046.2302118313731202
fNelson,K*mr 3.603412000040.0381916132634167
Floromr 3.65002800012.110556141152
Martinez,Nmr 3.91520990050.2452522155294211
Bradishsp 4.200111000015.016876203067
Musgrovesp 4.4712120323200191.120610795451992614833
fPallantemr 4.92680222211124.1148766843801618540
Garcia,LAmr 4.943012100031.0371817142645140
fGibsonsp 5.70690191900101.012469642675147452
Phelpsmr 6.132474200054.1613937315036252
 Total  3.69877244159159491413.0132163958043513721451275949

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Bellosp000000000 8.1 4.0 12.1 8.1 0.0 2.0 21.4 .598
fAbreu,Bmr320330010 8.0 3.8 12.1 11.9 0.7 3.1 32.9 .597
Raley,B*mr221920120 5.7 2.4 9.5 9.5 0.2 4.0 20.5 .642
fHill,T*mr211900040 8.9 2.7 13.0 5.0 0.2 1.8 27.3 .634
fChafin*mr312110100 7.2 2.8 10.2 9.4 0.8 3.3 26.1 .630
Gallensp5411520130 7.4 1.8 9.9 10.4 1.0 5.7 93.7 .649
Cobbsp411210020 7.2 2.4 9.8 8.6 0.7 3.6 93.1 .656
Burnessp124021140150 7.0 2.5 10.4 9.8 0.9 4.0102.2 .641
fMatzek*mr101060040 5.8 6.0 11.8 7.1 0.6 1.2 26.8 .554
fNelson,K*mr032220100 8.6 2.9 11.9 5.8 0.7 2.0 28.5 .620
Floromr000020000 7.3 4.4 11.7 10.2 0.7 2.3 25.3 .639
Martinez,Nmr300130020 8.0 2.7 10.8 9.2 1.6 3.5 93.0 .618
Bradishsp000000000 9.6 3.6 13.2 12.0 1.8 3.3 25.3 .617
Musgrovesp12211870150 9.7 2.1 12.7 9.4 1.2 4.4 96.5 .650
fPallantemr10102030260 10.7 3.1 13.8 5.8 1.2 1.9 86.7 .632
Garcia,LAmr101140010 10.7 4.1 15.1 7.5 1.2 1.9 25.0 .636
fGibsonsp1052700041 11.0 2.3 14.0 6.7 1.2 2.9 86.8 .653
Phelpsmr400410100 10.1 5.1 15.9 8.3 0.5 1.6 23.5 .580
 Total 723515935109391 8.4 2.8 11.8 8.7 0.9 3.2  .633

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bellosp .625 1.3518 .33310 .37010 .370 2.0 2.7 2.45 3.21
fAbreu,Bmr .644 1.30160 .350111 .385114 .396 27.0 3.6 3.16 3.58
Raley,B*mr .493 0.89141 .24860 .26569 .305 12.8 2.0 1.82 1.77
fHill,T*mr .673 1.30192 .30292 .364101 .399 25.5 3.9 3.49 3.71
fChafin*mr .614 1.11175 .286105 .379106 .383 21.9 2.8 2.53 2.70
Gallensp .638 1.03482 .284303 .388318 .407 71.6 3.3 3.01 2.76
Cobbsp .566 1.06223 .260112 .341114 .348 25.0 2.7 2.53 2.38
Burnessp .634 1.06521 .274325 .381346 .406 76.6 3.3 2.93 2.88
fMatzek*mr .589 1.31131 .20679 .39179 .391 17.3 3.3 3.01 2.80
fNelson,K*mr .736 1.27123 .28576 .45578 .467 18.4 4.1 3.73 3.51
Floromr .612 1.3031 .29020 .38520 .385 4.5 3.3 2.95 3.25
Martinez,Nmr .730 1.18134 .269100 .474101 .479 24.8 4.3 3.96 3.61
Bradishsp .738 1.4738 .34231 .46331 .463 8.7 5.2 4.71 5.07
Musgrovesp .779 1.31545 .330393 .472411 .493113.4 5.3 4.80 4.43
fPallantemr .801 1.54401 .329261 .483261 .483 71.8 5.1 4.68 5.26
Garcia,LAmr .799 1.6595 .34767 .47968 .486 19.4 5.6 5.06 5.80
fGibsonsp .809 1.49330 .333217 .480224 .496 66.3 5.9 5.32 5.32
Phelpsmr .753 1.69164 .354111 .440115 .456 32.8 5.5 4.88 5.44
 Total  .691 1.243904 .3012473 .4162566 .431633.6 4.0 3.63 3.63

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Bellosp00 .00000 .0000 0.000 .000
fAbreu,Bmr00 .00000 .0000 0.0162 .125
Raley,B*mr00 .00000 .0000 0.050 .000
fHill,T*mr00 .00000 .0000 0.01710 .588
fChafin*mr00 .00000 .0000 0.02411 .458
Gallensp321 .031122 .688134 4.2111 .091
Cobbsp132 .15417 .53868 5.273 .429
Burnessp320 .000020 .625145 4.5173 .176
fMatzek*mr00 .00000 .0000 0.0165 .313
fNelson,K*mr00 .00000 .0000 0.0135 .385
Floromr00 .00000 .0000 0.031 .333
Martinez,Nmr90 .00005 .55645 5.071 .143
Bradishsp00 .00000 .0000 0.031 .333
Musgrovesp320 .000018 .563166 5.2233 .130
fPallantemr221 .04518 .364108 4.9133 .231
Garcia,LAmr00 .00000 .0000 0.092 .222
fGibsonsp190 .00006 .31685 4.51911 .579
Phelpsmr00 .00000 .0000 0.0174 .235
 Total 1594 .025986 .541751 4.722066 .300

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Bellosp00 .0000 .000031 .333555
fAbreu,Bmr1110 .9091 .0915269 .346353519
Raley,B*mr97 .7782 .2226324 .125414129
fHill,T*mr64 .6672 .33332211 .500333313
fChafin*mr108 .8002 .2004358 .229414122
Gallensp00 .0000 .000000 .0003200
Cobbsp00 .0000 .000000 .0001300
Burnessp00 .0000 .000000 .0003200
fMatzek*mr63 .5002 .3332237 .304313115
fNelson,K*mr111.0000 .0001226 .27320208
Floromr32 .6671 .333241 .250883
Martinez,Nmr00 .0000 .000000 .000900
Bradishsp21 .5001 .500084 .50010106
Musgrovesp00 .0000 .000000 .0003200
fPallantemr00 .0000 .000000 .0002200
Garcia,LAmr41 .2503 .7506116 .54521219
fGibsonsp00 .0000 .000000 .0001900
Phelpsmr107 .7003 .3002349 .265424226
 Total 6244 .71017 .2743122066 .300159287155