Team batting -- 2023 Lakeview Rougarou
Regular season -- as of 10/6/2023

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Chirinos,Rc 1.0001.0002.00011110000000000
Robles,Vcf .342 .375 .447393813101622100051
Fletcher,D2b .300 .338 .4864170217021314232000
fCorreass .292 .363 .471141561164190278885551337122
Lowe,N*1b .290 .350 .510138518150164306591461363911
Jung3b .283 .298 .478144613302451220000
fAlvarez,Y*dh .264 .360 .5411375181372823791807313561210
Taylor,Mcf .263 .326 .38286285751008332722695042
Semien2b .256 .318 .4651596281612033594985211470267
Naylor,J*1b .256 .313 .45112243711228019605835685495
Franco,M3b .243 .263 .3131161152880012103240000
Frazier,A*2b .230 .295 .3231574951142563423439747296
Kelly,Cc .217 .261 .30490286621304172915463011
Mercedesdh .214 .267 .4641528610244260000
fLopez,N*2b .213 .247 .2661474701001061452517715093
Allen,Nss .190 .250 .3811321410126131000
Bradley,J*rf .186 .217 .279108438210172140010
Sanchez,Gc .183 .252 .38311230055131153541241095020
Moncada#3b .179 .200 .41017397003671110000
Buxtoncf .174 .256 .3984616128719222015493130
Duvallcf .159 .213 .34115447202642121000
 Pitchers  .000 .000 .0001590000000000000
 Other  .158 .280 .232104284451502251145663200
 Total  .243 .308 .4081595388131123024203671658454117563317328

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Chirinos,Rc 01000003.000 2.0 0.01.000 .0001.0001211
Robles,Vcf34000200 .822 6.0 5.8 .105 .857 .26321704
Fletcher,D2b137510210 .824 10.9 5.7 .186 .745 .21493466
fCorreass1416241017130 .833 93.4 6.0 .178 .788 .27646264210
Lowe,N*1b133568011080 .860 91.2 6.5 .220 .828 .3095026469
Jung3b114700020 .776 6.6 5.4 .196 .697 .21752204
fAlvarez,Y*dh1356000310110 .901 102.8 7.0 .276 .921 .4196728008
Taylor,Mcf7131301210 .708 37.1 4.7 .119 .654 .2041810946
Semien2b159691041290 .783 93.9 5.2 .209 .776 .32258292311
Naylor,J*1b11248508970 .764 61.2 4.8 .195 .726 .2844719717
Franco,M3b2811800740 .576 7.5 2.1 .070 .415 .09683644
Frazier,A*2b143546321820 .618 44.5 2.9 .093 .531 .1783416008
Kelly,Cc 82306021140 .566 20.7 2.4 .087 .449 .140178714
Mercedesdh63000110 .731 3.2 3.7 .250 .652 .32131323
fLopez,N*2b14350282650 .513 31.6 2.2 .053 .412 .1021712514
Allen,Nss52401010 .631 2.3 3.4 .190 .588 .2382812
Bradley,J*rf24711120 .496 2.7 1.9 .093 .417 .16331202
Sanchez,Gc 7733304470 .636 30.2 3.2 .200 .586 .2872911505
Moncada#3b84000300 .610 2.0 1.6 .231 .486 .25631602
Buxtoncf4318001110 .653 17.6 3.5 .224 .634 .335176415
Duvallcf144700110 .554 3.0 2.1 .182 .474 .22741511
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 10233310720 .513 20.3 2.2 .074 .463 .2321766  
 Total 15959501530124820 .716 672.0 4.2 .165 .659 .2574572198  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Chirinos,Rc 1.001.0011.00022.00022.000 0.0
Robles,Vcf1.030.9727 .44419 .47519 .475 5.0
Fletcher,D2b1.831.7166 .28836 .48038 .507 1.5
fCorreass4.433.98402 .341319 .511326 .522 2.4
Lowe,N*1b4.123.75353 .340310 .546313 .551 3.0
Jung3b3.363.2922 .50023 .48923 .48922.0
fAlvarez,Y*dh4.383.78349 .287353 .588359 .598 1.8
Taylor,Mcf3.643.31209 .321131 .419136 .435 3.1
Semien2b4.353.95483 .261344 .498351 .508 2.2
Naylor,J*1b3.983.58358 .260232 .478237 .489 1.9
Franco,M3b1.020.9991 .30839 .33139 .331 8.0
Frazier,A*2b3.483.15423 .262199 .364206 .377 1.9
Kelly,Cc 3.403.18238 .244102 .333105 .343 3.1
Mercedesdh2.001.8720 .20015 .50015 .500 3.0
fLopez,N*2b3.413.20408 .243142 .283147 .293 4.2
Allen,Nss1.851.6218 .1679 .37510 .417 3.0
Bradley,J*rf0.440.4031 .25814 .29814 .298 7.0
Sanchez,Gc 2.972.68180 .222139 .417144 .432 4.5
Moncada#3b2.352.2925 .16017 .42517 .42511.0
Buxtoncf3.913.50104 .18379 .43982 .456 3.3
Duvallcf3.132.9330 .16717 .36218 .383 6.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.202.73217 .198111 .333114 .342 1.5
 Total 37.4233.894055 .2732652 .4462715 .456 2.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Chirinos,Rc 1.0001.0002.0003.00011100000
Robles,Vcf .351 .385 .459 .8443713101229
Fletcher,D2b .308 .308 .385 .692134100100
fCorreass .275 .362 .484 .84615342808231934
Lowe,N*1b .299 .371 .547 .91811735617231326
Jung3b .279 .295 .419 .71443123013121
fAlvarez,Y*dh .252 .354 .410 .76413935705161930
Taylor,Mcf .217 .277 .326 .60212928204101132
Semien2b .258 .342 .410 .75217846825192228
Naylor,J*1b .163 .234 .256 .4904371013412
Franco,M3b .276 .300 .345 .645872460010318
Frazier,A*2b .197 .293 .336 .629137271112121320
Kelly,Cc .250 .280 .386 .666882290110314
Mercedesdh .261 .261 .565 .826236102405
fLopez,N*2b .240 .301 .260 .561104250108613
Allen,Nss .211 .273 .421 .694194101611
Bradley,J*rf .100 .100 .100 .200101000105
Sanchez,Gc .160 .241 .280 .52175121126826
Moncada#3b .190 .190 .476 .667214002502
Buxtoncf .205 .280 .523 .8034492049411
Duvallcf .156 .229 .344 .572325002425
 Pitchers  .000 .000 .000 .00000000000
 Other  .148 .355 .247 .602811280042529
 Total  .238 .313 .386 .699157437477648179156341

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Chirinos,Rc .000 .000 .000 .00000000000
Robles,Vcf .000 .000 .000 .00010000001
Fletcher,D2b .298 .344 .509 .85357176021323
fCorreass .299 .363 .466 .82940812211019623699
Lowe,N*1b .287 .344 .499 .843401115103236833110
Jung3b .333 .3331.3331.66731001201
fAlvarez,Y*dh .269 .362 .588 .951379102212326454105
Taylor,Mcf .301 .366 .429 .79615647804171137
Semien2b .256 .309 .487 .79545011512130793086
Naylor,J*1b .266 .322 .472 .79439410527018553156
Franco,M3b .143 .143 .214 .357284200006
Frazier,A*2b .243 .295 .318 .614358871451222654
Kelly,Cc .202 .254 .268 .52119840403191232
Mercedesdh .000 .286 .000 .28650000021
fLopez,N*2b .205 .231 .268 .499366751051171158
Allen,Nss .000 .000 .000 .00020000002
Bradley,J*rf .212 .250 .333 .583337210629
Sanchez,Gc .191 .256 .418 .6742254312013351683
Moncada#3b .167 .211 .333 .544183001219
Buxtoncf .162 .246 .350 .59711719515111138
Duvallcf .167 .167 .333 .500122200007
 Pitchers  .000 .000 .000 .00000000000
 Other  .163 .244 .227 .4712033370272037
 Total  .246 .306 .417 .723381493715318155479298834