Team batting -- 2023 Ankeny ACL's
Regular season -- as of 10/6/2023

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Lindor#ss .308 .367 .51315955617122428791044498113126
Jeffersc .263 .327 .4164813736633211313401300
Bettsrf .260 .333 .4821566231624123197846212583155
Urias,R3b .254 .286 .4564819349101927308561000
Haggerty#rf .251 .318 .420662195512552823206123131
Hicks,A#cf .248 .331 .309641493730216918451132
fCarpenter,M*dh .246 .358 .586521914711018313530634700
Cruz,O*ss .244 .270 .5379528770123223855111010062
Lux*2b .237 .287 .31412746811120804952341071151
Contreras,WEc .230 .323 .3911394471032101758544012222150
Fraley*lf .227 .299 .3881173538013114546135993051
Mountcastle1b .222 .281 .3471193527821174329271094150
Soto,J*rf .220 .344 .3871596041333012384611131102468
Torres2b .203 .261 .398772515110013313918682031
Santana,C#1b .189 .326 .3278021741717292644391201
 Pitchers  .000 .000 .0001590000000000000
 Other  .261 .350 .41794295771529482939382100
 Total  .244 .320 .4201595342130125432208733704556128165307828

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Lindor#ss159616059120 .879 105.3 7.0 .205 .880 .29554285110
Jeffersc 4315412710 .743 17.1 4.2 .153 .657 .248125704
Bettsrf155698041391 .814 100.5 5.6 .222 .804 .33774300010
Urias,R3b4820301260 .742 25.1 4.6 .202 .664 .244208806
Haggerty#rf5924201430 .738 31.0 4.9 .169 .751 .315229218
Hicks,A#cf3716901610 .640 15.0 3.3 .060 .567 .18854615
fCarpenter,M*dh5222601520 .945 40.2 7.2 .340 .980 .49729112015
Cruz,O*ss7330002470 .807 40.3 4.8 .293 .767 .3453715425
Lux*2b12250906590 .601 44.4 3.3 .077 .515 .15828147116
Contreras,WEc 1165110216110 .714 56.7 4.2 .161 .672 .2623817508
Fraley*lf10039403630 .688 42.6 4.1 .161 .643 .2722813706
Mountcastle1b10438805630 .628 35.8 3.4 .125 .564 .2162912206
Soto,J*rf15972102930 .731 85.6 4.7 .167 .727 .3515423427
Torres2b7127201640 .659 25.2 3.3 .195 .594 .2752310026
Santana,C#1b5926402510 .653 25.2 3.7 .138 .637 .336157147
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 74338011041 .767 42.9 5.1 .156 .719 .28826123  
 Total 1596005139113792 .740 729.3 4.7 .176 .703 .2904942243  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Lindor#ss3.873.50435 .329329 .534340 .552 2.2
Jeffersc 3.212.8597 .34070 .45571 .461 3.1
Bettsrf4.473.99472 .278362 .519370 .530 2.0
Urias,R3b4.234.02129 .31096 .47397 .478 7.0
Haggerty#rf3.673.32154 .325112 .463114 .471 3.0
Hicks,A#cf2.642.33103 .34064 .37965 .385 2.5
fCarpenter,M*dh4.353.67111 .261142 .628146 .646 2.1
Cruz,O*ss3.163.02166 .289165 .550165 .550 9.2
Lux*2b4.013.69367 .302181 .356182 .358 3.1
Contreras,WEc 3.683.22310 .277215 .421237 .464 3.0
Fraley*lf3.373.02243 .272172 .437175 .444 2.8
Mountcastle1b3.262.96241 .295149 .384153 .394 4.0
Soto,J*rf4.533.80473 .233347 .481349 .484 1.0
Torres2b3.533.26171 .222118 .434120 .441 3.8
Santana,C#1b3.302.71173 .197115 .436116 .439 0.9
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.603.14250 .272162 .479164 .485 1.0
 Total 37.7733.603895 .2812799 .4662864 .477 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Lindor#ss .344 .380 .518 .8981956770935924
Jeffersc .300 .357 .490 .8471003043391027
Bettsrf .313 .398 .573 .9711926012112302728
Urias,R3b .156 .182 .297 .47964103027216
Haggerty#rf .277 .347 .478 .82515944945201645
Hicks,A#cf .274 .355 .358 .713952620261130
fCarpenter,M*dh .282 .370 .6761.046712010916926
Cruz,O*ss .303 .343 .545 .88833102028211
Lux*2b .300 .363 .390 .75310030520141126
Contreras,WEc .229 .312 .542 .854831950710418
Fraley*lf .132 .250 .263 .5133852016513
Mountcastle1b .222 .283 .296 .58054121013419
Soto,J*rf .199 .295 .340 .63520641916142742
Torres2b .183 .235 .345 .5801422650624931
Santana,C#1b .206 .343 .316 .66013628603152915
 Pitchers  .000 .000 .000 .00000000000
 Other  .313 .418 .482 .90083269117144
 Total  .259 .336 .438 .7741751454821269224189375

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Lindor#ss .288 .360 .510 .87036110415419693574
Jeffersc .162 .244 .216 .4603762004313
Bettsrf .237 .303 .441 .74343110229119543597
Urias,R3b .302 .336 .535 .8711293971723640
Haggerty#rf .183 .242 .267 .50960113103416
Hicks,A#cf .204 .290 .222 .51354111003715
fCarpenter,M*dh .225 .352 .533 .885120271009192137
Cruz,O*ss .236 .260 .535 .796254601032047990
Lux*2b .220 .265 .293 .559368811560382381
Contreras,WEc .231 .325 .357 .68336484160104436104
Fraley*lf .238 .306 .403 .7093157511113553086
Mountcastle1b .221 .280 .356 .636298662016262390
Soto,J*rf .231 .368 .412 .7803989221017478668
Torres2b .229 .294 .468 .7621092550715937
Santana,C#1b .160 .296 .346 .6428113114111524
 Pitchers  .000 .000 .000 .00000000000
 Other  .241 .322 .392 .71421251618222534
 Total  .236 .313 .411 .724359184717220139480367906