Team pitching -- 2023 Ankeny ACL's
Regular season -- as of 10/6/2023

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Urias,J*sp 2.071540242410148.01173734391261414585
Bassmr 2.812336600083.16027262582910322
Peralta,Wa*mr 3.0455214800050.1482217243725217
Dominguezmr 3.382004200050.2361919256155208
Clevingersp 3.42530991150.0472019153393219
Kopechsp 3.49750222200118.290484652108168494
Moore,M*mr 3.555335300066.0502626246847262
Effrossmr 3.982246300083.28339371985112352
fPruittmr 4.242102200040.1332019231101155
Biebersp 4.241190313111191.02089290411793319805
fAshby*sp 4.9443010100051.05731282454105227
fSmyly*sp 5.015100202000102.111858571583227434
Mantiply*mr 5.372745800068.28442411574108300
Poche*mr 5.751406000072.07747462485191319
fEovaldisp 6.3648019190093.1138706614832010416
fKing,J*mr 7.042351700015.1281412752381
Williams,Tmr 7.7414010100045.16645391243121215
 Other  3.5264014140071.2773228205262311
 Total  4.178178401591593131401.2141768965039712892141115922

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Urias,J*sp220202110 7.1 2.4 9.6 7.7 0.9 3.2 92.5 .637
Bassmr312200000 6.5 2.7 9.4 8.9 1.0 3.3 19.0 .643
Peralta,Wa*mr215020010 8.6 4.3 12.9 6.6 0.4 1.5 16.2 .611
Dominguezmr310020000 6.4 4.4 10.8 10.8 0.9 2.4 21.4 .603
Clevingersp300500030 8.5 2.7 12.1 5.9 1.6 2.2 88.2 .621
Kopechsp720202130 6.8 3.9 10.9 8.2 1.2 2.1 87.4 .601
Moore,M*mr210150020 6.8 3.3 10.2 9.3 0.5 2.8 19.1 .603
Effrossmr530402020 8.9 2.0 11.4 9.1 1.2 4.5 20.1 .641
fPruittmr120100100 7.4 0.4 8.0 6.9 2.215.5 23.7 .697
Biebersp750632130 9.8 1.9 12.0 8.4 1.6 4.4 97.0 .656
fAshby*sp700120010 10.1 4.2 14.5 9.5 1.8 2.3 90.7 .605
fSmyly*sp540610010 10.4 1.3 12.2 7.3 1.9 5.5 78.7 .665
Mantiply*mr312431110 11.0 2.0 13.5 9.7 1.3 4.9 18.5 .687
Poche*mr410350220 9.6 3.0 13.0 10.6 2.4 3.5 20.7 .629
fEovaldisp650130030 13.3 1.3 14.8 8.0 1.9 5.9 78.3 .671
fKing,J*mr101220010 16.4 4.1 21.7 2.9 1.2 0.7 15.5 .617
Williams,Tmr200120010 13.1 2.4 15.7 8.5 2.4 3.6 80.2 .647
 Other 220340100 9.7 2.5 12.6 6.5 0.8 2.6  .643
 Total 653110443498250 9.1 2.5 11.9 8.3 1.4 3.2  .639

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Urias,J*sp .606 1.05404 .255221 .378223 .381 47.3 2.9 2.59 2.53
Bassmr .596 1.02204 .250121 .376123 .382 24.6 2.7 2.39 2.45
Peralta,Wa*mr .655 1.43154 .29986 .39686 .396 20.8 3.7 3.35 3.54
Dominguezmr .616 1.20117 .26584 .40484 .404 17.7 3.1 2.83 2.90
Clevingersp .714 1.24157 .24295 .434100 .457 25.8 4.5 4.18 4.16
Kopechsp .652 1.20316 .234209 .423211 .427 47.9 3.6 3.27 3.20
Moore,M*mr .610 1.12165 .279100 .382101 .385 21.6 3.0 2.65 2.55
Effrossmr .726 1.22233 .309158 .449162 .460 42.6 4.6 4.13 3.73
fPruittmr .697 0.87111 .20772 .46573 .471 15.3 3.4 3.07 2.70
Biebersp .772 1.30546 .321384 .477390 .484103.6 4.9 4.39 4.50
fAshby*sp .844 1.59138 .341121 .533122 .537 36.5 6.6 5.80 5.95
fSmyly*sp .862 1.30308 .312238 .548244 .562 68.3 6.0 5.41 5.00
Mantiply*mr .810 1.44197 .376145 .483149 .497 42.9 5.6 5.06 5.19
Poche*mr .856 1.40188 .309176 .552179 .561 52.2 6.5 5.87 5.45
fEovaldisp .921 1.63298 .396234 .563235 .565 75.8 7.4 6.58 6.94
fKing,J*mr .992 2.2865 .40045 .55647 .580 17.3 9.9 9.12 10.34
Williams,Tmr .969 1.72147 .367133 .619134 .623 45.7 9.0 8.16 7.49
 Other  .730 1.35230 .309137 .441140 .450 38.4 4.8 4.34 4.02
 Total  .748 1.293978 .3022759 .4662803 .473731.7 4.7 4.23 4.17

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Urias,J*sp241 .042015 .625103 4.3102 .200
Bassmr00 .00000 .0000 0.0187 .389
Peralta,Wa*mr00 .00000 .0000 0.052 .400
Dominguezmr00 .00000 .0000 0.0112 .182
Clevingersp91 .11113 .33338 4.250 .000
Kopechsp220 .00009 .409124 5.692 .222
Moore,M*mr00 .00000 .0000 0.0147 .500
Effrossmr00 .00000 .0000 0.0327 .219
fPruittmr00 .00000 .0000 0.031 .333
Biebersp311 .032118 .581135 4.4132 .154
fAshby*sp100 .00003 .30061 6.172 .286
fSmyly*sp200 .000010 .50070 3.571 .143
Mantiply*mr00 .00000 .0000 0.0184 .222
Poche*mr00 .00000 .0000 0.0209 .450
fEovaldisp190 .00007 .36897 5.1142 .143
fKing,J*mr00 .00000 .0000 0.000 .000
Williams,Tmr100 .00001 .10036 3.674 .571
 Other 140 .00006 .42969 4.992 .222
 Total 1593 .0191372 .453733 4.620256 .277

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Urias,J*sp00 .0000 .000000 .0002400
Bassmr63 .5002 .33318265 .192666615
Peralta,Wa*mr2721 .7786 .22212810 .357484846
Dominguezmr00 .0000 .00010324 .12542426
Clevingersp00 .0000 .000000 .000900
Kopechsp00 .0000 .000000 .0002200
Moore,M*mr53 .6001 .20011215 .238535323
Effrossmr104 .4006 .600193017 .567636316
fPruittmr00 .0000 .0004103 .30022225
Biebersp00 .0000 .000000 .0003100
fAshby*sp00 .0000 .000000 .0001000
fSmyly*sp00 .0000 .000000 .0002000
Mantiply*mr84 .5004 .50014163 .188585819
Poche*mr20 .00021.00014335 .15260609
fEovaldisp00 .0000 .000000 .0001900
fKing,J*mr85 .6253 .375064 .667171717
Williams,Tmr00 .0000 .000000 .0001000
 Other 00 .0000 .000000 .0001400
 Total 6640 .60624 .3649120256 .277159429156