Team pitching (vs batter) -- 2023 Ankeny ACL's
Regular season -- as of 10/6/2023

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Dominguezmr .197 .293 .322183368055902506131
Bassmr .203 .270 .325295609099622528231
Kopechsp .206 .292 .3604369017116157252010872
Moore,M*mr .213 .286 .3232355010247612406821
Urias,J*sp .216 .271 .33654211721114182239012622
fPruittmr .219 .234 .464151335110701203112
Clevingersp .240 .306 .408196476098051503330
Peralta,Wa*mr .250 .332 .323192488026202453721
Effrossmr .254 .301 .425327832301113941908553
Poche*mr .267 .328 .528288771611915232408541
Biebersp .276 .317 .45575420830333343641017975
fAshby*sp .284 .361 .48320157100109712405470
fSmyly*sp .286 .320 .5414121183712222361508354
Mantiply*mr .301 .344 .466279841601013041527431
Williams,Tmr .328 .367 .602201661711212111204320
fEovaldisp .347 .368 .5533981382202022011408365
fKing,J*mr .394 .457 .535712840238271510
 Other  .268 .323 .40828777201611732005222
 Total  .260 .314 .43454481417279122142362443971012896531

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Dominguezmr .616117 .26584 .40484 .404 17.7 3.1 2.83 2.90
Bassmr .596204 .250121 .376123 .382 24.6 2.7 2.39 2.45
Kopechsp .652316 .234209 .423211 .427 47.9 3.6 3.27 3.20
Moore,M*mr .610165 .279100 .382101 .385 21.6 3.0 2.65 2.55
Urias,J*sp .606404 .255221 .378223 .381 47.3 2.9 2.59 2.53
fPruittmr .697111 .20772 .46573 .471 15.3 3.4 3.07 2.70
Clevingersp .714157 .24295 .434100 .457 25.8 4.5 4.18 4.16
Peralta,Wa*mr .655154 .29986 .39686 .396 20.8 3.7 3.35 3.54
Effrossmr .726233 .309158 .449162 .460 42.6 4.6 4.13 3.73
Poche*mr .856188 .309176 .552179 .561 52.2 6.5 5.87 5.45
Biebersp .772546 .321384 .477390 .484103.6 4.9 4.39 4.50
fAshby*sp .844138 .341121 .533122 .537 36.5 6.6 5.80 5.95
fSmyly*sp .862308 .312238 .548244 .562 68.3 6.0 5.41 5.00
Mantiply*mr .810197 .376145 .483149 .497 42.9 5.6 5.06 5.19
Williams,Tmr .969147 .367133 .619134 .623 45.7 9.0 8.16 7.49
fEovaldisp .921298 .396234 .563235 .565 75.8 7.4 6.58 6.94
fKing,J*mr .99265 .40045 .55647 .580 17.3 9.9 9.12 10.34
 Other  .730230 .309137 .441140 .450 38.4 4.8 4.34 4.02
 Total  .7483978 .3022759 .4662803 .473731.7 4.7 4.23 4.17

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Dominguezmr .183 .310 .317 .6276011501901102100
Bassmr .263 .306 .412 .71811430205121612200
Kopechsp .207 .316 .354 .670198419161813106511
Moore,M*mr .147 .220 .213 .433751120141601300
Urias,J*sp .162 .168 .243 .4111111830291002411
fPruittmr .204 .235 .531 .76649101059020700
Clevingersp .209 .281 .407 .688861820591801701
Peralta,Wa*mr .061 .162 .061 .22333200010411300
Effrossmr .189 .267 .393 .660122234072211204000
Poche*mr .240 .352 .587 .93875185071401403412
Biebersp .244 .282 .414 .69632479152124021609012
fAshby*sp .280 .429 .400 .8295014301411201500
fSmyly*sp .221 .267 .442 .70995219048240900
Mantiply*mr .337 .430 .349 .7798629100941012600
Williams,Tmr .348 .396 .6411.0379232716160801201
fEovaldisp .318 .340 .553 .893179579011281604402
fKing,J*mr .368 .455 .5791.0331971018031200
 Other  .284 .352 .389 .7429527511112801610
 Total  .240 .306 .411 .717186344883575231181614470510

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Dominguezmr .203 .285 .325 .610123253041101404000
Bassmr .166 .249 .271 .519181307041311916000
Kopechsp .206 .271 .366 .6372384980102812104302
Moore,M*mr .244 .317 .375 .692160398231701805502
Urias,J*sp .230 .295 .360 .655431991811224139010200
fPruittmr .225 .233 .431 .66410223415121002410
Clevingersp .264 .325 .409 .73411029404114701602
Peralta,Wa*mr .289 .367 .377 .744159468022702042401
Effrossmr .293 .323 .444 .766205601904253704502
Poche*mr .277 .319 .507 .82621359111122831005110
Biebersp .300 .343 .486 .830430129151214742508901
fAshby*sp .285 .335 .510 .845151437092401203901
fSmyly*sp .306 .336 .571 .90731797281184941107401
Mantiply*mr .285 .302 .518 .8201935515010290514811
Williams,Tmr .312 .342 .569 .911109341006251403100
fEovaldisp .370 .390 .553 .943219811309400803901
fKing,J*mr .404 .458 .519 .977522130110240301
 Other  .260 .307 .417 .7241925015051711203600
 Total  .270 .319 .445 .76435859691967139437262366819315