Team pitching (vs batter) -- 2023 Hawaiian Garden Hammers
Regular season -- as of 10/6/2023

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Romero,Jo*mr .111 .273 .111910001020300
fHelsleycl .140 .233 .2792223110076222519420
Thompson,Zack*mr .176 .236 .21651920011041900
Cabrera,G*mr .192 .222 .2692652007010700
Suarez,Romr .208 .293 .331130271054301605123
Nerismr .220 .291 .3452004415226971316442
Fulmermr .235 .314 .3462435715048442736742
fSuarez,Ra*sp .240 .303 .36964515537214238555213501
Walker,Tsp .255 .295 .381604154302142301125112443
Burke*mr .257 .333 .39826969113710732837433
Kikuchi*sp .263 .387 .5952476516320147104236720
Gonzales*sp .265 .324 .391763202434152989622103147
Espinomr .265 .288 .438324861211414211016630
fLynnsp .266 .313 .43149213126217212102719971
fJunissp .275 .317 .51548713427328251724710114
fSampsonsp .277 .316 .4034371211711217632308251
Barlow,Jcl .333 .400 .66718600212020500
 Other  .251 .305 .38227569150710551717842
 Total  .251 .309 .40354421366279231682195774032712295529

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Romero,Jo*mr .3846 .1673 .2733 .273 0.4 1.4 1.26 1.54
fHelsleycl .512123 .19587 .34789 .355 15.2 2.1 1.86 1.56
Thompson,Zack*mr .45242 .21415 .27315 .273 2.6 1.6 1.49 1.34
Cabrera,G*mr .49119 .2638 .2968 .296 1.6 2.1 2.06 1.46
Suarez,Romr .62376 .28959 .39959 .399 13.0 3.2 2.89 3.13
Nerismr .636134 .31382 .37389 .405 20.4 3.4 3.12 2.63
Fulmermr .660181 .293111 .392115 .406 28.8 3.9 3.51 3.20
fSuarez,Ra*sp .672501 .281293 .413298 .420 72.4 3.8 3.44 3.27
Walker,Tsp .676470 .298255 .396266 .413 67.2 3.9 3.51 3.31
Burke*mr .731188 .330135 .450138 .460 34.0 4.3 3.91 4.13
Kikuchi*sp .983164 .274189 .624199 .657 59.1 8.3 7.48 7.53
Gonzales*sp .714654 .286360 .427369 .438 96.5 4.4 3.97 3.89
Espinomr .726246 .293152 .451153 .454 41.5 4.6 4.17 3.80
fLynnsp .744385 .296239 .444249 .463 65.7 4.6 4.20 4.06
fJunissp .832361 .294275 .528282 .541 77.6 5.7 5.18 4.88
fSampsonsp .719345 .316199 .428202 .434 50.9 4.1 3.67 3.97
Barlow,Jcl1.06712 .33314 .66714 .667 4.3 8.4 7.54 8.78
 Other  .687191 .325122 .409127 .426 31.5 4.0 3.54 3.48
 Total  .7134098 .2922598 .4352675 .448675.2 4.3 3.85 3.73

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Romero,Jo*mr .000 .000 .000 .000200000000000
fHelsleycl .194 .307 .408 .71598196051511513510
Thompson,Zack*mr .000 .143 .000 .143600000010100
Cabrera,G*mr .000 .000 .000 .000700000000300
Suarez,Romr .238 .338 .238 .5766315000101002211
Nerismr .233 .282 .315 .597731730190502400
Fulmermr .340 .420 .500 .92094329021601532613
fSuarez,Ra*sp .197 .237 .293 .53014729110162602711
Walker,Tsp .266 .309 .414 .7232637071102741316302
Burke*mr .188 .297 .271 .5689618311821303000
Kikuchi*sp .154 .292 .256 .5483961015260711
Gonzales*sp .337 .420 .423 .844163558021171702301
Espinomr .356 .389 .533 .92213548715261712301
fLynnsp .224 .262 .371 .634245551127308614914
fJunissp .322 .366 .604 .97022773152153331374800
fSampsonsp .250 .295 .352 .647196498041501303201
Barlow,Jcl .167 .167 .667 .833610011000210
 Other  .304 .355 .473 .82911234704142713100
 Total  .264 .323 .410 .7331972521967592173214715446715

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Romero,Jo*mr .143 .333 .143 .476710000020300
fHelsleycl .097 .170 .177 .34812412402911005910
Thompson,Zack*mr .200 .250 .244 .4944592002031800
Cabrera,G*mr .263 .300 .368 .6681952002010400
Suarez,Romr .179 .247 .418 .6646712105100602900
Nerismr .213 .296 .362 .658127271221107814000
Fulmermr .168 .244 .248 .492149256021341204123
fSuarez,Ra*sp .253 .322 .392 .7134981262621364349210803
Walker,Tsp .246 .285 .355 .6393418423143371206102
Burke*mr .295 .354 .468 .823173518261811534400
Kikuchi*sp .284 .406 .6591.06420859153194483636002
Gonzales*sp .245 .296 .382 .678600147354136424528008
Espinomr .201 .212 .370 .58318938509290304301
fLynnsp .308 .361 .490 .85124776150103022105004
fJunissp .235 .273 .438 .71226061121133441105303
fSampsonsp .299 .333 .444 .777241729183031005001
Barlow,Jcl .417 .500 .6671.1671250012020300
 Other  .215 .271 .319 .590163358031631004701
 Total  .244 .302 .400 .7013470845183161094104525612783328