League team batting totals -- Ford Frick
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Scurvy Dogs .271 .326 .476554681415022621928079541813108534
Great Auk .261 .339 .4725448867142230024267825579139310534
Grants Pass Brewers .252 .320 .4275407752136427534201718494148510933
Bako Bums .250 .319 .4565342831133723535264810507139610137
Tucson Thunder .249 .330 .4225414772134825332206749617148113634
Arizona Koi .242 .298 .392542563313122872116261038514586431
Walla Walla Sweets .242 .309 .4055394745130421524205712457134217831
Mother Lode Argonauts .241 .315 .4285335717128525120236695514150413233
Phoenix Miners .240 .309 .387534463412812581316861250413745823
Everest Yetis .236 .317 .4195359731126427211230704581151111629
Totals .248 .318 .429540147496134192608233221972305056142541084319

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Scurvy Dogs1606097673510561140 855.9 5.4 .206 .7662642 5.1
Great Auk1606165823114401112 886.0 5.7 .211 .8002571 5.4
Grants Pass Brewers159601462285461180 744.3 4.7 .175 .7092310 4.7
Bako Bums1595970591211511080 784.1 5.0 .205 .7472434 5.2
Tucson Thunder159616466331255850 793.3 5.0 .173 .7412283 4.9
Arizona Koi159590658217311230 620.7 3.9 .150 .6172127 4.0
Walla Walla Sweets1595998901011461020 700.0 4.4 .163 .6882182 4.7
Mother Lode Argonauts159597983287391101 734.4 4.7 .187 .7192284 4.5
Phoenix Miners1595965552816461000 653.3 4.2 .147 .6422069 4.0
Everest Yetis159605169436351051 731.8 4.6 .184 .7132248 4.6
Totals1592603096912699944510764 7491.1 4.8 .180 .71423150 4.7

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Scurvy Dogs .80338.1134.664022 .3043060 .5023127 .513 3.1
Great Auk .81138.5334.053844 .3003150 .5113232 .524 2.4
Grants Pass Brewers .74737.8234.013772 .3082804 .4662866 .477 3.0
Bako Bums .77537.5533.603744 .2872941 .4933000 .503 2.8
Tucson Thunder .75238.7734.053794 .3012900 .4702966 .481 2.4
Arizona Koi .69037.1434.123843 .2992512 .4252570 .435 3.8
Walla Walla Sweets .71437.7233.923904 .2822639 .4402729 .455 2.9
Mother Lode Argonauts .74337.6033.553642 .2882798 .4682881 .482 2.9
Phoenix Miners .69637.5233.613864 .2882573 .4312628 .441 2.7
Everest Yetis .73638.0633.703660 .2832829 .4682898 .479 2.6
Totals .74737.8833.9338089 .29428206 .46828897 .479 2.8

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Scurvy Dogs .275 .325 .457 .781159843988763225108389
Great Auk .284 .348 .496 .8441595453100576245138375
Grants Pass Brewers .254 .321 .399 .721142036171641168127332
Bako Bums .259 .333 .480 .813129233558473193142302
Tucson Thunder .242 .316 .397 .713149236177250189153416
Arizona Koi .243 .289 .386 .67514993658244117382363
Walla Walla Sweets .240 .321 .394 .715130631462543167134308
Mother Lode Argonauts .263 .332 .458 .789156041077175222138391
Phoenix Miners .229 .300 .372 .672137931658543156133330
Everest Yetis .255 .320 .442 .761146537493358204122395
Totals .255 .321 .429 .75014606372876642563194212773601

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Scurvy Dogs .269 .327 .484 .8113948106317412217570310921
Great Auk .251 .335 .462 .7973853969200191915804411018
Grants Pass Brewers .252 .319 .437 .75639871003204281605503671153
Bako Bums .247 .315 .448 .76340501002177311916173651094
Tucson Thunder .252 .335 .431 .7673922987176301565604641065
Arizona Koi .241 .301 .395 .6953926947205171214373031095
Walla Walla Sweets .242 .305 .408 .7134088990153191625453231034
Mother Lode Argonauts .232 .308 .416 .7243775875174191614733761113
Phoenix Miners .243 .312 .392 .705396596520081254563711044
Everest Yetis .229 .316 .411 .727389489017981725004591116
Totals .246 .317 .428 .746394089691184219116565288377910653