League team pitching totals (vs batter) -- Ford Frick
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Scurvy Dogs .217 .294 .3615292115122322165191351015888130
Bako Bums .224 .296 .3685264117823322160193549614729234
Great Auk .231 .297 .4075306122725812216215746814728435
Walla Walla Sweets .243 .313 .44953621302231402652408489131910021
Tucson Thunder .243 .313 .41754021314250252132253508156011239
Grants Pass Brewers .248 .319 .40053951338279141712158498150812839
Mother Lode Argonauts .254 .321 .39754251379282191522155475140610929
Phoenix Miners .254 .326 .4475411137727322242242053414148736
Arizona Koi .259 .325 .45454401407265202532471476138411832
Everest Yetis .264 .338 .4395454144123924223239756012629632
Totals .244 .314 .414537511311425332202060222675014143851007327

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Scurvy Dogs .6553586 .2752423 .4092499 .422572.8 3.6 3.23 3.13
Bako Bums .6633674 .2772431 .4152487 .425575.8 3.6 3.28 3.20
Great Auk .7033673 .2752625 .4472671 .455641.1 4.0 3.65 3.52
Walla Walla Sweets .7623838 .2702897 .4832980 .497772.3 4.9 4.45 4.28
Tucson Thunder .7303674 .3002761 .4592816 .469710.8 4.5 4.06 3.97
Grants Pass Brewers .7193761 .3102656 .4422732 .454693.1 4.4 3.95 3.92
Mother Lode Argonauts .7183922 .3132630 .4362708 .449700.7 4.4 4.04 3.96
Phoenix Miners .7733802 .2992954 .4883010 .498798.1 5.1 4.63 4.57
Arizona Koi .7793852 .3002947 .4883024 .500807.1 5.1 4.65 4.60
Everest Yetis .7774026 .3032957 .4823024 .493802.0 5.1 4.58 4.77
Totals .72837808 .29227281 .45527951 .4667055.4 4.5 4.04 3.98

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Scurvy Dogs .224 .306 .387 .6932238502951282258352349685
Bako Bums .218 .303 .364 .66723285088412772482226710637
Great Auk .245 .321 .416 .73724205931297902592325912658
Walla Walla Sweets .239 .315 .483 .797234656010032136347312387571
Tucson Thunder .245 .329 .418 .747243659611017933022428925644
Grants Pass Brewers .240 .325 .406 .73119214621007682542222314564
Mother Lode Argonauts .261 .344 .420 .764224858714813612863026122623
Phoenix Miners .241 .320 .416 .73621205101048842891524217559
Arizona Koi .255 .331 .457 .7882526643127121203582927014640
Everest Yetis .263 .347 .425 .772234261510415823192728720533
Totals .243 .324 .420 .7442292555761101135893292025825701506114

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Scurvy Dogs .213 .285 .343 .62730546491281083325412767903
Bako Bums .228 .290 .371 .66129366701491083293342295835
Great Auk .220 .275 .399 .67428866341295126356232095814
Walla Walla Sweets .246 .312 .423 .73530167421318129407522512748
Tucson Thunder .242 .299 .416 .71529667181408120389312193916
Grants Pass Brewers .252 .315 .397 .71234748761797103426542758944
Mother Lode Argonauts .249 .304 .381 .6853177792134691410482148783
Phoenix Miners .263 .329 .467 .796329186716914158474412929855
Arizona Koi .262 .320 .452 .77229147641388133407482069744
Everest Yetis .265 .330 .451 .78131128261359141456402737729
Totals .245 .306 .410 .717308267538143285116739434122444638271