Team pitching -- 2024 Ann Arbor Landlubbers
Regular season -- as of 10/16/2023

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fHerget,Jmr 1.8610170009.21022271041
Uribemr 2.362113000034.123109274114149
King,Mmr 2.425037000096.276292644110715398
Swanson,Emr 2.535134700057.0451616196961235
Iglesiascl 2.5646155200059.2522617177493245
Presslycl 3.715315700070.1543129228795283
Wells,Tsp 3.91790242400135.2105655943127296547
Lovelady*mr 4.132412800028.1211513133112120
Jansen,Kcl 4.2747145200046.14028222259123202
Manningsp 4.3335015150089.1834343255995376
fDetmers*sp 4.3573018180099.19151483595126421
fMahlesp 4.50220550026.032131341950116
Dunningsp 4.591062551400151.01578177571241812660
fHenry*sp 5.49210770039.14625241329101168
Gausmansp 5.5710120323200173.018411210773221309766
fJaviersp 5.9610100313100154.017310810269168368701
fContrerassp 6.502264100062.16850453742194288
fBrown,Hsp 6.6024013130061.17148452165135271
fPriestersp 11.780011200018.117242420167291
 Total  4.60837648159159041412.013487777215631443234916078

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fHerget,Jmr000102010 9.3 1.9 12.1 6.5 0.9 3.5 20.6 .681
Uribemr400151020 6.0 7.1 13.4 10.7 0.3 1.5 20.7 .561
King,Mmr410420120 7.1 4.1 11.5 10.2 0.7 2.5 23.5 .621
Swanson,Emr410200000 7.1 3.0 10.4 10.9 0.9 3.6 20.8 .624
Iglesiascl216101200 7.8 2.6 10.6 11.2 1.4 4.4 16.5 .667
Presslycl002040000 6.9 2.8 9.7 11.1 1.2 4.0 19.3 .646
Wells,Tsp770521110 7.0 2.9 10.1 8.4 1.9 3.0 88.1 .617
Lovelady*mr112310020 6.7 4.1 11.8 9.8 0.3 2.4 16.9 .605
Jansen,Kcl402211100 7.8 4.3 12.4 11.5 2.3 2.7 15.0 .635
Manningsp000401040 8.4 2.5 11.3 5.9 0.9 2.4 88.3 .628
fDetmers*sp922540010 8.2 3.2 11.9 8.6 1.1 2.7 90.8 .620
fMahlesp100200000 11.1 1.4 13.2 6.6 1.7 4.8 81.2 .638
Dunningsp1622640080 9.4 3.4 13.1 7.4 1.1 2.2 44.1 .620
fHenry*sp310010120 10.5 3.0 13.5 6.6 2.3 2.2 86.6 .607
Gausmansp2854525190 9.6 3.8 13.6 11.5 1.6 3.0 94.5 .622
fJaviersp3406540040 10.1 4.0 14.4 9.8 2.1 2.4 88.3 .619
fContrerassp1020140010 9.8 5.3 15.3 6.1 2.7 1.1 27.1 .585
fBrown,Hsp1120310030 10.4 3.1 13.9 9.5 1.9 3.1 79.4 .626
fPriestersp101120000 8.3 9.8 18.7 7.9 3.4 0.8 30.5 .541
 Total 13925275137127400 8.6 3.6 12.5 9.2 1.5 2.6  .620

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fHerget,Jmr .831 1.2430 .30021 .51222 .537 6.4 6.2 5.39 3.95
Uribemr .645 1.4679 .27863 .42364 .430 14.6 3.9 3.45 3.37
King,Mmr .626 1.24233 .296153 .384157 .394 34.0 3.2 2.84 3.18
Swanson,Emr .627 1.12139 .28193 .39695 .404 22.2 3.5 3.16 2.84
Iglesiascl .679 1.16144 .299105 .429106 .433 25.1 3.8 3.41 3.18
Presslycl .621 1.08165 .273114 .403114 .403 24.4 3.1 2.81 2.65
Wells,Tsp .705 1.09343 .222254 .464259 .473 58.4 3.9 3.49 3.43
Lovelady*mr .632 1.2072 .27846 .38349 .408 10.8 3.4 3.09 2.74
Jansen,Kcl .816 1.34107 .262110 .545112 .554 29.1 5.6 5.08 4.75
Manningsp .703 1.21279 .265164 .436168 .447 42.3 4.2 3.83 3.37
fDetmers*sp .701 1.27274 .288183 .435188 .447 47.6 4.3 3.89 3.73
fMahlesp .837 1.3886 .31460 .51762 .534 19.0 6.6 5.93 5.26
Dunningsp .753 1.42455 .305304 .461310 .470 85.9 5.1 4.61 4.48
fHenry*sp .926 1.50116 .310100 .595100 .595 31.7 7.7 6.53 6.12
Gausmansp .823 1.49437 .352399 .521404 .527118.2 6.2 5.53 5.14
fJaviersp .863 1.57423 .324387 .552392 .559121.2 7.1 6.37 6.01
fContrerassp .914 1.68189 .259173 .601174 .604 52.6 7.6 6.84 7.07
fBrown,Hsp .875 1.50169 .343149 .550152 .561 46.0 6.8 6.07 5.84
fPriestersp1.060 2.0247 .21365 .71466 .725 20.1 9.9 8.87 9.13
 Total  .763 1.353787 .2942943 .4842994 .493798.6 5.1 4.58 4.39

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fHerget,Jmr00 .00000 .0000 0.020 .000
Uribemr00 .00000 .0000 0.082 .250
King,Mmr00 .00000 .0000 0.0267 .269
Swanson,Emr00 .00000 .0000 0.0162 .125
Iglesiascl00 .00000 .0000 0.072 .286
Presslycl00 .00000 .0000 0.0124 .333
Wells,Tsp240 .000011 .45892 3.8122 .167
Lovelady*mr00 .00000 .0000 0.0206 .300
Jansen,Kcl00 .00000 .0000 0.0246 .250
Manningsp150 .00008 .53355 3.763 .500
fDetmers*sp180 .00008 .44491 5.185 .625
fMahlesp50 .00002 .40015 3.061 .167
Dunningsp140 .00008 .57183 5.9228 .364
fHenry*sp70 .00003 .42937 5.321 .500
Gausmansp320 .000014 .438167 5.2217 .333
fJaviersp310 .000011 .355181 5.8176 .353
fContrerassp00 .00000 .0000 0.0177 .412
fBrown,Hsp130 .00002 .15475 5.894 .444
fPriestersp00 .00000 .0000 0.042 .500
 Total 1590 .000467 .421796 5.023975 .314

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fHerget,Jmr111.0000 .000165 .833772
Uribemr111.0000 .0007117 .63630306
King,Mmr43 .7501 .250144611 .239707016
Swanson,Emr53 .6001 .2009298 .276474712
Iglesiascl1815 .8333 .16743612 .333525240
Presslycl41 .2503 .75016215 .238575715
Wells,Tsp00 .0000 .000000 .0002400
Lovelady*mr31 .3332 .66710102 .20028283
Jansen,Kcl2014 .7006 .30012246 .250525228
Manningsp00 .0000 .000000 .0001500
fDetmers*sp00 .0000 .000000 .0001800
fMahlesp00 .0000 .000000 .000500
Dunningsp42 .5002 .50072814 .500554110
fHenry*sp00 .0000 .000000 .000700
Gausmansp00 .0000 .000000 .0003200
fJaviersp00 .0000 .000000 .0003100
fContrerassp86 .7501 .1253224 .182414122
fBrown,Hsp00 .0000 .000000 .0001300
fPriestersp111.0000 .000161 .16712125
 Total 6948 .69619 .2758423975 .314159437159