Team status -- 2024 Ann Arbor Landlubbers
Regular season -- as of 10/16/2023
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/16 | 10/15 | 10/14 | 10/13 | 10/12 | 10/11 | 10/10 | 10/9 | 10/8 | Cum |
| | Josh Bell | 18 | 23 | 22 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Vidal Brujan | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Oswaldo Cabrera | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Willi Castro | 54 | 69 | 65 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tommy Edman | 80 | 94 | 90 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kyle Farmer | 92 | 118 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tyler Freeman | 1 | 5 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | TJ Friedl | 126 | 100 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Stone Garrett | 60 | 75 | 67 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Vaughn Grissom | 91 | 184 | 144 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Robbie Grossman | 120 | 108 | 112 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Danny Jansen | 55 | 131 | 109 | 0 | 24 | 35 |   | 36 | 37 | 42 |   | 45 | 30 | 249 |
| | Alejandro Kirk | 109 | 62 | 76 | 0 | 18 |   |   |   |   |   |   |   |   | 18 |
| | Manuel Margot | 40 | 54 | 50 | 0 |   |   |   |   |   |   |   |   |   |   |
| | J.D. Martinez | 107 | 107 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dylan Moore | 89 | 116 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Austin Riley | 101 | 85 | 89 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Johan Rojas | 106 | 104 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Amed Rosario | 91 | 106 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Trevor Story | 0 | 1 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ezequiel Tovar | 97 | 95 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/16 | 10/15 | 10/14 | 10/13 | Cum |
| f | Hunter Brown | 41 | 0 | 10/4/2023 |   |   |   |   |   |
| f | Roansy Contreras | 95 | 0 | 10/3/2023 |   |   |   |   |   |
| f | Reid Detmers | 65 | 0 | 10/6/2023 |   |   |   |   |   |
| | Dane Dunning | 91 | 0 | 10/12/2023 |   |   |   |   |   |
| | Kevin Gausman | 100 | 0 | 10/11/2023 |   |   |   |   |   |
| f | Tommy Henry | 44 | 0 | 10/3/2023 |   |   |   |   |   |
| f | Jimmy Herget | 32 | 0 | 10/6/2023 |   |   |   |   |   |
| | Raisel Iglesias | 106 | 0 | 10/15/2023 |   | 31r |   |   | 31 |
| | Kenley Jansen | 107 | 0 | 10/16/2023 | 14r |   |   |   | 14 |
| f | Cristian Javier | 102 | 0 | 10/2/2023 |   |   |   |   |   |
| | Michael King | 92 | 0 | 10/13/2023 |   |   |   | 92s | 92 |
| | Richard Lovelady | 125 | 0 | 10/16/2023 | 26r | 12r |   | 8r | 46 |
| f | Tyler Mahle | 114 | 0 | 7/30/2023 |   |   |   |   |   |
| | Matt Manning | 119 | 0 | 10/16/2023 | 43s |   |   |   | 43 |
| | Ryan Pressly | 106 | 0 | 10/16/2023 | 38r |   |   | 17r | 55 |
| f | Quinn Priester | 39 | 0 | 9/21/2023 |   |   |   |   |   |
| | Erik Swanson | 90 | 0 | 10/16/2023 | 41r |   |   | 11r | 52 |
| | Abner Uribe | 117 | 0 | 10/13/2023 |   |   |   | 12r | 12 |
| | Tyler Wells | 116 | 0 | 10/15/2023 |   | 90s |   |   | 90 |