Team pitching -- 2024 Lakeview Rougarou
Regular season -- as of 10/6/2023

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fVelasquezsp 2.83320770041.134131394111165
Cabrera,G*mr 3.735464700060.1642625235094262
fKittredgemr 3.8600080009.11244173140
Mortonsp 4.1012120323211188.21378986942162019797
Singersp 4.735160323222188.118810399631451915803
Mikolassp 4.766130323210196.2231106104311293116839
fGermansp 4.91580191900110.091636029115268449
fZerpa*mr 5.261505000065.07640382756115294
fPearsonmr 5.603304400045.03728282045122191
fWantzmr 5.8038184000049.2483832275186220
fWhitlockmr 6.054025400074.110056501876185337
Toussaintsp 6.381343200048.04436343543106220
Medinasp 6.484110242400118.012185855390255520
Lambert,Pmr 6.991003000055.15143432047163236
Bielaksp 7.2128013130058.2655247354197274
Wrightsp 7.420322400030.1412825203241149
Marsh,Amr 8.313522900034.23934322037114162
Hill,R*sp 9.380001500024.0322825162880122
 Total  5.345810134159159451397.2141187283054112492411086080

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fVelasquezsp510120000 7.4 2.0 9.6 8.9 0.2 4.6 89.1 .635
Cabrera,G*mr116213010 9.5 3.4 13.3 7.5 1.3 2.2 20.3 .626
fKittredgemr100000000 11.6 1.0 12.5 6.8 2.9 7.0 14.5 .698
Mortonsp14322020150 6.5 4.5 12.0 10.3 1.0 2.3 98.9 .588
Singersp128010301100 9.0 3.0 12.5 6.9 0.9 2.3 92.4 .617
Mikolassp1051600180 10.6 1.4 12.3 5.9 1.4 4.2 91.2 .668
fGermansp1100510040 7.4 2.4 10.2 9.4 2.1 4.0 89.6 .623
fZerpa*mr514400040 10.5 3.7 14.8 7.8 1.5 2.1 21.4 .627
fPearsonmr900311110 7.4 4.0 12.0 9.0 2.4 2.3 16.1 .612
fWantzmr317200150 8.7 4.9 14.0 9.2 1.4 1.9 20.4 .614
fWhitlockmr1210220020 12.1 2.2 14.5 9.2 2.2 4.2 23.4 .650
Toussaintsp511110030 8.3 6.6 15.0 8.1 1.9 1.2 26.6 .567
Medinasp19504102170 9.2 4.0 13.6 6.9 1.9 1.7 85.4 .594
Lambert,Pmr310210040 8.3 3.3 11.9 7.6 2.6 2.3 29.2 .618
Bielaksp510410120 10.0 5.4 16.0 6.3 1.4 1.2 79.9 .577
Wrightsp120040000 12.2 5.9 18.1 9.5 1.2 1.6 24.5 .582
Marsh,Amr903500110 10.1 5.2 16.6 9.6 2.9 1.9 20.0 .606
Hill,R*sp201000010 12.0 6.0 18.0 10.5 3.0 1.8 31.8 .589
 Total 1273125712968580 9.1 3.5 13.0 8.0 1.6 2.3  .616

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fVelasquezsp .609 1.04113 .29262 .37663 .382 14.8 3.3 2.90 2.11
Cabrera,G*mr .780 1.44178 .309127 .485129 .492 35.3 5.3 4.73 4.72
fKittredgemr .915 1.3929 .31024 .60024 .600 7.1 6.9 6.19 6.11
Mortonsp .649 1.22447 .262320 .402340 .427 76.3 3.6 3.28 3.42
Singersp .758 1.33566 .299374 .466384 .478101.3 4.8 4.36 4.06
Mikolassp .823 1.33642 .312430 .513436 .520123.1 5.6 5.07 4.61
fGermansp .748 1.09274 .237222 .494227 .506 54.6 4.4 4.02 3.64
fZerpa*mr .843 1.58196 .332151 .514155 .527 46.6 6.5 5.81 5.83
fPearsonmr .798 1.27111 .225100 .524103 .539 27.8 5.7 5.01 4.69
fWantzmr .806 1.51132 .303111 .505113 .514 30.0 5.4 4.90 4.86
fWhitlockmr .915 1.59223 .368194 .576196 .582 63.8 7.7 6.95 6.63
Toussaintsp .833 1.65131 .260120 .545121 .550 32.6 6.0 5.50 5.79
Medinasp .848 1.47348 .276283 .544287 .552 83.6 6.4 5.74 5.40
Lambert,Pmr .914 1.28151 .232147 .623149 .631 39.9 6.4 5.84 4.89
Bielaksp .851 1.70185 .303144 .526148 .540 43.2 6.6 5.96 6.22
Wrightsp .929 2.0193 .39887 .58487 .584 28.3 8.4 7.56 7.55
Marsh,Amr1.049 1.7089 .315108 .667113 .698 36.8 9.7 8.61 7.93
Hill,R*sp1.012 2.0070 .34381 .66481 .664 27.710.1 9.36 8.84
 Total  .804 1.403978 .2943085 .5073156 .519866.7 5.6 5.02 4.78

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fVelasquezsp70 .00004 .57121 3.041 .250
Cabrera,G*mr00 .00000 .0000 0.0113 .273
fKittredgemr00 .00000 .0000 0.000 .000
Mortonsp321 .031118 .563135 4.22515 .600
Singersp322 .063217 .531117 3.7219 .429
Mikolassp321 .031017 .531126 3.9196 .316
fGermansp190 .000010 .52669 3.632 .667
fZerpa*mr00 .00000 .0000 0.0288 .286
fPearsonmr00 .00000 .0000 0.0197 .368
fWantzmr00 .00000 .0000 0.075 .714
fWhitlockmr00 .00000 .0000 0.02911 .379
Toussaintsp00 .00000 .0000 0.0206 .300
Medinasp240 .00005 .208114 4.8155 .333
Lambert,Pmr00 .00000 .0000 0.0133 .231
Bielaksp130 .00003 .23140 3.11310 .769
Wrightsp00 .00000 .0000 0.0153 .200
Marsh,Amr00 .00000 .0000 0.0178 .471
Hill,R*sp00 .00000 .0000 0.062 .333
 Total 1594 .025574 .465622 3.9265104 .392

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fVelasquezsp00 .0000 .000000 .000700
Cabrera,G*mr116 .5454 .36493314 .424474720
fKittredgemr00 .0000 .000031 .333885
Mortonsp00 .0000 .000000 .0003200
Singersp00 .0000 .000000 .0003200
Mikolassp00 .0000 .000000 .0003200
fGermansp00 .0000 .000000 .0001900
fZerpa*mr30 .00031.000112511 .440505014
fPearsonmr40 .0003 .750132310 .43544448
fWantzmr2518 .7206 .2400289 .321404034
fWhitlockmr42 .5002 .50084220 .476545417
Toussaintsp94 .4445 .55611247 .292323212
Medinasp00 .0000 .000000 .0002400
Lambert,Pmr20 .00021.00002915 .517303010
Bielaksp00 .0000 .000000 .0001300
Wrightsp32 .6671 .3330206 .300242414
Marsh,Amr42 .5002 .5003289 .321292911
Hill,R*sp00 .0000 .0000102 .200151510
 Total 6534 .52328 .43155265104 .392159373155