Team batting -- 2024 Bako Bums
Regular season -- as of 11/4/2023

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Marsh,B*cf .308 .405 .52512640612528121286556813124123
Grichuklf .290 .341 .47157155451115231712220120
Lewis,R3b .288 .316 .484632507240153754126211112
Casas*1b .275 .369 .491126448123193247574691251231
Senzel3b .274 .340 .58187179494017353519310050
fMadrigal3b .271 .325 .3801152847721223528113412074
Kniznerc .266 .313 .45078169451007222412540100
Flores1b .263 .330 .45912141811017121556437756100
Witt Jrss .245 .277 .424159677166289258910330135213419
Garcia,Adrf .240 .303 .468159566136270349499521762060
Tauchman*cf .234 .320 .4161012866716310442633853160
McCutchendh .220 .350 .3641103547890146340641039063
Langeliersc .216 .273 .44912438583142244760271155035
Alonso1b .213 .284 .466159592126240421031014717715050
Ford*dh .202 .265 .451149173353212233014711010
 Pitchers  .000 .000 .0001590000000000000
 Total  .250 .319 .45615953421337235352648318105071396591210137

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Marsh,B*cf11848325530 .930 92.9 8.5 .2171.021 .4065221319
Grichuklf3816700310 .812 24.9 5.9 .181 .770 .271177316
Lewis,R3b6326906290 .800 40.0 5.7 .196 .797 .28019121210
Casas*1b125523057130 .860 85.5 6.8 .217 .880 .37546220010
Senzel3b4820112560 .921 35.4 6.9 .307 .948 .4412110415
fMadrigal3b9331351050 .705 37.0 4.6 .109 .654 .1582510806
Kniznerc 4318201630 .763 22.2 4.6 .183 .677 .254177615
Flores1b114464031060 .789 63.0 5.3 .196 .739 .28539192310
Witt Jrss1597173519140 .701 70.7 3.4 .179 .643 .24562287510
Garcia,Adrf1596270712120 .771 81.1 4.9 .228 .735 .3306126528
Tauchman*cf6932200220 .736 41.2 5.0 .182 .729 .3182911906
McCutchendh9343104690 .715 50.5 4.7 .144 .730 .3332312935
Langeliersc 116421041350 .723 42.6 3.6 .234 .650 .29940173111
Alonso1b159661071790 .751 77.2 4.3 .253 .710 .3416627607
Ford*dh3418901150 .715 21.5 4.1 .249 .676 .335177804
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 159597011511081020 .775 784.1 5.0 .205 .747 .3125342434  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Marsh,B*cf3.833.22270 .419281 .582283 .586 1.9
Grichuklf2.932.72128 .31385 .50985 .509 1.8
Lewis,R3b4.273.97179 .318133 .494134 .498 5.2
Casas*1b4.153.56304 .326289 .553290 .554 1.8
Senzel3b2.312.06134 .239123 .612123 .612 1.6
fMadrigal3b2.722.47254 .295119 .380131 .419 3.1
Kniznerc 2.332.17109 .34988 .48488 .484 4.5
Flores1b3.833.45325 .274229 .494235 .506 2.0
Witt Jrss4.514.26525 .269317 .442319 .445 4.5
Garcia,Adrf3.943.56363 .281317 .506319 .509 3.4
Tauchman*cf3.192.83191 .298152 .472155 .481 2.6
McCutchendh3.923.22241 .266193 .448202 .469 1.6
Langeliersc 3.403.10250 .236200 .475205 .487 4.3
Alonso1b4.163.72380 .221323 .489338 .511 3.8
Ford*dh1.271.1691 .25392 .48793 .492 5.1
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.5533.603744 .2872941 .4933000 .503 2.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Marsh,B*cf .192 .447 .346 .7942651011129
Grichuklf .290 .348 .484 .83212436715151115
Lewis,R3b .339 .379 .419 .798622120111414
Casas*1b .238 .364 .505 .86910124716142033
Senzel3b .336 .385 .7541.139122413016291120
fMadrigal3b .250 .286 .275 .5614010100127
Kniznerc .182 .250 .432 .6824482038415
Flores1b .333 .364 .512 .876842841313415
Witt Jrss .228 .268 .462 .7301583681924831
Garcia,Adrf .214 .343 .325 .66711725403192436
Tauchman*cf .216 .326 .351 .6773782013510
McCutchendh .281 .385 .447 .83311432405111728
Langeliersc .181 .214 .426 .640941720715425
Alonso1b .255 .322 .620 .9431373511013271436
Ford*dh .281 .324 .281 .605329000228
 Pitchers  .000 .000 .000 .00000000000
 Total  .259 .333 .480 .813129233558473193142302

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Marsh,B*cf .316 .402 .537 .9393801202712115456122
Grichuklf .290 .313 .419 .732319400217
Lewis,R3b .271 .296 .505 .80118851201443848
Casas*1b .285 .371 .487 .8583479912218604992
Senzel3b .140 .246 .211 .4575781016811
fMadrigal3b .275 .331 .398 .72824467202227927
Kniznerc .296 .336 .456 .7921253780416839
Flores1b .246 .322 .446 .7683348213018513360
Witt Jrss .250 .280 .412 .693519130208167922104
Garcia,Adrf .247 .291 .506 .797449111230318028140
Tauchman*cf .237 .319 .426 .745249591439232875
McCutchendh .192 .334 .325 .65924046509294775
Langeliersc .227 .291 .457 .7482916612217452390
Alonso1b .200 .273 .420 .69345591130297433141
Ford*dh .184 .252 .489 .741141263212281263
 Pitchers  .000 .000 .000 .00000000000
 Total  .247 .315 .448 .76340501002177311916173651094