Team pitching -- 2024 Bako Bums
Regular season -- as of 11/4/2023

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Williams,Dcl 0.5623436000064.22474278641247
Francis,Bmr 1.532052200035.1216683831135
Colesp 1.912130313121207.21525144702061219832
Sanchez,C*sp 2.2072013130081.26624201588811318
Kahnlemr 2.341323400050.0281413185777195
Thompson,Rmr 2.353022400030.2159892425116
Stromansp 2.931420252500147.11244948521491113602
Stanekmr 2.964002300024.1188891530100
Holmescl 3.065125000067.2562423247734278
Chargoismr 3.201001700019.214878210477
Kimbrelcl 3.294214500063.04429232685141264
Valdez,F*sp 3.6114100303051204.11858482542052124843
fCordero,Jmr 3.661351400019.221987173184
fLucchesi*sp 4.15430990052.05025241837213209
fAvilamr 4.561021700025.2231713203022121
fCurrymr 5.0676020200096.010254543976147419
fJackson,Jmr 5.162102300029.224181792570125
fLopez,Psp 5.4611120313100169.2183108103721993410761
fJimenez,Jmr 6.102202200031.02822211137100132
 Total  3.3310653621591597161420.0117856652649614721601235858

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Williams,Dcl201100010 3.3 3.8 7.2 12.0 0.6 3.2 16.6 .610
Francis,Bmr000001000 5.3 2.0 7.4 9.7 0.8 4.8 23.3 .641
Colesp761770050 6.6 3.0 9.9 8.9 0.5 2.9102.3 .633
Sanchez,C*sp422260020 7.3 1.7 9.1 9.7 0.9 5.9 88.7 .674
Kahnlemr200200010 5.0 3.2 8.6 10.3 1.3 3.2 22.8 .592
Thompson,Rmr010430100 4.4 2.6 8.2 7.0 0.6 2.7 17.1 .635
Stromansp1960270030 7.6 3.2 10.9 9.1 0.7 2.9 93.3 .608
Stanekmr220110100 6.7 3.3 10.4 5.5 1.1 1.7 15.0 .628
Holmescl520342220 7.4 3.2 11.0 10.2 0.4 3.2 21.7 .597
Chargoismr200000000 6.4 3.7 10.1 9.6 0.0 2.6 18.9 .571
Kimbrelcl510422020 6.3 3.7 10.6 12.1 2.0 3.3 23.3 .602
Valdez,F*sp23621360130 8.1 2.4 11.1 9.0 0.9 3.8105.4 .639
fCordero,Jmr004210110 9.6 3.2 13.7 7.8 1.4 2.4 20.1 .667
fLucchesi*sp321011110 8.7 3.1 11.8 6.4 0.3 2.1 86.0 .612
fAvilamr100431000 8.1 7.0 16.5 10.5 0.7 1.5 28.9 .551
fCurrymr1121381030 9.6 3.7 13.5 7.1 1.3 1.9 79.1 .627
fJackson,Jmr000011020 7.3 2.7 10.0 7.6 2.1 2.8 20.1 .616
fLopez,Psp642840260 9.7 3.8 14.0 10.6 1.8 2.8 96.1 .627
fJimenez,Jmr001010010 8.1 3.2 11.3 10.7 2.9 3.4 23.8 .660
 Total 923415565599330 7.5 3.1 11.0 9.3 1.0 3.0  .624

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Williams,Dcl .399 0.79129 .15568 .27569 .279 10.2 1.4 1.28 1.14
Francis,Bmr .475 0.8286 .20941 .30441 .304 7.3 1.8 1.67 1.45
Colesp .567 1.07537 .261289 .347296 .356 60.1 2.6 2.34 2.32
Sanchez,C*sp .605 0.99205 .283118 .371120 .377 24.2 2.6 2.40 2.36
Kahnlemr .556 0.92111 .18972 .36974 .379 12.8 2.2 2.07 2.08
Thompson,Rmr .479 0.7877 .16933 .28437 .319 5.3 1.5 1.40 1.54
Stromansp .641 1.19388 .291240 .399242 .402 56.4 3.4 3.10 2.97
Stanekmr .620 1.1172 .20839 .39040 .400 8.9 3.2 2.96 2.86
Holmescl .600 1.18171 .31098 .353101 .363 23.7 3.2 2.84 2.82
Chargoismr .561 1.1248 .29227 .35127 .351 5.2 2.4 2.13 2.07
Kimbrelcl .681 1.11135 .222119 .451123 .466 28.5 4.0 3.66 3.45
Valdez,F*sp .693 1.17550 .298358 .425371 .440 88.2 3.8 3.50 3.32
fCordero,Jmr .855 1.4255 .32743 .51245 .536 13.2 6.5 5.45 4.93
fLucchesi*sp .687 1.31152 .31686 .41186 .411 19.0 3.3 2.96 3.40
fAvilamr .760 1.6865 .32356 .46360 .496 15.9 5.6 5.02 5.44
fCurrymr .812 1.47287 .307214 .511217 .518 62.2 5.9 5.25 4.95
fJackson,Jmr .703 1.1184 .20259 .47259 .472 14.1 4.1 3.85 3.36
fLopez,Psp .823 1.50448 .333393 .516401 .527114.0 6.0 5.44 5.51
fJimenez,Jmr .854 1.2674 .24378 .59178 .591 20.7 6.0 5.41 4.70
 Total  .663 1.183674 .2772431 .4152487 .425575.8 3.6 3.28 3.20

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Williams,Dcl00 .00000 .0000 0.020 .000
Francis,Bmr00 .00000 .0000 0.051 .200
Colesp312 .065124 .774164 5.3217 .333
Sanchez,C*sp130 .000010 .76979 6.120 .000
Kahnlemr00 .00000 .0000 0.0112 .182
Thompson,Rmr00 .00000 .0000 0.063 .500
Stromansp250 .000017 .680137 5.5116 .545
Stanekmr00 .00000 .0000 0.070 .000
Holmescl00 .00000 .0000 0.0187 .389
Chargoismr00 .00000 .0000 0.073 .429
Kimbrelcl00 .00000 .0000 0.0122 .167
Valdez,F*sp305 .167118 .600128 4.3164 .250
fCordero,Jmr00 .00000 .0000 0.010 .000
fLucchesi*sp90 .00006 .66754 6.032 .667
fAvilamr00 .00000 .0000 0.0132 .154
fCurrymr200 .00006 .300111 5.693 .333
fJackson,Jmr00 .00000 .0000 0.086 .750
fLopez,Psp310 .000013 .419158 5.1177 .412
fJimenez,Jmr00 .00000 .0000 0.051 .200
 Total 1597 .0441694 .591831 5.217456 .322

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Williams,Dcl4443 .9771 .02322710 .370606057
Francis,Bmr551.0000 .0005105 .500222211
Colesp00 .0000 .000000 .0003100
Sanchez,C*sp00 .0000 .000000 .0001300
Kahnlemr32 .6671 .3339155 .333343411
Thompson,Rmr221.0000 .0007103 .30024248
Stromansp00 .0000 .000000 .0002500
Stanekmr40 .0002 .5003122 .167232314
Holmescl32 .6671 .333143412 .353505012
Chargoismr10 .0000 .000480 .00017175
Kimbrelcl71 .1435 .71415175 .294454513
Valdez,F*sp00 .0000 .000000 .0003000
fCordero,Jmr75 .7142 .286285 .62514147
fLucchesi*sp00 .0000 .000000 .000900
fAvilamr32 .6671 .3334104 .40017173
fCurrymr00 .0000 .000000 .0002000
fJackson,Jmr10 .00011.0009103 .30023233
fLopez,Psp00 .0000 .000000 .0003100
fJimenez,Jmr00 .0000 .0001132 .15422228
 Total 8062 .77514 .1757517456 .322159351152