Team pitching -- 2024 Great Auk
Regular season -- as of 10/25/2023

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fMiller,Msp 0.50100440018.010117201071
Holton*mr 1.4462155900081.0501313176058308
Ginkelmr 1.8053224800050.0281610185415194
fLynch*sp 2.23420981160.2451515124354235
fRasmussensp 2.29700880051.037131375847190
Hoffmanmr 2.4743104300054.2291715216541214
Williamson*sp 2.814025900089.278292836831116369
Brasiermr 2.974115000060.2552020215248248
Paganmr 3.483115700067.15428263463103283
fHall,DL*mr 3.60101900010.011444162243
Peralta,Fsp 3.621180303000166.2149736766213297708
fStewart,Bmr 3.753001900024.01311108342193
Verlandersp 3.941350262622166.2150757344165214687
Scherzersp 4.401460272700149.11217773481723912609
Woodruffsp 4.4744010100058.14933291178162240
Miller,Brsp 4.68330990050.0553326144278215
Farmer,Bmr 4.955005100063.25338353161132279
fLugosp 5.956120232300118.01418278411122210523
fGray,Jossp 10.3801011004.1455572122
 Other  6.1438014140077.29555532374188344
 Total  3.7610159521601603121421.2122763859446814722161095875

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fMiller,Msp020110000 5.0 3.5 9.0 10.0 0.5 2.9 70.5 .596
Holton*mr123420100 5.6 1.9 7.9 6.7 0.6 3.5 18.9 .664
Ginkelmr200112110 5.0 3.2 8.5 9.7 0.2 3.0 15.5 .616
fLynch*sp300010000 6.7 1.8 8.5 6.4 0.7 3.6 89.4 .631
fRasmussensp400020000 6.5 1.2 7.8 10.2 0.7 8.3 90.6 .672
Hoffmanmr512150040 4.8 3.5 8.4 10.7 0.7 3.1 20.2 .598
Williamson*sp032260010 7.8 3.6 11.6 8.3 1.1 2.3 23.7 .594
Brasiermr722021060 8.2 3.1 11.3 7.7 0.6 2.5 18.1 .616
Paganmr243220040 7.2 4.5 12.0 8.4 1.3 1.9 19.3 .611
fHall,DL*mr000000000 9.9 3.6 13.5 14.4 1.8 4.0 18.7 .619
Peralta,Fsp540250030 8.0 3.6 11.7 11.5 1.6 3.2 93.2 .627
fStewart,Bmr300120000 4.9 3.0 8.3 12.8 0.8 4.3 20.0 .608
Verlandersp13316402110 8.1 2.4 10.8 8.9 1.1 3.8 98.9 .642
Scherzersp1251710030 7.3 2.9 10.6 10.4 2.4 3.6 85.7 .651
Woodruffsp600500130 7.6 1.7 10.0 12.0 2.5 7.1 94.0 .671
Miller,Brsp312200030 9.9 2.5 12.8 7.6 1.3 3.0 87.1 .673
Farmer,Bmr510430030 7.5 4.4 12.4 8.6 1.8 2.0 21.2 .613
fLugosp751320060 10.8 3.1 14.1 8.5 1.7 2.7 83.5 .638
fGray,Jossp000000000 8.3 10.4 18.7 14.5 4.2 1.4 91.0 .582
 Other 620530110 11.0 2.7 14.3 8.6 2.1 3.2  .642
 Total 843517464236490 7.8 3.0 11.0 9.3 1.4 3.1  .634

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fMiller,Msp .507 0.9442 .21423 .32424 .338 4.1 2.0 1.83 1.73
Holton*mr .507 0.83222 .20396 .312100 .325 16.8 1.8 1.68 1.50
Ginkelmr .498 0.92120 .22562 .32063 .325 11.0 2.0 1.79 1.45
fLynch*sp .556 0.94175 .22982 .34982 .349 16.8 2.5 2.25 1.93
fRasmussensp .554 0.86121 .27366 .34766 .347 12.2 2.2 1.95 1.69
Hoffmanmr .510 0.91123 .20372 .33673 .341 13.9 2.3 2.07 1.57
Williamson*sp .711 1.27237 .283167 .453169 .458 37.0 3.7 3.35 3.67
Brasiermr .655 1.25171 .29898 .39598 .395 23.6 3.5 3.15 3.16
Paganmr .730 1.31174 .253134 .473136 .481 32.8 4.4 3.94 3.83
fHall,DL*mr .939 1.5021 .42927 .62827 .628 7.3 6.5 5.89 5.53
Peralta,Fsp .732 1.29398 .302337 .476339 .479 85.2 4.6 4.14 4.00
fStewart,Bmr .475 0.8848 .22928 .30129 .312 5.4 2.0 1.82 1.63
Verlandersp .685 1.16451 .286289 .421295 .429 76.2 4.2 3.70 3.31
Scherzersp .745 1.13343 .239299 .491306 .502 71.2 4.3 3.86 3.98
Woodruffsp .745 1.03130 .254115 .479120 .500 29.8 4.5 4.13 3.73
Miller,Brsp .800 1.38150 .320106 .493108 .502 28.5 5.0 4.61 4.57
Farmer,Bmr .734 1.32170 .235132 .473136 .487 34.8 4.8 4.43 4.37
fLugosp .870 1.54345 .345285 .545288 .551 85.1 6.5 5.84 5.79
fGray,Jossp .997 2.088 .25015 .68215 .682 4.1 7.9 7.68 9.77
 Other  .897 1.52224 .344192 .558197 .573 59.3 6.9 6.18 6.31
 Total  .703 1.193673 .2752625 .4472671 .455641.1 4.0 3.65 3.52

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fMiller,Msp40 .00001 .25023 5.800 .000
Holton*mr00 .00000 .0000 0.0111 .091
Ginkelmr00 .00000 .0000 0.091 .111
fLynch*sp81 .12516 .75024 3.020 .000
fRasmussensp80 .00006 .75051 6.431 .333
Hoffmanmr00 .00000 .0000 0.060 .000
Williamson*sp00 .00000 .0000 0.0203 .150
Brasiermr00 .00000 .0000 0.0120 .000
Paganmr00 .00000 .0000 0.0176 .353
fHall,DL*mr00 .00000 .0000 0.031 .333
Peralta,Fsp300 .000010 .333160 5.3183 .167
fStewart,Bmr00 .00000 .0000 0.054 .800
Verlandersp262 .077216 .615156 6.051 .200
Scherzersp270 .000012 .444175 6.531 .333
Woodruffsp100 .00004 .40056 5.632 .667
Miller,Brsp90 .00003 .33342 4.783 .375
Farmer,Bmr00 .00000 .0000 0.0177 .412
fLugosp230 .00006 .261125 5.4186 .333
fGray,Jossp10 .00000 .0003 3.000 .000
 Other 140 .00006 .42952 3.7135 .385
 Total 1603 .0191270 .438867 5.417345 .260

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fMiller,Msp00 .0000 .000000 .000400
Holton*mr1815 .8333 .16711218 .381595934
Ginkelmr2322 .9571 .0436161 .063484838
fLynch*sp00 .0000 .000100 .000910
fRasmussensp00 .0000 .000000 .000800
Hoffmanmr1210 .8332 .1679204 .200434321
Williamson*sp221.0000 .000132511 .440595917
Brasiermr21 .5001 .50015209 .450505015
Paganmr21 .5000 .00024150 .000575714
fHall,DL*mr111.0000 .000181 .125995
Peralta,Fsp00 .0000 .000000 .0003000
fStewart,Bmr10 .00011.000580 .00019194
Verlandersp00 .0000 .000000 .0002600
Scherzersp00 .0000 .000000 .0002700
Woodruffsp00 .0000 .000000 .0001000
Miller,Brsp00 .0000 .000000 .000900
Farmer,Bmr10 .00011.00064011 .27551519
fLugosp00 .0000 .000000 .0002300
fGray,Jossp00 .0000 .000000 .000100
 Other 00 .0000 .000000 .0001400
 Total 6252 .8399 .1459117345 .260160396157