Team batting -- 2024 Hawaiian Graden Hammers
Regular season -- as of 10/6/2023

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Vavra*rf .333 .429 .33396200030120000
Hampsonss .304 .384 .383119214651021361221757022
Duffy3b .300 .273 .3001110300012050000
Goldschmidt1b .297 .382 .53115960618029137112112841581080
Diaz,Yan1b .281 .360 .4411595871653212071916410510401
fMonasterio3b .258 .311 .358106310801714312824801060
Garcia,M3b .256 .318 .3601243569118533528298340132
Ibanez2b .246 .287 .409103252621518402413482010
Machado,M3b .236 .293 .405159610144220277595461424171
Profar#lf .232 .295 .38491177411613272114342001
Santander#rf .224 .283 .40415962614031226901034916453110
Hernandez,Ess .204 .244 .30215949410121094743211146052
Alvarez,Fc .204 .285 .38188265545014354525807041
Blanco,Drf .203 .286 .36210569142038127231131
fCaratini#c .195 .280 .23312921542202231523483100
Happ#lf .195 .327 .335147466911921469538814853172
Trevinoc .149 .192 .176437411200224120000
Toro#3b .000 .105 .0001917000000181000
 Pitchers  .000 .000 .0001590000000000000
 Total  .240 .312 .3871595354128624116171705686514132959137713

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Vavra*rf0700000 .762 1.0 6.5 .000 .750 .1670211
Hampsonss5424420030 .767 34.1 6.0 .079 .742 .178138235
Duffy3b01101000 .573 1.0 3.2 .000 .429 .0000302
Goldschmidt1b1596940310160 .913 128.5 7.9 .234 .952 .38667322414
Diaz,Yan1b159664032170 .801 91.1 5.5 .160 .750 .2675325939
fMonasterio3b10533803850 .669 35.1 3.9 .100 .597 .1972211107
Garcia,M3b108392211000 .677 41.4 4.0 .104 .628 .2162612816
Ibanez2b5127021830 .696 27.9 3.7 .163 .601 .2182410317
Machado,M3b159661011660 .698 70.7 3.9 .169 .629 .2544924709
Profar#lf3219300530 .680 19.1 3.6 .153 .592 .226206804
Santander#rf1596860610130 .687 73.8 4.0 .181 .641 .2765925316
Hernandez,Ess159525042250 .545 31.8 2.0 .097 .434 .1463014905
Alvarez,Fc 79302051330 .666 27.2 3.2 .177 .609 .2831910104
Blanco,Drf08030100 .648 7.5 3.4 .159 .632 .29052512
fCaratini#c 55243021000 .512 13.7 2.0 .037 .415 .14445006
Happ#lf12756313650 .662 59.5 4.2 .139 .695 .3613515655
Trevinoc 257800300 .368 2.2 0.9 .027 .258 .08121303
Toro#3b01900100 .105 0.0 0.0 .000 .111 .0590000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 15959701033144690 .699 650.0 4.1 .147 .644 .2554282072  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Vavra*rf0.780.674 .5003 .4293 .429 2.0
Hampsonss2.051.80140 .457103 .422110 .451 3.6
Duffy3b1.000.916 .5003 .2733 .27399.0
Goldschmidt1b4.363.81414 .345406 .585407 .586 1.9
Diaz,Yan1b4.183.69465 .312323 .486333 .502 1.6
fMonasterio3b3.192.92229 .332135 .399136 .402 3.3
Garcia,M3b3.162.87273 .322157 .401161 .411 2.9
Ibanez2b2.622.45199 .271116 .430118 .437 3.7
Machado,M3b4.163.84442 .265293 .443297 .449 3.1
Profar#lf2.121.95140 .27182 .42584 .435 2.4
Santander#rf4.313.94442 .258302 .440307 .448 3.3
Hernandez,Ess3.303.11375 .245170 .324176 .335 5.4
Alvarez,Fc 3.433.01176 .227126 .417133 .440 3.2
Blanco,Drf0.760.6646 .23932 .40033 .412 3.3
fCaratini#c 1.881.67167 .24073 .30076 .313 2.1
Happ#lf3.833.17308 .250244 .433249 .442 1.7
Trevinoc 1.811.7262 .17717 .21817 .218 3.0
Toro#3b1.000.899 .0001 .0532 .105 8.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.5533.673897 .2862586 .4332645 .443 2.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Vavra*rf .000 .000 .000 .00010000001
Hampsonss .226 .305 .340 .64553126002520
Duffy3b .300 .273 .300 .573103000205
Goldschmidt1b .317 .396 .497 .893145461105251938
Diaz,Yan1b .273 .335 .448 .78314339706221333
fMonasterio3b .289 .379 .422 .801832480171128
Garcia,M3b .279 .296 .375 .6711042970115317
Ibanez2b .245 .273 .472 .744531330312211
Machado,M3b .299 .358 .422 .78014744604241135
Profar#lf .277 .341 .446 .788112311302181019
Santander#rf .227 .322 .409 .73115435707242245
Hernandez,Ess .230 .268 .301 .5691132620214613
Alvarez,Fc .053 .095 .053 .148191000217
Blanco,Drf .095 .208 .238 .4462120014311
fCaratini#c .194 .256 .208 .46572141004414
Happ#lf .226 .255 .509 .764531241310216
Trevinoc .162 .184 .162 .346376000115
Toro#3b .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .255 .317 .393 .709132133775135186113318

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Vavra*rf .400 .500 .400 .90052000011
Hampsonss .329 .410 .398 .80716153421101655
Duffy3b .000 .000 .000 .00000000000
Goldschmidt1b .291 .377 .542 .920461134181328765120
Diaz,Yan1b .284 .368 .439 .80744412625114695172
fMonasterio3b .247 .284 .335 .61922756913211352
Garcia,M3b .246 .326 .353 .679252621152132666
Ibanez2b .246 .291 .392 .683199491215121137
Machado,M3b .216 .273 .400 .672463100160237135107
Profar#lf .154 .214 .277 .49165103113415
Santander#rf .222 .269 .403 .672472105242197927119
Hernandez,Ess .197 .236 .302 .5383817519072915101
Alvarez,Fc .215 .299 .407 .705246535014432473
Blanco,Drf .250 .321 .417 .73748122028412
fCaratini#c .196 .291 .245 .53614328102111934
Happ#lf .191 .335 .312 .64841379151114386132
Trevinoc .135 .200 .189 .389375200137
Toro#3b .000 .111 .000 .111160000018
 Pitchers  .000 .000 .000 .00000000000
 Total  .235 .310 .385 .6954033949166151365004011011