Team status -- 2024 Hawaiian Graden Hammers
Regular season -- as of 10/6/2023
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/6 | 10/5 | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | Cum |
| | Francisco Alvarez | 14 | 102 | 71 | 0 |   | 5 |   | 6 |   |   |   | 3 |   | 14 |
| f | Christian Arroyo | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dairon Blanco | 60 | 57 | 58 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Victor Caratini | 132 | 99 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Yandy Diaz | 114 | 110 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Matt M. Duffy | 10 | 0 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Maikel Garcia | 93 | 71 | 76 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Paul Goldschmidt | 96 | 103 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Garrett Hampson | 72 | 109 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ian Happ | 29 | 102 | 81 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Enrique Hernandez | 76 | 116 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Andy Ibanez | 47 | 81 | 70 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Manny Machado | 109 | 110 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Andruw Monasterio | 102 | 109 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jurickson Profar | 84 | 19 | 37 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Anthony Santander | 104 | 105 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Abraham Toro | 100 | 90 | 90 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Trevino | 86 | 32 | 46 | 0 | 44 | 36 | 34 | 25 | 36 | 39 |   | 32 | 34 | 280 |
| | Terrin Vavra | 50 | 11 | 13 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Juan Yepez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/6 | 10/5 | 10/4 | 10/3 | Cum |
| | Brock Burke | 118 | 0 | 10/6/2023 | 27r | 15r |   |   | 42 |
| f | Jake Cousins | 164 | 0 | 9/20/2023 |   |   |   |   |   |
| | Kutter Crawford | 104 | 0 | 10/6/2023 | 112s |   |   |   | 112 |
| | Michael Fulmer | 89 | 0 | 10/6/2023 | 42r |   | 15r |   | 57 |
| f | Marco Gonzales | 115 | 0 | 9/19/2023 |   |   |   |   |   |
| | Jon Gray | 108 | 0 | 10/5/2023 |   | 123s |   |   | 123 |
| f | Ryan Helsley | 105 | 0 | 7/29/2023 |   |   |   |   |   |
| | Yusei Kikuchi | 57 | 0 | 10/4/2023 |   |   | 85s |   | 85 |
| f | Ben Lively | 106 | 0 | 9/18/2023 |   |   |   |   |   |
| f | John Means | 125 | 0 | 6/22/2023 |   |   |   |   |   |
| f | Wade Miley | 107 | 0 | 8/13/2023 |   |   |   |   |   |
| f | Dauri Moreta | 105 | 0 | 8/24/2023 |   |   |   |   |   |
| | Hector Neris | 90 | 0 | 10/4/2023 |   |   | 31r |   | 31 |
| f | JoJo Romero | 112 | 0 | 7/18/2023 |   |   |   |   |   |
| f | Drew Smith | 113 | 0 | 9/17/2023 |   |   |   |   |   |
| | Robert Suarez | 106 | 0 | 10/5/2023 |   | 39r |   |   | 39 |
| f | Julio Teheran | 107 | 0 | 7/30/2023 |   |   |   |   |   |
| f | Zack D. Thompson | 107 | 0 | 9/17/2023 |   |   |   |   |   |
| | Taijuan Walker | 66 | 0 | 10/3/2023 |   |   |   | 111s | 111 |
| | Jordan Wicks | 98 | 0 | 10/2/2023 |   |   |   |   |   |