Team batting -- 2024 Brooklyn Kraken
Regular season -- as of 10/16/2023

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fO'Neilllf .400 .4001.20025210111020000
Gelof2b .309 .384 .61185262812501854422380101103
Suzukirf .286 .336 .5061405631612711258692451630161
Bogaertsss .277 .336 .3861596251732711377775011192255
Morenoc .271 .350 .375142280761813292428546240
Burger3b .271 .327 .5671304941343313777963114413021
Urshela3b .259 .311 .3358422458613241715362120
Reynolds,B#lf .252 .321 .455159600151383269189561787451
Kwan*lf .251 .335 .32154187471110301424300071
Caballero2b .250 .360 .3752964160121187174150
Meyerscf .243 .287 .39896259631527373213734000
Gurriel,Llf .237 .288 .41512742610124216505625876032
Paredes3b .227 .306 .4701475381222003794844912715001
fAbreu,W*cf .222 .364 .55659200133220000
Thomas,A*cf .222 .267 .3941223437614611404219923075
Heim#c .188 .239 .3521143356316013384023850200
fGuillorme*2b .176 .243 .20614346100223110000
 Pitchers  .000 .000 .0001590000000000000
 Other  .187 .233 .37861193363210212210702061
 Total  .251 .313 .4371595441136827932223765741423136281148221

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fO'Neilllf15000101.600 2.421.6 .8002.000 .8002622
Gelof2b6730032330 .995 63.4 8.9 .3021.086 .4164316008
Suzukirf13661305980 .842 96.6 6.3 .220 .816 .30963285211
Bogaertsss1596900622100 .722 80.8 4.5 .109 .678 .22141241111
Morenoc 72314001830 .725 33.8 4.1 .104 .644 .2182210526
Burger3b129544062120 .894 95.1 7.0 .296 .898 .36071280210
Urshela3b53241001030 .646 21.6 3.3 .076 .534 .152107519
Reynolds,B#lf159667041480 .776 87.4 5.0 .203 .735 .3036727308
Kwan*lf4421421300 .656 22.4 4.1 .070 .632 .230126024
Caballero2b237500020 .735 10.5 5.9 .125 .833 .31332402
Meyerscf8428343560 .684 29.4 3.8 .154 .597 .2052410336
Gurriel,Llf1114590214100 .703 47.4 3.7 .178 .619 .2394217716
Paredes3b142608061050 .776 78.5 4.9 .243 .742 .3335725308
fAbreu,W*cf21100000 .919 2.0 7.7 .3331.000 .5561502
Thomas,A*cf9936702540 .661 34.9 3.4 .172 .592 .2333113515
Heim#c 8736112950 .591 26.7 2.5 .164 .502 .2332911816
fGuillorme*2b103700100 .449 1.7 1.6 .029 .345 .1181702
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 5320601120 .611 17.8 3.0 .192 .572 .2691573  
 Total 15959951040126820 .750 741.2 4.7 .186 .703 .2755342380  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fO'Neilllf2.502.502 .50061.20061.20099.0
Gelof2b3.533.08169 .373183 .610193 .643 3.5
Suzukirf4.384.02380 .358330 .538330 .538 3.6
Bogaertsss4.343.93507 .316291 .422300 .435 2.2
Morenoc 2.211.97223 .327133 .424139 .443 1.9
Burger3b4.183.80319 .304311 .572324 .596 4.6
Urshela3b2.872.67185 .29790 .37392 .382 2.4
Reynolds,B#lf4.193.77400 .313329 .493336 .504 3.2
Kwan*lf3.963.46160 .29484 .39384 .393 1.3
Caballero2b2.592.2145 .31131 .41335 .467 2.4
Meyerscf2.952.70186 .301116 .410120 .424 5.6
Gurriel,Llf3.613.35325 .262202 .440208 .453 3.5
Paredes3b4.143.66380 .224302 .497317 .521 2.6
fAbreu,W*cf2.201.806 .1677 .6367 .636 1.0
Thomas,A*cf3.012.81242 .269154 .420157 .428 4.8
Heim#c 3.172.94240 .208141 .391141 .391 3.7
fGuillorme*2b2.642.4323 .26110 .27010 .270 3.7
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.383.16114 .22883 .40385 .413 7.0
 Total 37.7034.223906 .2932803 .4682884 .481 3.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fO'Neilllf .667 .6672.0002.66732101100
Gelof2b .235 .364 .353 .717174200337
Suzukirf .315 .356 .557 .91314947828221029
Bogaertsss .240 .284 .339 .62317141912181133
Morenoc .286 .337 .429 .765912670212722
Burger3b .288 .368 .561 .929132381018221443
Urshela3b .242 .266 .323 .5886215201327
Reynolds,B#lf .289 .329 .444 .7731424170519840
Kwan*lf .222 .333 .222 .556184000231
Caballero2b .273 .368 .364 .7323390015310
Meyerscf .250 .305 .435 .7401082780413733
Gurriel,Llf .270 .320 .482 .80314138101620913
Paredes3b .260 .306 .507 .81314638601024935
fAbreu,W*cf .000 .000 .000 .00010000000
Thomas,A*cf .194 .265 .323 .5873162105312
Heim#c .150 .190 .225 .41580123013417
fGuillorme*2b .231 .286 .231 .516133000217
 Pitchers  .000 .000 .000 .00000000000
 Other  .194 .270 .433 .703671310511626
 Total  .259 .313 .437 .750140536476654185100335

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fO'Neilllf .000 .000 .000 .00020000002
Gelof2b .314 .385 .6291.0142457723018392073
Suzukirf .275 .329 .488 .817414114199177035134
Bogaertsss .291 .355 .403 .75845413218011593978
Morenoc .265 .356 .349 .706189501111122132
Burger3b .265 .311 .569 .88036296230297417101
Urshela3b .265 .328 .340 .66716243412141329
Reynolds,B#lf .240 .318 .459 .777458110313217048138
Kwan*lf .254 .335 .331 .666169431110122129
Caballero2b .226 .351 .387 .738317011347
Meyerscf .238 .273 .371 .6441513672319640
Gurriel,Llf .221 .271 .382 .6542856314110361674
Paredes3b .214 .306 .457 .7633928414027604092
fAbreu,W*cf .250 .400 .6251.02582001322
Thomas,A*cf .224 .267 .401 .6683127012511371680
Heim#c .200 .254 .392 .6462555113012371968
fGuillorme*2b .143 .217 .190 .408213100024
 Pitchers  .000 .000 .000 .00000000000
 Other  .183 .212 .349 .5611262322511444
 Total  .249 .313 .438 .75040361004203261695563231027