| Primary | ||||||||||||||||||
| Name | Team | P | Age | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
| C.J. Abrams* | WCR25 | ss | 23 | .238 | .299 | .420 | 538 | 128 | 27 | 7 | 19 | 67 | 70 | 12 | 36 | 135 | 24 | 18 |
| Wilyer Abreu* | BRK25 | rf | 25 | .259 | .329 | .510 | 386 | 100 | 42 | 5 | 15 | 58 | 47 | 6 | 36 | 116 | 8 | 2 |
| Luisangel Acuna | SCD25 | ss | 22 | .261 | .320 | .913 | 23 | 6 | 0 | 0 | 5 | 7 | 7 | 0 | 2 | 5 | 1 | 0 |
| Willy Adames | RRO25 | ss | 28 | .227 | .300 | .431 | 476 | 108 | 26 | 1 | 23 | 69 | 68 | 4 | 48 | 134 | 17 | 2 |
| Riley Adams | TUT25 | c | 28 | .163 | .255 | .245 | 49 | 8 | 1 | 0 | 1 | 4 | 5 | 1 | 5 | 15 | 0 | 0 |
| Jo Adell | PMI25 | rf | 25 | .203 | .248 | .436 | 133 | 27 | 3 | 2 | 8 | 16 | 22 | 2 | 7 | 31 | 3 | 2 |
| Ozzie Albies# | GAU25 | 2b | 27 | .215 | .247 | .319 | 163 | 35 | 5 | 0 | 4 | 17 | 23 | 2 | 7 | 36 | 3 | 0 |
| Blaze Alexander | EY25 | ss | 25 | .232 | .366 | .329 | 82 | 19 | 2 | 0 | 2 | 13 | 5 | 1 | 17 | 28 | 2 | 0 |
| Pete Alonso | BUM25 | 1b | 29 | .246 | .321 | .509 | 562 | 138 | 28 | 0 | 40 | 90 | 101 | 11 | 55 | 149 | 2 | 0 |
| Jose Altuve | GPB25 | 2b | 34 | .296 | .357 | .449 | 584 | 173 | 37 | 2 | 16 | 78 | 91 | 8 | 49 | 123 | 25 | 10 |
| Francisco Alvarez | HGH25 | c | 22 | .240 | .282 | .396 | 250 | 60 | 9 | 0 | 10 | 32 | 31 | 4 | 11 | 58 | 1 | 0 |
| Yordan Alvarez* | MLA25 | dh | 27 | .343 | .394 | .676 | 601 | 206 | 50 | 0 | 50 | 110 | 142 | 6 | 50 | 105 | 6 | 2 |
| Miguel Amaya | LRO25 | c | 25 | .226 | .269 | .325 | 305 | 69 | 12 | 3 | 4 | 25 | 16 | 5 | 13 | 63 | 0 | 0 |
| Miguel Andujar | CRR25 | lf | 29 | .319 | .360 | .401 | 232 | 74 | 10 | 0 | 3 | 34 | 25 | 1 | 15 | 32 | 0 | 0 |
| Jonathan Aranda* | MLA25 | 1b | 26 | .193 | .261 | .322 | 301 | 58 | 15 | 0 | 8 | 28 | 27 | 0 | 28 | 82 | 0 | 0 |
| Orlando Arcia | TUT25 | ss | 29 | .221 | .265 | .351 | 385 | 85 | 11 | 0 | 13 | 33 | 51 | 4 | 21 | 74 | 0 | 0 |
| Nolan Arenado | SCD25 | 3b | 33 | .246 | .279 | .383 | 480 | 118 | 15 | 0 | 17 | 47 | 56 | 5 | 19 | 77 | 1 | 1 |
| Randy Arozarena | TUT25 | lf | 29 | .213 | .321 | .349 | 558 | 119 | 22 | 0 | 18 | 81 | 63 | 14 | 75 | 170 | 27 | 4 |
| Luis Arraez* | SCD25 | 1b | 27 | .286 | .305 | .352 | 637 | 182 | 32 | 2 | 2 | 74 | 36 | 5 | 14 | 38 | 4 | 4 |
| Harrison Bader | PMI25 | cf | 30 | .161 | .211 | .218 | 124 | 20 | 4 | 0 | 1 | 12 | 6 | 2 | 6 | 30 | 3 | 1 |
| Patrick Bailey# | PMI25 | c | 25 | .251 | .325 | .386 | 347 | 87 | 16 | 2 | 9 | 47 | 42 | 2 | 37 | 89 | 8 | 2 |
| Addison Barger* | WWS25 | 3b | 24 | .170 | .237 | .268 | 194 | 33 | 5 | 1 | 4 | 12 | 16 | 3 | 15 | 65 | 4 | 0 |
| Austin Barnes | BUM25 | c | 34 | .283 | .400 | .359 | 92 | 26 | 1 | 0 | 2 | 10 | 8 | 2 | 16 | 24 | 1 | 1 |
| Joey Bart | RRO25 | c | 27 | .246 | .315 | .429 | 224 | 55 | 5 | 0 | 12 | 29 | 34 | 6 | 18 | 57 | 1 | 0 |
| Brett Baty* | AZK25 | 3b | 24 | .263 | .333 | .421 | 19 | 5 | 0 | 0 | 1 | 3 | 3 | 0 | 2 | 2 | 0 | 0 |
| Josh Bell# | AAL25 | 1b | 31 | .201 | .293 | .327 | 447 | 90 | 12 | 4 | 12 | 56 | 49 | 4 | 56 | 110 | 0 | 1 |
| Cody Bellinger* | MCM25 | cf | 28 | .256 | .301 | .465 | 579 | 148 | 29 | 4 | 28 | 70 | 73 | 5 | 33 | 119 | 3 | 0 |
| Andrew Benintendi* | AZK25 | lf | 29 | .185 | .214 | .185 | 54 | 10 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 7 | 3 | 0 |
| Jon Berti | SCD25 | 3b | 34 | .163 | .265 | .163 | 43 | 7 | 0 | 0 | 0 | 4 | 2 | 2 | 4 | 7 | 4 | 1 |
| Christian Bethancourt | WWS25 | c | 32 | .209 | .239 | .318 | 129 | 27 | 5 | 0 | 3 | 9 | 7 | 1 | 4 | 49 | 6 | 2 |
| Mookie Betts | ACL25 | ss | 31 | .277 | .353 | .458 | 343 | 95 | 17 | 6 | 11 | 44 | 56 | 3 | 40 | 42 | 8 | 3 |
| Bo Bichette | LRO25 | ss | 26 | .224 | .266 | .277 | 303 | 68 | 8 | 1 | 2 | 28 | 16 | 0 | 17 | 61 | 4 | 1 |
| Dairon Blanco | HGH25 | lf | 31 | .143 | .143 | .143 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| JJ Bleday* | BRK25 | cf | 26 | .286 | .344 | .571 | 28 | 8 | 2 | 0 | 2 | 5 | 3 | 0 | 3 | 5 | 0 | 0 |
| Xander Bogaerts | BRK25 | 2b | 31 | .291 | .325 | .378 | 436 | 127 | 15 | 1 | 7 | 54 | 40 | 0 | 23 | 68 | 6 | 0 |
| Alec Bohm | GAU25 | 3b | 27 | .282 | .327 | .496 | 557 | 157 | 60 | 4 | 17 | 71 | 74 | 2 | 38 | 97 | 5 | 2 |
| Alex Bregman | PMI25 | 3b | 30 | .275 | .317 | .477 | 593 | 163 | 32 | 2 | 28 | 82 | 91 | 4 | 36 | 92 | 2 | 1 |
| Will Brennan* | GAU25 | rf | 26 | .242 | .265 | .288 | 66 | 16 | 1 | 1 | 0 | 3 | 5 | 1 | 1 | 13 | 0 | 0 |
| Jonah Bride | WCR25 | 1b | 28 | .260 | .378 | .450 | 100 | 26 | 4 | 0 | 5 | 14 | 15 | 1 | 18 | 21 | 0 | 0 |
| Seth Brown* | WCR25 | lf | 31 | .223 | .281 | .313 | 422 | 94 | 11 | 0 | 9 | 35 | 39 | 1 | 33 | 123 | 1 | 1 |
| Vidal Brujan# | AAL25 | ss | 26 | .100 | .100 | .150 | 20 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 |
| Kris Bryant | WCR25 | dh | 32 | .133 | .220 | .200 | 90 | 12 | 3 | 0 | 1 | 5 | 3 | 2 | 8 | 40 | 0 | 0 |
| Jake Burger | BRK25 | 3b | 28 | .225 | .257 | .403 | 484 | 109 | 21 | 1 | 21 | 59 | 67 | 5 | 17 | 132 | 0 | 0 |
| Alec Burleson* | AZK25 | dh | 25 | .254 | .319 | .401 | 464 | 118 | 14 | 0 | 18 | 59 | 49 | 5 | 40 | 71 | 3 | 5 |
| Michael Busch* | TUT25 | 1b | 26 | .248 | .318 | .453 | 459 | 114 | 28 | 3 | 20 | 64 | 69 | 2 | 46 | 168 | 2 | 0 |
| Lawrence Butler* | MCM25 | rf | 23 | .239 | .299 | .479 | 543 | 130 | 20 | 1 | 36 | 79 | 84 | 5 | 43 | 129 | 20 | 10 |
| Byron Buxton | SAW25 | cf | 30 | .307 | .350 | .571 | 361 | 111 | 34 | 2 | 19 | 56 | 66 | 9 | 17 | 89 | 6 | 2 |
| Jose Caballero | BRK25 | ss | 27 | .223 | .271 | .368 | 296 | 66 | 13 | 0 | 10 | 34 | 37 | 2 | 18 | 93 | 23 | 3 |
| Oswaldo Cabrera# | AAL25 | 3b | 25 | .240 | .282 | .358 | 204 | 49 | 6 | 0 | 6 | 24 | 21 | 1 | 11 | 39 | 2 | 2 |
| Alex Call | WWS25 | rf | 29 | .315 | .390 | .489 | 92 | 29 | 7 | 0 | 3 | 10 | 13 | 2 | 10 | 15 | 4 | 1 |
| Luis Campusano | GAU25 | c | 25 | .163 | .214 | .173 | 104 | 17 | 1 | 0 | 0 | 8 | 4 | 1 | 6 | 27 | 1 | 0 |
| Jeimer Candelario# | GAU25 | 3b | 30 | .209 | .276 | .345 | 388 | 81 | 21 | 1 | 10 | 40 | 43 | 3 | 34 | 109 | 3 | 0 |
| Mark Canha | PMI25 | 1b | 35 | .268 | .331 | .361 | 462 | 124 | 19 | 0 | 8 | 64 | 55 | 8 | 39 | 123 | 5 | 2 |
| Victor Caratini# | HGH25 | c | 30 | .236 | .297 | .343 | 254 | 60 | 8 | 2 | 5 | 19 | 32 | 4 | 18 | 61 | 0 | 0 |
| Kerry Carpenter* | MCM25 | rf | 26 | .284 | .384 | .703 | 74 | 21 | 5 | 1 | 8 | 17 | 17 | 2 | 10 | 23 | 0 | 0 |
| Matt Carpenter* | LRO25 | dh | 38 | .188 | .263 | .301 | 272 | 51 | 8 | 1 | 7 | 30 | 30 | 4 | 25 | 89 | 3 | 1 |
| Corbin Carroll* | GAU25 | cf | 23 | .224 | .310 | .407 | 442 | 99 | 25 | 7 | 14 | 70 | 49 | 4 | 53 | 93 | 34 | 7 |
| Evan Carter* | GPB25 | lf | 21 | .313 | .436 | .656 | 32 | 10 | 3 | 1 | 2 | 4 | 5 | 1 | 6 | 6 | 2 | 0 |
| Triston Casas* | BUM25 | 1b | 24 | .281 | .361 | .521 | 96 | 27 | 2 | 0 | 7 | 10 | 20 | 0 | 12 | 28 | 0 | 0 |
| Nick Castellanos | AZK25 | rf | 32 | .239 | .285 | .346 | 188 | 45 | 5 | 0 | 5 | 15 | 14 | 1 | 11 | 44 | 3 | 0 |
| Willi Castro# | AAL25 | ss | 27 | .227 | .306 | .351 | 490 | 111 | 25 | 6 | 8 | 64 | 43 | 18 | 39 | 131 | 11 | 5 |
| Matt Chapman | GPB25 | 3b | 31 | .226 | .304 | .455 | 574 | 130 | 29 | 0 | 34 | 90 | 88 | 4 | 61 | 175 | 11 | 6 |
| Jazz Chisholm* | LRO25 | cf | 26 | .214 | .280 | .333 | 487 | 104 | 20 | 1 | 12 | 67 | 44 | 3 | 42 | 131 | 41 | 11 |
| Jackson Chourio | SCD25 | lf | 20 | .253 | .305 | .394 | 530 | 134 | 23 | 2 | 16 | 71 | 74 | 7 | 34 | 120 | 20 | 7 |
| Ernie Clement | RRO25 | 3b | 28 | .235 | .275 | .368 | 429 | 101 | 17 | 2 | 12 | 41 | 52 | 7 | 18 | 45 | 15 | 2 |
| Michael Conforto* | SAW25 | lf | 31 | .232 | .304 | .452 | 155 | 36 | 4 | 0 | 10 | 20 | 24 | 1 | 15 | 40 | 0 | 0 |
| Griffin Conine* | WWS25 | rf | 26 | .261 | .307 | .420 | 69 | 18 | 5 | 0 | 2 | 11 | 12 | 0 | 5 | 17 | 0 | 0 |
| William Contreras | SAW25 | c | 26 | .299 | .377 | .484 | 461 | 138 | 25 | 3 | 18 | 73 | 66 | 4 | 55 | 111 | 11 | 2 |
| Willson Contreras | GAU25 | c | 32 | .273 | .372 | .500 | 264 | 72 | 13 | 1 | 15 | 48 | 41 | 13 | 30 | 73 | 6 | 0 |
| Carlos Correa |   | ss | 29 | .297 | .369 | .501 | 337 | 100 | 14 | 2 | 17 | 54 | 61 | 1 | 40 | 63 | 0 | 2 |
| Colton Cowser* | EY25 | lf | 24 | .242 | .312 | .434 | 484 | 117 | 26 | 2 | 21 | 56 | 74 | 6 | 45 | 161 | 7 | 2 |
| J.P. Crawford* | SAW25 | ss | 29 | .259 | .319 | .339 | 174 | 45 | 6 | 1 | 2 | 30 | 15 | 3 | 13 | 37 | 4 | 1 |
| Dylan Crews | BRK25 | rf | 22 | .364 | .364 | .364 | 11 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jake Cronenworth* | AZK25 | 1b | 30 | .233 | .295 | .385 | 421 | 98 | 16 | 3 | 14 | 53 | 56 | 4 | 35 | 90 | 3 | 5 |
| Pete Crow-Armstrong* | EY25 | cf | 22 | .221 | .259 | .370 | 403 | 89 | 12 | 6 | 12 | 45 | 42 | 5 | 17 | 119 | 26 | 7 |
| Oneil Cruz* | ACL25 | ss | 25 | .198 | .276 | .340 | 582 | 115 | 22 | 5 | 17 | 85 | 55 | 11 | 54 | 199 | 23 | 3 |
| Travis d'Arnaud | AZK25 | c | 35 | .218 | .280 | .403 | 206 | 45 | 8 | 0 | 10 | 30 | 24 | 5 | 13 | 77 | 0 | 0 |
| Henry Davis | MCM25 | c | 24 | .226 | .342 | .355 | 31 | 7 | 4 | 0 | 0 | 2 | 5 | 0 | 6 | 10 | 0 | 0 |
| J.D. Davis | WCR25 | 1b | 31 | .215 | .282 | .336 | 223 | 48 | 7 | 1 | 6 | 20 | 19 | 5 | 16 | 59 | 1 | 0 |
| Bryan De La Cruz | TUT25 | lf | 27 | .158 | .210 | .281 | 57 | 9 | 4 | 0 | 1 | 6 | 7 | 1 | 3 | 22 | 0 | 0 |
| Elly De La Cruz# | MLA25 | ss | 22 | .282 | .356 | .497 | 547 | 154 | 42 | 11 | 18 | 98 | 63 | 2 | 62 | 193 | 44 | 14 |
| Paul DeJong | SAW25 | ss | 30 | .133 | .163 | .277 | 83 | 11 | 6 | 0 | 2 | 7 | 6 | 2 | 1 | 38 | 0 | 0 |
| Adrian Del Castillo* | AZK25 | c | 24 | .386 | .449 | .682 | 44 | 17 | 1 | 0 | 4 | 7 | 9 | 1 | 4 | 18 | 0 | 0 |
| Jonny Deluca | WWS25 | rf | 25 | .179 | .232 | .261 | 218 | 39 | 7 | 1 | 3 | 24 | 14 | 3 | 12 | 57 | 9 | 4 |
| Rafael Devers* |   | 3b | 27 | .262 | .345 | .434 | 412 | 108 | 23 | 0 | 16 | 71 | 71 | 6 | 50 | 119 | 6 | 1 |
| Elias Diaz | AZK25 | c | 33 | .227 | .272 | .298 | 295 | 67 | 15 | 0 | 2 | 28 | 21 | 4 | 14 | 58 | 1 | 0 |
| Yainer Diaz | SCD25 | c | 25 | .303 | .335 | .467 | 482 | 146 | 19 | 6 | 16 | 60 | 75 | 1 | 23 | 77 | 2 | 2 |
| Yandy Diaz | HGH25 | 1b | 32 | .276 | .339 | .384 | 568 | 157 | 34 | 0 | 9 | 81 | 58 | 7 | 48 | 91 | 2 | 0 |
| Brendan Donovan* | SAW25 | lf | 27 | .272 | .334 | .437 | 552 | 150 | 29 | 1 | 20 | 79 | 66 | 17 | 39 | 90 | 4 | 3 |
| Brenton Doyle | MCM25 | cf | 26 | .211 | .293 | .385 | 603 | 127 | 25 | 4 | 24 | 92 | 57 | 4 | 67 | 174 | 39 | 9 |
| Brandon Drury | RRO25 | 2b | 31 | .149 | .228 | .201 | 154 | 23 | 5 | 0 | 1 | 13 | 9 | 1 | 15 | 40 | 0 | 0 |
| Mauricio Dubon | SAW25 | lf | 29 | .215 | .240 | .314 | 172 | 37 | 14 | 0 | 1 | 15 | 19 | 3 | 4 | 24 | 2 | 0 |
| Adam Duvall | WCR25 | rf | 35 | .137 | .199 | .297 | 175 | 24 | 5 | 1 | 7 | 14 | 14 | 2 | 12 | 63 | 0 | 0 |
| Tommy Edman# | AAL25 | cf | 29 | .324 | .342 | .649 | 37 | 12 | 1 | 1 | 3 | 5 | 8 | 1 | 0 | 4 | 0 | 1 |
| Xavier Edwards# | WWS25 | ss | 24 | .284 | .357 | .379 | 261 | 74 | 10 | 6 | 1 | 35 | 19 | 0 | 31 | 60 | 35 | 9 |
| Jerar Encarnacion | WWS25 | dh | 26 | .179 | .233 | .339 | 112 | 20 | 6 | 0 | 4 | 12 | 20 | 1 | 7 | 38 | 0 | 0 |
| Santiago Espinal | TUT25 | 3b | 29 | .260 | .298 | .489 | 131 | 34 | 9 | 0 | 7 | 19 | 26 | 1 | 7 | 23 | 3 | 0 |
| Stuart Fairchild | WCR25 | cf | 28 | .175 | .246 | .190 | 63 | 11 | 1 | 0 | 0 | 11 | 1 | 0 | 6 | 22 | 4 | 0 |
| Kyle Farmer | BRK25 | 2b | 33 | .189 | .219 | .352 | 122 | 23 | 8 | 0 | 4 | 15 | 13 | 2 | 3 | 33 | 1 | 0 |
| Freddy Fermin | WCR25 | c | 29 | .254 | .318 | .347 | 236 | 60 | 13 | 0 | 3 | 22 | 23 | 1 | 21 | 52 | 1 | 0 |
| Tyler Fitzgerald | AAL25 | ss | 26 | .272 | .314 | .537 | 313 | 85 | 18 | 4 | 19 | 52 | 58 | 1 | 19 | 114 | 12 | 3 |
| Nick Fortes | GAU25 | c | 27 | .211 | .239 | .283 | 152 | 32 | 8 | 0 | 1 | 13 | 7 | 2 | 4 | 26 | 0 | 0 |
| Jake Fraley* | AZK25 | rf | 29 | .358 | .424 | .528 | 53 | 19 | 4 | 1 | 1 | 6 | 6 | 1 | 5 | 9 | 4 | 0 |
| Ty France | WWS25 | 1b | 29 | .213 | .302 | .327 | 431 | 92 | 25 | 0 | 8 | 42 | 35 | 12 | 43 | 104 | 2 | 0 |
| Adam Frazier* | LRO25 | 2b | 32 | .151 | .251 | .233 | 292 | 44 | 7 | 1 | 5 | 28 | 31 | 6 | 34 | 61 | 6 | 2 |
| Freddie Freeman* | EY25 | 1b | 34 | .289 | .375 | .482 | 577 | 167 | 34 | 1 | 25 | 90 | 70 | 10 | 70 | 114 | 22 | 1 |
| Sal Frelick* | EY25 | rf | 24 | .199 | .271 | .265 | 181 | 36 | 7 | 1 | 1 | 11 | 13 | 1 | 18 | 32 | 9 | 1 |
| TJ Friedl* | AAL25 | cf | 28 | .212 | .285 | .376 | 306 | 65 | 6 | 1 | 14 | 38 | 39 | 18 | 14 | 59 | 8 | 3 |
| David Fry | CRR25 | dh | 28 | .260 | .324 | .370 | 327 | 85 | 8 | 2 | 8 | 38 | 48 | 1 | 31 | 84 | 2 | 0 |
| Joey Gallo* | WCR25 | 1b | 30 | .164 | .268 | .340 | 379 | 62 | 10 | 0 | 19 | 36 | 49 | 2 | 53 | 151 | 4 | 0 |
| Adolis Garcia | BUM25 | rf | 31 | .175 | .221 | .301 | 525 | 92 | 18 | 0 | 16 | 46 | 58 | 5 | 26 | 161 | 6 | 6 |
| Luis V. Garcia* | MCM25 | 2b | 24 | .229 | .277 | .371 | 498 | 114 | 24 | 1 | 15 | 60 | 52 | 1 | 33 | 82 | 16 | 6 |
| Maikel Garcia | HGH25 | 3b | 24 | .205 | .282 | .321 | 112 | 23 | 4 | 3 | 1 | 14 | 8 | 0 | 12 | 22 | 10 | 3 |
| Mitch Garver | WCR25 | dh | 33 | .175 | .273 | .353 | 365 | 64 | 19 | 2 | 14 | 36 | 42 | 1 | 49 | 138 | 2 | 0 |
| Zack Gelof | BRK25 | 2b | 24 | .105 | .105 | .421 | 19 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 10 | 0 | 0 |
| Andres Gimenez* | WWS25 | 2b | 25 | .259 | .296 | .341 | 463 | 120 | 18 | 1 | 6 | 57 | 44 | 12 | 15 | 77 | 25 | 7 |
| Paul Goldschmidt | HGH25 | 1b | 36 | .222 | .274 | .327 | 162 | 36 | 11 | 0 | 2 | 11 | 16 | 2 | 10 | 38 | 4 | 0 |
| Nick Gonzales | AAL25 | 2b | 25 | .293 | .321 | .424 | 229 | 67 | 7 | 1 | 7 | 31 | 32 | 3 | 7 | 45 | 4 | 0 |
| Romy Gonzalez | TUT25 | 2b | 27 | .296 | .316 | .428 | 152 | 45 | 8 | 0 | 4 | 32 | 18 | 1 | 4 | 40 | 10 | 3 |
| Hunter Goodman | LRO25 | c | 24 | .208 | .240 | .625 | 24 | 5 | 1 | 0 | 3 | 3 | 6 | 1 | 0 | 8 | 0 | 0 |
| Nolan Gorman* | WWS25 | 2b | 24 | .227 | .293 | .504 | 361 | 82 | 20 | 1 | 26 | 53 | 76 | 2 | 33 | 162 | 11 | 2 |
| Yasmani Grandal# | ACL25 | c | 35 | .204 | .274 | .361 | 216 | 44 | 6 | 2 | 8 | 22 | 31 | 0 | 22 | 45 | 0 | 0 |
| Riley Greene* | MCM25 | lf | 23 | .240 | .322 | .397 | 587 | 141 | 27 | 7 | 17 | 70 | 60 | 4 | 67 | 180 | 6 | 3 |
| Randal Grichuk | BUM25 | rf | 32 | .249 | .314 | .456 | 285 | 71 | 26 | 3 | 9 | 35 | 42 | 3 | 24 | 65 | 0 | 0 |
| Trent Grisham* | LRO25 | cf | 27 | .175 | .285 | .301 | 143 | 25 | 3 | 0 | 5 | 13 | 18 | 3 | 19 | 48 | 2 | 0 |
| Vladimir Guerrero | RRO25 | 1b | 25 | .319 | .384 | .526 | 536 | 171 | 44 | 2 | 21 | 87 | 89 | 2 | 56 | 76 | 0 | 0 |
| Lourdes Gurriel | AAL25 | lf | 30 | .255 | .286 | .378 | 526 | 134 | 24 | 1 | 13 | 63 | 70 | 3 | 21 | 99 | 17 | 0 |
| David Hamilton* | SCD25 | ss | 26 | .266 | .350 | .349 | 109 | 29 | 6 | 0 | 1 | 17 | 4 | 0 | 14 | 31 | 13 | 1 |
| Garrett Hampson | HGH25 | cf | 29 | .275 | .337 | .325 | 80 | 22 | 4 | 0 | 0 | 9 | 8 | 0 | 8 | 23 | 6 | 0 |
| Ian Happ# | HGH25 | lf | 29 | .218 | .298 | .433 | 450 | 98 | 18 | 2 | 25 | 74 | 57 | 2 | 51 | 151 | 17 | 3 |
| Bryce Harper* | SCD25 | 1b | 31 | .247 | .318 | .454 | 559 | 138 | 38 | 0 | 26 | 81 | 85 | 4 | 56 | 161 | 12 | 4 |
| Michael Harris II* | BRK25 | cf | 23 | .292 | .344 | .488 | 377 | 110 | 17 | 3 | 17 | 51 | 55 | 6 | 24 | 72 | 5 | 2 |
| Ke'Bryan Hayes | RRO25 | 3b | 27 | .283 | .333 | .375 | 269 | 76 | 8 | 1 | 5 | 32 | 29 | 4 | 19 | 41 | 6 | 2 |
| Austin Hays | CRR25 | lf | 28 | .305 | .341 | .453 | 128 | 39 | 17 | 1 | 0 | 17 | 22 | 2 | 6 | 35 | 0 | 0 |
| Jonah Heim# | MCM25 | c | 29 | .229 | .268 | .319 | 445 | 102 | 11 | 1 | 9 | 41 | 34 | 4 | 20 | 102 | 1 | 0 |
| Gunnar Henderson* | GPB25 | ss | 23 | .283 | .365 | .556 | 593 | 168 | 43 | 4 | 37 | 121 | 78 | 4 | 73 | 132 | 22 | 3 |
| Teoscar Hernandez | AZK25 | lf | 31 | .266 | .329 | .503 | 583 | 155 | 34 | 1 | 34 | 85 | 95 | 9 | 48 | 175 | 13 | 0 |
| Ivan Herrera | AAL25 | c | 24 | .286 | .362 | .416 | 154 | 44 | 8 | 0 | 4 | 22 | 21 | 2 | 17 | 39 | 2 | 0 |
| Jason Heyward* | WCR25 | rf | 34 | .182 | .249 | .347 | 274 | 50 | 17 | 2 | 8 | 31 | 27 | 2 | 23 | 77 | 6 | 2 |
| Kyle Higashioka | ACL25 | c | 34 | .147 | .169 | .400 | 75 | 11 | 2 | 1 | 5 | 6 | 9 | 0 | 2 | 21 | 0 | 0 |
| Derek Hill | GAU25 | cf | 28 | .205 | .237 | .411 | 73 | 15 | 3 | 0 | 4 | 5 | 14 | 1 | 2 | 19 | 1 | 1 |
| Sam Hilliard* | TUT25 | lf | 30 | .232 | .371 | .482 | 56 | 13 | 3 | 1 | 3 | 12 | 13 | 0 | 13 | 19 | 0 | 0 |
| Rece Hinds | GPB25 | rf | 23 | .250 | .385 | .781 | 32 | 8 | 2 | 0 | 5 | 7 | 8 | 2 | 5 | 10 | 2 | 1 |
| Nico Hoerner | CRR25 | 2b | 27 | .297 | .347 | .391 | 603 | 179 | 39 | 0 | 6 | 88 | 59 | 20 | 33 | 66 | 23 | 4 |
| Spencer Horwitz* | SAW25 | 1b | 26 | .248 | .376 | .389 | 157 | 39 | 8 | 1 | 4 | 17 | 17 | 6 | 26 | 28 | 0 | 0 |
| Andy Ibanez | HGH25 | 2b | 31 | .261 | .325 | .348 | 69 | 18 | 1 | 1 | 1 | 10 | 7 | 1 | 6 | 22 | 1 | 0 |
| Jose Iglesias | PMI25 | 2b | 34 | .267 | .308 | .376 | 386 | 103 | 21 | 0 | 7 | 42 | 46 | 9 | 15 | 80 | 3 | 3 |
| Jonathan India | EY25 | 2b | 27 | .193 | .271 | .327 | 605 | 117 | 20 | 2 | 19 | 81 | 54 | 12 | 55 | 158 | 11 | 1 |
| Kyle Isbel* | PMI25 | cf | 27 | .144 | .222 | .300 | 90 | 13 | 1 | 2 | 3 | 9 | 5 | 0 | 9 | 20 | 1 | 0 |
| Danny Jansen | MLA25 | c | 29 | .200 | .294 | .421 | 95 | 19 | 6 | 0 | 5 | 15 | 13 | 1 | 12 | 18 | 0 | 0 |
| Ryan Jeffers | ACL25 | c | 27 | .198 | .266 | .329 | 398 | 79 | 13 | 0 | 13 | 43 | 42 | 12 | 27 | 95 | 0 | 0 |
| Leo Jimenez | AAL25 | ss | 23 | .288 | .377 | .644 | 59 | 17 | 4 | 1 | 5 | 15 | 11 | 6 | 3 | 24 | 0 | 0 |
| Nolan Jones* | SAW25 | lf | 26 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aaron Judge | EY25 | cf | 32 | .309 | .443 | .685 | 524 | 162 | 35 | 0 | 54 | 124 | 114 | 10 | 118 | 174 | 14 | 2 |
| Corey Julks | LRO25 | lf | 28 | .202 | .268 | .291 | 213 | 43 | 4 | 0 | 5 | 15 | 19 | 2 | 18 | 71 | 4 | 3 |
| Josh Jung | LRO25 | 3b | 26 | .256 | .291 | .360 | 172 | 44 | 4 | 1 | 4 | 11 | 12 | 2 | 7 | 51 | 3 | 2 |
| Colt Keith* | MCM25 | 2b | 22 | .293 | .312 | .320 | 75 | 22 | 0 | 1 | 0 | 7 | 5 | 0 | 2 | 17 | 0 | 0 |
| Jarred Kelenic* | GPB25 | lf | 24 | .215 | .269 | .358 | 377 | 81 | 12 | 3 | 12 | 46 | 34 | 1 | 29 | 126 | 12 | 3 |
| Carson Kelly | MLA25 | c | 29 | .169 | .264 | .202 | 124 | 21 | 2 | 1 | 0 | 16 | 4 | 3 | 13 | 22 | 0 | 0 |
| Max Kepler* | GAU25 | rf | 31 | .205 | .250 | .313 | 112 | 23 | 2 | 2 | 2 | 10 | 10 | 1 | 6 | 22 | 0 | 0 |
| Ha-Seong Kim | HGH25 | ss | 28 | .216 | .300 | .329 | 416 | 90 | 13 | 5 | 8 | 50 | 39 | 3 | 48 | 85 | 13 | 4 |
| Isiah Kiner-Falefa | SAW25 | 2b | 29 | .261 | .304 | .358 | 399 | 104 | 11 | 8 | 4 | 55 | 29 | 11 | 14 | 57 | 11 | 3 |
| Alejandro Kirk | AAL25 | c | 25 | .221 | .278 | .325 | 308 | 68 | 19 | 2 | 3 | 26 | 34 | 0 | 25 | 54 | 0 | 0 |
| Steven Kwan* |   | lf | 26 | .276 | .349 | .413 | 479 | 132 | 15 | 3 | 15 | 70 | 53 | 4 | 52 | 57 | 20 | 9 |
| Shea Langeliers | BUM25 | c | 26 | .224 | .293 | .402 | 482 | 108 | 21 | 1 | 21 | 58 | 60 | 6 | 42 | 150 | 4 | 0 |
