League team batting totals -- Primary
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Chicago Rum Runners .262 .326 .397517768913552112614666646111986930
Mother Lode Argonauts .261 .325 .4405208746135929028195718469132611740
Scurvy Dogs .251 .310 .4295170714129622522217693415119813949
Santa Ana Sea Wolves .249 .311 .419517467212902572618965639911967419
Great Auk .249 .316 .401508463612642653214861446212289423
Walla Walla Sweets .247 .312 .4225205716128822530207694439141319453
Tucson Thunder .247 .319 .4165191729128025420196705488132914932
Brooklyn Kraken .245 .311 .4155157664126625828187646441137710225
Phoenix Miners .245 .305 .3925157658126224220159627398111411135
Arizona Koi .244 .309 .4135203659127225011201641431132210024
Bako Bums .243 .315 .423515167812542582620565948412906830
Roxbury Robots .243 .312 .3865124647124625034138617471113510524
Ann Arbor Landlubbers .243 .300 .394513465112452393515762934512759132
Grants Pass Brewers .242 .317 .4315128737124122419236713534139714248
Hawaiian Garden Hammers .241 .306 .3855081631122620421162606417110415144
Ankeny ACL's .236 .322 .415513771012122372920969258513106616
Everest Yetis .230 .311 .4104995645115123423205625541131915037
Motor City Madmen .228 .287 .3985082600116122427195579391132410638
Lakeview Rougarou .222 .286 .338507451411271841312650141511918530
Windy City Rattlers .205 .276 .336501449810292002013948344514188435
Totals .242 .309 .403102646131942482447314903617127649031254642197664

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Chicago Rum Runners1525755502026411220 671.4 4.5 .135 .6632056 4.5
Mother Lode Argonauts15257664114839821 758.9 5.1 .179 .7352290 4.9
Scurvy Dogs152568444281540970 687.6 4.6 .178 .7002216 4.7
Santa Ana Sea Wolves1525711841217371250 671.7 4.4 .169 .6762166 4.4
Great Auk1525664562417451180 650.9 4.4 .152 .6692037 4.2
Walla Walla Sweets152578069482739651 711.0 4.7 .174 .7182194 4.7
Tucson Thunder15258148526842810 720.6 4.8 .170 .7172162 4.8
Brooklyn Kraken152569564192311200 667.4 4.4 .170 .6812141 4.4
Phoenix Miners152569471212543950 627.2 4.1 .147 .6462021 4.3
Arizona Koi1525761753612391091 670.5 4.4 .168 .6772147 4.3
Bako Bums152573971233301280 681.8 4.5 .180 .6912179 4.5
Roxbury Robots1525703582810401050 631.7 4.2 .143 .6521978 4.3
Ann Arbor Landlubbers15256098561628881 611.5 4.1 .152 .6352025 4.3
Grants Pass Brewers152575548311134870 719.0 4.8 .189 .7302211 4.8
Hawaiian Garden Hammers1525623732021311040 609.5 4.1 .144 .6491958 4.2
Ankeny ACL's15258488228638970 711.9 4.7 .179 .7102134 4.7
Everest Yetis1525660653819401000 659.0 4.4 .179 .7042046 4.2
Motor City Madmen15255433822923830 583.5 3.9 .170 .6332024 3.9
Lakeview Rougarou15256065672437860 505.3 3.3 .116 .5591715 3.4
Windy City Rattlers152553653225181041 467.8 3.0 .131 .5501686 3.3
Totals304011394612684732817151996512992.2 4.3 .161 .66941386 4.3

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Chicago Rum Runners .72337.8634.063900 .3102517 .4372567 .446 2.6
Mother Lode Argonauts .76437.9334.263735 .3122759 .4782800 .486 2.8
Scurvy Dogs .73837.3934.013810 .2832631 .4632675 .471 2.9
Santa Ana Sea Wolves .73037.5734.043843 .2862565 .4492649 .464 3.0
Great Auk .71637.2633.453770 .2962499 .4412555 .451 2.7
Walla Walla Sweets .73438.0334.243652 .2962633 .4562702 .467 3.2
Tucson Thunder .73638.2534.153716 .2922650 .4562735 .470 2.7
Brooklyn Kraken .72637.4733.933626 .2982582 .4532646 .465 3.1
Phoenix Miners .69737.4633.933952 .2792419 .4252490 .437 2.8
Arizona Koi .72237.9034.233732 .2872578 .4472653 .461 3.1
Bako Bums .73837.7633.893689 .2842663 .4642734 .476 2.7
Roxbury Robots .69837.5233.713901 .2842449 .4292507 .440 2.4
Ann Arbor Landlubbers .69436.9033.783747 .2902370 .4232455 .438 3.7
Grants Pass Brewers .74937.8633.743540 .2842745 .4772793 .485 2.6
Hawaiian Garden Hammers .69236.9933.433867 .2752375 .4222448 .435 2.6
Ankeny ACL's .73738.4733.803662 .2742719 .4652801 .479 2.2
Everest Yetis .72137.2432.863530 .2682587 .4572652 .469 2.4
Motor City Madmen .68636.4733.433595 .2692415 .4362453 .443 3.4
Lakeview Rougarou .62436.8833.383818 .2622130 .3802186 .390 2.9
Windy City Rattlers .61236.4232.993481 .2562131 .3852184 .395 3.2
Totals .71237.4833.7774566 .28450417 .44251685 .454 2.8

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Chicago Rum Runners .283 .347 .401 .748142440365531182131345
Mother Lode Argonauts .280 .333 .441 .773152442789350212117387
Scurvy Dogs .238 .296 .395 .692148235264454179109369
Santa Ana Sea Wolves .280 .334 .456 .79012843608084319395297
Great Auk .272 .331 .427 .757139537980542181115371
Walla Walla Sweets .244 .310 .406 .716140734456951176113382
Tucson Thunder .236 .305 .406 .712120328473640159103310
Brooklyn Kraken .249 .317 .419 .737127331759450176115324
Phoenix Miners .236 .288 .377 .66514113335784216697285
Arizona Koi .229 .291 .377 .668143432858449147117387
Bako Bums .245 .318 .424 .742131932387149162120332
Roxbury Robots .238 .319 .370 .689126930244637161142332
Ann Arbor Landlubbers .250 .306 .416 .722146936773124919296409
Grants Pass Brewers .275 .356 .495 .850118932755764209134301
Hawaiian Garden Hammers .260 .320 .393 .713133634762436165108234
Ankeny ACL's .243 .325 .437 .762152137070770234163378
Everest Yetis .239 .336 .426 .761134932262560172175368
Motor City Madmen .227 .273 .373 .64516453747494916191436
Lakeview Rougarou .219 .282 .327 .609134229439234130101319
Windy City Rattlers .212 .279 .358 .637142730367941161128406
Totals .247 .313 .405 .7182770368561314118941351823706972

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Chicago Rum Runners .254 .317 .396 .713375395214621115484330853
Mother Lode Argonauts .253 .321 .439 .761368493220125145506352939
Scurvy Dogs .256 .315 .442 .757368894416118163514306829
Santa Ana Sea Wolves .239 .304 .406 .710389093017718146463304899
Great Auk .240 .310 .391 .701368988518527106433347857
Walla Walla Sweets .249 .313 .427 .7403798944169211565183261031
Tucson Thunder .250 .323 .420 .7433988996181141565463851019
Brooklyn Kraken .244 .309 .414 .7233884949199241374703261053
Phoenix Miners .248 .312 .397 .709374692918512117461301829
Arizona Koi .250 .316 .426 .74237699441927152494314935
Bako Bums .243 .314 .423 .737383293117125156497364958
Roxbury Robots .245 .309 .391 .701385594420628101456329803
Ann Arbor Landlubbers .240 .297 .386 .683366587816623108437249866
Grants Pass Brewers .232 .306 .412 .7183939914169121725044001096
Hawaiian Garden Hammers .235 .301 .383 .684374587914217126441309870
Ankeny ACL's .233 .320 .407 .727361684216722139458422932
Everest Yetis .227 .302 .404 .706364682917218145453366951
Motor City Madmen .229 .294 .411 .705343778715018146418300888
Lakeview Rougarou .223 .288 .342 .63037328331451192371314872
Windy City Rattlers .202 .275 .328 .602358772613311983223171012
Totals .240 .308 .402 .7107494317968341737226769246666118492